Resultater jaktstart 12,5km menn
Rnk Name NOC Sh. Time
1 SLESINGR M. CZE 1111 37:10.1
2 TCHOUDOV M. RUS 2222 +28.0
3 DASHKEVICH S. BLR 0000 +47.3
4 RÖSCH M. GER 3333 +1:01.4
5 KAZAR M. SVK 2202 +1:01.9
6 TOIVONEN V. FIN 0000 +1:12.8
7 SIMOCKO D. SVK 1111 +1:14.6
8 WICK R. GER 2222 +1:15.5
9 SEDNEV S. UKR 0000 +1:15.8
10 NILSSON M. SWE 2222 +1:18.0
11 BURKE T. USA 1111 +1:18.8
12 REUTER H. GER 1111 +1:19.8
13 BERZINS J. LAT 1111 +1:32.0
14 SOUKUP J. CZE 0000 +1:33.6
15 KINNUNEN J. FIN 2222 +1:38.2
16 KAUPPINEN J. FIN 0000 +1:39.4
17 EDER S. AUT 2222 +1:39.5
18 SHEPARD W. USA 1111 +1:47.6
19 JEANTET S. ITA 1111 +1:55.4
20 MYTNIK A. BLR 1111 +2:04.8
21 NEUMAIER M. GER 3333 +2:05.6
22 KLETCHEROV M. BUL 1111 +2:39.6
23 MAKOVEEV A. RUS 3333 +2:52.7
24 BRVAR G. SLO 1111 +2:57.0
25 EBERHARTER M. AUT 2222 +2:59.6
26 MIKLASHEUSKI U. BLR 0000 +3:00.8
27 RONNING M. NOR 3333 +3:13.3
28 KUNZ J. SUI 2222 +3:14.7
29 ADOLFSSON D. SWE 0000 +3:17.3
30 LIBIETIS K. LAT 2222 +3:22.0
31 FALTUS M. CZE 3333 +3:28.9
32 HABERT L. FRA 1111 +3:32.4
33 MATIASKO M. SVK 4444 +3:45.7
34 YURCHENKO A. BLR 2222 +4:11.6
35 PIKSONS E. LAT 0000 +4:17.4
36 WETTELAND J. NOR 1111 +4:21.0
37 MARCEL D. FRA 0000 +4:33.9
38 LEONI D. CAN 3333 +4:36.3
39 HANSSON E. SWE 1111 +4:50.3
40 WOJACZEK L. POL 2222 +4:56.1
41 BALATKA M. CZE 1111 +4:57.8
42 TEVIKOV Y. UKR 3333 +4:59.1
43 KOLISNYK D. UKR 3333 +4:59.6
44 KANTANEN J. FIN 3333 +5:26.2
45 PTYWACZYK K. POL 2222 +5:32.1
46 FADEYEV A. KAZ 2222 +5:37.9
47 STAXRUD E. NOR 1111 +5:45.4
48 SANTA S. ROM 3333 +6:08.1
49 OSTHUS A. USA 3333 +6:25.2
SADOVNIKOV S. RUS 0

 

Resultater jaktstart 10km ungdom menn
Rnk Name NOC Sh. Time
1 DOUBASSOV A. RUS 0111 30:01.9
2 STROHM T. GER 0013 +0.7
3 MORAVEC O. CZE 2212 +8.1
4 MOISEEV V. RUS 1011 +19.6
5 SEMROV A. SLO 1011 +25.5
6 FOURCADE S. FRA 1111 +28.5
7 BEREZHNYY O. UKR 0121 +33.0
8 WINDISCH M. ITA 0201 +35.8
9 RAY E. USA 2011 +47.4
10 KNIE C. GER 2211 +56.1
11 BÖCKLI C. SUI 1123 +1:17.6
12 PANTCHENKO I. RUS 0331 +1:19.1
13 SVENDSEN E. NOR 1022 +1:23.3
14 PETROV A. RUS 0123 +1:40.9
15 SCHILLER N. GER 3212 +1:48.2
16 LORENZ M. GER 3142 +1:52.8
17 SHOLKAVICH Y. BLR 0410 +2:00.4
18 DUDA R. CZE 1012 +2:27.3
19 BRATTSVEEN R. NOR 2331 +2:28.9
20 NAVIK S. NOR 2232 +2:34.0
21 SKOCZOWSKI R. POL 1312 +2:39.6
22 ROBERT G. FRA 1321 +2:57.3
23 DOKL P. SLO 1031 +3:01.8
24 VOZAR P. SVK 1134 +3:07.3
25 VASILEV K. BUL 0040 +3:13.9
26 DIETRICH A. AUT 0112 +3:22.8
27 PERWEIN F. AUT 3420 +3:27.6
28 BAUER K. SLO 0312 +3:27.9
29 KIC M. SVK 0312 +3:37.8
30 KARPIEL S. POL 3110 +3:40.9
31 RÄISÄNEN H. FIN 0312 +3:44.5
32 TYSK C. SWE 1022 +3:50.9
33 LEINONEN H. FIN 3221 +4:04.5
34 SCHÖN M. SVK 1113 +4:06.1
35 HAFELLNER D. AUT 0103 +4:41.2
36 EBERHARD T. AUT 1134 +5:18.4
37 PUTNS N. LAT 3031 +5:28.5
38 ISSATSENKOV A. EST 2123 +5:32.7
39 ROBB J. CAN 2323 +5:37.9
40 ZYCH L. POL 4120 +5:46.5
41 NORDSTAD T. NOR 0222 +5:47.3
42 HONTAR I. UKR 0333 +6:15.1
43 DUMBRIS K. LAT 1333 +6:22.5
44 CUSINI C. ITA 2433 +6:24.5
45 YASHCHENKO I. UKR 1333 +6:49.7
46 SAILY T. FIN 2141 +7:05.9
47 VSIVTSEV J. EST 3441 +7:55.5
48 GREGORIC A. SLO 4242 +8:23.9
49 SMITH N. CAN 4422 +9:08.7
50 TANSKANEN L. FIN 4414 +9:17.3

 

Resultater 10km junior damer
Rnk Name NOC Sh. Time
1 ADLER J. GER 2222 32:38.3
2 NIZIAK U. GER 1111 +31.1
3 PFISTERER K. GER 2222 +41.9
4 REZLEROVA M. CZE 2222 +47.8
5 ANANKO L. BLR 1111 +1:29.0
6 PERETTO D. FRA 1111 +2:03.9
7 BOURGEOIS C. FRA 0000 +2:20.9
8 BAILLY A. FRA 1111 +2:26.9
9 BRIOUKHANOVA T. RUS 1111 +2:29.4
10 RUSU A. ROM 0000 +2:39.1
11 FLATLAND A. NOR 0000 +2:53.1
12 LIU Y. CHN 0000 +2:54.0
13 KOLESNIKOVA N. RUS 0000 +3:00.8
14 DENISOVA U. RUS 1111 +3:24.8
15 SAARENPÄÄ H. FIN 0000 +3:33.2
16 NORDSTAD B. NOR 2222 +3:37.7
17 PONIKWIA K. POL 3333 +3:44.7
18 KOCHER Z. CAN 2222 +4:01.7
19 ERIKSSON I. SWE 2222 +4:11.9
20 BARNES T. USA 2222 +4:12.0
21 HIETAMIES M. FIN 1111 +4:20.8
22 LIDUMA M. LAT 2222 +4:24.8
23 ERTL B. GER 0000 +4:32.4
24 SHYNTAR T. BLR 0000 +4:33.6
25 COSTE L. FRA 1111 +4:39.4
26 GUSTAFSSON K. SWE 0000 +4:41.9
27 TREACY C. USA 1111 +4:42.4
28 STRANSKA M. CZE 1111 +4:58.2
29 LYTOVCHENO T. UKR 1111 +5:04.4
30 OGURTSOVA N. UKR 0000 +5:40.5
31 BARNES L. USA 1111 +5:43.2
32 PFLUGER N. AUT 2222 +5:51.2
33 NILSSON A. SWE 1111 +5:53.0
34 OLSSON M. SWE 1111 +5:54.4
35 KONG Y. CHN 0000 +6:00.5
36 KIUKAS P. FIN 1111 +6:04.0
37 FLUNGER S. AUT 0000 +6:08.7
38 POLIAKOVA M. SVK 1111 +6:13.6
39 PALKA K. POL 2222 +6:18.7
40 KALINCHYK L. BLR 1111 +6:28.2
41 JACKSON S. CAN 1111 +6:43.4
42 HASILLOVA Z. SVK 3333 +6:49.2
43 VARONA T. BLR 2222 +7:05.4
44 SZÖLLÖSI I. HUN 1111 +7:05.5
45 ROGSTAD S. NOR 3333 +7:43.8
46 ELLINGSON B. USA 4444 +7:54.5
47 SAHAYDAK L. UKR 3333 +8:36.4
48 EVENSEN K. NOR 2222 +8:45.1
49 HADJIEVA D. BUL 1111 +10:21.7
PLESCHINGER F. SUI 444

 

Resultater 7,5km jaktstart ungdom damer
Rnk Name NOC Sh. Time
1 DONG X. CHN 1021 27:38.7
2 LINDAU K. GER 0010 +18.3
3 RATHMANN A. GER 0110 +21.8
4 PREUSSLER A. GER 1010 +52.3
5 SHIPULINA A. RUS 2112 +1:17.7
6 DUDCHENKO O. KAZ 3111 +1:44.5
7 SKINNES M. NOR 0012 +2:23.2
8 SAUE E. EST 1232 +2:25.1
9 YIN Q. CHN 0022 +2:29.4
10 KOSSINOVA M. RUS 3321 +2:47.7
11 SPONAROVA L. CZE 2212 +2:52.1
12 POKELA L. FIN 1001 +2:59.5
13 BOULYGINA A. RUS 3144 +3:10.6
14 MARKKANEN M. FIN 1122 +3:11.3
15 ECKHOFF K. NOR 1014 +3:24.6
16 JIA Y. CHN 1123 +3:26.2
17 GRZYBEK A. POL 0110 +3:38.6
18 AFANASYEVA V. KAZ 2302 +3:39.9
19 COOK A. USA 1033 +4:03.0
20 BOSONETTO E. ITA 0022 +4:15.9
21 BOBAK P. POL 1131 +4:19.9
22 IGUMNOVA K. RUS 3231 +4:32.1
23 GEREKOVA J. SVK 2022 +4:33.6
24 MORKVE L. NOR 1100 +4:38.7
25 VOTOCKOVA L. CZE 1131 +4:39.2
26 JUNG J. GER 1025 +4:40.4
27 FIANDINO R. ITA 0113 +4:40.8
28 SPITZ S. AUT 3102 +4:48.9
29 DEMYDENKO O. UKR 2330 +4:50.0
30 SUHONEN K. FIN 2121 +4:54.4
31 KOSTERA T. CAN 0031 +4:55.1
32 SAVLAKA L. LAT 2410 +5:11.5
33 DUSKOVA L. CZE 1102 +5:13.7
34 JAQUES J. CAN 1022 +5:21.2
35 SZRUBIANIEC A. POL 3032 +5:44.1
36 HOBOT I. POL 3121 +5:55.2
37 LAGUN V. LTU 3411 +6:23.1
38 MOZHEVITINA I. KAZ 3314 +6:31.4
39 VUCICEVIC V. BIH 1121 +6:38.2
40 ROULET G. ITA 2012 +6:49.7
41 SULYMA O. UKR 1220 +7:18.5
42 KARASVYCH N. UKR 2202 +7:35.7
43 BOLIVAR L. CAN 0141 +7:37.2
44 OSTRENG I. NOR 1042 +8:18.4
45 BAUMANN V. AUT 1143 +9:07.8
46 VASILJEVIC A. BIH 2202 +9:26.9
47 SZÖCS E. ROM 1443 +9:28.2
48 BARAILLER J. ITA 2234 +12:42.1
DEMARCHIS E. USA
SVEJKOVSKA B. SVK 12