Resultater 10km sprint junior menn
Rnk Name NOC Sh. Time
1 NILSSON M. SWE 11 26:31.4
2 WICK R. GER 01 +2.2
3 SLESINGR M. CZE 02 +8.7
4 TCHOUDOV M. RUS 02 +18.6
5 SEDNEV S. UKR 02 +33.4
6 KINNUNEN J. FIN 00 +37.7
7 BERZINS J. LAT 00 +39.2
8 REUTER H. GER 01 +50.8
9 DASHKEVICH S. BLR 02 +52.5
10 SADOVNIKOV S. RUS 22 +53.2
=11 KUNZ J. SUI 20 +55.1
=11 TOIVONEN V. FIN 12 +55.1
13 SOUKUP J. CZE 12 +56.4
14 SHEPARD W. USA 01 +57.7
15 JEANTET S. ITA 12 +1:11.3
16 BURKE T. USA 21 +1:12.6
17 KAUPPINEN J. FIN 10 +1:15.9
18 BRVAR G. SLO 00 +1:17.6
19 HABERT L. FRA 01 +1:18.4
20 LIBIETIS K. LAT 10 +1:20.2
21 RONNING M. NOR 11 +1:20.3
22 SIMOCKO D. SVK 31 +1:20.7
23 YURCHENKO A. BLR 00 +1:22.3
24 RÖSCH M. GER 41 +1:22.4
25 FALTUS M. CZE 02 +1:23.5
26 MAKOVEEV A. RUS 03 +1:23.8
27 EBERHARTER M. AUT 33 +1:25.0
28 KANTANEN J. FIN 02 +1:25.5
29 MATIASKO M. SVK 13 +1:28.3
30 LEONI D. CAN 12 +1:29.3
31 KAZAR M. SVK 12 +1:30.9
32 NEUMAIER M. GER 12 +1:34.1
33 ADOLFSSON D. SWE 10 +1:38.0
34 TEVIKOV Y. UKR 11 +1:39.2
35 EDER S. AUT 21 +1:49.3
36 WETTELAND J. NOR 02 +1:51.6
37 MARCEL D. FRA 20 +1:52.6
38 MYTNIK A. BLR 03 +1:54.1
39 KOLISNYK D. UKR 12 +1:59.9
40 STAXRUD E. NOR 12 +2:07.6
41 PTYWACZYK K. POL 01 +2:09.7
42 BALATKA M. CZE 10 +2:10.3
43 KLETCHEROV M. BUL 13 +2:11.8
44 PIKSONS E. LAT 11 +2:12.1
45 SANTA S. ROM 11 +2:18.7
46 FADEYEV A. KAZ 11 +2:19.5
47 MIKLASHEUSKI U. BLR 23 +2:21.2
48 OSTHUS A. USA 13 +2:25.1
49 HANSSON E. SWE 11 +2:28.1
50 WOJACZEK L. POL 01 +2:33.0
51 VIKS P. EST 21 +2:41.5
52 SHEMELOV V. RUS 20 +2:42.6
53 CZOGALA D. POL 01 +2:46.1
54 BUKKVOLL F. NOR 11 +2:46.3
55 RUNGGALDIER G. ITA 12 +2:46.8
56 STEIRER F. AUT 12 +2:50.7
57 JOLLER I. SUI 22 +2:53.2
58 MATYSEK L. POL 30 +2:53.6
59 HUBKO S. UKR 21 +2:55.5
60 KÖIV K. EST 01 +2:56.3
61 BIONAZ P. ITA 10 +2:56.7
62 LAVRINOVIC A. LTU 33 +2:58.4
63 LAUSEGER K. SLO 42 +3:05.5
64 MARKOV M. BUL 00 +3:07.8
65 SARANTIS A. GRE 10 +3:13.2
66 FRANZELIN M. ITA 11 +3:15.2
67 PLATONOV S. EST 01 +3:18.7
68 RASS S. AUT 20 +3:22.8
69 PLEIKSNIS J. LAT 22 +3:23.4
70 ERASMUS H. CAN 01 +3:33.3
71 JOHANSSON J. SWE 24 +3:37.6
72 REGULY P. SVK 23 +3:41.4
73 KATEV K. BUL 02 +3:44.3
74 MARCELLAT F. FRA 22 +3:51.4
75 MASTERS J. CAN 23 +4:05.2
76 TURSIC D. SLO 03 +4:12.1
77 VISLAPUU U. EST 14 +4:27.5
78 VUKOV M. BUL 13 +4:33.1
79 VILLENEUVE D. CAN 03 +4:37.9
80 COSIC M. BIH 13 +6:02.8
81 PETROVIC R. CRO 33 +8:12.4
82 DOMASEV M. LTU 33 +15:47.3

 

Resultater 7,5km sprint ungdom menn
Rnk Name NOC Sh. Time
1 LORENZ M. GER 02 21:25.9
2 FOURCADE S. FRA 00 +9.7
3 MORAVEC O. CZE 31 +12.7
4 NAVIK S. NOR 01 +13.9
5 WINDISCH M. ITA 01 +17.0
6 BÖCKLI C. SUI 11 +19.3
7 RAY E. USA 10 +19.6
8 PANTCHENKO I. RUS 12 +25.6
9 BRATTSVEEN R. NOR 13 +27.8
10 STROHM T. GER 30 +35.4
11 ROBERT G. FRA 10 +38.7
12 VOZAR P. SVK 11 +41.7
13 SVENDSEN E. NOR 20 +43.3
14 BEREZHNYY O. UKR 11 +45.7
15 SKOCZOWSKI R. POL 01 +46.0
16 MOISEEV V. RUS 11 +46.1
17 SEMROV A. SLO 02 +48.5
18 KNIE C. GER 31 +52.1
19 DUDA R. CZE 01 +55.2
20 PETROV A. RUS 21 +58.2
21 DOUBASSOV A. RUS 13 +58.4
22 SCHILLER N. GER 13 +59.0
23 SHOLKAVICH Y. BLR 02 +1:00.8
24 PERWEIN F. AUT 02 +1:04.6
25 RÄISÄNEN H. FIN 10 +1:09.9
26 DIETRICH A. AUT 01 +1:23.1
27 KIC M. SVK 01 +1:27.2
28 LEINONEN H. FIN 13 +1:32.0
29 BAUER K. SLO 12 +1:35.2
30 ISSATSENKOV A. EST 20 +1:41.7
31 DOKL P. SLO 12 +1:45.9
32 NORDSTAD T. NOR 01 +1:49.9
33 EBERHARD T. AUT 14 +1:57.3
34 CUSINI C. ITA 23 +1:57.6
35 HAFELLNER D. AUT 01 +1:58.9
36 TYSK C. SWE 03 +2:00.1
37 KARPIEL S. POL 13 +2:03.6
38 DUMBRIS K. LAT 22 +2:09.2
39 ROBB J. CAN 04 +2:15.7
40 PUTNS N. LAT 12 +2:17.3
41 VASILEV K. BUL 21 +2:19.7
=42 VSIVTSEV J. EST 13 +2:23.1
=42 TANSKANEN L. FIN 01 +2:23.1
44 SMITH N. CAN 11 +2:24.1
45 SCHÖN M. SVK 13 +2:24.5
46 SAILY T. FIN 11 +2:28.4
47 YASHCHENKO I. UKR 23 +2:29.0
48 GREGORIC A. SLO 31 +2:34.5
49 ZYCH L. POL 22 +2:37.1
50 HONTAR I. UKR 14 +2:37.5
51 ZLATKAUSKAS K. LTU 13 +2:38.1
52 COLA M. ITA 42 +2:40.5
53 SANITRA T. SVK 13 +2:50.4
54 LASEK P. POL 32 +2:55.3
55 ERLANDSON N. USA 31 +3:03.1
56 MASALITIN V. UKR 21 +3:10.5
57 PANDUROV M. BUL 12 +3:18.4
58 SUCHANEK P. CZE 41 +3:23.1
59 VAMAGS K. LAT 12 +3:24.1
60 BRYNE B. USA 42 +3:32.9
61 CARRARA M. ITA 32 +3:34.0
62 BALTAKIS I. LTU 22 +3:40.9
63 FEKETE B. HUN 02 +3:44.8
64 FAK J. CRO 15 +3:46.2
65 STIRLICI C. ROM 33 +3:59.2
66 GROESCHEL M. CAN 14 +4:03.2
67 FARCHMIN K. USA 13 +4:04.3
68 VINOGRADOV A. EST 25 +4:07.8
69 FAK S. CRO 25 +4:10.2
70 KUPESOO R. EST 33 +4:12.2
71 BOGDANSKI M. BUL 33 +4:30.1
72 TERZIEV T. BUL 43 +4:39.8
73 BIRRER M. SUI 44 +4:46.0
74 DERENDEJEV A. LTU 44 +4:46.7
75 CSONKA L. HUN 13 +5:10.4
76 WILSON T. CAN 24 +5:39.2
77 CRNKOVIC B. CRO 35 +7:26.2
78 XANTHIS K. GRE 54 +7:29.2
79 TRIANTAFYLLIDIS G. GRE 45 +8:43.2
80 BARTKEVICH M. BLR 34 +9:03.8
81 KARASAVVIDIS P. GRE 55 +10:43.7
LUSIS G. LAT
PATKOS G. HUN 34

 

Resultater 7,5km sprint junior damer
Rnk Name NOC Sh. Time
1 PFISTERER K. GER 10 23:24.5
2 ADLER J. GER 01 +4.2
3 ANANKO L. BLR 00 +19.1
4 NIZIAK U. GER 02 +27.2
5 PONIKWIA K. POL 00 +34.1
6 BAILLY A. FRA 02 +53.1
7 REZLEROVA M. CZE 13 +55.9
8 BRIOUKHANOVA T. RUS 01 +1:01.3
9 RUSU A. ROM 02 +1:12.1
10 PERETTO D. FRA 02 +1:21.8
11 ERIKSSON I. SWE 03 +1:22.2
12 SAARENPÄÄ H. FIN 01 +1:27.6
13 STRANSKA M. CZE 00 +1:29.0
14 LIDUMA M. LAT 10 +1:29.3
15 KOLESNIKOVA N. RUS 20 +1:29.9
16 FLATLAND A. NOR 30 +1:30.0
17 BOURGEOIS C. FRA 12 +1:36.1
18 KOCHER Z. CAN 10 +1:36.6
19 COSTE L. FRA 11 +1:38.5
20 KALINCHYK L. BLR 01 +1:40.5
21 DENISOVA U. RUS 23 +1:47.4
22 LIU Y. CHN 03 +1:52.6
23 SHYNTAR T. BLR 12 +1:54.0
24 BARNES T. USA 21 +1:55.8
25 PFLUGER N. AUT 00 +1:56.5
26 HIETAMIES M. FIN 11 +1:57.0
27 LYTOVCHENO T. UKR 00 +1:59.3
28 ROGSTAD S. NOR 01 +2:13.2
29 KIUKAS P. FIN 02 +2:14.4
30 GUSTAFSSON K. SWE 01 +2:18.1
31 HASILLOVA Z. SVK 11 +2:28.2
32 TREACY C. USA 13 +2:28.9
33 NILSSON A. SWE 01 +2:33.8
34 PALKA K. POL 02 +2:38.1
35 PLESCHINGER F. SUI 13 +2:40.6
36 NORDSTAD B. NOR 23 +2:41.4
37 BARNES L. USA 13 +2:43.4
38 OGURTSOVA N. UKR 00 +2:46.3
39 OLSSON M. SWE 01 +2:50.4
40 SAHAYDAK L. UKR 10 +2:55.9
41 HADJIEVA D. BUL 00 +2:57.4
42 FLUNGER S. AUT 10 +2:57.7
43 POLIAKOVA M. SVK 02 +3:01.8
44 ERTL B. GER 40 +3:10.8
45 JACKSON S. CAN 12 +3:14.3
46 SZÖLLÖSI I. HUN 31 +3:17.7
47 ELLINGSON B. USA 13 +3:19.2
48 EVENSEN K. NOR 21 +3:25.6
49 KONG Y. CHN 21 +3:33.6
50 VARONA T. BLR 31 +3:35.6
51 MORAVCOVA K. CZE 34 +3:36.1
52 HALFAROVA M. CZE 12 +3:44.1
53 WEBER L. CAN 02 +3:52.4
54 SPECHTENHAUSER V. ITA 22 +4:06.2
55 CRACIUN S. ROM 23 +4:06.3
56 BEDNARZ B. POL 22 +4:07.1
57 ARMSTRONG M. CAN 11 +4:29.3
58 HUUKI S. FIN 32 +4:32.5
59 DAVGUL E. RUS 01 +4:35.2
60 VALLAINC V. ITA 23 +5:08.6
61 NEX M. ITA 42 +6:00.1
62 KLACAR S. BIH 23 +6:00.9
63 PEGOLO F. ITA 24 +6:01.7
64 NYKIEL M. POL 15 +6:02.8
65 NAUMOVA K. BUL 13 +6:36.1
66 GERINA I. BUL 12 +6:36.4
67 AUBERT M. ESP 34 +6:37.1
68 BLETSOU E. GRE 13 +7:31.6

 

Resultater 6km sprint ungdom damer
Rnk Name NOC Sh. Time
1 DONG X. CHN 11 18:45.5
2 BOULYGINA A. RUS 21 +7.3
3 DUDCHENKO O. KAZ 11 +21.3
4 RATHMANN A. GER 01 +26.9
5 SPONAROVA L. CZE 01 +31.8
6 SAUE E. EST 12 +34.2
7 PREUSSLER A. GER 01 +52.7
8 SHIPULINA A. RUS 21 +53.5
9 KOSSINOVA M. RUS 12 +1:06.6
10 LINDAU K. GER 11 +1:11.3
11 ECKHOFF K. NOR 01 +1:16.8
12 JIA Y. CHN 12 +1:21.3
13 AFANASYEVA V. KAZ 31 +1:23.1
14 MARKKANEN M. FIN 13 +1:40.7
15 COOK A. USA 12 +1:40.8
16 BOBAK P. POL 11 +1:45.0
17 KOSTERA T. CAN 01 +1:48.8
18 SAVLAKA L. LAT 11 +1:51.0
19 DEMYDENKO O. UKR 11 +1:51.3
20 IGUMNOVA K. RUS 32 +1:54.1
21 YIN Q. CHN 14 +2:01.1
22 SKINNES M. NOR 12 +2:05.6
23 SZRUBIANIEC A. POL 12 +2:09.5
24 SUHONEN K. FIN 11 +2:15.5
25 VOTOCKOVA L. CZE 21 +2:20.3
26 GRZYBEK A. POL 01 +2:21.0
27 GEREKOVA J. SVK 31 +2:21.5
28 POKELA L. FIN 12 +2:27.3
29 BOSONETTO E. ITA 21 +2:31.3
30 FIANDINO R. ITA 21 +2:35.1
31 DEMARCHIS E. USA 13 +2:40.4
32 SPITZ S. AUT 22 +2:41.4
33 MOZHEVITINA I. KAZ 33 +2:41.6
34 OSTRENG I. NOR 01 +2:41.9
35 VUCICEVIC V. BIH 01 +2:45.0
36 JAQUES J. CAN 13 +2:52.9
37 JUNG J. GER 34 +2:54.2
38 BAUMANN V. AUT 40 +3:01.1
39 LAGUN V. LTU 33 +3:02.1
40 MORKVE L. NOR 12 +3:03.3
41 ROULET G. ITA 11 +3:03.5
42 HOBOT I. POL 31 +3:05.3
43 SZÖCS E. ROM 23 +3:09.8
44 BOLIVAR L. CAN 02 +3:12.0
45 SVEJKOVSKA B. SVK 11 +3:21.4
46 DUSKOVA L. CZE 43 +3:46.2
47 SULYMA O. UKR 32 +3:56.1
48 KARASVYCH N. UKR 34 +4:24.8
49 VASILJEVIC A. BIH 42 +4:30.6
50 BARAILLER J. ITA 32 +4:40.3
51 HRISTOVA B. BUL 24 +4:49.9
52 SULEJOVA I. SVK 32 +4:56.4
53 ERASMUS S. CAN 42 +5:01.5
54 PANDUROVA L. BUL 32 +5:02.2
55 SMILKOVA D. BUL 13 +5:05.6
56 STANONIK S. AUT 23 +5:23.5
57 STARCEVIC P. CRO 54 +6:19.2
58 CSONKA B. HUN 43 +7:50.2
59 TAOULA A. GRE 54 +8:18.1
60 KATSORA A. GRE 44 +8:56.1
SLAUGHTER A. USA