Men's European Cup Total Score |
||||||
| Final Result after 17 competitions | ||||||
| Rank | Name | Nat | Score | |||
|---|---|---|---|---|---|---|
| 1 | FOIDL Hanspeter | AUT | 369 | |||
| 2 | PINTER Friedrich | AUT | 367 | |||
| 3 | NYGARD Jon Per | NOR | 314 | |||
| 4 | GREBOT Lionel | FRA | 308 | |||
| 5 | SCHÖNTHIER Holger | AUT | 286 | |||
| 6 | GJEDREM Hans Martin | NOR | 276 | |||
| 7 | DA CANAL Devis | ITA | 271 | |||
| 8 | AUBERT Alexandre | FRA | 257 | |||
| 9 | POIREE Gaël | FRA | 245 | |||
| 10 | POKLUKAR Joze | SLO | 240 | |||
| 11 | KODELA Danilo | SLO | 240 | |||
| 12 | OS Alexander | NOR | 233 | |||
| 13 | DEBAYLE Yann | FRA | 232 | |||
| 14 | PESSAY Nicolas | FRA | 225 | |||
| 15 | SOLOVIEV Alexei | RUS | 220 | |||
| 16 | BJOERNSTAD Tor Halvor | NOR | 215 | |||
| 17 | PRÖSCH Hans | NOR | 212 | |||
| 18 | BERESTNEV Vladimir | RUS | 211 | |||
| 19 | ACHORNER Hans | AUT | 202 | |||
| 20 | HÖLLRIGL Klaus | ITA | 189 | |||
| 21 | BERG-DOMAAS Syver | NOR | 166 | |||
| 22 | BECK Günther | AUT | 156 | |||
| 23 | PONIKVAR Martin | SLO | 150 | |||
| 24 | BONALDI Sergio | ITA | 146 | |||
| 25 | UGHETTO Julien | FRA | 140 | |||
| 26 | OBEREGGER Patrick | ITA | 133 | |||
| 27 | POKLUKAR Matjaz | SLO | 127 | |||
| 28 | PESTEREV Ivan | BLR | 127 | |||
| 29 | DE LORENZI Christian | ITA | 127 | |||
| 30 | KOBELEV Alexei | RUS | 120 | |||
| 31 | DERYZEMLYA Andriy | UKR | 115 | |||
| 32 | PROKUNIN Andrei | RUS | 112 | |||
| 33 | CLEGG Robin | CAN | 109 | |||
| 34 | MORGENSTERN Marco | GER | 107 | |||
| 35 | AIDAROV Alexei | BLR | 104 | |||
| 36 | DERKACH Vyacheslav | UKR | 101 | |||
| 37 | DRATCHEV Vladimir | BLR | 89 | |||
| 38 | DENOTH Mario | SUI | 83 | |||
| 39 | KOROBEINIKOV Alexei | UKR | 77 | |||
| 40 | PUMP Carsten | GER | 75 | |||
| 41 | KONOVALOV Sergei | RUS | 74 | |||
| 42 | LONGO Paolo | ITA | 74 | |||
| 43 | PIECHA Michal | POL | 73 | |||
| 44 | NIEDERBERGER Daniel | SUI | 72 | |||
| 45 | GLOBEVNIK Anze | SLO | 69 | |||
| 46 | WOLLSCHLÄGER Jörn | GER | 68 | |||
| 47 | LYSENKO Ruslan | UKR | 66 | |||
| 48 | BILANENKO Olexander | UKR | 65 | |||
| 49 | TREBUSCHENKO Evgeni | RUS | 65 | |||
| 50 | ZIMELIS Raivis | LAT | 65 | |||
| 51 | CHOULMAN Filip | RUS | 64 | |||
| 52 | NIOGRET Olivier | FRA | 62 | |||
| 53 | GRAJF Aleksander | SLO | 62 | |||
| 54 | MATIASKO Marek | SVK | 59 | |||
| 55 | DOWNS Jesse | USA | 57 | |||
| 56 | KASAHARA Tatsumi | JPN | 52 | |||
| 57 | SKOG Rune | NOR | 52 | |||
| 58 | ANDERSEN Haakon | NOR | 51 | |||
| 59 | HURAJT Pavol | SVK | 49 | |||
| 60 | GRAF Daniel | GER | 48 | |||
| =61 | MARGUET Gilles | FRA | 46 | |||
| =61 | GJELLAND Egil | NOR | 46 | |||
| 63 | ENDO Tomonori | JPN | 45 | |||
| 64 | HANEVOLD Halvard | NOR | 43 | |||
| 65 | EICHHOLZER Curdin | SUI | 43 | |||
| 66 | HALLENBARTER Simon | SUI | 43 | |||
| 67 | BJOERNDALEN Dag | NOR | 42 | |||
| 68 | TCHERNYCHEV Vitali | RUS | 41 | |||
| 69 | TCHEREZOV Ivan | RUS | 40 | |||
| 70 | MAUREDER Manfred | AUT | 39 | |||
| 71 | NILSSON Mattias | SWE | 38 | |||
| 72 | PRYMA Roman | UKR | 37 | |||
| 73 | HOFER Christian | ITA | 35 | |||
| 74 | TEELA Jeremy | USA | 34 | |||
| 75 | MOUTON Sylvain | FRA | 34 | |||
| 76 | NAKUMS Jekabs | LAT | 33 | |||
| 77 | CAMPBELL Dan | USA | 32 | |||
| =78 | GARABIK Petr | CZE | 30 | |||
| =78 | HANDLER Marten | SWE | 30 | |||
| 80 | RYZHENKOV Oleg | BLR | 30 | |||
| 81 | ZAROVNII Alexander | BUL | 29 | |||
| 82 | MALUHINS Olegs | LAT | 28 | |||
| 83 | PERTZEV Vitalii | BLR | 27 | |||
| 84 | SPALVINS Intars | LAT | 25 | |||
| 85 | ESLETZBICHLER Andreas | AUT | 23 | |||
| 86 | BOROVIK Dimitri | EST | 20 | |||
| 87 | NOVAK Pavol | SVK | 20 | |||
| 88 | BODZIANA Grzegorz | POL | 18 | |||
| 89 | PRANTS Janno | EST | 14 | |||
| 90 | ZINGERLE Stefan | ITA | 13 | |||
| 91 | GROSS Cyrill | SUI | 13 | |||
| 92 | DASHKEVICH Serguei | BLR | 11 | |||
| 93 | CLEMENS Tom | GBR | 11 | |||
| 94 | KULIG Sylvester | POL | 10 | |||
| 95 | CIANCIANA Corrado | ITA | 10 | |||
| 96 | GRIBUSENCOV Mihail | MDA | 10 | |||
| 97 | ROMANIN Ivan | ITA | 10 | |||
| 98 | PEYRONNET Guillaume | FRA | 10 | |||
| 99 | GRACLIK Petr | CZE | 8 | |||
| 100 | CRISTOFORIDIS Stavros | GRE | 7 | |||
| =101 | TERMIER Nicolas | FRA | 5 | |||
| =101 | NOVIKOV Sergei | BLR | 5 | |||
| 103 | BAILEY Lowell | USA | 5 | |||
| 104 | KLANN Gerhardt | CAN | 4 | |||
| 105 | JAKES Michael | CZE | 3 | |||
| 106 | FALTUS Jiri | CZE | 2 | |||
| 107 | RAYMOND Mark | AUS | 1 | |||
| 108 | ALBINDER Erik | SWE | 1 | |||
| 109 | CARRARA Ronald | ITA | 1 | |||
Junior Men's European Cup Total Score |
||||||
| Final Result after 15 competitions | ||||||
| Rank | Name | Nat | Score | |||
|---|---|---|---|---|---|---|
| 1 | LAUSEGER Klemen | SLO | 383 | |||
| 2 | EDER Simon | AUT | 351 | |||
| 3 | HABERT Lois | FRA | 332 | |||
| 4 | BRVAR Gregor | SLO | 326 | |||
| 5 | FOURCADE Simon | FRA | 315 | |||
| 6 | MATIASKO Miroslav | SVK | 278 | |||
| 7 | KAZAR Matej | SVK | 262 | |||
| 8 | SOUKUP Jaroslav | CZE | 239 | |||
| 9 | KLETCHEROV Michail | BUL | 204 | |||
| 10 | MORAVEC Ondrej | CZE | 197 | |||
| 11 | WINDISCH Markus | ITA | 192 | |||
| 12 | MARCEL Damien | FRA | 192 | |||
| 13 | NUSS Alexander | AUT | 173 | |||
| 14 | KUNZ Jürg | SUI | 171 | |||
| 15 | VASILEV Kiril | BUL | 142 | |||
| 16 | BERZINS Janis | LAT | 141 | |||
| 17 | BÖCKLI Claudio | SUI | 140 | |||
| 18 | NESTEBY Knut Erik | NOR | 134 | |||
| 19 | LIBIETIS Kristaps | LAT | 133 | |||
| 20 | BALATKA Martin | CZE | 124 | |||
| 21 | SIMOCKO Dusan | SVK | 122 | |||
| 22 | PLYWACZYK Krzysztof | POL | 117 | |||
| 23 | SLESINGR Michal | CZE | 111 | |||
| 24 | MYTNIK Aleksandr | BLR | 101 | |||
| 25 | BUKKVOLD Frode | NOR | 100 | |||
| 26 | PERTZEV Vitalii | BLR | 99 | |||
| 27 | TURSIC Denis | SLO | 99 | |||
| 28 | ROBERT Guillaume | FRA | 96 | |||
| 29 | TCHOUDOV Maxim | RUS | 93 | |||
| 30 | BIONAZ Paolo | ITA | 91 | |||
| 31 | JOLLER Ivan | SUI | 90 | |||
| 32 | MAKOVEEV Andrei | RUS | 89 | |||
| 33 | TORGERSEN Tobias | NOR | 86 | |||
| 34 | PIKSONS Edgars | LAT | 86 | |||
| 35 | EBERHARTER Michael | AUT | 84 | |||
| 36 | RONNING Magne Thorleiv | NOR | 83 | |||
| 37 | ZENO Sebastien | FRA | 82 | |||
| 38 | REUTER Hansjörg | GER | 80 | |||
| 39 | MILOVANOV Oleg | RUS | 80 | |||
| 40 | WETTELANO Jan Olav | NOR | 77 | |||
| 41 | JEANTET Simone | ITA | 75 | |||
| 42 | PLEIKSNIS Janis | LAT | 71 | |||
| 43 | STRAND Sveinung | NOR | 69 | |||
| 44 | SEDNEV Serguei | UKR | 64 | |||
| 45 | WOJACZEK Lukasz | POL | 63 | |||
| 46 | RASS Stefan | AUT | 57 | |||
| 47 | SHEPARD Walter | USA | 55 | |||
| 48 | ROZENBERGS Gints | LAT | 55 | |||
| 49 | BEREZHNOY Oleg | UKR | 53 | |||
| 50 | JAY Vincent | FRA | 51 | |||
| 51 | RÖSCH Michael | GER | 50 | |||
| =52 | LUND Oeyvind | NOR | 50 | |||
| =52 | ADOLFSSON Daniel | SWE | 50 | |||
| 54 | BURKE Tim | USA | 50 | |||
| 55 | FALTUS Milan | CZE | 48 | |||
| 56 | LAVRINOVIC Aleksandr | LTU | 46 | |||
| 57 | PORRET Vincent | FRA | 46 | |||
| 58 | FRANZELIN Markus | ITA | 45 | |||
| 59 | MOE Knut | NOR | 44 | |||
| 60 | SCHILLER Norbert | GER | 43 | |||
| 61 | ROCHE Tanguy | FRA | 43 | |||
| 62 | KOZLOV Nikolai | RUS | 40 | |||
| 63 | TYSK Christian | SWE | 40 | |||
| 64 | NEUMAIER Markus | GER | 39 | |||
| 65 | JOHANSSON Jonas | SWE | 39 | |||
| 66 | KLVANA Vitezslav | CZE | 38 | |||
| 67 | COLA Mattia | ITA | 32 | |||
| 68 | STYF Joakim | SWE | 32 | |||
| 69 | MATYSEK Lukasz | POL | 32 | |||
| 70 | BALANDIN Sergey | RUS | 31 | |||
| 71 | WYDER Lukas | SUI | 30 | |||
| 72 | MALCOLM Peter | AUS | 28 | |||
| 73 | JONSSON Magnus | SWE | 27 | |||
| 74 | SADOVNIKOV Serguei | RUS | 26 | |||
| 75 | ALDEN Jeff | USA | 26 | |||
| 76 | SUKARUKS Janis | LAT | 24 | |||
| 77 | TEVIKOV Yuriy | UKR | 23 | |||
| 78 | VILLENEUVE Dominic | CAN | 15 | |||
| 79 | KNIE Christoph | GER | 13 | |||
| 80 | SEMROV Peter | SLO | 12 | |||
| 81 | STEIRER Florian | AUT | 12 | |||
| 82 | JEAN Frederic | FRA | 12 | |||
| 83 | RENNER Steve | GER | 11 | |||
| 84 | DASHKEVICH Serguei | BLR | 11 | |||
| 85 | SLAVNIKOV Andrey | BLR | 11 | |||
| 86 | VAN STRATEN Adam | USA | 10 | |||
| 87 | EBERHARD Tobias | AUT | 10 | |||
| 88 | MARTINELLI Christian | ITA | 10 | |||
| 89 | PIDHACNIJS Olegs | LAT | 10 | |||
| 90 | LEONI David | CAN | 10 | |||
| 91 | REGULY Peter | SVK | 10 | |||
| 92 | KARPIEL Stanislaw | POL | 7 | |||
| 93 | STIRLICI Claudiu | ROM | 4 | |||
| 94 | LENGAUER-STOCKNER Christian | AUT | 4 | |||
| 95 | DOKL Peter | SLO | 2 | |||
| 96 | MIKLASHEUSKI Uladizmir | BLR | 2 | |||
| 97 | NEDZA-CHTARSKI Krysztof | POL | 1 | |||
| 98 | ROMANIN Oscar | ITA | 1 | |||
| 99 | OLSEN Brian | USA | 1 | |||
Women's European Cup Total Score |
||||||
| Final Result after 17 competitions | ||||||
| Rank | Name | Nat | Score | |||
|---|---|---|---|---|---|---|
| 1 | GRANDE Ann Helen | NOR | 444 | |||
| 2 | GREGORIN Teja | SLO | 443 | |||
| 3 | ABATI Leda | ITA | 346 | |||
| 4 | DEMETZ Romina | ITA | 338 | |||
| 5 | MOERKVE Jori | NOR | 323 | |||
| 6 | EIKELAND Liv Kjersti | NOR | 278 | |||
| 7 | NILSSEN Hege | NOR | 238 | |||
| 8 | HALLER Katja | ITA | 206 | |||
| 9 | HRYHORYEVA Kataryna | BLR | 197 | |||
| 10 | BAVEREL-ROBERT Florence | FRA | 196 | |||
| 11 | NOGUCHI Kanako | JPN | 190 | |||
| 12 | CARRAZ Julie | FRA | 187 | |||
| 13 | BURGERMEISTER Anja | SUI | 184 | |||
| 14 | SPRUNG Anna | AUT | 174 | |||
| 15 | MIGNEREY Anne-Laure | FRA | 169 | |||
| 16 | ANISIMOVA Olga | KGZ | 168 | |||
| 17 | PALLHUBER Siegrid | ITA | 151 | |||
| 18 | FEDOSEEVA Olesya | RUS | 137 | |||
| 19 | DOSKOCILOVA Radka | CZE | 134 | |||
| 20 | PETROVA Olena | UKR | 130 | |||
| 21 | MALGINA Irina | RUS | 119 | |||
| 22 | MENZEL Ina | GER | 118 | |||
| 23 | WESTIN Camilla | SWE | 117 | |||
| 24 | STEER Rachel | USA | 115 | |||
| 25 | BENGTSSON Linda | SWE | 110 | |||
| 26 | VALLET Dominique | ITA | 109 | |||
| 27 | KEITH Sandra | CAN | 108 | |||
| 28 | HANEVOLD L. Evelyn | NOR | 108 | |||
| 29 | CIURINA Valentina | MDA | 102 | |||
| 30 | BUCHHOLZ Sabrina | GER | 96 | |||
| 31 | STRAUB Elsbeth | NED | 94 | |||
| 32 | IVANOVA Ekaterina | BLR | 93 | |||
| 33 | VEJNAROVA Zdenka | CZE | 92 | |||
| 34 | KLEIN Janet | GER | 88 | |||
| 35 | ISHMOURATOVA Svetlana | RUS | 86 | |||
| 36 | KOLINCHIK Ludmilla | BLR | 86 | |||
| 37 | GERASIMIUK Dagmara | POL | 80 | |||
| 38 | HALINAROVA Martina | SVK | 78 | |||
| 39 | KOCHER Zina | CAN | 69 | |||
| 40 | ANANKO Ludmilla | BLR | 68 | |||
| 41 | NAZAROVA Olga | BLR | 66 | |||
| =42 | KOUKLEVA Galina | RUS | 65 | |||
| =42 | HJERT Susanne | SWE | 65 | |||
| 44 | ZUBRILOVA Olena | BLR | 64 | |||
| 45 | SZYMURA Patrycja | POL | 64 | |||
| 46 | BARCOS Carina | ARG | 63 | |||
| 47 | KRAUSE Jill | USA | 62 | |||
| 48 | RILEY Sarah | USA | 61 | |||
| 49 | POROMAA Linnea | SWE | 58 | |||
| 50 | FILIPOVA Pavlina | BUL | 57 | |||
| 51 | CESNEKOVA Irena | CZE | 56 | |||
| 52 | WHITTEN Denise Marie | USA | 52 | |||
| =53 | GROS Christelle | FRA | 50 | |||
| =53 | KHROUSTALOVA Elena | RUS | 50 | |||
| 55 | OUREN Borghild | NOR | 49 | |||
| 56 | KHVOSTENKO Oksana | UKR | 48 | |||
| 57 | DUDCHENKO Olga | KAZ | 48 | |||
| 58 | INGSTADBJOER Anne | NOR | 46 | |||
| 59 | FARAASEN Silje | NOR | 44 | |||
| 60 | JACQUIN Pauline | FRA | 43 | |||
| 61 | BEER Romy | GER | 40 | |||
| 62 | AFANASJEVA Viktoria | KAZ | 38 | |||
| =63 | DUBOK Elena | KAZ | 36 | |||
| =63 | STRAND Gro Helen | NOR | 36 | |||
| =65 | GWIZDON Magdalena | POL | 34 | |||
| =65 | OLOFSSON Anna Carin | SWE | 34 | |||
| 67 | NIKOULTCHINA Irina | BUL | 32 | |||
| 68 | KADEVA Nina | BUL | 32 | |||
| 69 | SLETTEMARK Uiloq | GRL | 32 | |||
| 70 | MAKAROVA Joulia | RUS | 30 | |||
| =71 | MARKOVICH Gyöngyi | HUN | 27 | |||
| =71 | OGURTSOVA Nataliya | BLR | 27 | |||
| 73 | STRELENKO Maria | RUS | 26 | |||
| 74 | COJOCEA Dana | ROM | 25 | |||
| =75 | BOGALI Anna | RUS | 24 | |||
| =75 | ISBEJ Veronica | CHI | 24 | |||
| 77 | POPOVA Radka | BUL | 24 | |||
| 78 | TOFALVI Eva | ROM | 24 | |||
| =79 | KASIMOVA Inna | RUS | 22 | |||
| =79 | STOPAR Toscha Lydia | AUS | 22 | |||
| 81 | MOZHEVITINA Inna | KAZ | 20 | |||
| 82 | PAVIC Klaudija | CRO | 20 | |||
| 83 | YAKOVLEVA Oksana | UKR | 16 | |||
| 84 | KARAGIOZOVA Iva | BUL | 12 | |||
| 85 | MERKUSHINA Irina | UKR | 11 | |||
| 86 | GOROHOVA Elena | MDA | 8 | |||
| 87 | SLEZAKOVA Petra | SVK | 8 | |||
| 88 | EFREMOVA Lilia | BLR | 7 | |||
| 89 | ZIKOUNKOVA Ksenia | BLR | 4 | |||
| 90 | GRZYWA Magdalena | POL | 4 | |||
| 91 | PESINOVA Jitka | CZE | 2 | |||
Junior Women's European Cup Total Score |
||||||
| Final Result after 15 competitions | ||||||
| Rank | Name | Nat | Score | |||
|---|---|---|---|---|---|---|
| 1 | PERETTO Delphyne | FRA | 437 | |||
| 2 | BAILLY Anne Lise | FRA | 400 | |||
| 3 | BOURGEOIS Celia | FRA | 390 | |||
| 4 | JACQUIN Pauline | FRA | 370 | |||
| 5 | FLATLAND Ann Kristin | NOR | 358 | |||
| 6 | COSTE Laure | FRA | 213 | |||
| 7 | LIDUMA Madara | LAT | 203 | |||
| 8 | SHYNTAR Tatsiana | BLR | 198 | |||
| 9 | SAVLAKA Linda | LAT | 165 | |||
| 10 | NYKIEL Magdalena | POL | 157 | |||
| 11 | MORAVCOVA Klara | CZE | 138 | |||
| 12 | STRANSKA Michaela | CZE | 132 | |||
| 13 | PALKA Krystyna | POL | 127 | |||
| 14 | PFLUGER Nicole | AUT | 125 | |||
| 15 | ANANKO Ludmilla | BLR | 120 | |||
| 16 | DENISOVA Uliana | RUS | 120 | |||
| 17 | FLUNGER Sandra | AUT | 120 | |||
| 18 | BOSONETTO Elisa | ITA | 113 | |||
| 19 | OGURTSOVA Nataliya | BLR | 112 | |||
| 20 | JANAS Anna | POL | 112 | |||
| 21 | RUSU Alexandra | ROM | 107 | |||
| 22 | REZLEROVA Magda | CZE | 106 | |||
| 23 | SZRUBIANIEC Angelika | POL | 103 | |||
| =24 | KILCHENMANN Caroline | SUI | 100 | |||
| =24 | BURDYGA Natalya | RUS | 100 | |||
| 26 | HERLEIN Claudia | ARG | 96 | |||
| 27 | NEX Michaela | ITA | 94 | |||
| =28 | ERTL Barbara | GER | 86 | |||
| =28 | NILSSON Anna Maria | SWE | 86 | |||
| 30 | BARNES Lanny | USA | 83 | |||
| 31 | KOLESNIKOVA Nadezhda | RUS | 80 | |||
| 32 | PURDEA Mihaela | ROM | 79 | |||
| 33 | ERIKSSON Ida | SWE | 78 | |||
| 34 | ROGSTAD Solveig | NOR | 77 | |||
| 35 | JONSSON Helena | SWE | 75 | |||
| 36 | NIZIAK Ute | GER | 74 | |||
| 37 | DUDCHENKO Olga | KAZ | 67 | |||
| 38 | ADLER Jenny | GER | 66 | |||
| 39 | ECHTER Katharina | GER | 65 | |||
| 40 | GUSTAVSSON Sanna | SWE | 64 | |||
| 41 | JOHANSSON Johanna | SWE | 62 | |||
| 42 | POLIAKOVA Monika | SVK | 61 | |||
| 43 | AFANASJEVA Viktoria | KAZ | 59 | |||
| 44 | RASIMOVICIUTE Diana | LTU | 57 | |||
| 45 | VOTOCKOVA Lenka | CZE | 56 | |||
| 46 | GEREKOVA Jana | SVK | 56 | |||
| 47 | COOK Annalies | USA | 56 | |||
| 48 | KOLINCHIK Ludmilla | BLR | 55 | |||
| 49 | PFISTERER Kathrin | GER | 54 | |||
| 50 | BARNES Tracy | USA | 54 | |||
| 51 | SPECHTENHAUSER Verena | ITA | 53 | |||
| 52 | NORDLUND Sofia | SWE | 52 | |||
| 53 | ROMANOVA Iana | RUS | 50 | |||
| 54 | PLESCHINGER Franziska | SUI | 50 | |||
| 55 | FIANDINO Roberta | ITA | 50 | |||
| 56 | MÖLLER Hanna | GER | 48 | |||
| 57 | HOLM Marianne | NOR | 46 | |||
| 58 | LOCATELLI Emilie | FRA | 46 | |||
| 59 | STRANSKA Michaela | CZE | 46 | |||
| 60 | TREACY Carolyn | USA | 42 | |||
| 61 | CRACIUN Simona | ROM | 42 | |||
| 62 | VASILJEVIC Aleksandra | BIH | 42 | |||
| 63 | KOCHER Zina | CAN | 40 | |||
| 64 | HASILLOVA Zuzana | SVK | 39 | |||
| 65 | VESELA Miroslava | CZE | 36 | |||
| 66 | ROULLET Germaine | ITA | 31 | |||
| 67 | OLSSON Madeleine | SWE | 28 | |||
| 68 | DUSKOVA Lada | CZE | 25 | |||
| 69 | JUNG Yang-Mi | KOR | 24 | |||
| 70 | MOZHEVITINA Irina | KAZ | 23 | |||
| 71 | VUCICEVIC Vedrana | BIH | 22 | |||
| 72 | BOBAK Paulina | POL | 21 | |||
| 73 | GUSEVA Natalia | RUS | 18 | |||
| 74 | AUBERT Mariona | ESP | 18 | |||
| 75 | PERSHINA Elizaveta | BLR | 17 | |||
| 76 | BLETSOU Eleftheria | GRE | 14 | |||
| 77 | SZÖLLÖSI Ivett | HUN | 14 | |||
| 78 | LAGUN Veronika | LTU | 11 | |||
| 79 | BAIK Mi Ra | KOR | 10 | |||
| 80 | SVEJKOVSKA Bibiana | SVK | 9 | |||
| 81 | SPONAROVA Lenka | CZE | 9 | |||
| 82 | HAM Yu Jin | KOR | 8 | |||
| 83 | BIECHL Daniela | AUT | 8 | |||
| 84 | BALKAMPA Aikaterini | GRE | 7 | |||
| 85 | CSONKA Brigitte | HUN | 5 | |||
| 86 | VALLAINC Viviana | ITA | 4 | |||
| 87 | SPITZ Selina | AUT | 3 | |||
| 88 | HADJIEVA Diana | BUL | 1 | |||
| 89 | SULEJOVA Ivana | SVK | 1 | |||