Men 12.5 km Pursuit |
||||||
| Final Results | ||||||
| Rank | Bib | Name | Nation | P P S S | T | Result |
| 1 | 12 | DERYZEMLYA Andriy | UKR | 0 0 0 1 | 1 | 39:58.8 |
| 2 | 6 | OS Alexander | NOR | 1 0 1 0 | 2 | +7.1 |
| 3 | 2 | DRATCHEV Vladimir | BLR | 2 1 2 1 | 6 | +24.6 |
| 4 | 18 | WOLLSCHLÄGER Jörn | GER | 0 0 1 0 | 1 | +31.4 |
| 5 | 7 | DERKACH Vyacheslav | UKR | 0 0 1 0 | 1 | +40.2 |
| 6 | 11 | AIDAROV Alexei | BLR | 0 0 0 1 | 1 | +40.5 |
| 7 | 3 | PUMP Carsten | GER | 0 1 2 0 | 3 | +1:01.8 |
| 8 | 16 | GRAF Daniel | GER | 0 0 1 1 | 2 | +1:07.1 |
| 9 | 5 | ZIMELIS Raivis | LAT | 1 0 2 1 | 4 | +1:17.6 |
| 10 | 10 | CHOULMAN Filip | RUS | 0 1 1 0 | 2 | +1:20.8 |
| 11 | 4 | MORGENSTERN Marco | GER | 0 0 0 2 | 2 | +1:20.9 |
| 12 | 14 | KONOVALOV Sergei | RUS | 0 0 1 2 | 3 | +1:40.1 |
| 13 | 20 | BJOERNDALEN Dag | NOR | 0 0 0 0 | 0 | +1:44.2 |
| 14 | 23 | FOIDL Hanspeter | AUT | 1 0 1 0 | 2 | +2:00.7 |
| 15 | 22 | HURAJT Pavol | SVK | 0 1 0 0 | 1 | +2:14.5 |
| 16 | 15 | TCHERNYCHEV Vitali | RUS | 1 0 1 0 | 2 | +2:19.3 |
| 17 | 1 | KOROBEINIKOV Alexei | UKR | 0 0 2 0 | 2 | +2:29.4 |
| 18 | 19 | MATIASKO Marek | SVK | 0 1 1 1 | 3 | +2:34.8 |
| 19 | 30 | DA CANAL Devis | ITA | 0 0 1 1 | 2 | +2:40.3 |
| 20 | 9 | PINTER Friedrich | AUT | 1 1 2 3 | 7 | +3:12.7 |
| 21 | 28 | PRYMA Roman | UKR | 0 0 1 1 | 2 | +3:18.0 |
| 22 | 29 | PRÖSCH Hans | NOR | 0 1 2 1 | 4 | +3:35.5 |
| 23 | 24 | NAKUMS Jekabs | LAT | 2 0 2 0 | 4 | +3:43.1 |
| 24 | 32 | POIREE Gaël | FRA | 1 1 0 1 | 3 | +3:54.3 |
| 25 | 43 | NOVAK Pavol | SVK | 1 0 0 1 | 2 | +3:56.4 |
| 26 | 26 | ACHORNER Hans | AUT | 1 1 2 0 | 4 | +3:59.1 |
| 27 | 41 | GRACLIK Petr | CZE | 0 0 1 0 | 1 | +4:00.5 |
| 28 | 39 | KODELA Danilo | SLO | 0 0 2 0 | 2 | +4:09.8 |
| 29 | 25 | AUBERT Alexandre | FRA | 1 0 1 3 | 5 | +4:41.8 |
| 30 | 27 | NIEDERBERGER Daniel | SUI | 1 0 1 0 | 2 | +4:47.5 |
| 31 | 31 | GJEDREM Hans Martin | NOR | 1 1 2 2 | 6 | +4:59.9 |
| =32 | 34 | DEBAYLE Yann | FRA | 1 1 2 1 | 5 | +5:10.8 |
| =32 | 45 | PIECHA Michal | POL | 1 1 0 1 | 3 | +5:10.8 |
| 34 | 42 | ADER Margus | EST | 1 0 2 2 | 5 | +5:23.8 |
| 35 | 36 | POKLUKAR Matjaz | SLO | 2 1 1 0 | 4 | +5:32.3 |
| 36 | 49 | DENOTH Mario | SUI | 2 0 2 2 | 6 | +5:32.9 |
| 37 | 40 | SCHÖNTHIER Holger | AUT | 0 1 1 1 | 3 | +5:34.1 |
| 38 | 33 | IAROCHENKO Dmitri | RUS | 0 2 3 2 | 7 | +5:34.6 |
| 39 | 47 | BONALDI Sergio | ITA | 1 1 1 2 | 5 | +5:36.8 |
| 40 | 48 | GREBOT Lionel | FRA | 1 0 2 1 | 4 | +5:52.8 |
| 41 | 21 | HÖLLRIGL Klaus | ITA | 2 2 2 1 | 7 | +5:59.6 |
| 42 | 35 | GRAJF Aleksander | SLO | 1 4 1 1 | 7 | +6:14.3 |
| 43 | 37 | SZARY Ryszard | POL | 2 2 1 1 | 6 | +6:59.9 |
| 44 | 44 | HALLENBARTER Simon | SUI | 0 3 1 4 | 8 | +8:02.6 |
| 45 | 50 | DE LORENZI Christian | ITA | 0 1 3 3 | 7 | +8:21.6 |
| 46 | 46 | ZAROVNII Alexander | BUL | 2 4 2 3 | 11 | +9:00.9 |
| 47 | 52 | GOLEC Bartlomiej | POL | 0 0 4 3 | 7 | +9:07.9 |
| 48 | 53 | SUMNER Kurt | GBR | 1 1 0 2 | 4 | +9:24.3 |
| 49 | 51 | PONIKVAR Martin | SLO | 0 1 4 3 | 8 | +10:03.9 |
| 50 | 55 | BROOKS Joe | GBR | 2 1 1 1 | 5 | +11:25.0 |
| 51 | 58 | HODGKINS Lance | GBR | 2 0 1 1 | 4 | +13:27.8 |
| 52 | 56 | VOZAR Peter | SVK | 2 0 2 2 | 6 | +14:45.8 |
| 53 | 57 | CSEKE Csaba | HUN | 2 2 1 3 | 8 | +16:55.6 |
| DNS | 8 | RYZHENKOV Oleg | BLR | |||
| DNS | 13 | BOROVIK Dimitri | EST | |||
| DNS | 17 | PRANTS Janno | EST | |||
| DNS | 38 | VALIULLIN Rustam | BLR | |||
| DNS | 54 | SPALVINS Intars | LAT | |||
| DNS | 60 | MOSCHOVAKOS Grigorios | GRE | |||
| DNF | 59 | HOPE Stephen Edward | GBR | 3 0 1 5 | 9 | |
Junior Men 12.5 km Pursuit |
||||||
| Final Results | ||||||
| Rank | Bib | Name | Nation | P P S S | T | Result |
| 1 | 63 | TCHOUDOV Maxim | RUS | 0 2 2 1 | 5 | 42:32.1 |
| 2 | 61 | EDER Simon | AUT | 0 0 2 1 | 3 | +9.7 |
| 3 | 65 | MILOVANOV Oleg | RUS | 0 0 2 1 | 3 | +16.4 |
| 4 | 64 | FOURCADE Simon | FRA | 0 1 0 0 | 1 | +46.6 |
| 5 | 67 | SOUKUP Jaroslav | CZE | 0 0 1 0 | 1 | +54.6 |
| 6 | 80 | MORAVEC Ondrej | CZE | 1 0 0 0 | 1 | +1:29.2 |
| 7 | 71 | PERTZEV Vitalii | BLR | 1 0 2 2 | 5 | +2:11.9 |
| 8 | 66 | SEDNEV Serguei | UKR | 2 0 0 1 | 3 | +2:18.0 |
| 9 | 62 | MATIASKO Miroslav | SVK | 1 2 1 1 | 5 | +2:21.8 |
| 10 | 70 | MAKOVEEV Andrei | RUS | 3 1 1 0 | 5 | +2:28.3 |
| 11 | 73 | BEREZHNOY Oleg | UKR | 0 1 2 1 | 4 | +2:49.5 |
| 12 | 77 | SIMOCKO Dusan | SVK | 1 0 1 2 | 4 | +3:14.4 |
| 13 | 79 | HABERT Lois | FRA | 0 1 1 2 | 4 | +3:18.6 |
| 14 | 75 | BERZINS Janis | LAT | 1 0 1 2 | 4 | +3:24.5 |
| 15 | 68 | LAVRINOVIC Aleksandr | LTU | 3 4 1 1 | 9 | +3:53.4 |
| 16 | 78 | PIKSONS Edgars | LAT | 1 0 2 1 | 4 | +4:01.9 |
| 17 | 87 | PLYWACZYK Krzysztof | POL | 1 0 0 0 | 1 | +4:09.8 |
| 18 | 69 | WINDISCH Markus | ITA | 0 3 1 2 | 6 | +4:11.3 |
| 19 | 84 | BALANDIN Sergey | RUS | 1 0 0 3 | 4 | +4:13.2 |
| 20 | 74 | KLETCHEROV Michail | BUL | 1 1 3 2 | 7 | +4:15.9 |
| 21 | 76 | LAUSEGER Klemen | SLO | 1 1 2 1 | 5 | +4:37.6 |
| 22 | 94 | DASHKEVICH Serguei | BLR | 0 2 1 1 | 4 | +4:54.4 |
| 23 | 89 | TEVIKOV Yuriy | UKR | 0 1 2 1 | 4 | +4:57.6 |
| 24 | 91 | KAZAR Matej | SVK | 0 1 1 2 | 4 | +5:13.1 |
| 25 | 81 | JEANTET Simone | ITA | 1 0 3 1 | 5 | +5:26.2 |
| 26 | 82 | VASILEV Kiril | BUL | 0 0 3 2 | 5 | +5:40.1 |
| 27 | 96 | SLAVNIKOV Andrey | BLR | 1 0 1 3 | 5 | +5:57.4 |
| 28 | 90 | FRANZELIN Markus | ITA | 4 0 1 1 | 6 | +6:21.3 |
| 29 | 97 | ROZENBERGS Gints | LAT | 0 1 1 1 | 3 | +6:23.5 |
| 30 | 93 | JOLLER Ivan | SUI | 2 1 1 1 | 5 | +6:24.0 |
| 31 | 72 | COLA Mattia | ITA | 2 1 2 4 | 9 | +7:04.8 |
| 32 | 86 | PLEIKSNIS Janis | LAT | 3 2 3 2 | 10 | +7:11.0 |
| 33 | 83 | BRVAR Gregor | SLO | 2 1 4 3 | 10 | +7:45.4 |
| 34 | 105 | EBERHARTER Michael | AUT | 0 0 4 4 | 8 | +7:50.6 |
| 35 | 88 | KUNZ Jürg | SUI | 2 1 2 4 | 9 | +7:57.4 |
| 36 | 101 | WOJACZEK Lukasz | POL | 1 3 2 1 | 7 | +9:03.0 |
| 37 | 107 | LEJSEK Ales | CZE | 1 2 1 2 | 6 | +9:05.3 |
| 38 | 112 | PERWEIN Franz | AUT | 0 1 1 1 | 3 | +9:43.3 |
| 39 | 99 | FAK Jakov | CRO | 2 1 3 3 | 9 | +10:20.9 |
| 40 | 109 | SANITRA Tomas | SVK | 1 4 2 1 | 8 | +10:57.8 |
| 41 | 110 | FAK Stjepan | CRO | 1 2 2 3 | 8 | +11:25.7 |
| 42 | 104 | BOGDANOV Martin | BUL | 1 1 4 4 | 10 | +13:04.0 |
| 43 | 111 | MARTINIKENAS Deimantas | LTU | 1 4 2 3 | 10 | +13:06.5 |
| 44 | 103 | SAMARDZIJA Bojan | BIH | 2 5 2 3 | 12 | +13:27.9 |
| 45 | 114 | FEKETE Balint | HUN | 0 0 1 0 | 1 | +15:22.2 |
| 46 | 113 | CRNKOVIC Blazimir | CRO | 1 2 4 2 | 9 | +17:18.8 |
| 47 | 115 | PETROV Petar Krasimirov | BUL | 3 1 2 1 | 7 | +17:36.5 |
| 48 | 116 | SIOULAS Polychronis | GRE | 1 3 2 2 | 8 | +21:26.3 |
| 49 | 117 | XANTHIS Kyriakos | GRE | 4 2 2 3 | 11 | +24:57.7 |
| DNS | 92 | YASHCHENKO Igor | UKR | |||
| DNS | 102 | BAUER Klemen | SLO | |||
| DNS | 106 | MATYSEK Lukasz | POL | |||
| DNS | 108 | DOKL Peter | SLO | |||
| DNF | 85 | MYTNIK Aleksandr | BLR | 4 0 2 5 | 11 | |
| DNF | 95 | NUSS Alexander | AUT | 3 | ||
| DNF | 98 | BALATKA Martin | CZE | 4 2 | ||
| DNF | 100 | KARPIEL Stanislaw | POL | 0 1 1 | ||
Women 10 km Pursuit |
||||||
| Final Results | ||||||
| Rank | Bib | Name | Nation | P P S S | T | Result |
| 1 | 3 | IVANOVA Katsiaryna | BLR | 0 0 0 0 | 0 | 35:57.3 |
| 2 | 14 | ZUBRILOVA Olena | BLR | 0 1 1 0 | 2 | +54.2 |
| 3 | 7 | MENZEL Ina | GER | 0 0 1 0 | 1 | +1:05.7 |
| 4 | 2 | ISHMOURATOVA Svetlana | RUS | 0 0 1 2 | 3 | +1:11.1 |
| 5 | 9 | KOUKLEVA Galina | RUS | 0 2 1 1 | 4 | +1:53.5 |
| 6 | 16 | MALGINA Irina | RUS | 1 1 1 0 | 3 | +2:01.0 |
| 7 | 11 | CESNEKOVA Irena | CZE | 0 0 1 0 | 1 | +2:20.9 |
| 8 | 13 | SPRUNG Anna | AUT | 1 0 0 1 | 2 | +2:23.1 |
| 9 | 1 | HALINAROVA Martina | SVK | 0 0 2 3 | 5 | +2:29.8 |
| 10 | 8 | KLEIN Janet | GER | 0 1 2 1 | 4 | +2:38.2 |
| 11 | 17 | PETROVA Olena | UKR | 1 2 0 0 | 3 | +2:42.0 |
| 12 | 4 | BUCHHOLZ Sabrina | GER | 0 0 0 2 | 2 | +3:01.9 |
| 13 | 5 | FILIPOVA Pavlina | BUL | 0 1 1 3 | 5 | +3:04.6 |
| 14 | 19 | BEER Romy | GER | 0 0 2 1 | 3 | +3:41.5 |
| 15 | 15 | NIKOULTCHINA Irina | BUL | 3 2 1 2 | 8 | +3:57.9 |
| 16 | 21 | EIKELAND Liv Kjersti | NOR | 0 0 1 1 | 2 | +4:07.1 |
| 17 | 20 | KADEVA Nina | BUL | 0 1 0 2 | 3 | +4:30.4 |
| 18 | 18 | STRELENKO Maria | RUS | 2 1 0 2 | 5 | +4:31.7 |
| 19 | 31 | OUREN Borghild | NOR | 0 1 0 1 | 2 | +4:46.7 |
| 20 | 25 | COJOCEA Dana | ROM | 2 2 0 0 | 4 | +5:19.8 |
| 21 | 32 | TOFALVI Eva | ROM | 1 2 0 1 | 4 | +5:36.6 |
| 22 | 29 | MERKUSHINA Irina | UKR | 0 1 2 1 | 4 | +5:50.7 |
| 23 | 22 | PALLHUBER Siegrid | ITA | 1 0 1 2 | 4 | +5:53.8 |
| 24 | 27 | NILSSEN Hege | NOR | 2 1 1 2 | 6 | +5:57.4 |
| 25 | 23 | CARRAZ Julie | FRA | 1 2 2 1 | 6 | +6:03.2 |
| 26 | 36 | SLEZAKOVA Petra | SVK | 0 0 0 0 | 0 | +6:03.3 |
| 27 | 33 | GRZYWA Magdalena | POL | 0 0 0 2 | 2 | +6:57.8 |
| 28 | 26 | POPOVA Radka | BUL | 2 2 1 1 | 6 | +7:15.0 |
| 29 | 30 | HALLER Katja | ITA | 2 2 0 2 | 6 | +7:45.9 |
| 30 | 38 | MOERKVE Jori | NOR | 0 1 1 2 | 4 | +8:48.4 |
| 31 | 34 | DEMETZ Romina | ITA | 2 0 4 2 | 8 | +9:35.8 |
| 32 | 40 | ABATI Leda | ITA | 0 1 0 2 | 3 | +9:59.8 |
| 33 | 41 | PESINOVA Jitka | CZE | 1 1 2 2 | 6 | +10:31.2 |
| 34 | 37 | PONIKWIA Katarzyna | POL | 2 2 1 2 | 7 | +10:36.1 |
| 35 | 39 | STRAUB Elsbeth | NED | 3 4 1 2 | 10 | +14:19.2 |
| DNS | 6 | GWIZDON Magdalena | POL | |||
| DNS | 35 | CIURINA Valentina | MDA | |||
| DNF | 10 | NAZAROVA Olga | BLR | 1 2 | ||
| DNF | 12 | KHVOSTENKO Oksana | UKR | 2 0 0 | ||
| DNF | 24 | EFREMOVA Lilia | BLR | 1 2 | ||
| DNF | 28 | YAKOVLEVA Oksana | UKR | 0 0 3 | ||
Junior Women 10 km Pursuit |
||||||
| Final Results | ||||||
| Rank | Bib | Name | Nation | P P S S | T | Result |
| 1 | 51 | BURDYGA Natalya | RUS | 1 1 0 1 | 3 | 38:46.1 |
| 2 | 52 | ANANKO Ludmilla | BLR | 0 0 1 0 | 1 | +23.2 |
| 3 | 54 | DENISOVA Uliana | RUS | 1 1 1 1 | 4 | +29.1 |
| 4 | 53 | JACQUIN Pauline | FRA | 0 0 1 0 | 1 | +1:01.5 |
| 5 | 55 | FLATLAND Ann Kristin | NOR | 1 1 1 2 | 5 | +2:12.6 |
| 6 | 58 | BAILLY Anne Lise | FRA | 0 1 2 2 | 5 | +2:24.1 |
| 7 | 56 | KOLESNIKOVA Nadezhda | RUS | 1 0 1 0 | 2 | +2:43.5 |
| 8 | 63 | PERETTO Delphyne | FRA | 2 0 1 2 | 5 | +2:55.0 |
| 9 | 59 | REZLEROVA Magda | CZE | 2 0 3 1 | 6 | +3:08.0 |
| 10 | 67 | SHYNTAR Tatsiana | BLR | 0 1 3 0 | 4 | +3:11.4 |
| 11 | 62 | RASIMOVICIUTE Diana | LTU | 2 0 2 0 | 4 | +3:17.6 |
| 12 | 60 | BOURGEOIS Celia | FRA | 0 0 2 2 | 4 | +3:41.7 |
| 13 | 61 | RUSU Alexandra | ROM | 0 1 4 1 | 6 | +4:27.1 |
| 14 | 70 | HASILLOVA Zuzana | SVK | 1 0 2 1 | 4 | +4:38.4 |
| 15 | 66 | STRANSKA Michaela | CZE | 0 2 2 0 | 4 | +4:48.4 |
| 16 | 65 | KOLINCHIK Ludmilla | BLR | 0 3 1 4 | 8 | +5:03.6 |
| 17 | 71 | ROMANOVA Iana | RUS | 1 0 2 1 | 4 | +5:06.8 |
| 18 | 57 | LIDUMA Madara | LAT | 1 1 4 2 | 8 | +5:07.0 |
| 19 | 64 | SZRUBIANIEC Angelika | POL | 1 1 1 2 | 5 | +5:08.5 |
| 20 | 75 | PALKA Krystyna | POL | 0 1 2 1 | 4 | +5:18.2 |
| 21 | 68 | BOSONETTO Elisa | ITA | 1 0 1 1 | 3 | +5:38.3 |
| 22 | 69 | BOBAK Paulina | POL | 0 1 2 2 | 5 | +5:41.8 |
| 23 | 72 | PERSHINA Elizaveta | BLR | 2 1 1 1 | 5 | +6:40.7 |
| 24 | 77 | NYKIEL Magdalena | POL | 0 0 3 4 | 7 | +7:32.9 |
| 25 | 73 | MORAVCOVA Klara | CZE | 3 2 4 2 | 11 | +7:49.0 |
| 26 | 82 | AUBERT Mariona | ESP | 1 1 1 2 | 5 | +8:24.3 |
| 27 | 74 | SZÖLLÖSI Ivett | HUN | 2 2 0 2 | 6 | +8:41.5 |
| 28 | 81 | ROULLET Germaine | ITA | 0 2 3 2 | 7 | +10:44.2 |
| 29 | 78 | LAGUN Veronika | LTU | 3 4 0 3 | 10 | +11:01.2 |
| 30 | 84 | VASILJEVIC Aleksandra | BIH | 1 0 2 3 | 6 | +13:31.2 |
| 31 | 86 | HADJIEVA Diana | BUL | 1 2 2 2 | 7 | +16:06.2 |
| 32 | 87 | BLETSOU Eleftheria | GRE | 0 1 3 4 | 8 | +16:52.0 |
| 33 | 85 | STARCEVIC Petra | CRO | 1 3 4 3 | 11 | +17:11.7 |
| DNS | 76 | SAVLAKA Linda | LAT | |||
| DNS | 80 | FIANDINO Roberta | ITA | |||
| DNS | 88 | VUCICEVIC Vedrana | BIH | |||
| DNF | 79 | SPONAROVA Lenka | CZE | 1 1 | ||
| DNF | 83 | NEX Michaela | ITA | 3 | ||