Men 12.5 km Pursuit

Final Results
RankBibNameNation P P S S Result
112DERYZEMLYA AndriyUKR0 0 0 1  139:58.8
26OS AlexanderNOR1 0 1 0  2+7.1
32DRATCHEV VladimirBLR2 1 2 1  6+24.6
418WOLLSCHLÄGER JörnGER0 0 1 0  1+31.4
57DERKACH VyacheslavUKR0 0 1 0  1+40.2
611AIDAROV AlexeiBLR0 0 0 1  1+40.5
73PUMP CarstenGER0 1 2 0  3+1:01.8
816GRAF DanielGER0 0 1 1  2+1:07.1
95ZIMELIS RaivisLAT1 0 2 1  4+1:17.6
1010CHOULMAN FilipRUS0 1 1 0  2+1:20.8
114MORGENSTERN MarcoGER0 0 0 2  2+1:20.9
1214KONOVALOV SergeiRUS0 0 1 2  3+1:40.1
1320BJOERNDALEN DagNOR0 0 0 0  0+1:44.2
1423FOIDL HanspeterAUT1 0 1 0  2+2:00.7
1522HURAJT PavolSVK0 1 0 0  1+2:14.5
1615TCHERNYCHEV VitaliRUS1 0 1 0  2+2:19.3
171KOROBEINIKOV AlexeiUKR0 0 2 0  2+2:29.4
1819MATIASKO MarekSVK0 1 1 1  3+2:34.8
1930DA CANAL DevisITA0 0 1 1  2+2:40.3
209PINTER FriedrichAUT1 1 2 3  7+3:12.7
2128PRYMA RomanUKR0 0 1 1  2+3:18.0
2229PRÖSCH HansNOR0 1 2 1  4+3:35.5
2324NAKUMS JekabsLAT2 0 2 0  4+3:43.1
2432POIREE GaëlFRA1 1 0 1  3+3:54.3
2543NOVAK PavolSVK1 0 0 1  2+3:56.4
2626ACHORNER HansAUT1 1 2 0  4+3:59.1
2741GRACLIK PetrCZE0 0 1 0  1+4:00.5
2839KODELA DaniloSLO0 0 2 0  2+4:09.8
2925AUBERT AlexandreFRA1 0 1 3  5+4:41.8
3027NIEDERBERGER DanielSUI1 0 1 0  2+4:47.5
3131GJEDREM Hans MartinNOR1 1 2 2  6+4:59.9
=3234DEBAYLE YannFRA1 1 2 1  5+5:10.8
=3245PIECHA MichalPOL1 1 0 1  3+5:10.8
3442ADER MargusEST1 0 2 2  5+5:23.8
3536POKLUKAR MatjazSLO2 1 1 0  4+5:32.3
3649DENOTH MarioSUI2 0 2 2  6+5:32.9
3740SCHÖNTHIER HolgerAUT0 1 1 1  3+5:34.1
3833IAROCHENKO DmitriRUS0 2 3 2  7+5:34.6
3947BONALDI SergioITA1 1 1 2  5+5:36.8
4048GREBOT LionelFRA1 0 2 1  4+5:52.8
4121HÖLLRIGL KlausITA2 2 2 1  7+5:59.6
4235GRAJF AleksanderSLO1 4 1 1  7+6:14.3
4337SZARY RyszardPOL2 2 1 1  6+6:59.9
4444HALLENBARTER SimonSUI0 3 1 4  8+8:02.6
4550DE LORENZI ChristianITA0 1 3 3  7+8:21.6
4646ZAROVNII AlexanderBUL2 4 2 3  11+9:00.9
4752GOLEC BartlomiejPOL0 0 4 3  7+9:07.9
4853SUMNER KurtGBR1 1 0 2  4+9:24.3
4951PONIKVAR MartinSLO0 1 4 3  8+10:03.9
5055BROOKS JoeGBR2 1 1 1  5+11:25.0
5158HODGKINS LanceGBR2 0 1 1  4+13:27.8
5256VOZAR PeterSVK2 0 2 2  6+14:45.8
5357CSEKE CsabaHUN2 2 1 3  8+16:55.6
DNS8RYZHENKOV OlegBLR   
DNS13BOROVIK DimitriEST   
DNS17PRANTS JannoEST   
DNS38VALIULLIN RustamBLR   
DNS54SPALVINS IntarsLAT   
DNS60MOSCHOVAKOS GrigoriosGRE   
DNF59HOPE Stephen EdwardGBR3 0 1 5  9

Junior Men 12.5 km Pursuit

Final Results
RankBibNameNation P P S S Result
163TCHOUDOV MaximRUS0 2 2 1  542:32.1
261EDER SimonAUT0 0 2 1  3+9.7
365MILOVANOV OlegRUS0 0 2 1  3+16.4
464FOURCADE SimonFRA0 1 0 0  1+46.6
567SOUKUP JaroslavCZE0 0 1 0  1+54.6
680MORAVEC OndrejCZE1 0 0 0  1+1:29.2
771PERTZEV VitaliiBLR1 0 2 2  5+2:11.9
866SEDNEV SergueiUKR2 0 0 1  3+2:18.0
962MATIASKO MiroslavSVK1 2 1 1  5+2:21.8
1070MAKOVEEV AndreiRUS3 1 1 0  5+2:28.3
1173BEREZHNOY OlegUKR0 1 2 1  4+2:49.5
1277SIMOCKO DusanSVK1 0 1 2  4+3:14.4
1379HABERT LoisFRA0 1 1 2  4+3:18.6
1475BERZINS JanisLAT1 0 1 2  4+3:24.5
1568LAVRINOVIC AleksandrLTU3 4 1 1  9+3:53.4
1678PIKSONS EdgarsLAT1 0 2 1  4+4:01.9
1787PLYWACZYK KrzysztofPOL1 0 0 0  1+4:09.8
1869WINDISCH MarkusITA0 3 1 2  6+4:11.3
1984BALANDIN SergeyRUS1 0 0 3  4+4:13.2
2074KLETCHEROV MichailBUL1 1 3 2  7+4:15.9
2176LAUSEGER KlemenSLO1 1 2 1  5+4:37.6
2294DASHKEVICH SergueiBLR0 2 1 1  4+4:54.4
2389TEVIKOV YuriyUKR0 1 2 1  4+4:57.6
2491KAZAR MatejSVK0 1 1 2  4+5:13.1
2581JEANTET SimoneITA1 0 3 1  5+5:26.2
2682VASILEV KirilBUL0 0 3 2  5+5:40.1
2796SLAVNIKOV AndreyBLR1 0 1 3  5+5:57.4
2890FRANZELIN MarkusITA4 0 1 1  6+6:21.3
2997ROZENBERGS GintsLAT0 1 1 1  3+6:23.5
3093JOLLER IvanSUI2 1 1 1  5+6:24.0
3172COLA MattiaITA2 1 2 4  9+7:04.8
3286PLEIKSNIS JanisLAT3 2 3 2  10+7:11.0
3383BRVAR GregorSLO2 1 4 3  10+7:45.4
34105EBERHARTER MichaelAUT0 0 4 4  8+7:50.6
3588KUNZ JürgSUI2 1 2 4  9+7:57.4
36101WOJACZEK LukaszPOL1 3 2 1  7+9:03.0
37107LEJSEK AlesCZE1 2 1 2  6+9:05.3
38112PERWEIN FranzAUT0 1 1 1  3+9:43.3
3999FAK JakovCRO2 1 3 3  9+10:20.9
40109SANITRA TomasSVK1 4 2 1  8+10:57.8
41110FAK StjepanCRO1 2 2 3  8+11:25.7
42104BOGDANOV MartinBUL1 1 4 4  10+13:04.0
43111MARTINIKENAS DeimantasLTU1 4 2 3  10+13:06.5
44103SAMARDZIJA BojanBIH2 5 2 3  12+13:27.9
45114FEKETE BalintHUN0 0 1 0  1+15:22.2
46113CRNKOVIC BlazimirCRO1 2 4 2  9+17:18.8
47115PETROV Petar KrasimirovBUL3 1 2 1  7+17:36.5
48116SIOULAS PolychronisGRE1 3 2 2  8+21:26.3
49117XANTHIS KyriakosGRE4 2 2 3  11+24:57.7
DNS92YASHCHENKO IgorUKR   
DNS102BAUER KlemenSLO   
DNS106MATYSEK LukaszPOL   
DNS108DOKL PeterSLO   
DNF85MYTNIK AleksandrBLR4 0 2 5  11
DNF95NUSS AlexanderAUT3   
DNF98BALATKA MartinCZE4 2   
DNF100KARPIEL StanislawPOL0 1 1   

Women 10 km Pursuit

Final Results
RankBibNameNation P P S S Result
13IVANOVA KatsiarynaBLR0 0 0 0  035:57.3
214ZUBRILOVA OlenaBLR0 1 1 0  2+54.2
37MENZEL InaGER0 0 1 0  1+1:05.7
42ISHMOURATOVA SvetlanaRUS0 0 1 2  3+1:11.1
59KOUKLEVA GalinaRUS0 2 1 1  4+1:53.5
616MALGINA IrinaRUS1 1 1 0  3+2:01.0
711CESNEKOVA IrenaCZE0 0 1 0  1+2:20.9
813SPRUNG AnnaAUT1 0 0 1  2+2:23.1
91HALINAROVA MartinaSVK0 0 2 3  5+2:29.8
108KLEIN JanetGER0 1 2 1  4+2:38.2
1117PETROVA OlenaUKR1 2 0 0  3+2:42.0
124BUCHHOLZ SabrinaGER0 0 0 2  2+3:01.9
135FILIPOVA PavlinaBUL0 1 1 3  5+3:04.6
1419BEER RomyGER0 0 2 1  3+3:41.5
1515NIKOULTCHINA IrinaBUL3 2 1 2  8+3:57.9
1621EIKELAND Liv KjerstiNOR0 0 1 1  2+4:07.1
1720KADEVA NinaBUL0 1 0 2  3+4:30.4
1818STRELENKO MariaRUS2 1 0 2  5+4:31.7
1931OUREN BorghildNOR0 1 0 1  2+4:46.7
2025COJOCEA DanaROM2 2 0 0  4+5:19.8
2132TOFALVI EvaROM1 2 0 1  4+5:36.6
2229MERKUSHINA IrinaUKR0 1 2 1  4+5:50.7
2322PALLHUBER SiegridITA1 0 1 2  4+5:53.8
2427NILSSEN HegeNOR2 1 1 2  6+5:57.4
2523CARRAZ JulieFRA1 2 2 1  6+6:03.2
2636SLEZAKOVA PetraSVK0 0 0 0  0+6:03.3
2733GRZYWA MagdalenaPOL0 0 0 2  2+6:57.8
2826POPOVA RadkaBUL2 2 1 1  6+7:15.0
2930HALLER KatjaITA2 2 0 2  6+7:45.9
3038MOERKVE JoriNOR0 1 1 2  4+8:48.4
3134DEMETZ RominaITA2 0 4 2  8+9:35.8
3240ABATI LedaITA0 1 0 2  3+9:59.8
3341PESINOVA JitkaCZE1 1 2 2  6+10:31.2
3437PONIKWIA KatarzynaPOL2 2 1 2  7+10:36.1
3539STRAUB ElsbethNED3 4 1 2  10+14:19.2
DNS6GWIZDON MagdalenaPOL   
DNS35CIURINA ValentinaMDA   
DNF10NAZAROVA OlgaBLR1 2   
DNF12KHVOSTENKO OksanaUKR2 0 0   
DNF24EFREMOVA LiliaBLR1 2   
DNF28YAKOVLEVA OksanaUKR0 0 3   

Junior Women 10 km Pursuit

Final Results
RankBibNameNation P P S S Result
151BURDYGA NatalyaRUS1 1 0 1  338:46.1
252ANANKO LudmillaBLR0 0 1 0  1+23.2
354DENISOVA UlianaRUS1 1 1 1  4+29.1
453JACQUIN PaulineFRA0 0 1 0  1+1:01.5
555FLATLAND Ann KristinNOR1 1 1 2  5+2:12.6
658BAILLY Anne LiseFRA0 1 2 2  5+2:24.1
756KOLESNIKOVA NadezhdaRUS1 0 1 0  2+2:43.5
863PERETTO DelphyneFRA2 0 1 2  5+2:55.0
959REZLEROVA MagdaCZE2 0 3 1  6+3:08.0
1067SHYNTAR TatsianaBLR0 1 3 0  4+3:11.4
1162RASIMOVICIUTE DianaLTU2 0 2 0  4+3:17.6
1260BOURGEOIS CeliaFRA0 0 2 2  4+3:41.7
1361RUSU AlexandraROM0 1 4 1  6+4:27.1
1470HASILLOVA ZuzanaSVK1 0 2 1  4+4:38.4
1566STRANSKA MichaelaCZE0 2 2 0  4+4:48.4
1665KOLINCHIK LudmillaBLR0 3 1 4  8+5:03.6
1771ROMANOVA IanaRUS1 0 2 1  4+5:06.8
1857LIDUMA MadaraLAT1 1 4 2  8+5:07.0
1964SZRUBIANIEC AngelikaPOL1 1 1 2  5+5:08.5
2075PALKA KrystynaPOL0 1 2 1  4+5:18.2
2168BOSONETTO ElisaITA1 0 1 1  3+5:38.3
2269BOBAK PaulinaPOL0 1 2 2  5+5:41.8
2372PERSHINA ElizavetaBLR2 1 1 1  5+6:40.7
2477NYKIEL MagdalenaPOL0 0 3 4  7+7:32.9
2573MORAVCOVA KlaraCZE3 2 4 2  11+7:49.0
2682AUBERT MarionaESP1 1 1 2  5+8:24.3
2774SZÖLLÖSI IvettHUN2 2 0 2  6+8:41.5
2881ROULLET GermaineITA0 2 3 2  7+10:44.2
2978LAGUN VeronikaLTU3 4 0 3  10+11:01.2
3084VASILJEVIC AleksandraBIH1 0 2 3  6+13:31.2
3186HADJIEVA DianaBUL1 2 2 2  7+16:06.2
3287BLETSOU EleftheriaGRE0 1 3 4  8+16:52.0
3385STARCEVIC PetraCRO1 3 4 3  11+17:11.7
DNS76SAVLAKA LindaLAT   
DNS80FIANDINO RobertaITA   
DNS88VUCICEVIC VedranaBIH   
DNF79SPONAROVA LenkaCZE1 1   
DNF83NEX MichaelaITA3