Men 10 km Sprint |
||||||
| Final Results | ||||||
| Rank | Bib | Name | Nation | P S | T | Result |
| 1 | 48 | KOROBEINIKOV Alexei | UKR | 0 0 | 0 | 26:06.6 |
| 2 | 14 | DRATCHEV Vladimir | BLR | 0 1 | 1 | +2.8 |
| 3 | 54 | PUMP Carsten | GER | 0 1 | 1 | +12.6 |
| 4 | 23 | MORGENSTERN Marco | GER | 0 0 | 0 | +14.5 |
| 5 | 26 | ZIMELIS Raivis | LAT | 0 1 | 1 | +22.2 |
| 6 | 15 | OS Alexander | NOR | 1 1 | 2 | +23.2 |
| 7 | 27 | DERKACH Vyacheslav | UKR | 0 1 | 1 | +25.0 |
| 8 | 37 | RYZHENKOV Oleg | BLR | 1 1 | 2 | +26.3 |
| 9 | 34 | PINTER Friedrich | AUT | 0 2 | 2 | +31.9 |
| 10 | 28 | CHOULMAN Filip | RUS | 0 0 | 0 | +32.4 |
| 11 | 45 | AIDAROV Alexei | BLR | 0 0 | 0 | +34.3 |
| 12 | 4 | DERYZEMLYA Andriy | UKR | 1 1 | 2 | +42.7 |
| 13 | 1 | BOROVIK Dimitri | EST | 1 0 | 1 | +45.3 |
| 14 | 40 | KONOVALOV Sergei | RUS | 1 1 | 2 | +52.9 |
| 15 | 59 | TCHERNYCHEV Vitali | RUS | 1 0 | 1 | +54.1 |
| 16 | 49 | GRAF Daniel | GER | 1 0 | 1 | +1:07.8 |
| 17 | 30 | PRANTS Janno | EST | 0 1 | 1 | +1:11.1 |
| 18 | 10 | WOLLSCHLÄGER Jörn | GER | 1 2 | 3 | +1:11.2 |
| 19 | 20 | MATIASKO Marek | SVK | 0 2 | 2 | +1:13.9 |
| 20 | 24 | BJOERNDALEN Dag | NOR | 0 2 | 2 | +1:16.4 |
| 21 | 22 | HÖLLRIGL Klaus | ITA | 0 2 | 2 | +1:17.3 |
| 22 | 36 | HURAJT Pavol | SVK | 2 1 | 3 | +1:21.2 |
| 23 | 18 | FOIDL Hanspeter | AUT | 1 1 | 2 | +1:21.8 |
| 24 | 19 | NAKUMS Jekabs | LAT | 1 1 | 2 | +1:24.2 |
| 25 | 47 | AUBERT Alexandre | FRA | 1 1 | 2 | +1:25.9 |
| 26 | 55 | ACHORNER Hans | AUT | 2 0 | 2 | +1:27.8 |
| 27 | 25 | NIEDERBERGER Daniel | SUI | 0 0 | 0 | +1:28.8 |
| 28 | 56 | PRYMA Roman | UKR | 0 2 | 2 | +1:30.3 |
| 29 | 63 | PRÖSCH Hans | NOR | 1 1 | 2 | +1:33.3 |
| 30 | 12 | DA CANAL Devis | ITA | 0 2 | 2 | +1:34.2 |
| 31 | 42 | GJEDREM Hans Martin | NOR | 2 1 | 3 | +1:45.0 |
| 32 | 11 | POIREE Gaël | FRA | 0 1 | 1 | +1:47.0 |
| 33 | 5 | IAROCHENKO Dmitri | RUS | 0 3 | 3 | +1:49.2 |
| 34 | 32 | DEBAYLE Yann | FRA | 0 3 | 3 | +1:52.3 |
| 35 | 33 | GRAJF Aleksander | SLO | 1 1 | 2 | +1:52.9 |
| 36 | 2 | POKLUKAR Matjaz | SLO | 1 0 | 1 | +2:02.1 |
| 37 | 31 | SZARY Ryszard | POL | 0 2 | 2 | +2:02.5 |
| 38 | 60 | VALIULLIN Rustam | BLR | 2 1 | 3 | +2:02.9 |
| 39 | 44 | KODELA Danilo | SLO | 3 0 | 3 | +2:11.5 |
| 40 | 41 | SCHÖNTHIER Holger | AUT | 1 2 | 3 | +2:18.8 |
| 41 | 35 | GRACLIK Petr | CZE | 2 1 | 3 | +2:23.6 |
| 42 | 46 | ADER Margus | EST | 2 1 | 3 | +2:25.7 |
| 43 | 50 | NOVAK Pavol | SVK | 1 3 | 4 | +2:27.0 |
| 44 | 52 | HALLENBARTER Simon | SUI | 0 3 | 3 | +2:28.7 |
| 45 | 39 | PIECHA Michal | POL | 1 1 | 2 | +2:30.2 |
| 46 | 17 | ZAROVNII Alexander | BUL | 2 2 | 4 | +2:35.6 |
| 47 | 51 | BONALDI Sergio | ITA | 1 3 | 4 | +2:44.9 |
| 48 | 62 | GREBOT Lionel | FRA | 2 1 | 3 | +2:45.8 |
| 49 | 6 | DENOTH Mario | SUI | 2 4 | 6 | +2:46.3 |
| 50 | 53 | DE LORENZI Christian | ITA | 2 2 | 4 | +2:56.4 |
| 51 | 57 | PONIKVAR Martin | SLO | 2 3 | 5 | +3:09.3 |
| 52 | 64 | GOLEC Bartlomiej | POL | 1 2 | 3 | +3:17.7 |
| 53 | 8 | SUMNER Kurt | GBR | 2 0 | 2 | +3:26.3 |
| 54 | 43 | SPALVINS Intars | LAT | 3 2 | 5 | +3:34.8 |
| 55 | 29 | BROOKS Joe | GBR | 1 1 | 2 | +3:47.1 |
| 56 | 58 | VOZAR Peter | SVK | 1 1 | 2 | +4:51.8 |
| 57 | 21 | CSEKE Csaba | HUN | 0 2 | 2 | +5:06.1 |
| 58 | 61 | HODGKINS Lance | GBR | 0 3 | 3 | +5:17.3 |
| 59 | 38 | HOPE Stephen Edward | GBR | 1 1 | 2 | +5:18.1 |
| 60 | 9 | MOSCHOVAKOS Grigorios | GRE | 1 3 | 4 | +5:30.0 |
| 61 | 16 | COSIC Miro | BIH | 2 1 | 3 | +5:58.7 |
| 62 | 3 | MILENKOVIC Alexander | YUG | 4 4 | 8 | +7:21.3 |
| DNS | 7 | TAGSCHERER Imre | HUN | |||
| DNS | 13 | ZIEMIANIN Wieslan | POL | |||
Junior Men 10 km Sprint |
||||||
| Final Results | ||||||
| Rank | Bib | Name | Nation | P S | T | Result |
| 1 | 76 | EDER Simon | AUT | 0 0 | 0 | 26:51.4 |
| 2 | 72 | MATIASKO Miroslav | SVK | 2 0 | 2 | +41.7 |
| 3 | 65 | TCHOUDOV Maxim | RUS | 1 2 | 3 | +43.2 |
| 4 | 81 | FOURCADE Simon | FRA | 0 0 | 0 | +45.1 |
| 5 | 95 | MILOVANOV Oleg | RUS | 0 2 | 2 | +48.6 |
| 6 | 87 | SEDNEV Serguei | UKR | 0 1 | 1 | +54.7 |
| 7 | 92 | SOUKUP Jaroslav | CZE | 0 1 | 1 | +55.9 |
| 8 | 74 | LAVRINOVIC Aleksandr | LTU | 0 1 | 1 | +59.2 |
| 9 | 70 | WINDISCH Markus | ITA | 1 0 | 1 | +1:10.5 |
| 10 | 120 | MAKOVEEV Andrei | RUS | 1 1 | 2 | +1:17.7 |
| 11 | 69 | PERTZEV Vitalii | BLR | 2 1 | 3 | +1:24.9 |
| 12 | 88 | COLA Mattia | ITA | 1 0 | 1 | +1:25.5 |
| 13 | 78 | BEREZHNOY Oleg | UKR | 1 1 | 2 | +1:31.2 |
| 14 | 80 | KLETCHEROV Michail | BUL | 0 1 | 1 | +1:42.5 |
| 15 | 113 | BERZINS Janis | LAT | 1 0 | 1 | +1:48.6 |
| 16 | 77 | LAUSEGER Klemen | SLO | 1 2 | 3 | +1:49.0 |
| 17 | 94 | SIMOCKO Dusan | SVK | 2 1 | 3 | +1:52.3 |
| 18 | 73 | PIKSONS Edgars | LAT | 1 0 | 1 | +1:55.5 |
| 19 | 96 | HABERT Lois | FRA | 2 1 | 3 | +1:56.7 |
| 20 | 66 | MORAVEC Ondrej | CZE | 4 1 | 5 | +2:03.0 |
| 21 | 119 | JEANTET Simone | ITA | 1 0 | 1 | +2:10.3 |
| 22 | 90 | VASILEV Kiril | BUL | 0 3 | 3 | +2:19.9 |
| 23 | 83 | BRVAR Gregor | SLO | 0 3 | 3 | +2:20.1 |
| 24 | 100 | BALANDIN Sergey | RUS | 1 0 | 1 | +2:24.5 |
| 25 | 110 | MYTNIK Aleksandr | BLR | 2 0 | 2 | +2:28.5 |
| 26 | 98 | PLEIKSNIS Janis | LAT | 2 0 | 2 | +2:29.1 |
| 27 | 86 | PLYWACZYK Krzysztof | POL | 1 2 | 3 | +2:39.0 |
| 28 | 97 | KUNZ Jürg | SUI | 1 1 | 2 | +2:40.2 |
| 29 | 104 | TEVIKOV Yuriy | UKR | 2 2 | 4 | +2:41.9 |
| 30 | 109 | FRANZELIN Markus | ITA | 2 1 | 3 | +2:51.4 |
| 31 | 105 | KAZAR Matej | SVK | 4 0 | 4 | +2:56.2 |
| 32 | 116 | YASHCHENKO Igor | UKR | 0 1 | 1 | +2:57.3 |
| 33 | 82 | JOLLER Ivan | SUI | 1 1 | 2 | +3:03.6 |
| 34 | 85 | DASHKEVICH Serguei | BLR | 2 2 | 4 | +3:09.6 |
| 35 | 93 | NUSS Alexander | AUT | 0 1 | 1 | +3:14.3 |
| 36 | 114 | SLAVNIKOV Andrey | BLR | 1 2 | 3 | +3:27.2 |
| 37 | 106 | ROZENBERGS Gints | LAT | 1 2 | 3 | +3:41.7 |
| 38 | 108 | BALATKA Martin | CZE | 2 1 | 3 | +3:47.8 |
| 39 | 89 | FAK Jakov | CRO | 0 3 | 3 | +3:49.9 |
| 40 | 112 | KARPIEL Stanislaw | POL | 1 2 | 3 | +3:51.2 |
| 41 | 68 | WOJACZEK Lukasz | POL | 1 3 | 4 | +3:55.1 |
| 42 | 118 | BAUER Klemen | SLO | 0 5 | 5 | +4:01.9 |
| 43 | 79 | SAMARDZIJA Bojan | BIH | 0 1 | 1 | +4:02.2 |
| 44 | 122 | BOGDANOV Martin | BUL | 0 1 | 1 | +4:10.3 |
| 45 | 107 | EBERHARTER Michael | AUT | 0 4 | 4 | +4:14.6 |
| 46 | 111 | MATYSEK Lukasz | POL | 1 1 | 2 | +4:21.2 |
| 47 | 117 | LEJSEK Ales | CZE | 1 3 | 4 | +4:24.7 |
| 48 | 99 | DOKL Peter | SLO | 1 2 | 3 | +4:40.8 |
| 49 | 123 | SANITRA Tomas | SVK | 2 2 | 4 | +4:42.9 |
| 50 | 102 | FAK Stjepan | CRO | 0 4 | 4 | +4:43.6 |
| 51 | 84 | MARTINIKENAS Deimantas | LTU | 3 2 | 5 | +5:19.4 |
| 52 | 115 | PERWEIN Franz | AUT | 2 2 | 4 | +5:46.0 |
| 53 | 67 | CRNKOVIC Blazimir | CRO | 1 1 | 2 | +6:11.5 |
| 54 | 71 | FEKETE Balint | HUN | 1 2 | 3 | +7:12.9 |
| 55 | 103 | PETROV Petar Krasimirov | BUL | 3 3 | 6 | +7:23.2 |
| 56 | 75 | SIOULAS Polychronis | GRE | 1 3 | 4 | +7:58.0 |
| 57 | 91 | XANTHIS Kyriakos | GRE | 5 3 | 8 | +9:08.9 |
| DNF | 101 | HODZIC Edin | YUG | |||
| DNF | 121 | JEREMIC Nikola | YUG | 2 5 | 7 | |
Women 7.5 km Sprint |
||||||
| Final Results | ||||||
| Rank | Bib | Name | Nation | P S | T | Result |
| 1 | 2 | HALINAROVA Martina | SVK | 0 1 | 1 | 27:09.5 |
| 2 | 20 | ISHMOURATOVA Svetlana | RUS | 1 0 | 1 | +9.7 |
| 3 | 41 | IVANOVA Katsiaryna | BLR | 2 0 | 2 | +24.3 |
| 4 | 23 | BUCHHOLZ Sabrina | GER | 1 0 | 1 | +29.5 |
| 5 | 4 | FILIPOVA Pavlina | BUL | 0 1 | 1 | +29.6 |
| 6 | 11 | GWIZDON Magdalena | POL | 0 0 | 0 | +34.9 |
| 7 | 36 | MENZEL Ina | GER | 0 2 | 2 | +42.2 |
| 8 | 27 | KLEIN Janet | GER | 0 2 | 2 | +45.1 |
| 9 | 15 | KOUKLEVA Galina | RUS | 1 2 | 3 | +45.4 |
| 10 | 17 | NAZAROVA Olga | BLR | 2 0 | 2 | +47.2 |
| 11 | 31 | CESNEKOVA Irena | CZE | 0 0 | 0 | +51.3 |
| 12 | 14 | KHVOSTENKO Oksana | UKR | 1 0 | 1 | +56.6 |
| 13 | 13 | SPRUNG Anna | AUT | 0 2 | 2 | +57.4 |
| 14 | 6 | ZUBRILOVA Olena | BLR | 1 3 | 4 | +1:06.8 |
| 15 | 3 | NIKOULTCHINA Irina | BUL | 1 4 | 5 | +1:07.6 |
| 16 | 34 | MALGINA Irina | RUS | 2 2 | 4 | +1:09.8 |
| 17 | 5 | PETROVA Olena | UKR | 1 0 | 1 | +1:14.6 |
| 18 | 32 | STRELENKO Maria | RUS | 0 1 | 1 | +1:22.8 |
| 19 | 18 | BEER Romy | GER | 1 2 | 3 | +1:27.2 |
| 20 | 37 | KADEVA Nina | BUL | 0 1 | 1 | +1:30.6 |
| 21 | 12 | EIKELAND Liv Kjersti | NOR | 1 1 | 2 | +1:34.4 |
| 22 | 7 | PALLHUBER Siegrid | ITA | 0 0 | 0 | +1:42.5 |
| 23 | 10 | CARRAZ Julie | FRA | 2 0 | 2 | +1:42.6 |
| 24 | 29 | EFREMOVA Lilia | BLR | 1 3 | 4 | +2:11.2 |
| 25 | 28 | COJOCEA Dana | ROM | 1 1 | 2 | +2:11.8 |
| 26 | 19 | POPOVA Radka | BUL | 1 2 | 3 | +2:16.2 |
| 27 | 30 | NILSSEN Hege | NOR | 1 2 | 3 | +2:18.2 |
| 28 | 33 | YAKOVLEVA Oksana | UKR | 0 1 | 1 | +2:29.7 |
| 29 | 40 | MERKUSHINA Irina | UKR | 2 1 | 3 | +2:29.9 |
| 30 | 1 | HALLER Katja | ITA | 2 0 | 2 | +2:43.5 |
| 31 | 9 | OUREN Borghild | NOR | 3 2 | 5 | +2:44.0 |
| 32 | 16 | TOFALVI Eva | ROM | 2 3 | 5 | +2:45.9 |
| 33 | 24 | GRZYWA Magdalena | POL | 2 0 | 2 | +2:48.8 |
| 34 | 38 | DEMETZ Romina | ITA | 2 1 | 3 | +3:11.3 |
| 35 | 22 | CIURINA Valentina | MDA | 0 2 | 2 | +3:14.5 |
| 36 | 25 | SLEZAKOVA Petra | SVK | 1 1 | 2 | +3:18.9 |
| 37 | 39 | PONIKWIA Katarzyna | POL | 2 0 | 2 | +3:20.9 |
| 38 | 35 | MOERKVE Jori | NOR | 1 1 | 2 | +3:26.0 |
| 39 | 21 | STRAUB Elsbeth | NED | 3 1 | 4 | +3:55.0 |
| 40 | 26 | ABATI Leda | ITA | 0 2 | 2 | +4:04.4 |
| 41 | 8 | PESINOVA Jitka | CZE | 1 2 | 3 | +4:13.2 |
Junior Women 7.5 km Sprint |
||||||
| Final Results | ||||||
| Rank | Bib | Name | Nation | P S | T | Result |
| 1 | 55 | BURDYGA Natalya | RUS | 1 1 | 2 | 28:59.7 |
| 2 | 47 | ANANKO Ludmilla | BLR | 0 1 | 1 | +1.2 |
| 3 | 72 | JACQUIN Pauline | FRA | 0 0 | 0 | +3.7 |
| 4 | 44 | DENISOVA Uliana | RUS | 1 2 | 3 | +19.9 |
| 5 | 48 | FLATLAND Ann Kristin | NOR | 1 1 | 2 | +37.9 |
| 6 | 67 | KOLESNIKOVA Nadezhda | RUS | 1 1 | 2 | +54.3 |
| 7 | 50 | LIDUMA Madara | LAT | 0 3 | 3 | +54.7 |
| 8 | 74 | BAILLY Anne Lise | FRA | 0 3 | 3 | +1:10.7 |
| 9 | 76 | REZLEROVA Magda | CZE | 1 3 | 4 | +1:20.7 |
| 10 | 57 | BOURGEOIS Celia | FRA | 1 1 | 2 | +1:22.5 |
| 11 | 61 | RUSU Alexandra | ROM | 1 1 | 2 | +1:31.6 |
| 12 | 45 | RASIMOVICIUTE Diana | LTU | 2 1 | 3 | +1:36.6 |
| 13 | 52 | PERETTO Delphyne | FRA | 2 1 | 3 | +1:37.0 |
| 14 | 54 | SZRUBIANIEC Angelika | POL | 1 1 | 2 | +1:43.0 |
| 15 | 70 | KOLINCHIK Ludmilla | BLR | 1 2 | 3 | +1:44.4 |
| 16 | 53 | STRANSKA Michaela | CZE | 0 2 | 2 | +1:44.6 |
| 17 | 43 | SHYNTAR Tatsiana | BLR | 1 2 | 3 | +1:48.7 |
| 18 | 65 | BOSONETTO Elisa | ITA | 0 1 | 1 | +1:51.7 |
| 19 | 51 | BOBAK Paulina | POL | 1 0 | 1 | +1:54.9 |
| 20 | 49 | HASILLOVA Zuzana | SVK | 1 2 | 3 | +2:15.5 |
| 21 | 75 | ROMANOVA Iana | RUS | 2 1 | 3 | +2:18.3 |
| 22 | 79 | PERSHINA Elizaveta | BLR | 1 2 | 3 | +2:26.1 |
| 23 | 64 | MORAVCOVA Klara | CZE | 2 4 | 6 | +2:34.9 |
| 24 | 58 | SZÖLLÖSI Ivett | HUN | 0 2 | 2 | +2:38.0 |
| 25 | 73 | PALKA Krystyna | POL | 3 1 | 4 | +2:38.9 |
| 26 | 80 | SAVLAKA Linda | LAT | 2 1 | 3 | +3:01.5 |
| 27 | 68 | NYKIEL Magdalena | POL | 2 3 | 5 | +3:08.0 |
| 28 | 69 | LAGUN Veronika | LTU | 2 1 | 3 | +3:30.3 |
| 29 | 42 | SPONAROVA Lenka | CZE | 2 2 | 4 | +3:38.6 |
| 30 | 60 | FIANDINO Roberta | ITA | 1 2 | 3 | +4:01.2 |
| 31 | 62 | ROULLET Germaine | ITA | 2 3 | 5 | +4:17.4 |
| 32 | 78 | AUBERT Mariona | ESP | 2 3 | 5 | +4:18.8 |
| 33 | 71 | NEX Michaela | ITA | 2 3 | 5 | +4:25.5 |
| 34 | 56 | VASILJEVIC Aleksandra | BIH | 1 1 | 2 | +4:41.0 |
| 35 | 63 | STARCEVIC Petra | CRO | 3 1 | 4 | +5:45.7 |
| 36 | 59 | HADJIEVA Diana | BUL | 1 2 | 3 | +5:47.3 |
| 37 | 66 | BLETSOU Eleftheria | GRE | 0 1 | 1 | +5:55.3 |
| 38 | 77 | VUCICEVIC Vedrana | BIH | 5 1 | 6 | +12:03.1 |
| DNS | 46 | TAOULA Aikaterini | GRE | |||