Men 4 x 7.5 km Relay |
||||||
| Final Results | ||||||
| Rank | Bib | Name | Nation | P+ S+ | T | Result |
| 1 | 1 | GERMANY | GER | 0+1 1+5 | 1+6 | 1:36:26.4 |
| GRAF Daniel | 0+0 0+0 | 0+0 | ||||
| PUMP Carsten | 0+1 1+3 | 1+4 | ||||
| WOLLSCHLÄGER Jörn | 0+0 0+2 | 0+2 | ||||
| MORGENSTERN Marco | 0+0 0+0 | 0+0 | ||||
| 2 | 4 | RUSSIA | RUS | 0+3 0+3 | 0+6 | +0.4 |
| TCHERNYCHEV Vitali | 0+0 0+2 | 0+2 | ||||
| KONOVALOV Sergei | 0+1 0+0 | 0+1 | ||||
| CHOULMAN Filip | 0+0 0+0 | 0+0 | ||||
| TCHEREZOV Ivan | 0+2 0+1 | 0+3 | ||||
| 3 | 13 | BELARUS | BLR | 0+4 1+5 | 1+9 | +35.1 |
| AIDAROV Alexei | 0+3 0+0 | 0+3 | ||||
| DRATCHEV Vladimir | 0+0 0+0 | 0+0 | ||||
| VALIULLIN Rustam | 0+0 1+3 | 1+3 | ||||
| RYZHENKOV Oleg | 0+1 0+2 | 0+3 | ||||
| 4 | 14 | SLOVENIA | SLO | 0+3 1+11 | 1+14 | +1:27.0 |
| OZBOLT Janez | 0+1 0+3 | 0+4 | ||||
| GLOBOCNIK Tomas | 0+1 0+2 | 0+3 | ||||
| MARIC Janez | 0+1 0+3 | 0+4 | ||||
| DOLENC Marko | 0+0 1+3 | 1+3 | ||||
| 5 | 2 | UKRAINE | UKR | 0+4 1+3 | 1+7 | +1:35.1 |
| BILANENKO Olexander | 0+0 0+0 | 0+0 | ||||
| KOROBEINIKOV Alexei | 0+2 0+0 | 0+2 | ||||
| DERKACH Vyacheslav | 0+1 0+0 | 0+1 | ||||
| DERYZEMLYA Andriy | 0+1 1+3 | 1+4 | ||||
| 6 | 11 | ESTONIA | EST | 0+3 0+2 | 0+5 | +2:38.9 |
| PRANTS Janno | 0+1 0+1 | 0+2 | ||||
| LESSING Roland | 0+1 0+0 | 0+1 | ||||
| BOROVIK Dimitri | 0+1 0+1 | 0+2 | ||||
| TOBRELUTS Indrek | 0+0 0+0 | 0+0 | ||||
| 7 | 5 | AUSTRIA | AUT | 0+5 3+9 | 3+14 | +2:44.0 |
| BECK Günther | 0+1 1+3 | 1+4 | ||||
| ACHORNER Hans | 0+3 1+3 | 1+6 | ||||
| PINTER Friedrich | 0+0 0+0 | 0+0 | ||||
| FOIDL Hanspeter | 0+1 1+3 | 1+4 | ||||
| 8 | 6 | NORWAY | NOR | 0+4 3+9 | 3+13 | +4:44.4 |
| PRÖSCH Hans | 0+1 1+3 | 1+4 | ||||
| OS Alexander | 0+3 1+3 | 1+6 | ||||
| BJOERNDALEN Dag | 0+0 0+0 | 0+0 | ||||
| GJEDREM Hans Martin | 0+1 1+3 | 1+4 | ||||
| 9 | 8 | FRANCE | FRA | 0+6 0+6 | 0+12 | +4:44.7 |
| DEBAYLE Yann | 0+0 0+2 | 0+2 | ||||
| AUBERT Alexandre | 0+3 0+2 | 0+5 | ||||
| GREBOT Lionel | 0+2 0+2 | 0+4 | ||||
| POIREE Gaël | 0+1 0+0 | 0+1 | ||||
| 10 | 3 | LATVIA | LAT | 0+3 0+8 | 0+11 | +4:45.7 |
| MALUHINS Olegs | 0+0 0+2 | 0+2 | ||||
| NAKUMS Jekabs | 0+0 0+2 | 0+2 | ||||
| ROZENBERGS Gints | 0+0 0+2 | 0+2 | ||||
| SPALVINS Intars | 0+3 0+2 | 0+5 | ||||
| 11 | 12 | SLOVAKIA | SVK | 2+8 1+8 | 3+16 | +5:52.4 |
| MATIASKO Marek | 1+3 1+3 | 2+6 | ||||
| HURAJT Pavol | 1+3 0+0 | 1+3 | ||||
| MATIASKO Miroslav | 0+2 0+3 | 0+5 | ||||
| NOVAK Pavol | 0+0 0+2 | 0+2 | ||||
| 12 | 9 | ITALY | ITA | 0+10 1+10 | 1+20 | +6:52.2 |
| LONGO Paolo | 0+3 0+3 | 0+6 | ||||
| DA CANAL Devis | 0+3 0+3 | 0+6 | ||||
| BONALDI Sergio | 0+3 1+3 | 1+6 | ||||
| HÖLLRIGL Klaus | 0+1 0+1 | 0+2 | ||||
| 13 | 7 | POLAND | POL | 0+6 1+6 | 1+12 | +7:41.4 |
| PIECHA Michal | 0+1 0+1 | 0+2 | ||||
| SZARY Ryszard | 0+3 0+2 | 0+5 | ||||
| ZIEMIANIN Wieslan | 0+1 0+0 | 0+1 | ||||
| GOLEC Bartlomiej | 0+1 1+3 | 1+4 | ||||
| 14 | 15 | SWITZERLAND | SUI | 1+7 2+6 | 3+13 | +9:40.0 |
| HALLENBARTER Simon | 0+2 0+0 | 0+2 | ||||
| NIEDERBERGER Daniel | 0+0 1+3 | 1+3 | ||||
| DENOTH Mario | 1+3 1+3 | 2+6 | ||||
| KUNZ Jürg | 0+2 0+0 | 0+2 | ||||
| 15 | 10 | GREAT BRITAIN | GBR | 4+6 2+7 | 6+13 | +17:45.5 |
| SUMNER Kurt | 4+3 0+1 | 4+4 | ||||
| BROOKS Joe | 0+1 0+0 | 0+1 | ||||
| HOPE Stephen Edward | 0+0 1+3 | 1+3 | ||||
| HODGKINS Lance | 0+2 1+3 | 1+5 | ||||
Junior Men 4 x 7.5 km Relay |
||||||
| Final Results | ||||||
| Rank | Bib | Name | Nation | P+ S+ | T | Result |
| 1 | 25 | CZECH REPUBLIC | CZE | 1+6 0+2 | 1+8 | 1:41:09.9 |
| BALATKA Martin | 0+0 0+2 | 0+2 | ||||
| MORAVEC Ondrej | 0+3 0+0 | 0+3 | ||||
| SOUKUP Jaroslav | 1+3 0+0 | 1+3 | ||||
| SLESINGR Michal | 0+0 0+0 | 0+0 | ||||
| 2 | 20 | BELARUS | BLR | 0+5 0+6 | 0+11 | +45.9 |
| DASHKEVICH Serguei | 0+3 0+0 | 0+3 | ||||
| MIKLASHEUSKI Uladizmir | 0+0 0+3 | 0+3 | ||||
| MYTNIK Aleksandr | 0+1 0+1 | 0+2 | ||||
| PERTZEV Vitalii | 0+1 0+2 | 0+3 | ||||
| 3 | 17 | RUSSIA | RUS | 4+5 2+7 | 6+12 | +1:01.2 |
| KOZLOV Nikolai | 0+0 0+0 | 0+0 | ||||
| MILOVANOV Oleg | 0+1 0+3 | 0+4 | ||||
| MAKOVEEV Andrei | 4+3 0+1 | 4+4 | ||||
| TCHOUDOV Maxim | 0+1 2+3 | 2+4 | ||||
| 4 | 19 | UKRAINE | UKR | 1+5 1+7 | 2+12 | +1:45.2 |
| BEREZHNOY Oleg | 0+0 0+1 | 0+1 | ||||
| TEVIKOV Yuriy | 0+1 0+2 | 0+3 | ||||
| YASHCHENKO Igor | 0+1 0+1 | 0+2 | ||||
| SEDNEV Serguei | 1+3 1+3 | 2+6 | ||||
| 5 | 24 | AUSTRIA | AUT | 0+0 0+4 | 0+4 | +2:41.2 |
| EDER Simon | 0+0 0+0 | 0+0 | ||||
| NUSS Alexander | 0+0 0+0 | 0+0 | ||||
| RASS Stefan | 0+0 0+2 | 0+2 | ||||
| EBERHARTER Michael | 0+0 0+2 | 0+2 | ||||
| 6 | 18 | LATVIA | LAT | 0+3 0+5 | 0+8 | +2:57.7 |
| BERZINS Janis | 0+1 0+0 | 0+1 | ||||
| LIBIETIS Kristaps | 0+0 0+1 | 0+1 | ||||
| PIKSONS Edgars | 0+1 0+1 | 0+2 | ||||
| PLEIKSNIS Janis | 0+1 0+3 | 0+4 | ||||
| 7 | 23 | SLOVENIA | SLO | 0+4 0+4 | 0+8 | +6:02.7 |
| BRVAR Gregor | 0+0 0+2 | 0+2 | ||||
| DOKL Peter | 0+0 0+0 | 0+0 | ||||
| LAUSEGER Klemen | 0+2 0+0 | 0+2 | ||||
| SEMROV Peter | 0+2 0+2 | 0+4 | ||||
| 8 | 21 | POLAND | POL | 0+3 0+6 | 0+9 | +6:32.5 |
| PLYWACZYK Krzysztof | 0+0 0+1 | 0+1 | ||||
| LASEK Pawel | 0+1 0+2 | 0+3 | ||||
| KARPIEL Stanislaw | 0+1 0+0 | 0+1 | ||||
| WOJACZEK Lukasz | 0+1 0+3 | 0+4 | ||||
| 9 | 27 | SLOVAKIA | SVK | 0+4 3+11 | 3+15 | +7:04.3 |
| SIMOCKO Dusan | 0+1 0+2 | 0+3 | ||||
| VOZAR Peter | 0+1 1+3 | 1+4 | ||||
| KAZAR Matej | 0+0 0+3 | 0+3 | ||||
| SANITRA Tomas | 0+2 2+3 | 2+5 | ||||
| 10 | 26 | BULGARIA | BUL | 0+8 0+6 | 0+14 | +9:18.2 |
| KLETCHEROV Michail | 0+3 0+1 | 0+4 | ||||
| VASILEV Kiril | 0+2 0+0 | 0+2 | ||||
| BOGDANOV Martin | 0+2 0+3 | 0+5 | ||||
| PETROV Petar Krasimirov | 0+1 0+2 | 0+3 | ||||
| 11 | 22 | ITALY | ITA | 0+7 4+11 | 4+18 | +11:04.4 |
| COLA Mattia | 0+2 2+3 | 2+5 | ||||
| WINDISCH Markus | 0+0 0+2 | 0+2 | ||||
| FRANZELIN Markus | 0+2 0+3 | 0+5 | ||||
| JEANTET Simone | 0+3 2+3 | 2+6 | ||||
Women 4 x 6 km Relay |
||||||
| Final Results | ||||||
| Rank | Bib | Name | Nation | P+ S+ | T | Result |
| 1 | 2 | RUSSIA | RUS | 0+2 0+3 | 0+5 | 1:29:24.9 |
| KHROUSTALOVA Elena | 0+0 0+0 | 0+0 | ||||
| BOGALI Anna | 0+1 0+1 | 0+2 | ||||
| MAKAROVA Joulia | 0+0 0+1 | 0+1 | ||||
| MALGINA Irina | 0+1 0+1 | 0+2 | ||||
| 2 | 4 | CZECH REPUBLIC | CZE | 0+2 0+3 | 0+5 | +1:07.7 |
| FALTUSOVA Lenka | 0+0 0+0 | 0+0 | ||||
| VEJNAROVA Zdenka | 0+0 0+2 | 0+2 | ||||
| CESNEKOVA Irena | 0+2 0+0 | 0+2 | ||||
| HOLUBCOVA Katerina | 0+0 0+1 | 0+1 | ||||
| 3 | 6 | BELARUS | BLR | 0+2 0+6 | 0+8 | +1:16.4 |
| EFREMOVA Lilia | 0+0 0+1 | 0+1 | ||||
| NAZAROVA Olga | 0+0 0+1 | 0+1 | ||||
| IVANOVA Katsiaryna | 0+2 0+1 | 0+3 | ||||
| ZUBRILOVA Olena | 0+0 0+3 | 0+3 | ||||
| 4 | 3 | UKRAINE | UKR | 0+1 0+3 | 0+4 | +1:28.8 |
| MERKUSHINA Irina | 0+1 0+2 | 0+3 | ||||
| PETROVA Olena | 0+0 0+0 | 0+0 | ||||
| YAKOVLEVA Oksana | 0+0 0+1 | 0+1 | ||||
| KHVOSTENKO Oksana | 0+0 0+0 | 0+0 | ||||
| 5 | 1 | GERMANY | GER | 0+4 2+5 | 2+9 | +2:42.8 |
| MENZEL Ina | 0+2 0+1 | 0+3 | ||||
| KLEIN Janet | 0+1 2+3 | 2+4 | ||||
| BEER Romy | 0+1 0+1 | 0+2 | ||||
| BUCHHOLZ Sabrina | 0+0 0+0 | 0+0 | ||||
| 6 | 8 | BULGARIA | BUL | 0+3 2+6 | 2+9 | +3:02.3 |
| FILIPOVA Pavlina | 0+0 0+2 | 0+2 | ||||
| NIKOULTCHINA Irina | 0+0 2+3 | 2+3 | ||||
| KADEVA Nina | 0+3 0+1 | 0+4 | ||||
| KARAGIOZOVA Iva | 0+0 0+0 | 0+0 | ||||
| 7 | 5 | NORWAY | NOR | 1+6 2+5 | 3+11 | +6:11.1 |
| EIKELAND Liv Kjersti | 0+0 2+3 | 2+3 | ||||
| FLATLAND Ann Kristin | 1+3 0+1 | 1+4 | ||||
| OUREN Borghild | 0+3 0+1 | 0+4 | ||||
| MOERKVE Jori | 0+0 0+0 | 0+0 | ||||
| 8 | 9 | ITALY | ITA | 0+7 1+6 | 1+13 | +7:32.8 |
| PALLHUBER Siegrid | 0+1 1+3 | 1+4 | ||||
| DEMETZ Romina | 0+2 0+1 | 0+3 | ||||
| HALLER Katja | 0+2 0+2 | 0+4 | ||||
| ABATI Leda | 0+2 0+0 | 0+2 | ||||
| 9 | 7 | POLAND | POL | 0+2 3+7 | 3+9 | +8:46.4 |
| GWIZDON Magdalena | 0+0 0+2 | 0+2 | ||||
| PONIKWIA Katarzyna | 0+2 3+3 | 3+5 | ||||
| GRZYWA Magdalena | 0+0 0+0 | 0+0 | ||||
| PALKA Krystyna | 0+0 0+2 | 0+2 | ||||
Junior Women 3 x 6 km Relay |
||||||
| Final Results | ||||||
| Rank | Bib | Name | Nation | P+ S+ | T | Result |
| 1 | 11 | RUSSIA | RUS | 0+5 0+1 | 0+6 | 1:10:20.9 |
| ROMANOVA Iana | 0+2 0+0 | 0+2 | ||||
| DENISOVA Uliana | 0+1 0+0 | 0+1 | ||||
| BURDYGA Natalya | 0+2 0+1 | 0+3 | ||||
| 2 | 12 | BELARUS | BLR | 0+0 0+4 | 0+4 | +2:41.1 |
| SHYNTAR Tatsiana | 0+0 0+1 | 0+1 | ||||
| KOLINCHIK Ludmilla | 0+0 0+3 | 0+3 | ||||
| ANANKO Ludmilla | 0+0 0+0 | 0+0 | ||||
| 3 | 16 | CZECH REPUBLIC | CZE | 0+1 3+8 | 3+9 | +4:07.0 |
| MORAVCOVA Klara | 0+0 1+3 | 1+3 | ||||
| STRANSKA Michaela | 0+1 2+3 | 2+4 | ||||
| REZLEROVA Magda | 0+0 0+2 | 0+2 | ||||
| 4 | 13 | POLAND | POL | 0+1 2+7 | 2+8 | +4:51.9 |
| BOBAK Paulina | 0+1 0+2 | 0+3 | ||||
| SZRUBIANIEC Angelika | 0+0 0+3 | 0+3 | ||||
| NYKIEL Magdalena | 0+0 2+2 | 2+2 | ||||
| 5 | 14 | ITALY | ITA | 0+2 0+3 | 0+5 | +5:22.2 |
| BOSONETTO Elisa | 0+0 0+0 | 0+0 | ||||
| SPECHTENHAUSER Verena | 0+1 0+1 | 0+2 | ||||
| NEX Michaela | 0+1 0+2 | 0+3 | ||||
| 6 | 15 | FRANCE | FRA | 0+4 3+5 | 3+9 | +5:38.0 |
| JACQUIN Pauline | 0+1 0+0 | 0+1 | ||||
| BAILLY Anne Lise | 0+3 3+3 | 3+6 | ||||
| PERETTO Delphyne | 0+0 0+2 | 0+2 | ||||