Junior VM 2003, Jaktstart. Koscielisko, Polen. 06.02.03


Junior Menn

Junior Men 12.5 km Pursuit
Final Results
RankBibNameNation P P S S Result
13TCHOUDOV MaximRUS0 0 1 2  349:52.3
22SLESINGR MichalCZE0 2 0 1  3+56.4
34MORAVEC OndrejCZE2 0 1 0  3+59.8
428MILOVANOV OlegRUS1 0 1 1  3+2:58.7
538KAZAR MatejSVK0 0 1 1  2+3:03.5
615SIMOCKO DusanSVK3 1 0 1  5+3:16.8
731REUTER HansjörgGER1 0 2 1  4+3:17.3
81RÖSCH MichaelGER3 1 2 3  9+3:25.8
918EDER SimonAUT1 1 3 0  5+3:36.0
1017PLYWACZYK KrzysztofPOL0 1 1 1  3+3:36.2
116PIKSONS EdgarsLAT1 1 2 0  4+4:06.2
129KINNUNEN JouniFIN3 2 0 2  7+4:08.3
1311KOLISNYK DmytroUKR1 1 0 2  4+4:10.9
148MATIASKO MiroslavSVK1 1 2 2  6+4:15.8
1527TORGERSEN TobiasNOR1 1 1 0  3+4:18.1
1610SADOVNIKOV SergueiRUS3 2 1 1  7+4:21.7
1737KLETCHEROV MichailBUL1 0 1 1  3+4:22.0
1830SEDNEV SergueiUKR2 1 1 2  6+4:51.4
1924MARCEL DamienFRA0 0 1 1  2+4:57.2
2013SOUKUP JaroslavCZE2 2 3 1  8+5:01.9
2119DASHKEVICH SergueiBLR3 1 0 1  5+5:07.4
225PERTZEV VitaliiBLR4 3 3 1  11+5:14.5
2345MATYSEK LukaszPOL0 1 1 0  2+5:18.3
2434NUSS AlexanderAUT0 0 0 1  1+5:21.9
2535LIBIETIS KristapsLAT0 1 2 1  4+5:22.2
267RONNING Magne ThorleivNOR3 2 2 2  9+5:31.2
2736LAVRINOVIC AleksandrLTU2 2 3 0  7+5:37.3
2829VIKS PriitEST1 1 1 0  3+5:53.4
2951PLEIKSNIS JanisLAT2 1 1 0  4+6:08.9
3014TEVIKOV YuriyUKR2 3 2 2  9+6:22.8
3152TOIVONEN VilleFIN0 0 3 1  4+6:24.5
3246ZENO SebastienFRA1 0 2 0  3+6:31.2
3332BALATKA MartinCZE2 0 0 2  4+6:36.5
3426NILSSON MattiasSWE2 3 3 2  10+6:39.5
3520BUKKVOLD FrodeNOR3 0 2 1  6+6:46.6
3633SCHILLER NorbertGER1 3 1 2  7+6:54.2
3716RENNER SteveGER2 4 1 1  8+7:21.3
3839BALANDIN SergeyRUS1 1 2 1  5+7:40.9
3948WOJACZEK LukaszPOL3 1 2 1  7+7:42.5
4059BERZINS JanisLAT1 2 0 0  3+8:10.0
4122JEAN FredericFRA2 1 3 1  7+8:33.1
4225SLAVNIKOV AndreyBLR0 3 1 2  6+8:48.6
4312JEANTET SimoneITA1 2 3 0  6+8:53.0
4454KÖIV KauriEST0 0 2 3  5+9:22.0
4542LEONI DavidCAN3 1 1 1  6+9:43.8
4641LAUSEGER KlemenSLO2 2 2 3  9+9:51.2
4721FRANZELIN MarkusITA1 3 0 2  6+10:00.7
4840JOLLER IvanSUI0 2 2 1  5+10:18.1
4947REGULY PeterSVK0 1 2 2  5+10:25.5
5043KANTANEN JanneFIN2 3 2 3  10+10:29.5
5158BRVAR GregorSLO0 2 2 2  6+10:57.2
5253JONSSON MagnusSWE3 1 2 3  9+11:02.2
5349VISLAPUU UkuEST2 3 2 2  9+11:04.3
5456JOHANSSON JonasSWE1 3 3 2  9+12:04.0
5560PLATONOV SergeiEST0 3 2 0  5+12:22.0
5657LEONI AndrewCAN1 2 4 4  11+12:35.9
DNS44BURKE TimUSA   
DNS50VAN STRATEN AdamUSA   
DNS55BUDREVICH SiarheiBLR   
DNF23HABERT LoisFRA2 1 0 1  4

Ungdom Menn

Youth Men 10 km Pursuit
Final Results
RankBibNameNation P P S S Result
163KNIE ChristophGER0 0 1 2  346:14.8
274BEREZHNOY OlegUKR3 1 0 0  4+38.4
367SVENDSON EmilNOR1 0 1 3  5+1:19.9
471WINDISCH MarkusITA1 1 1 0  3+1:42.6
565BRATSVEEN RuneNOR1 0 2 2  5+1:43.8
676PANTCHENKO IvanRUS2 1 1 4  8+1:59.0
770PORRET VincentFRA1 0 2 0  3+2:23.4
880ZIMMER JensGER1 2 0 2  5+2:35.0
964WICK RobertGER3 1 2 3  9+3:01.1
1061DOUBASSOV AndreiRUS4 1 3 1  9+3:05.3
1199KWAK AdamPOL0 1 2 1  4+3:13.7
1278ROBB JaimeCAN1 0 2 3  6+3:27.6
1393KUPESOO RainEST0 1 0 0  1+4:00.0
1477ROCHE TanguyFRA1 1 1 0  3+4:02.9
1566DOKL PeterSLO1 0 2 1  4+4:03.5
1673BÖCKLI ClaudioSUI0 2 2 1  5+4:09.7
1762VASILEV KirilBUL3 1 0 4  8+4:10.2
1890VOZAR PeterSVK0 0 1 3  4+4:20.4
1969FOURCADE SimonFRA3 0 2 2  7+4:27.3
2075YASHCHENKO IgorUKR3 0 1 3  7+4:30.8
2183RAISANEN HeikkiFIN0 0 3 0  3+4:34.1
2282DUDA RadimCZE0 0 1 2  3+4:46.9
23101DUMBRIS KasparsLAT1 2 1 2  6+4:47.5
2479SEMROV AndrazSLO0 2 2 2  6+4:55.4
25102KARPIEL StanislawPOL1 2 2 0  5+5:01.2
26116STIRLICI ClaudiuROM1 1 2 1  5+5:07.0
27105KOLOS OleksandrUKR0 1 2 1  4+5:14.8
28111PUTNS NormundsLAT0 1 1 2  4+5:30.4
2972COLA MattiaITA3 0 3 3  9+5:37.1
30115ZHULEV EvgeniBLR3 2 3 1  9+5:37.7
3187ATROSHENKO AndriyUKR5 1 0 1  7+6:02.1
3288FAK JakovCRO2 2 1 3  8+6:05.3
3386LE GUELLEC Jean-PhilippeCAN1 1 2 1  5+6:12.1
3491SHOLKAVICH YuriBLR3 3 2 2  10+6:24.7
3598SUCHANEK PavelCZE2 1 3 2  8+6:26.8
36104VANAGS KarlisLAT2 1 2 3  8+6:31.1
37100BOCKO AnzeSLO0 1 2 3  6+6:41.8
38107VERBIZKI NicolaiBLR0 2 3 3  8+6:56.1
3996KIC MichalSVK1 2 1 1  5+7:10.6
4068EBERHARD TobiasAUT3 3 2 2  10+7:11.5
4192BYRNE BenjaminUSA0 1 2 3  6+7:20.6
4285TYSK ChristianSWE2 1 3 3  9+7:26.0
4381BRICHTA JanCZE4 2 2 0  8+7:33.8
4497PATZOLDT KevinUSA0 1 2 2  5+7:35.0
4594ZLATKAUSKAS KarolisLTU1 1 2 2  6+7:38.4
4695HAKALA MattiFIN2 4 1 4  11+7:39.5
4789VSIVTSEV JuriEST2 3 3 3  11+8:07.3
48106BAUER KlemenSLO4 1 3 3  11+8:23.3
49118DIETRICH AntonAUT2 0 2 1  5+8:31.7
50108FARCHMIN KurtUSA1 0 1 2  4+8:47.4
5184CHUDOV AlexeyRUS4 5 2 4  15+9:15.4
52117DOMASEV MaksimLTU2 3 3 2  10+9:38.7
53109COSTUROS HAY DylanCAN2 2 2 0  6+10:08.6
54113TANSKANEN LasseFIN4 2 0 2  8+10:13.7
55103WYDER LukasSUI2 1 1 3  7+10:53.5
56120PANDUROV MiroslavBUL2 2 0 1  5+11:14.5
57119SCHÖN MikulasSVK3 1 5 3  12+11:49.3
58114MARTINIKENAS DeimantasLTU4 5 1 4  14+12:33.3
DNF110VINOGRADOV ArtjomEST4 3   
DNF112SMITH NathanCAN2 4   

Junior Damer

Junior Women 10 km Pursuit
Final Results
RankBibNameNation P P S S Result
13NIZIAK UteGER0 2 1 1  450:00.8
22ROMANOVA IanaRUS1 1 2 0  4+55.8
316REZLEROVA MagdaCZE0 0 2 1  3+1:03.4
45ADLER JennyGER1 2 1 2  6+1:24.8
510PERETTO DelphyneFRA0 0 1 1  2+1:54.3
69BOURGEOIS CeliaFRA1 1 1 0  3+2:08.8
77ECHTER KatharinaGER1 1 2 0  4+2:10.0
86LIDUMA MadaraLAT2 1 2 2  7+3:06.7
913RUSU AlexandraROM1 1 2 1  5+3:19.6
101ANANKO LudmillaBLR1 3 1 0  5+3:39.0
1125LYTOVCHENKO TetianaUKR0 0 0 1  1+3:50.4
1219BAILLY Anne LiseFRA0 2 1 2  5+3:52.1
134DENISOVA UlianaRUS2 3 3 1  9+3:58.2
1428IOURIEVA EkaterinaRUS1 2 1 1  5+4:06.6
1520FLATLAND Ann KristinNOR0 1 1 1  3+4:13.4
1624EFANOVA IrinaRUS1 1 2 1  5+4:16.4
1718SAHAYDAK LyudmylaUKR2 0 0 4  6+4:56.5
1833CHENG XiaoniCHN0 2 0 1  3+4:57.0
1922ROGSTAD SolveigNOR0 0 0 0  0+5:05.7
2012KOCHER ZinaCAN1 1 2 2  6+5:11.6
2130NYKIEL MagdalenaPOL1 0 1 2  4+5:38.6
2221OGURTSOVA NataliyaBLR1 1 1 0  3+5:43.2
2315HIETAMIES Maija FIN1 0 1 0  2+6:00.3
2423NILSSON Anna MariaSWE0 0 1 0  1+6:10.0
2543HASILLOVA ZuzanaSVK2 1 1 2  6+6:20.7
2636SHYNTAR TatsianaBLR1 1 1 0  3+6:34.8
2734PALKA KrystynaPOL0 0 3 3  6+6:49.0
2835MORAVCOVA KlaraCZE1 2 1 4  8+7:00.6
2926NORDSTAD BeritNOR3 3 0 1  7+7:11.4
3038PONIKWIA KatarzynaPOL3 1 2 1  7+7:17.1
3117PFISTERER KathrinGER3 2 3 1  9+7:28.8
3237EIE HENNESEID KariNOR1 2 1 0  4+7:29.0
3332HUUKI SannaFIN0 3 1 2  6+8:12.7
3440BEDNARZ BernadettaPOL1 4 2 0  7+8:20.6
3527COSTE LaureFRA1 2 1 0  4+8:24.5
3629PFLUGER NicoleAUT0 3 0 2  5+8:32.0
378DONG XueCHN2 3 2 3  10+8:32.2
3846TREACY CarolynUSA0 0 3 2  5+8:33.0
3944VOTOCKOVA LenkaCZE2 2 1 1  6+8:56.2
4042PERSHINA ElizabetaBLR2 1 3 2  8+9:17.9
4139JOHANSSON JohannaSWE1 0 2 2  5+10:27.2
4241BARNES TracyUSA2 1 1 1  5+10:35.9
4331SZÖLLÖSI IvettHUN3 0 2 1  6+11:06.9
4448STRANSKA MichaelaCZE0 1 1 1  3+11:22.9
4549BARNES LannyUSA1 3 1 0  5+11:31.9
4650WEBER LouiseCAN0 1 1 0  2+11:33.6
4747GUSTAVSSON SannaSWE0 1 1 2  4+11:45.4
4855PARENT MarieCAN0 1 2 3  6+12:24.5
4956PYSARENKO LyudmylaUKR2 0 2 2  6+12:40.2
5054ARMSTRONG MeghanCAN0 1 1 0  2+13:54.7
5153PLESCHINGER FranziskaSUI3 1 4 2  10+14:36.1
5245NEX MichaelaITA3 2 1 4  10+14:36.5
5351POLIAKOVA MonikaSVK1 1 1 2  5+15:10.6
5458AUBERT MarionaESP1 4 3 1  9+21:32.9
5557SAMETS OleksandraUKR2 1 4 5  12+24:22.2
DNS14ERIKSSON IdaSWE   
DNS52FLUNGER SandraAUT   
DNF11YIN QiaoCHN2 3   
DNF59BLETSOU EleftheriaGRE3 4 3   

Ungdom Damer

Youth Women 7.5 km Pursuit
Final Results
RankBibNameNation P P S S Result
161KOSSINOVA MariaRUS1 1 0 1  337:25.8
277SHIPULINA AnastasiaRUS1 0 0 2  3+42.1
362BOULYGINA AnnaRUS1 0 3 2  6+1:17.7
472HLAVSOVA TerezaCZE2 0 1 1  4+1:41.9
564GÖBEL FriederikeGER1 1 2 3  7+1:46.5
668HANNI SirliEST1 1 1 1  4+2:02.1
767DUSKOVA LadaCZE1 1 1 2  5+2:18.9
874KARASVYCH NinaUKR0 1 2 1  4+2:43.1
965ECKHOFF KajaNOR0 1 1 2  4+2:51.5
1080MARKKANEN MerviFIN1 1 2 0  4+2:53.4
1163JUNG JeanineGER3 1 1 3  8+3:04.7
1275SAUE EveliEST0 2 3 1  6+3:18.7
1383FIANDINO RobertaITA1 1 0 1  3+3:32.0
1478PREUSSLER AnneGER1 0 2 2  5+3:51.8
1590VASILJEVIC AleksandraBIH0 0 0 0  0+4:02.8
1682ZHUKOVA IrinaRUS2 1 3 1  7+4:28.2
1773JONSSON HelenaSWE1 1 0 3  5+4:55.7
1869SAVLAKA LindaLAT2 2 2 1  7+4:56.3
1995BOBAK PaulinaPOL0 2 2 0  4+4:56.8
2070MORAVCOVA PetraCZE0 5 2 1  8+5:16.2
2179BOSONETTO ElisaITA1 2 2 1  6+5:31.9
2289GEREKOVA JanaSVK2 0 1 3  6+6:05.3
2394SZRUBIANIEC AngelikaPOL0 1 2 2  5+6:15.6
2488GRÖNEOVA ViktoriaSVK1 2 1 1  5+6:26.7
2566TRYZNOVA ZuzanaCZE3 1 4 3  11+6:29.3
2687ROULLET GermaineITA1 1 1 2  5+6:33.9
27102NECULOIU CristinaROM0 0 1 2  3+6:44.9
2881LIANHINA HannaBLR0 4 1 3  8+6:45.3
2976DEMYDENKO OlenaUKR3 1 2 3  9+6:55.5
3092RZEPKA MonikaPOL0 0 1 0  1+7:04.1
31104BOLIVAR LindseyCAN1 1 0 1  3+7:24.8
3297SUHONEN KatjFIN0 2 1 1  4+7:37.8
3385SILEN EiniFIN1 1 2 2  6+7:39.7
3496SULYMA OlenaUKR1 1 1 1  4+7:44.1
3593JIA YupingCHN2 0 2 3  7+8:03.4
3684LAGUN VeronikaLTU3 3 0 2  8+8:24.6
3791SPITZ SelinaAUT3 0 2 0  5+8:45.9
38106POKELA LauraFIN0 0 4 1  5+8:46.7
3986HOBOT IzabelaPOL2 2 1 1  6+8:59.6
40100COOK AnnaliesUSA0 2 1 4  7+9:22.9
41110JAQUES JessieCAN0 0 3 1  4+9:34.2
42103MIKLOS ZsuzsannaROM3 3 1 2  9+9:46.7
43101SZÖCS EmökeROM4 1 2 4  11+10:13.2
44109TÄHE TagneEST1 1 4 1  7+10:16.1
45111BOUCHARD KelsyUSA1 1 2 0  4+10:21.0
46112STANONIK SarahAUT1 0 1 0  2+10:25.0
4799SVIKRUHOVA EliskaSVK1 0 1 4  6+11:06.0
48107ERASMUS SonyaCAN0 1 2 1  4+11:25.5
4998BIECHL DanielaAUT3 2 3 3  11+11:37.4
50114NORDGREN SonneUSA3 1 2 1  7+12:19.0
51108MANBECK BryndenUSA1 1 3 2  7+12:39.5
52119VUCICEVIC VedranaBIH2 0 0 3  5+13:37.9
53115SIAURUSEVICIUTE RimaLTU2 1 2 3  8+13:41.5
54105RISSEMA NathalieNED1 3 3 2  9+14:59.6
55117BURAKOVA VeronikaBLR3 2 3 2  10+15:30.9
56113HADJIEVA DianaBUL2 3 2 2  9+15:43.2
57120KOSTERA TinaCAN1 0 1 3  5+16:41.2
58116SULEJOVA IvanaSVK4 2 4 1  11+17:06.4
59118DUEVA SonyaBUL5 3 1 2  11+18:22.0
DNF71RASIMOVICIUTE DianaLTU3 2 4 4  13