World Cup Total Score Men |
||||||
| Final Result after 23 competitions | ||||||
| Rank | Name | Nat | Score | |||
|---|---|---|---|---|---|---|
| 1 | BJOERNDALEN Ole Einar | NOR | 688 | |||
| 2 | DRATCHEV Vladimir | BLR | 624 | |||
| 3 | GROSS Ricco | GER | 610 | |||
| 4 | POIREE Raphael | FRA | 548 | |||
| 5 | HANEVOLD Halvard | NOR | 523 | |||
| 6 | ANDRESEN Frode | NOR | 476 | |||
| 7 | TCHEPIKOV Sergei | RUS | 440 | |||
| 8 | RYZHENKOV Oleg | BLR | 434 | |||
| 9 | SIKORA Tomasz | POL | 427 | |||
| 10 | ECKHOFF Stian | NOR | 404 | |||
| 11 | FISCHER Sven | GER | 394 | |||
| 12 | ROSTOVTSEV Pavel | RUS | 358 | |||
| 13 | GJELLAND Egil | NOR | 353 | |||
| 14 | DEFRASNE Vincent | FRA | 349 | |||
| 15 | SUMANN Christoph | AUT | 338 | |||
| 16 | VITEK Zdenek | CZE | 306 | |||
| 17 | LUCK Frank | GER | 277 | |||
| 18 | ROZHKOV Sergei | RUS | 275 | |||
| 19 | ROBERT Julien | FRA | 252 | |||
| 20 | BRICIS Ilmars | LAT | 250 | |||
| 21 | CATTARINUSSI Rene | ITA | 244 | |||
| 22 | SENDEL Peter | GER | 226 | |||
| 23 | MARIC Janez | SLO | 219 | |||
| 24 | PERNER Wolfgang | AUT | 207 | |||
| 25 | DOLENC Marko | SLO | 206 | |||
| 26 | GREIS Michael | GER | 195 | |||
| 27 | ROTTMANN Wolfgang | AUT | 186 | |||
| 28 | MESOTITSCH Daniel | AUT | 183 | |||
| 29 | DERYZEMLYA Andriy | UKR | 172 | |||
| 30 | PALLHUBER Wilfried | ITA | 165 | |||
| 31 | PUURUNEN Paavo | FIN | 158 | |||
| 32 | CANNARD Ferreol | FRA | 154 | |||
| 33 | DERKACH Vyacheslav | UKR | 141 | |||
| 34 | BACHKIROV Serguei | RUS | 131 | |||
| 35 | HIETALAHTI Vesa | FIN | 126 | |||
| 36 | VALIULLIN Rustam | BLR | 120 | |||
| 37 | MAIGOUROV Viktor | RUS | 119 | |||
| 38 | WOLF Alexander | GER | 96 | |||
| 39 | BERGMAN Carl-Johan | SWE | 96 | |||
| 40 | KROUGLOV Nikolai | RUS | 93 | |||
| 41 | BERGER Lars | NOR | 92 | |||
| 42 | DOSTAL Roman | CZE | 84 | |||
| 43 | GLOBOCNIK Tomas | SLO | 79 | |||
| 44 | MATIASKO Marek | SVK | 78 | |||
| 45 | TOBRELUTS Indrek | EST | 75 | |||
| 46 | BIRNBACHER Andreas | GER | 70 | |||
| 47 | AIDAROV Alexei | BLR | 67 | |||
| 48 | TEELA Jeremy | USA | 64 | |||
| 49 | BOROVIK Dimitri | EST | 62 | |||
| 50 | GREDLER Ludwig | AUT | 56 | |||
| 51 | HURAJT Pavol | SVK | 49 | |||
| 52 | GARABIK Petr | CZE | 46 | |||
| 53 | VUILLERMOZ Rene Laurent | ITA | 42 | |||
| 54 | BÖRJESSON Jakob | SWE | 41 | |||
| 55 | LYSENKO Ruslan | UKR | 40 | |||
| 56 | FERRY Björn | SWE | 39 | |||
| 57 | ANTILA Timo | FIN | 36 | |||
| 58 | BILANENKO Olexander | UKR | 33 | |||
| 59 | BJOERNDALEN Dag | NOR | 29 | |||
| 60 | KOTCHKINE Mikhail | RUS | 26 | |||
| 61 | NOVIKOV Sergei | BLR | 26 | |||
| 62 | CHOULMAN Filip | RUS | 26 | |||
| 63 | MALUHINS Olegs | LAT | 25 | |||
| 64 | SUGA Kyoji | JPN | 19 | |||
| 65 | ROUSINOV Serguei | RUS | 17 | |||
| 66 | OZBOLT Janez | SLO | 15 | |||
| 67 | WIKSTEN Tord | SWE | 12 | |||
| 68 | PINTER Friedrich | AUT | 11 | |||
| 69 | PRANTS Janno | EST | 10 | |||
| 70 | PRYMA Roman | UKR | 10 | |||
| 71 | HOLUBEC Tomas | CZE | 9 | |||
| 72 | BJOERNSTAD Tor Halvor | NOR | 7 | |||
| 73 | NILSSON Mattias | SWE | 7 | |||
| 74 | MORGENSTERN Marco | GER | 7 | |||
| 75 | MARGUET Gilles | FRA | 6 | |||
| 76 | ZIMELIS Raivis | LAT | 6 | |||
| 77 | PUMP Carsten | GER | 5 | |||
| 78 | CHABLOZ Jean Marc | SUI | 3 | |||
| 79 | SYMAN Alexandre | BLR | 1 | |||
| 80 | NOVAK Pavol | SVK | 1 | |||
World Cup Total Score Women |
||||||
| Final Result after 23 competitions | ||||||
| Rank | Name | Nat | Score | |||
|---|---|---|---|---|---|---|
| 1 | GLAGOW Martina | GER | 729 | |||
| 2 | AKHATOVA Albina | RUS | 699 | |||
| 3 | BECAERT Sylvie | FRA | 680 | |||
| 4 | DAFOVSKA Ekaterina | BUL | 644 | |||
| 5 | ZUBRILOVA Olena | BLR | 634 | |||
| 6 | BAILLY Sandrine | FRA | 570 | |||
| 7 | DISL Uschi | GER | 535 | |||
| 8 | HOLUBCOVA Katerina | CZE | 523 | |||
| 9 | TCHERNOOUSOVA Svetlana | RUS | 465 | |||
| 10 | PYLEVA Olga | RUS | 463 | |||
| 11 | ISHMOURATOVA Svetlana | RUS | 463 | |||
| 12 | BEER Katja | GER | 445 | |||
| 13 | WILHELM Kati | GER | 429 | |||
| 14 | ANDREASSEN Gunn Margit | NOR | 391 | |||
| 15 | PERUNKA Sanna-Leena | FIN | 366 | |||
| 16 | NIOGRET Corinne | FRA | 361 | |||
| 17 | HENKEL Andrea | GER | 344 | |||
| 18 | TJÖRHOM Linda | NOR | 340 | |||
| 19 | ZAITSEVA Olga | RUS | 296 | |||
| 20 | APEL Katrin | GER | 296 | |||
| 21 | DENKINGER Simone | GER | 294 | |||
| 22 | FILIPOVA Pavlina | BUL | 269 | |||
| 23 | KOUKLEVA Galina | RUS | 268 | |||
| 24 | BOGALI Anna | RUS | 239 | |||
| 25 | PONZA Michela | ITA | 226 | |||
| 26 | HALINAROVA Martina | SVK | 186 | |||
| 27 | NIKOULTCHINA Irina | BUL | 170 | |||
| 28 | MIHOKOVA Sona | SVK | 164 | |||
| 29 | NAZAROVA Olga | BLR | 150 | |||
| 30 | BAVEREL-ROBERT Florence | FRA | 147 | |||
| 31 | MALI Andreja | SLO | 139 | |||
| 32 | MURINOVA Anna | SVK | 125 | |||
| 33 | PETROVA Olena | UKR | 123 | |||
| 34 | EFREMOVA Lilia | BLR | 118 | |||
| 35 | GWIZDON Magdalena | POL | 76 | |||
| 36 | GROS Christelle | FRA | 73 | |||
| 37 | IVANOVA Ekaterina | BLR | 71 | |||
| 38 | BRANKOVIC Tadeja | SLO | 69 | |||
| 39 | GRASIC Andreja | SLO | 66 | |||
| 40 | TANAKA Tamami | JPN | 65 | |||
| 41 | KHVOSTENKO Oksana | UKR | 57 | |||
| 42 | SALONEN Eija | FIN | 54 | |||
| 43 | SANTER Saskia | ITA | 53 | |||
| 44 | SPRUNG Anna | AUT | 49 | |||
| 45 | KONG Yingchao | CHN | 34 | |||
| 46 | SUN Ribo | CHN | 31 | |||
| 47 | LIU Xianying | CHN | 31 | |||
| 48 | VEJNAROVA Zdenka | CZE | 30 | |||
| 49 | SKJELBREID Ann Elen | NOR | 28 | |||
| 50 | TOFALVI Eva | ROM | 28 | |||
| 51 | OLOFSSON Anna Carin | SWE | 27 | |||
| 52 | SANTER Nathalie | ITA | 25 | |||
| 53 | FALTUSOVA Lenka | CZE | 25 | |||
| 54 | ISTAD-KRISTIANSEN Gro | NOR | 22 | |||
| 55 | BEER Romy | GER | 21 | |||
| 56 | KRAUSE Jill | USA | 21 | |||
| 57 | KARAGIOZOVA Iva | BUL | 20 | |||
| 58 | GRANDE Ann Helen | NOR | 19 | |||
| 59 | CESNEKOVA Irena | CZE | 14 | |||
| 60 | TSUKIDATE Ikuyo | JPN | 13 | |||
| 61 | KETTUNEN Outi | FIN | 13 | |||
| 62 | LARISI Lucija | SLO | 8 | |||
| 63 | POPOVA Radka | BUL | 6 | |||
| 64 | KADEVA Nina | BUL | 5 | |||
| 65 | STEER Rachel | USA | 5 | |||
| 66 | MALGINA Irina | RUS | 4 | |||
| 67 | REZLEROVA Magda | CZE | 3 | |||
| 68 | BERGER Tora | NOR | 1 | |||