Men 15 km Mass Start

Final Results
Rank Bib Name Nation  P P S S Result
1 1 POIREE Raphael FRA 1 0 1 02 40:31.77
2 10 BERGER Lars NOR 2 1 2 05 +32.4
3 17 KONOVALOV Sergei RUS 0 1 0 12 +36.2
4 3 SIKORA Tomasz POL 1 0 0 12 +42.9
5 5 HANEVOLD Halvard NOR 0 0 0 11 +43.2
6 16 DEFRASNE Vincent FRA 1 1 0 13 +44.2
7 4 BJOERNDALEN Ole Einar NOR 0 0 1 12 +45.8
8 21 BILANENKO Olexander UKR 0 0 0 00 +51.0
9 23 SHULMAN Filipp RUS 1 1 0 02 +1:00.2
10 24 MARIC Janez SLO 0 2 0 02 +1:07.3
11 9 FISCHER Sven GER 1 0 2 14 +1:10.1
12 18 RYZHENKOV Oleg BLR 1 0 2 14 +1:17.0
13 28 DOSTAL Roman CZE 0 1 1 24 +1:28.8
14 6 ROZHKOV Sergei RUS 0 0 1 01 +1:44.2
15 26 BACHKIROV Serguei RUS 0 0 1 12 +1:45.0
16 7 DRATCHEV Vladimir BLR 0 0 3 14 +2:02.0
17 19 KROUGLOV Nikolai RUS 0 1 1 13 +2:08.5
18 30 AIDAROV Alexei BLR 2 0 1 03 +2:11.0
19 11 ANDRESEN Frode NOR 0 1 1 35 +2:16.1
20 29 GREDLER Ludwig AUT 1 2 0 03 +2:19.3
21 15 GREIS Michael GER 1 0 0 12 +2:43.5
22 20 PUURUNEN Paavo FIN 1 1 2 26 +3:10.0
23 25 VALIULLIN Rustam BLR 2 2 2 17 +3:13.4
24 8 TCHEPIKOV Sergei RUS 0 2 0 13 +3:22.2
25 12 ECKHOFF Stian NOR 2 0 2 26 +3:28.4
26 13 GJELLAND Egil NOR 1 3 1 16 +3:32.9
27 14 SENDEL Peter GER 0 0 1 12 +3:45.3
28 27 BERGMAN Carl-Johan SWE 0 1 2 03 +4:00.6
29 2 GROSS Ricco GER 1 1 1 14 +4:29.2
30 22 ROTTMANN Wolfgang AUT 1 0 3 15 +4:31.0

Women 12.5 km Mass Start
Final Results
Rank Bib Name Nation  P P S S Result
1 1 POIREE Liv Grete NOR 0 0 2 02 39:46.10
2 11 APEL Katrin GER 0 0 0 22 +1:23.9
3 8 BAILLY Sandrine FRA 0 0 2 13 +2:05.7
4 17 DENKINGER Simone GER 0 0 2 24 +2:11.6
5 25 ISTAD-KRISTIANSEN Gro NOR 0 0 0 33 +2:16.1
6 26 DAFOVSKA Ekaterina BUL 0 0 0 00 +2:29.8
7 23 GUSEVA Natalia RUS 2 2 0 15 +2:37.9
8 24 BECAERT Sylvie FRA 1 0 1 02 +2:39.5
9 9 DISL Uschi GER 3 0 1 15 +2:47.0
10 16 WILHELM Kati GER 1 1 0 24 +2:56.3
11 22 HOLUBCOVA Katerina CZE 0 0 3 03 +3:10.2
12 5 AKHATOVA Albina RUS 1 0 1 02 +3:11.4
13 18 GROS Christelle FRA 0 1 2 14 +3:20.6
14 3 BOGALI Anna RUS 0 0 2 24 +3:25.1
15 15 LIU Xianying CHN 3 0 0 03 +3:30.7
16 10 ZUBRILOVA Olena BLR 0 0 3 03 +3:35.3
17 13 ANDREASSEN Gunn Margit NOR 2 0 0 24 +3:52.6
18 30 MALI Andreja SLO 0 0 3 14 +4:03.0
19 19 NIKOULTCHINA Irina BUL 2 3 1 17 +4:19.6
20 14 ZAITSEVA Olga RUS 2 0 1 14 +4:22.5
21 20 GWIZDON Magdalena POL 1 0 1 02 +4:51.0
22 28 FILIPOVA Pavlina BUL 0 1 1 24 +5:12.8
23 21 NAZAROVA Olga BLR 2 1 2 27 +5:33.0
24 2 PYLEVA Olga RUS 0 0 2 35 +5:54.7
25 6 IVANOVA Ekaterina BLR 1 2 2 27 +6:36.2
26 4 GLAGOW Martina GER 1 0 1 13 +6:56.7
27 27 SANTER Nathalie ITA 2 2 2 28 +7:19.4
DNF 7 PETROVA Olena UKR 2
DNF 12 ISHMOURATOVA Svetlana RUS 5
LAP 29 HOU Yuxia CHN 4 3 3