Men 12.5 km Pursuit

Final Results
Rank Bib Name Nation  P P S S Result
1 2 GROSS Ricco GER 1 0 0 12 38:53.82
2 1 POIREE Raphael FRA 0 1 0 12 +13.3
3 3 BJOERNDALEN Ole Einar NOR 0 2 2 26 +1:16.6
4 6 DEFRASNE Vincent FRA 1 0 1 13 +1:18.9
5 18 HANEVOLD Halvard NOR 0 0 1 01 +1:33.9
6 17 SIKORA Tomasz POL 1 0 1 13 +1:53.3
7 8 PUURUNEN Paavo FIN 1 0 0 12 +1:56.0
8 16 FISCHER Sven GER 0 2 2 04 +2:02.8
9 5 GREIS Michael GER 0 0 1 12 +2:14.4
10 7 ROZHKOV Sergei RUS 0 0 1 12 +2:24.6
11 14 BERGER Lars NOR 2 1 2 27 +2:36.2
12 20 ROTTMANN Wolfgang AUT 0 0 1 34 +2:52.8
13 13 BACHKIROV Serguei RUS 2 2 0 04 +2:54.6
14 12 KROUGLOV Nikolai RUS 3 0 0 03 +2:57.1
15 10 ANDRESEN Frode NOR 0 0 2 35 +3:03.4
16 4 SHULMAN Filipp RUS 0 2 2 04 +3:33.9
17 19 GREDLER Ludwig AUT 1 2 1 15 +3:43.1
18 15 MARIC Janez SLO 0 0 3 25 +4:33.1
19 28 ECKHOFF Stian NOR 0 1 2 36 +4:43.7
20 38 DOSTAL Roman CZE 0 1 4 05 +4:44.8
21 36 BERGMAN Carl-Johan SWE 0 0 0 00 +4:54.6
22 35 TOBRELUTS Indrek EST 1 0 0 34 +5:00.1
23 32 VALIULLIN Rustam BLR 2 0 2 15 +5:09.9
24 31 DOLENC Marko SLO 1 0 3 37 +5:15.6
25 27 CANNARD Ferreol FRA 4 1 1 06 +5:16.3
26 21 RYZHENKOV Oleg BLR 1 1 3 27 +5:18.6
27 9 BILANENKO Olexander UKR 3 3 1 29 +5:20.5
28 45 BRICIS Ilmars LAT 2 1 0 14 +5:36.5
29 23 HIETALAHTI Vesa FIN 1 0 3 15 +5:37.5
30 25 PALLHUBER Wilfried ITA 1 3 0 15 +5:41.3
31 34 DERKACH Vyacheslav UKR 0 0 2 35 +5:44.9
32 48 POKLUKAR Matjaz SLO 0 1 0 23 +5:48.8
33 24 SYMAN Alexandre BLR 4 0 2 28 +6:03.0
34 50 GARABIK Petr CZE 0 0 3 03 +6:03.2
35 26 ZIEMIANIN Wieslan POL 0 2 2 37 +6:26.6
36 40 EBISAWA Daisuke JPN 1 3 2 28 +6:28.8
37 39 NOVAK Pavol SVK 2 1 1 15 +6:32.1
38 11 HOLUBEC Tomas CZE 2 3 4 211 +6:32.1
39 51 LYSENKO Ruslan UKR 0 2 4 17 +6:38.5
40 59 EKHOLM David SWE 0 1 0 23 +6:41.0
41 22 SENDEL Peter GER 1 1 3 38 +6:44.7
42 54 ISA Hidenori JPN 2 0 2 04 +6:45.7
43 30 MALUHINS Olegs LAT 2 2 2 28 +7:24.8
44 41 SLESINGR Michal CZE 3 2 3 19 +7:31.7
45 37 SUGA Kyoji JPN 3 1 2 28 +7:34.7
46 44 FAVRE Patrick ITA 0 1 3 26 +7:53.8
47 46 ZIMELIS Raivis LAT 2 2 3 310 +8:18.4
48 52 VUILLERMOZ Rene Laurent ITA 2 4 2 311 +9:17.9
DNS 43 DRATCHEV Vladimir BLR
DNS 56 MESOTITSCH Daniel AUT
DNS 58 DERYZEMLYA Andriy UKR
DNS 60 TEELA Jeremy USA
DNF 53 SUMANN Christoph AUT 4
LAP 29 BOROVIK Dimitri EST 1 2 2
LAP 33 ZWAHLEN Roland SUI 2 0 5
LAP 42 CHABLOZ Jean Marc SUI 4 1 2
LAP 47 HAKKINEN Jay USA 4 1 4
LAP 49 NILSSON Mattias Jr. SWE 3 3 3
LAP 55 ZHANG Qing CHN 2 5
LAP 57 DE LORENZI Christian ITA 2 3 3

Women 10 km Pursuit

Final Results
Rank Bib Name Nation  P P S S Result
1 1 POIREE Liv Grete NOR 0 0 1 34 37:39.33
2 4 GLAGOW Martina GER 0 0 2 13 +21.3
3 2 BOGALI Anna RUS 1 1 3 05 +1:03.3
4 8 ZUBRILOVA Olena BLR 2 1 0 14 +1:24.2
5 9 ISHMOURATOVA Svetlana RUS 0 1 1 13 +1:31.8
6 3 IVANOVA Ekaterina BLR 2 2 0 26 +1:56.8
7 16 ISTAD-KRISTIANSEN Gro NOR 2 1 1 15 +1:58.1
8 7 GROS Christelle FRA 0 1 2 14 +2:02.1
9 6 NIKOULTCHINA Irina BUL 1 3 3 18 +2:05.1
10 17 GUSEVA Natalia RUS 0 2 1 14 +2:13.0
11 11 ANDREASSEN Gunn Margit NOR 2 1 1 26 +2:26.2
12 5 BAILLY Sandrine FRA 0 2 3 27 +2:27.2
13 22 NAZAROVA Olga BLR 1 0 3 15 +2:55.7
14 18 BECAERT Sylvie FRA 0 0 3 25 +2:59.3
15 26 WILHELM Kati GER 3 0 1 26 +3:19.1
16 21 DAFOVSKA Ekaterina BUL 2 1 3 06 +3:43.3
17 13 APEL Katrin GER 3 1 2 410 +3:51.4
18 30 LIU Xianying CHN 0 1 3 26 +3:51.5
19 35 SPRUNG Anna AUT 0 0 1 23 +3:53.4
20 34 NIOGRET Corinne FRA 2 1 1 26 +4:06.4
21 48 TSUKIDATE Ikuyo JPN 0 0 1 12 +4:07.8
22 15 GWIZDON Magdalena POL 0 3 2 16 +4:12.5
23 37 TOFALVI Eva ROM 0 2 1 25 +4:12.6
24 45 PYLEVA Olga RUS 0 1 3 15 +4:14.5
25 25 OTAKA Tomomi JPN 2 2 1 05 +4:17.9
26 19 PERUNKA Sanna-Leena FIN 0 1 1 24 +4:19.1
27 36 HAKALA Anita FIN 0 1 2 47 +4:25.6
28 32 TJÖRHOM Linda NOR 2 1 2 16 +4:47.7
29 42 MEGURO Kanae JPN 2 2 1 16 +4:48.2
30 14 HOU Yuxia CHN 1 3 4 210 +4:51.4
31 31 KETTUNEN Outi FIN 0 1 1 13 +5:03.8
32 38 MALI Andreja SLO 3 0 3 06 +5:11.9
33 50 REZLEROVA Magda CZE 1 0 2 25 +5:20.5
34 20 STEER Rachel USA 1 3 0 26 +5:27.4
35 29 BRANKOVIC Tadeja SLO 1 4 0 27 +5:32.1
36 40 KONG Yingchao CHN 2 0 1 25 +5:35.2
37 52 PAVKOVCEKOVA Marcela SVK 1 2 1 04 +5:36.1
38 41 HASILLOVA Zuzana SVK 1 3 0 26 +5:39.2
39 51 COJOCEA Dana ROM 0 0 2 35 +5:39.7
40 55 KOCHER Zina CAN 0 0 3 03 +5:39.8
41 39 CESNEKOVA Irena CZE 3 0 2 05 +5:40.8
42 46 FILIPOVA Pavlina BUL 0 2 3 27 +5:41.5
43 47 YAKOVLEVA Oksana UKR 0 1 2 25 +5:41.5
44 28 CARRAZ Julie FRA 1 2 2 38 +5:58.2
45 27 ZIKOUNKOVA Ksenia BLR 3 2 0 38 +6:11.8
46 56 POPOVA Radka BUL 1 0 3 26 +6:16.8
47 60 GRUDICEK Dijana SLO 0 2 1 25 +6:21.3
48 23 MIHOKOVA Sona SVK 2 2 3 18 +6:22.0
49 12 HOLUBCOVA Katerina CZE 3 2 3 19 +6:27.8
50 33 EFREMOVA Lilia UKR 3 2 4 211 +6:32.3
51 58 VEJNAROVA Zdenka CZE 1 2 2 16 +6:35.0
52 24 DENKINGER Simone GER 0 4 1 16 +6:51.2
53 10 SANTER Nathalie ITA 4 3 1 311 +7:04.0
54 44 URPILAINEN Pirjo FIN 1 0 2 25 +7:17.4
55 43 LEMESH Nina UKR 1 3 4 19 +7:42.9
56 54 CIARAMIDARO Maryke ITA 4 0 1 38 +8:18.0
LAP 49 DONG Xue CHN 3 1
LAP 53 SLEZAKOVA Petra SVK 2 1
LAP 57 MOZHEVITINA Inna KAZ 2 2
LAP 59 RASIMOVICIUTE Diana LTU 3