Men 10 km Sprint

Final Results
Rank Bib Name Nation  P S Result
1 4 POIREE Raphael FRA 0 00 30:11.9
2 15 GROSS Ricco GER 0 00 +9.1
3 29 BJOERNDALEN Ole Einar NOR 2 02 +45.0
4 49 SHULMAN Filipp RUS 1 12 +1:10.2
5 2 GREIS Michael GER 1 01 +1:29.2
6 40 DEFRASNE Vincent FRA 1 01 +1:40.0
7 28 ROZHKOV Sergei RUS 1 01 +1:41.8
8 7 PUURUNEN Paavo FIN 2 02 +1:41.9
9 19 BILANENKO Olexander UKR 0 22 +1:42.8
10 16 ANDRESEN Frode NOR 2 35 +1:51.4
11 89 HOLUBEC Tomas CZE 0 00 +1:52.2
12 37 KROUGLOV Nikolai RUS 2 02 +1:54.8
13 46 BACHKIROV Serguei RUS 1 01 +1:57.4
14 44 BERGER Lars NOR 1 34 +1:59.0
15 18 MARIC Janez SLO 0 11 +2:01.8
16 26 FISCHER Sven GER 1 23 +2:02.0
17 38 SIKORA Tomasz POL 0 22 +2:07.5
18 10 HANEVOLD Halvard NOR 1 12 +2:16.7
19 25 GREDLER Ludwig AUT 0 11 +2:21.3
20 74 ROTTMANN Wolfgang AUT 2 24 +2:25.9
21 8 RYZHENKOV Oleg BLR 1 34 +2:26.7
22 35 SENDEL Peter GER 1 01 +2:27.7
23 77 HIETALAHTI Vesa FIN 3 14 +2:41.0
24 82 SYMAN Alexandre BLR 2 13 +2:46.4
25 21 PALLHUBER Wilfried ITA 1 12 +2:47.7
26 39 ZIEMIANIN Wieslan POL 0 11 +2:50.5
27 58 CANNARD Ferreol FRA 0 11 +2:57.7
28 45 ECKHOFF Stian NOR 1 23 +2:57.9
29 85 BOROVIK Dimitri EST 0 00 +2:59.2
30 57 MALUHINS Olegs LAT 2 02 +3:01.0
31 51 DOLENC Marko SLO 1 12 +3:06.8
=32 47 VALIULLIN Rustam BLR 0 33 +3:15.5
=32 81 ZWAHLEN Roland SUI 0 00 +3:15.5
34 73 DERKACH Vyacheslav UKR 0 11 +3:17.5
35 6 TOBRELUTS Indrek EST 2 13 +3:19.7
36 12 BERGMAN Carl-Johan SWE 0 11 +3:21.4
37 41 SUGA Kyoji JPN 2 02 +3:24.6
38 23 DOSTAL Roman CZE 2 24 +3:25.7
39 67 NOVAK Pavol SVK 2 02 +3:36.9
40 86 EBISAWA Daisuke JPN 0 33 +3:38.7
41 101 SLESINGR Michal CZE 1 12 +3:40.8
42 53 CHABLOZ Jean Marc SUI 0 11 +3:41.9
43 36 DRATCHEV Vladimir BLR 3 14 +3:43.1
44 78 FAVRE Patrick ITA 1 12 +3:48.4
45 27 BRICIS Ilmars LAT 2 24 +3:53.6
46 88 ZIMELIS Raivis LAT 2 24 +3:56.3
47 71 HAKKINEN Jay USA 1 12 +3:56.9
48 91 POKLUKAR Matjaz SLO 1 23 +3:59.8
49 84 NILSSON Mattias Jr. SWE 2 35 +4:01.3
50 62 GARABIK Petr CZE 1 23 +4:08.1
51 106 LYSENKO Ruslan UKR 2 35 +4:09.6
52 50 VUILLERMOZ Rene Laurent ITA 2 13 +4:13.0
53 56 SUMANN Christoph AUT 1 34 +4:14.0
54 68 ISA Hidenori JPN 1 12 +4:26.0
55 55 ZHANG Qing CHN 1 34 +4:28.2
56 97 MESOTITSCH Daniel AUT 1 12 +4:28.9
57 105 DE LORENZI Christian ITA 2 24 +4:29.2
58 92 DERYZEMLYA Andriy UKR 2 02 +4:30.8
59 111 EKHOLM David SWE 1 23 +4:41.4
60 33 TEELA Jeremy USA 3 03 +4:42.2
61 1 CLEGG Robin CAN 1 23 +4:43.5
62 107 LAUSEGER Klemen SLO 2 13 +4:53.9
63 79 MATIASKO Marek SVK 2 24 +4:55.0
64 69 ANTILA Timo FIN 3 14 +4:56.8
65 5 SIMMEN Matthias SUI 2 35 +5:08.5
66 98 MATIASKO Miroslav SVK 1 23 +5:10.2
67 110 KASAHARA Tatsumi JPN 1 23 +5:21.1
68 113 HALLENBARTER Simon SUI 1 23 +5:22.6
69 17 ABDRAKHMANOV Erden KAZ 2 24 +5:28.6
70 100 KINNUNEN Jouni FIN 1 23 +5:31.3
71 83 BURKE Tim USA 3 14 +5:32.0
72 60 PIECHA Michal POL 2 02 +5:37.1
73 76 ROBERT Julien FRA 2 13 +5:44.4
74 22 HURAJT Pavol SVK 3 14 +5:47.6
75 87 BODZIANA Grzegorz POL 1 01 +5:48.6
76 14 MORTON Cameron AUS 0 22 +5:54.8
77 93 RUDENCHYK Vitaliy BUL 1 34 +5:55.8
78 65 PRANTS Janno EST 3 36 +5:58.6
79 52 POZDNJAKOV Dmitry KAZ 2 13 +6:01.4
80 24 LAVRINOVIC Aleksandr LTU 3 25 +6:06.5
81 30 KLETCHEROV Michail BUL 2 35 +6:07.6
82 20 SLETTEMARK Oystein GRL 2 24 +6:10.5
83 96 BERZINS Janis LAT 2 24 +6:16.0
84 103 LESSING Roland EST 2 24 +6:20.1
85 66 ZAROVNII Alexander BUL 2 24 +6:33.8
86 64 CLEMENS Tom GBR 1 12 +6:39.8
87 70 LEONI David CAN 1 23 +6:48.8
88 72 GUSEV Vadim LTU 2 35 +6:53.1
89 102 GEE Mark GBR 1 01 +6:57.8
90 95 CHENG Haibin CHN 2 24 +7:01.8
91 75 KLANN Gerhardt CAN 0 22 +7:13.5
92 32 BLAJ Marian ROM 3 14 +7:14.3
93 112 VASILEV Kiril BUL 1 23 +7:24.9
94 104 ZELENKOV Igor KAZ 3 25 +7:35.7
95 80 ZATULA Vladimir KAZ 4 26 +7:39.8
96 94 SKLENAR Jason GBR 1 45 +7:45.3
97 90 TAGSCHERER Zoltan HUN 1 34 +8:14.9
98 34 ZHANG Chengye CHN 1 56 +8:25.0
99 99 BESTE Jacob USA 3 14 +8:29.9
100 3 OSCARE Ricardo ARG 3 03 +8:36.7
101 43 TAGSCHERER Imre HUN 2 35 +9:08.0
102 31 WALKER Marc GBR 4 37 +9:26.8
103 42 CRISTOFORIDIS Stavros GRE 2 13 +10:34.2
104 108 LIU Jingsong CHN 5 27 +10:43.4
105 109 HOLLO Matyas HUN 3 14 +10:46.8
106 54 CSEKE Csaba HUN 1 45 +11:55.9
107 9 PINO Teofilo CHI 1 34 +12:10.7
108 11 MILENKOVIC Alexander SCG 5 38 +13:18.0
109 59 ALVAREZ Modesto ESP 3 36 +13:35.8
DNF 13 HERNANDO Luis Alberto ESP 2 46
DNF 48 RAYMOND Mark AUS 1
DNF 61 FERRY Björn SWE 2
DNF 63 MOSCHOVAKOS Grigorios GRE 2 57

Women 7.5 km Sprint

Final Results
Rank Bib Name Nation  P S Result
1 13 POIREE Liv Grete NOR 1 01 25:51.0
2 37 BOGALI Anna RUS 0 00 +20.6
=3 4 IVANOVA Ekaterina BLR 0 11 +53.2
=3 15 GLAGOW Martina GER 1 01 +53.2
5 30 BAILLY Sandrine FRA 1 12 +1:15.2
6 3 NIKOULTCHINA Irina BUL 1 23 +1:19.0
7 67 GROS Christelle FRA 1 12 +1:24.8
8 40 ZUBRILOVA Olena BLR 0 22 +1:27.0
9 9 ISHMOURATOVA Svetlana RUS 0 22 +1:29.0
10 60 SANTER Nathalie ITA 1 12 +1:35.7
11 19 ANDREASSEN Gunn Margit NOR 1 23 +1:56.3
12 7 HOLUBCOVA Katerina CZE 1 01 +2:08.7
13 25 APEL Katrin GER 1 34 +2:14.0
14 58 HOU Yuxia CHN 1 23 +2:25.6
15 39 GWIZDON Magdalena POL 1 12 +2:26.7
16 44 ISTAD-KRISTIANSEN Gro NOR 1 34 +2:27.0
17 11 GUSEVA Natalia RUS 0 33 +2:28.2
18 31 BECAERT Sylvie FRA 1 12 +2:31.2
19 14 PERUNKA Sanna-Leena FIN 1 01 +2:37.1
20 21 STEER Rachel USA 1 12 +2:40.9
21 56 DAFOVSKA Ekaterina BUL 0 22 +2:43.0
22 42 NAZAROVA Olga BLR 0 33 +2:46.7
23 26 MIHOKOVA Sona SVK 0 22 +2:51.3
24 35 DENKINGER Simone GER 0 44 +2:53.3
25 84 OTAKA Tomomi JPN 0 11 +2:55.8
26 12 WILHELM Kati GER 1 34 +2:56.6
27 64 ZIKOUNKOVA Ksenia BLR 1 01 +2:56.7
28 87 CARRAZ Julie FRA 0 22 +2:57.4
29 20 BRANKOVIC Tadeja SLO 2 13 +2:58.1
30 16 LIU Xianying CHN 2 24 +2:58.7
31 88 KETTUNEN Outi FIN 0 11 +3:05.3
32 18 TJÖRHOM Linda NOR 2 24 +3:06.2
33 75 EFREMOVA Lilia UKR 2 24 +3:07.0
34 46 NIOGRET Corinne FRA 3 14 +3:08.0
35 28 SPRUNG Anna AUT 1 23 +3:08.2
36 45 HAKALA Anita FIN 1 34 +3:10.5
37 38 TOFALVI Eva ROM 0 22 +3:16.2
38 55 MALI Andreja SLO 0 33 +3:20.9
39 47 CESNEKOVA Irena CZE 1 12 +3:23.2
40 29 KONG Yingchao CHN 2 24 +3:26.3
41 82 HASILLOVA Zuzana SVK 0 11 +3:26.8
42 33 MEGURO Kanae JPN 1 34 +3:29.9
43 79 LEMESH Nina UKR 2 13 +3:31.6
44 66 URPILAINEN Pirjo FIN 1 23 +3:39.1
45 23 PYLEVA Olga RUS 2 46 +3:41.2
46 72 FILIPOVA Pavlina BUL 1 34 +3:45.0
=47 8 YAKOVLEVA Oksana UKR 1 12 +3:45.2
=47 63 TSUKIDATE Ikuyo JPN 2 13 +3:45.2
49 77 DONG Xue CHN 1 23 +3:46.0
50 80 REZLEROVA Magda CZE 2 24 +3:49.2
51 54 COJOCEA Dana ROM 0 11 +3:51.1
52 41 PAVKOVCEKOVA Marcela SVK 1 23 +4:01.4
53 76 SLEZAKOVA Petra SVK 0 00 +4:02.2
54 83 CIARAMIDARO Maryke ITA 0 11 +4:05.6
55 24 KOCHER Zina CAN 2 13 +4:10.4
56 90 POPOVA Radka BUL 0 44 +4:35.4
57 62 MOZHEVITINA Inna KAZ 2 13 +4:35.8
58 74 VEJNAROVA Zdenka CZE 1 34 +4:36.9
59 10 RASIMOVICIUTE Diana LTU 1 12 +4:39.7
60 86 GRUDICEK Dijana SLO 3 25 +4:41.9
61 17 OLOFSSON Anna Carin SWE 3 36 +4:44.9
62 57 BROUNEUS Kristina SWE 1 12 +4:50.9
63 71 SANTER Saskia ITA 3 25 +4:52.8
64 6 PONZA Michela ITA 1 45 +5:04.4
65 89 TEELA Denise Marie USA 2 24 +5:05.2
66 68 GRANROTH Sara USA 1 34 +5:08.2
67 70 GREGORIN Teja SLO 2 24 +5:13.9
68 22 SLETTEMARK Uiloq GRL 1 12 +5:21.8
69 53 KEITH Sandra CAN 1 23 +5:22.0
70 50 KRAUSE BESTE Jill USA 1 45 +5:54.9
71 36 HANNI Sirli EST 2 02 +5:55.7
72 73 PONIKWIA Katarzyna POL 2 35 +6:17.0
73 85 NYKIEL Magdalena POL 1 23 +6:21.6
74 52 TANAKA Tamami JPN 4 48 +6:23.1
75 5 DUBOK Elena KAZ 2 35 +6:29.5
76 2 CIURINA Valentina MDA 3 25 +6:29.9
77 32 LIDUMA Madara LAT 2 46 +6:32.3
78 65 PARENT Marie CAN 3 14 +7:32.0
79 81 LEBEDEVA Anna KAZ 1 23 +7:38.5
80 78 TÄHE Tagne EST 1 45 +7:43.0
81 48 SAUE Eveli EST 3 47 +8:06.4
82 59 GOTTSCHALL Zsofia HUN 2 35 +9:01.7
83 49 BARRENECHEA Claudia CHI 3 14 +9:02.1
84 69 DUDCHENKO Olga KAZ 3 14 +9:09.8
85 43 BARCOS Carina ARG 0 11 +10:41.4
86 34 SZÖLLÖSI Ivett HUN 2 35 +10:44.7
87 1 LOVECE Natalia ARG 2 46 +12:23.4
DNS 51 PETROVA Olena UKR
DNF 27 ISBEJ Veronica CHI 2
DSQ 61 PALKA Krystyna POL 1 34