Men 4 x 7.5 km Relay |
| Final Results |
| Rank | | Bib | | Name | | Nation | | P+ S+ | T | | Result |
| 1 | | 3 | | GERMANY | | GER | | 0+1 0+1 | 0+2 | | 1:17:50.39 |
| | | | LUCK Frank | | | | 0+0 0+0 | 0+0 | | |
| | | | GROSS Ricco | | | | 0+0 0+0 | 0+0 | | |
| | | | FISCHER Sven | | | | 0+1 0+0 | 0+1 | | |
| | | | GREIS Michael | | | | 0+0 0+1 | 0+1 | | |
| 2 | | 1 | | NORWAY | | NOR | | 0+4 2+4 | 2+8 | | +15.7 |
| | | | HANEVOLD Halvard | | | | 0+0 0+0 | 0+0 | | |
| | | | BERGER Lars | | | | 0+1 2+3 | 2+4 | | |
| | | | GJELLAND Egil | | | | 0+0 0+1 | 0+1 | | |
| | | | BJOERNDALEN Ole Einar | | | | 0+3 0+0 | 0+3 | | |
| 3 | | 2 | | FRANCE | | FRA | | 0+2 0+0 | 0+2 | | +33.3 |
| | | | CANNARD Ferreol | | | | 0+0 0+0 | 0+0 | | |
| | | | DEFRASNE Vincent | | | | 0+1 0+0 | 0+1 | | |
| | | | ROBERT Julien | | | | 0+0 0+0 | 0+0 | | |
| | | | POIREE Raphael | | | | 0+1 0+0 | 0+1 | | |
| 4 | | 5 | | BELARUS | | BLR | | 0+3 0+3 | 0+6 | | +36.5 |
| | | | AIDAROV Alexei | | | | 0+1 0+1 | 0+2 | | |
| | | | DRATCHEV Vladimir | | | | 0+1 0+0 | 0+1 | | |
| | | | VALIULLIN Rustam | | | | 0+0 0+2 | 0+2 | | |
| | | | RYZHENKOV Oleg | | | | 0+1 0+0 | 0+1 | | |
| 5 | | 4 | | RUSSIA | | RUS | | 0+3 0+1 | 0+4 | | +49.9 |
| | | | SHULMAN Filipp | | | | 0+0 0+1 | 0+1 | | |
| | | | KONOVALOV Sergei | | | | 0+1 0+0 | 0+1 | | |
| | | | KROUGLOV Nikolai | | | | 0+1 0+0 | 0+1 | | |
| | | | ROZHKOV Sergei | | | | 0+1 0+0 | 0+1 | | |
| 6 | | 6 | | SWEDEN | | SWE | | 0+3 0+7 | 0+10 | | +2:37.7 |
| | | | BERGMAN Carl-Johan | | | | 0+2 0+1 | 0+3 | | |
| | | | EKHOLM David | | | | 0+1 0+2 | 0+3 | | |
| | | | NILSSON Mattias Jr. | | | | 0+0 0+2 | 0+2 | | |
| | | | FERRY Björn | | | | 0+0 0+2 | 0+2 | | |
| 7 | | 12 | | UKRAINE | | UKR | | 1+6 0+6 | 1+12 | | +2:43.0 |
| | | | BILANENKO Olexander | | | | 1+3 0+1 | 1+4 | | |
| | | | KOROBEINIKOV Alexei | | | | 0+0 0+0 | 0+0 | | |
| | | | DERKACH Vyacheslav | | | | 0+1 0+3 | 0+4 | | |
| | | | LYSENKO Ruslan | | | | 0+2 0+2 | 0+4 | | |
| 8 | | 15 | | CZECH REPUBLIC | | CZE | | 0+2 1+6 | 1+8 | | +2:48.2 |
| | | | GARABIK Petr | | | | 0+0 0+0 | 0+0 | | |
| | | | HOLUBEC Tomas | | | | 0+1 0+2 | 0+3 | | |
| | | | DOSTAL Roman | | | | 0+0 1+3 | 1+3 | | |
| | | | SLESINGR Michal | | | | 0+1 0+1 | 0+2 | | |
| 9 | | 7 | | AUSTRIA | | AUT | | 0+5 0+7 | 0+12 | | +3:11.8 |
| | | | SUMANN Christoph | | | | 0+3 0+1 | 0+4 | | |
| | | | MESOTITSCH Daniel | | | | 0+1 0+2 | 0+3 | | |
| | | | GREDLER Ludwig | | | | 0+0 0+2 | 0+2 | | |
| | | | ROTTMANN Wolfgang | | | | 0+1 0+2 | 0+3 | | |
| 10 | | 16 | | SLOVAKIA | | SVK | | 0+4 0+7 | 0+11 | | +3:26.5 |
| | | | HURAJT Pavol | | | | 0+1 0+2 | 0+3 | | |
| | | | NOVAK Pavol | | | | 0+1 0+3 | 0+4 | | |
| | | | MATIASKO Miroslav | | | | 0+0 0+2 | 0+2 | | |
| | | | MATIASKO Marek | | | | 0+2 0+0 | 0+2 | | |
| 11 | | 13 | | POLAND | | POL | | 0+6 0+6 | 0+12 | | +3:26.8 |
| | | | PIECHA Michal | | | | 0+3 0+1 | 0+4 | | |
| | | | ZIEMIANIN Wieslan | | | | 0+1 0+2 | 0+3 | | |
| | | | SIKORA Tomasz | | | | 0+1 0+0 | 0+1 | | |
| | | | BODZIANA Grzegorz | | | | 0+1 0+3 | 0+4 | | |
| 12 | | 14 | | SLOVENIA | | SLO | | 2+4 1+4 | 3+8 | | +4:12.1 |
| | | | DOLENC Marko | | | | 2+3 0+0 | 2+3 | | |
| | | | MARIC Janez | | | | 0+0 0+0 | 0+0 | | |
| | | | LAUSEGER Klemen | | | | 0+0 1+3 | 1+3 | | |
| | | | POKLUKAR Matjaz | | | | 0+1 0+1 | 0+2 | | |
| 13 | | 17 | | LATVIA | | LAT | | 1+4 0+8 | 1+12 | | +4:44.4 |
| | | | MALUHINS Olegs | | | | 0+1 0+3 | 0+4 | | |
| | | | BRICIS Ilmars | | | | 0+0 0+1 | 0+1 | | |
| | | | ZIMELIS Raivis | | | | 1+3 0+2 | 1+5 | | |
| | | | BERZINS Janis | | | | 0+0 0+2 | 0+2 | | |
| 14 | | 11 | | ESTONIA | | EST | | 1+5 0+7 | 1+12 | | +4:52.7 |
| | | | PRANTS Janno | | | | 0+0 0+1 | 0+1 | | |
| | | | BOROVIK Dimitri | | | | 1+3 0+3 | 1+6 | | |
| | | | LESSING Roland | | | | 0+2 0+3 | 0+5 | | |
| | | | TOBRELUTS Indrek | | | | 0+0 0+0 | 0+0 | | |
| 15 | | 10 | | ITALY | | ITA | | 1+6 1+5 | 2+11 | | +5:10.4 |
| | | | VUILLERMOZ Rene Laurent | | | | 1+3 0+1 | 1+4 | | |
| | | | FAVRE Patrick | | | | 0+1 0+0 | 0+1 | | |
| | | | DE LORENZI Christian | | | | 0+2 1+3 | 1+5 | | |
| | | | PALLHUBER Wilfried | | | | 0+0 0+1 | 0+1 | | |
| 16 | | 8 | | FINLAND | | FIN | | 0+1 3+7 | 3+8 | | +5:47.6 |
| | | | KINNUNEN Jouni | | | | 0+0 0+0 | 0+0 | | |
| | | | HIETALAHTI Vesa | | | | 0+0 0+1 | 0+1 | | |
| | | | ANTILA Timo | | | | 0+1 2+3 | 2+4 | | |
| | | | PUURUNEN Paavo | | | | 0+0 1+3 | 1+3 | | |
| 17 | | 9 | | JAPAN | | JPN | | 2+7 0+7 | 2+14 | | +5:48.6 |
| | | | KASAHARA Tatsumi | | | | 2+3 0+0 | 2+3 | | |
| | | | ISA Hidenori | | | | 0+1 0+2 | 0+3 | | |
| | | | SUGA Kyoji | | | | 0+2 0+2 | 0+4 | | |
| | | | EBISAWA Daisuke | | | | 0+1 0+3 | 0+4 | | |
| 18 | | 20 | | USA | | USA | | 1+4 2+8 | 3+12 | | +7:27.9 |
| | | | HAKKINEN Jay | | | | 1+3 0+0 | 1+3 | | |
| | | | TEELA Jeremy | | | | 0+0 0+2 | 0+2 | | |
| | | | BURKE Tim | | | | 0+1 1+3 | 1+4 | | |
| | | | BESTE Jacob | | | | 0+0 1+3 | 1+3 | | |
| 19 | | 19 | | SWITZERLAND | | SUI | | 3+9 0+7 | 3+16 | | +8:02.8 |
| | | | CHABLOZ Jean Marc | | | | 0+3 0+2 | 0+5 | | |
| | | | ZWAHLEN Roland | | | | 0+0 0+1 | 0+1 | | |
| | | | SIMMEN Matthias | | | | 0+3 0+1 | 0+4 | | |
| | | | HALLENBARTER Simon | | | | 3+3 0+3 | 3+6 | | |
| DNF | | 18 | | GREAT BRITAIN | | GBR | | 2+3 1+3 | 3+6 | | |
| | | | WALKER Marc | | | | 2+3 1+3 | 3+6 | | |
| | | | CLEMENS Tom | | | | 0+0 -+- | 0+0 | | |
| | | | GEE Mark | | | | | 0+0 | | |
| | | | JACKSON Lee-Steve | | | | | 0+0 | | |
| DNF | | 21 | | CHINA | | CHN | | 5+6 1+3 | 6+9 | | |
| | | | ZHANG Qing | | | | 4+3 0+0 | 4+3 | | |
| | | | ZHANG Chengye | | | | 1+3 1+3 | 2+6 | | |
| | | | CHENG Haibin | | | | | 0+0 | | |
| | | | LIU Jingsong | | | | | 0+0 | | |
Women 4 x 6 km Relay |
| Final Results |
| Rank | | Bib | | Name | | Nation | | P+ S+ | T | | Result |
| 1 | | 3 | | NORWAY | | NOR | | 0+6 0+6 | 0+12 | | 1:16:59.88 |
| | | | TJÖRHOM Linda | | | | 0+1 0+0 | 0+1 | | |
| | | | ISTAD-KRISTIANSEN Gro | | | | 0+3 0+2 | 0+5 | | |
| | | | ANDREASSEN Gunn Margit | | | | 0+0 0+1 | 0+1 | | |
| | | | POIREE Liv Grete | | | | 0+2 0+3 | 0+5 | | |
| 2 | | 2 | | RUSSIA | | RUS | | 0+0 0+9 | 0+9 | | +1:08.2 |
| | | | PYLEVA Olga | | | | 0+0 0+3 | 0+3 | | |
| | | | ISHMOURATOVA Svetlana | | | | 0+0 0+3 | 0+3 | | |
| | | | BOGALI Anna | | | | 0+0 0+1 | 0+1 | | |
| | | | AKHATOVA Albina | | | | 0+0 0+2 | 0+2 | | |
| 3 | | 1 | | GERMANY | | GER | | 0+4 2+8 | 2+12 | | +1:18.6 |
| | | | GLAGOW Martina | | | | 0+0 0+0 | 0+0 | | |
| | | | APEL Katrin | | | | 0+1 1+3 | 1+4 | | |
| | | | DENKINGER Simone | | | | 0+0 0+2 | 0+2 | | |
| | | | WILHELM Kati | | | | 0+3 1+3 | 1+6 | | |
| 4 | | 9 | | BELARUS | | BLR | | 0+2 1+4 | 1+6 | | +1:30.3 |
| | | | IVANOVA Ekaterina | | | | 0+0 0+0 | 0+0 | | |
| | | | ZIKOUNKOVA Ksenia | | | | 0+0 1+3 | 1+3 | | |
| | | | NAZAROVA Olga | | | | 0+1 0+1 | 0+2 | | |
| | | | ZUBRILOVA Olena | | | | 0+1 0+0 | 0+1 | | |
| 5 | | 4 | | FRANCE | | FRA | | 0+4 1+7 | 1+11 | | +1:40.1 |
| | | | BECAERT Sylvie | | | | 0+0 0+3 | 0+3 | | |
| | | | GROS Christelle | | | | 0+2 1+3 | 1+5 | | |
| | | | NIOGRET Corinne | | | | 0+2 0+1 | 0+3 | | |
| | | | BAILLY Sandrine | | | | 0+0 0+0 | 0+0 | | |
| 6 | | 7 | | BULGARIA | | BUL | | 1+6 0+5 | 1+11 | | +2:20.9 |
| | | | FILIPOVA Pavlina | | | | 0+2 0+2 | 0+4 | | |
| | | | NIKOULTCHINA Irina | | | | 1+3 0+1 | 1+4 | | |
| | | | POPOVA Radka | | | | 0+1 0+1 | 0+2 | | |
| | | | DAFOVSKA Ekaterina | | | | 0+0 0+1 | 0+1 | | |
| 7 | | 13 | | UKRAINE | | UKR | | 0+2 0+6 | 0+8 | | +3:02.5 |
| | | | YAKOVLEVA Oksana | | | | 0+1 0+1 | 0+2 | | |
| | | | LEMESH Nina | | | | 0+0 0+2 | 0+2 | | |
| | | | TANANAIKO Irina | | | | 0+0 0+1 | 0+1 | | |
| | | | PETROVA Olena | | | | 0+1 0+2 | 0+3 | | |
| 8 | | 14 | | POLAND | | POL | | 0+2 0+2 | 0+4 | | +3:20.2 |
| | | | PALKA Krystyna | | | | 0+2 0+1 | 0+3 | | |
| | | | GRZYWA Magdalena | | | | 0+0 0+0 | 0+0 | | |
| | | | GWIZDON Magdalena | | | | 0+0 0+1 | 0+1 | | |
| | | | PONIKWIA Katarzyna | | | | 0+0 0+0 | 0+0 | | |
| 9 | | 6 | | CZECH REPUBLIC | | CZE | | 0+2 1+7 | 1+9 | | +3:45.9 |
| | | | REZLEROVA Magda | | | | 0+2 1+3 | 1+5 | | |
| | | | CESNEKOVA Irena | | | | 0+0 0+3 | 0+3 | | |
| | | | VEJNAROVA Zdenka | | | | 0+0 0+0 | 0+0 | | |
| | | | HOLUBCOVA Katerina | | | | 0+0 0+1 | 0+1 | | |
| 10 | | 12 | | SLOVENIA | | SLO | | 0+7 1+7 | 1+14 | | +4:20.4 |
| | | | MALI Andreja | | | | 0+3 1+3 | 1+6 | | |
| | | | GREGORIN Teja | | | | 0+0 0+0 | 0+0 | | |
| | | | GRUDICEK Dijana | | | | 0+2 0+1 | 0+3 | | |
| | | | BRANKOVIC Tadeja | | | | 0+2 0+3 | 0+5 | | |
| 11 | | 8 | | CHINA | | CHN | | 1+9 1+9 | 2+18 | | +4:51.6 |
| | | | LIU Xianying | | | | 0+2 0+0 | 0+2 | | |
| | | | KONG Yingchao | | | | 1+3 0+3 | 1+6 | | |
| | | | HOU Yuxia | | | | 0+3 1+3 | 1+6 | | |
| | | | CHENG Xiaoni | | | | 0+1 0+3 | 0+4 | | |
| 12 | | 5 | | ITALY | | ITA | | 0+5 2+9 | 2+14 | | +5:06.3 |
| | | | PONZA Michela | | | | 0+0 0+0 | 0+0 | | |
| | | | SANTER Nathalie | | | | 0+2 0+3 | 0+5 | | |
| | | | SANTER Saskia | | | | 0+0 1+3 | 1+3 | | |
| | | | CIARAMIDARO Maryke | | | | 0+3 1+3 | 1+6 | | |
| 13 | | 15 | | FINLAND | | FIN | | 0+4 0+9 | 0+13 | | +5:14.8 |
| | | | SALONEN Eija | | | | 0+0 0+0 | 0+0 | | |
| | | | KETTUNEN Outi | | | | 0+0 0+3 | 0+3 | | |
| | | | PERUNKA Sanna-Leena | | | | 0+1 0+3 | 0+4 | | |
| | | | HAKALA Anita | | | | 0+3 0+3 | 0+6 | | |
| 14 | | 16 | | USA | | USA | | 1+7 0+4 | 1+11 | | +5:25.7 |
| | | | STEER Rachel | | | | 0+0 0+0 | 0+0 | | |
| | | | KRAUSE BESTE Jill | | | | 0+2 0+3 | 0+5 | | |
| | | | TEELA Denise Marie | | | | 1+3 0+0 | 1+3 | | |
| | | | GRANROTH Sara | | | | 0+2 0+1 | 0+3 | | |
| 15 | | 11 | | SLOVAKIA | | SVK | | 0+4 1+7 | 1+11 | | +6:14.7 |
| | | | HASILLOVA Zuzana | | | | 0+1 0+2 | 0+3 | | |
| | | | MIHOKOVA Sona | | | | 0+2 0+0 | 0+2 | | |
| | | | SLEZAKOVA Petra | | | | 0+1 1+3 | 1+4 | | |
| | | | PAVKOVCEKOVA Marcela | | | | 0+0 0+2 | 0+2 | | |
| 16 | | 10 | | JAPAN | | JPN | | 0+9 3+12 | 3+21 | | +6:17.1 |
| | | | OTAKA Tomomi | | | | 0+2 1+3 | 1+5 | | |
| | | | MEGURO Kanae | | | | 0+3 0+3 | 0+6 | | |
| | | | TANAKA Tamami | | | | 0+3 0+3 | 0+6 | | |
| | | | TSUKIDATE Ikuyo | | | | 0+1 2+3 | 2+4 | | |
| 17 | | 17 | | KAZAKSTAN | | KAZ | | 0+7 0+6 | 0+13 | | +10:41.6 |
| | | | DUBOK Elena | | | | 0+3 0+2 | 0+5 | | |
| | | | MOZHEVITINA Inna | | | | 0+1 0+1 | 0+2 | | |
| | | | DUDCHENKO Olga | | | | 0+0 0+1 | 0+1 | | |
| | | | LEBEDEVA Anna | | | | 0+3 0+2 | 0+5 | | |