Men 12.5 km Pursuit

Final Results
Rank Bib Name Nation  P P S S Result
1 2 SIKORA Tomasz POL 0 0 0 00 33:53.66
2 5 OS Alexander NOR 0 0 2 24 +2:08.9
3 4 TREBUSCHENKO Evgeni RUS 2 0 1 14 +2:21.5
4 6 HEYMANN Carsten GER 1 1 1 03 +2:26.8
5 8 ZIEMIANIN Wieslan POL 1 1 1 14 +2:35.4
6 16 RYZHENKOV Oleg BLR 0 0 2 13 +2:35.6
7 20 DERYZEMLYA Andriy UKR 1 0 1 13 +2:48.8
8 1 SYMAN Alexandre BLR 0 1 3 26 +3:12.5
9 3 DRATCHEV Vladimir BLR 0 1 3 15 +3:15.7
10 7 BRICIS Ilmars LAT 3 1 1 16 +3:20.6
11 11 RÖSCH Michael GER 0 1 1 35 +3:22.6
12 12 BILANENKO Olexander UKR 3 1 0 04 +3:27.4
13 9 ACHORNER Hans AUT 2 1 2 05 +3:30.2
14 10 TCHOUDOV Maxim RUS 2 2 3 07 +3:31.7
15 19 MATIASKO Marek SVK 0 1 1 24 +3:59.4
16 17 GRAF Daniel GER 1 1 2 15 +4:18.1
17 24 ZIMELIS Raivis LAT 0 1 1 24 +4:23.3
18 14 TCHOURINE Alexei RUS 3 1 1 27 +4:27.8
19 36 BJOERNSTAD Tor Halvor NOR 1 1 2 04 +4:28.5
20 21 MYKLAND Anstein NOR 2 1 2 16 +4:41.4
21 23 MAXIMOV Maxim RUS 3 1 1 16 +4:41.8
22 28 FOIDL Hanspeter AUT 0 0 1 12 +4:57.4
23 29 HÖLLRIGL Klaus ITA 0 1 0 12 +5:04.1
24 25 SOUKUP Jaroslav CZE 0 1 0 12 +5:15.2
25 22 EDER Simon AUT 0 1 1 13 +5:27.7
26 15 GJEDREM Hans Martin NOR 3 2 2 18 +5:32.6
27 18 WOLLSCHLÄGER Jörn GER 3 2 2 29 +5:32.7
28 13 KOROBEINIKOV Alexei UKR 3 1 2 39 +6:00.3
29 26 AIDAROV Alexei BLR 1 1 2 15 +6:03.9
30 32 BODZIANA Grzegorz POL 1 1 0 13 +6:19.1
31 37 PRYMA Roman UKR 1 1 2 15 +6:35.7
32 27 KLETCHEROV Michail BUL 1 0 1 02 +6:41.4
33 33 ZAROVNII Alexander BUL 2 1 1 26 +7:14.8
34 43 BERZINS Janis LAT 0 2 0 13 +7:20.5
35 41 SZARY Ryszard POL 1 0 1 13 +7:53.6
36 35 NOVAK Pavol SVK 2 2 1 38 +8:23.7
37 34 VIKS Priit EST 2 1 0 47 +8:41.8
38 44 MATIASKO Miroslav SVK 3 1 0 15 +8:46.1
39 39 BLAJ Marian ROM 2 4 2 08 +9:04.3
40 31 RUDENCHYK Vitaliy BUL 4 3 3 212 +9:11.0
41 46 GUSEV Vadim LTU 1 2 2 16 +9:58.1
42 42 ZINGERLE Stefan ITA 4 2 2 19 +10:02.9
43 38 NIEDERBERGER Daniel SUI 3 5 1 09 +10:54.5
44 45 FALTUS Jiri CZE 1 3 1 38 +12:08.3
45 47 CARRIER Carl GBR 1 1 1 47 +15:07.7
DNS 40 MALUHINS Olegs LAT
DNF 30 FAVRE Patrick ITA 2 1 3

Women 10 km Pursuit

Final Results
Rank Bib Name Nation  P P S S Result
1 2 PETROVA Olena UKR 1 0 0 01 30:41.88
2 10 IVANOVA Ekaterina BLR 1 0 1 02 +36.3
3 1 ZUBRILOVA Olena BLR 1 0 2 25 +1:33.6
4 4 BUCHHOLZ Sabrina GER 0 0 1 12 +1:55.2
5 7 NIKOULTCHINA Irina BUL 1 2 0 36 +1:55.4
6 3 MALGINA Irina RUS 1 2 1 15 +2:08.4
7 15 EFREMOVA Lilia UKR 1 2 1 04 +2:21.2
8 6 NAZAROVA Olga BLR 2 2 0 04 +2:23.5
9 16 FILIPOVA Pavlina BUL 1 0 3 15 +2:24.9
10 22 EIKELAND Liv Kjersti NOR 0 0 0 11 +2:27.4
11 14 BEER Romy GER 2 0 1 03 +2:38.2
12 26 DEMETZ Romina ITA 1 0 0 01 +2:38.3
13 9 SOKOLOVA Natalia RUS 1 2 1 15 +2:49.0
14 12 ANANKO Ludmilla BLR 1 0 1 13 +2:58.6
15 29 GRZYWA Magdalena POL 0 0 0 00 +3:19.9
16 18 YAKOVLEVA Oksana UKR 0 2 1 25 +3:23.4
17 21 POPOVA Radka BUL 0 1 0 23 +3:25.1
18 8 TCHERNOOUSOVA Svetlana RUS 1 2 3 28 +3:32.9
19 17 MENZEL Ina GER 2 1 1 15 +3:44.8
20 5 SPRUNG Anna AUT 1 2 2 05 +3:44.9
21 11 TOFALVI Eva ROM 1 1 1 36 +4:25.6
22 30 GRASIC-KOBLAR Andreja SLO 0 0 1 01 +4:43.6
23 13 FALTUSOVA Lenka CZE 2 2 2 06 +4:47.0
24 31 SLEZAKOVA Petra SVK 1 0 0 12 +4:48.0
25 23 PAVKOVCEKOVA Marcela SVK 1 1 2 15 +5:20.6
26 24 LIDUMA Madara LAT 1 1 2 26 +5:29.8
27 25 SKJELBREID Ann Elen NOR 2 1 2 27 +5:47.5
28 32 OUREN Borghild NOR 2 0 3 05 +5:56.8
29 33 PONIKWIA Katarzyna POL 1 0 2 14 +6:33.8
30 28 ECHTER Katharina GER 3 1 2 17 +7:23.7
31 19 MOISEEVA Tatiana RUS 4 0 2 28 +8:14.2
32 35 HASILLOVA Zuzana SVK 2 2 0 15 +8:34.5
33 34 DOSKOCILOVA Radka CZE 1 2 4 18 +9:16.6
34 37 COJOCEA Dana ROM 0 1 2 25 +9:57.2
35 27 GRANDE Ann Helen NOR 4 2 2 210 +10:11.9
36 38 PEIPS Triin EST 0 2 2 15 +11:52.3
DNS 20 GWIZDON Magdalena POL
DNS 36 LEMESH Nina UKR

Junior Men 12.5 km Pursuit

Final Results
Rank Bib Name Nation  P P S S Result
1 51 MORAVEC Ondrej CZE 3 1 0 37 37:42.39
2 61 KOUDRIACHEV Alexandre RUS 0 1 1 02 +23.5
3 52 SHEMELOV Vladimir RUS 2 2 0 15 +28.1
4 62 KACHANOVSKI Alexander RUS 1 4 0 05 +51.3
5 57 SIMOCKO Dusan SVK 0 1 3 37 +51.4
6 54 KAZAR Matej SVK 1 2 1 15 +52.3
7 55 MIKLASHEUSKI Uladizmir BLR 1 1 2 15 +52.9
8 60 SEDNEV Serguei UKR 2 1 1 37 +1:13.5
9 58 BEREZHNOY Oleg UKR 1 1 1 03 +1:36.5
10 56 USHAKOV Artem RUS 3 3 2 210 +1:43.5
11 63 DUMBRIS Kaspars LAT 1 1 1 14 +1:44.0
12 64 ROZENBERGS Gints LAT 0 1 2 03 +2:36.0
13 78 BAUER Klemen SLO 1 2 2 16 +2:50.7
14 74 SLAVNIKOV Andrey BLR 1 3 1 05 +3:21.5
15 67 WINDISCH Markus ITA 3 3 0 17 +3:22.4
16 59 JEANTET Simone ITA 4 2 1 29 +3:56.3
17 65 VASILEV Kiril BUL 0 3 2 16 +4:08.4
18 77 PERWEIN Franz AUT 1 0 2 36 +4:26.0
19 80 KÖIV Kauri EST 1 4 1 17 +4:26.5
20 66 FALTUS Milan CZE 3 1 2 28 +4:26.8
21 69 PIKSONS Edgars LAT 1 1 4 28 +4:28.3
22 75 TOMES Miroslav CZE 1 3 1 38 +5:12.5
23 81 BRVAR Gregor SLO 1 1 3 16 +5:17.9
24 68 PLYWACZYK Krzysztof POL 1 1 2 26 +5:54.5
25 86 KOLOS Oleksandr UKR 0 1 2 03 +6:13.8
26 71 YASHCHENKO Igor UKR 1 3 1 27 +6:25.4
27 73 PLATONOV Sergei EST 2 3 3 08 +6:29.5
28 76 HRADECKY Petr CZE 1 0 4 49 +6:43.4
29 82 KOBUS Miroslav POL 1 1 3 27 +7:29.0
30 89 KARPIEL Stanislaw POL 0 1 2 25 +8:41.8
31 84 PUTNS Normunds LAT 3 3 3 110 +8:53.3
32 88 VSIVTSEV Juri EST 1 1 3 16 +11:25.1
33 87 MAASIK Martin EST 3 5 4 214 +12:13.9
DNS 79 DOKL Peter SLO
DNS 85 SEMROV Andraz SLO
DNS 90 COOL Herbert NED
DNF 53 SHOLKAVICH Yuri BLR 3 4
DNF 70 MESOTITSCH Martin AUT 3 4 3
DNF 72 MYTNIK Aleksandr BLR 0 5
DNF 83 EBERHARD Tobias AUT 3 3

Junior Women 10 km Pursuit

Final Results
Rank Bib Name Nation  P P S S Result
1 52 PALKA Krystyna POL 1 0 0 23 32:43.67
2 56 SHIPULINA Anastasia RUS 2 4 0 17 +2:25.4
3 51 DENISOVA Uliana RUS 4 2 2 311 +2:49.5
4 54 BURDYGA Natalya RUS 2 2 3 29 +2:58.8
5 57 RUSU Alexandra ROM 1 0 1 24 +3:14.7
6 58 DAVGUL Elena RUS 0 1 4 16 +3:27.9
7 63 NYKIEL Magdalena POL 1 1 1 25 +3:37.4
8 64 RASIMOVICIUTE Diana LTU 2 4 0 06 +3:49.1
9 62 BOBAK Paulina POL 0 1 1 13 +3:56.7
10 53 HLAVSOVA Tereza CZE 2 1 1 37 +4:09.2
11 59 PFLUGER Nicole AUT 2 1 1 37 +4:22.3
12 65 MÖLLER Hanna GER 1 3 1 16 +4:22.8
13 60 BALATKOVA Michaela CZE 0 2 2 26 +4:57.4
14 69 SUPRUN Inna UKR 1 2 3 28 +5:04.4
15 55 MORAVCOVA Klara CZE 4 2 1 310 +5:20.4
16 68 ZHYN Alena BLR 1 1 2 04 +5:31.6
17 61 SZRUBIANIEC Angelika POL 3 1 2 17 +5:46.1
18 70 GEREKOVA Jana SVK 2 2 0 15 +6:11.9
19 66 KARASEVYCH Nina UKR 2 1 3 17 +6:58.5
20 72 TSVETAVA Hanna BLR 0 1 2 03 +7:45.7
21 67 LIANHINA Hanna BLR 2 1 2 27 +8:29.3
22 71 PYSARENKO Lyudmyla UKR 3 0 3 06 +9:02.9
23 73 MERE Siiri EST 4 1 2 310 +11:06.4
24 74 DEMYDENKO Olena UKR 4 2 4 111 +11:49.6
DNS 75 LAGUN Veronika LTU
DNS 76 RISSEMA Nathalie NED