Men 10 km Sprint

Final Results
Rank Bib Name Nation  P S Result
1 51 SYMAN Alexandre BLR 0 00 28:09.4
2 9 SIKORA Tomasz POL 1 01 +19.3
3 32 DRATCHEV Vladimir BLR 1 12 +37.8
4 45 TREBUSCHENKO Evgeni RUS 0 11 +43.0
5 34 OS Alexander NOR 0 11 +43.4
6 36 HEYMANN Carsten GER 0 11 +52.7
7 29 BRICIS Ilmars LAT 0 00 +55.9
8 2 ZIEMIANIN Wieslan POL 0 11 +1:08.9
9 30 ACHORNER Hans AUT 1 01 +1:13.9
10 22 TCHOUDOV Maxim RUS 2 02 +1:15.6
11 26 RÖSCH Michael GER 0 00 +1:23.6
12 28 BILANENKO Olexander UKR 0 11 +1:26.4
13 38 KOROBEINIKOV Alexei UKR 0 11 +1:32.7
14 10 TCHOURINE Alexei RUS 0 11 +1:39.2
15 41 GJEDREM Hans Martin NOR 1 01 +1:42.5
16 40 RYZHENKOV Oleg BLR 1 34 +1:48.7
17 7 GRAF Daniel GER 0 00 +1:51.2
18 42 WOLLSCHLÄGER Jörn GER 2 35 +2:00.7
19 20 MATIASKO Marek SVK 1 12 +2:02.2
20 17 DERYZEMLYA Andriy UKR 1 01 +2:03.1
21 31 MYKLAND Anstein NOR 1 12 +2:11.2
22 37 EDER Simon AUT 0 00 +2:16.1
23 27 MAXIMOV Maxim RUS 1 34 +2:22.7
24 13 ZIMELIS Raivis LAT 0 33 +2:23.4
25 25 SOUKUP Jaroslav CZE 1 23 +2:36.9
26 16 AIDAROV Alexei BLR 3 25 +2:40.2
27 47 KLETCHEROV Michail BUL 0 00 +2:46.8
28 5 FOIDL Hanspeter AUT 0 11 +2:51.8
29 23 HÖLLRIGL Klaus ITA 2 13 +2:52.5
30 43 FAVRE Patrick ITA 1 12 +2:53.6
31 35 RUDENCHYK Vitaliy BUL 2 13 +3:05.8
32 21 BODZIANA Grzegorz POL 0 22 +3:07.8
33 15 ZAROVNII Alexander BUL 1 12 +3:08.9
34 24 VIKS Priit EST 0 22 +3:11.9
35 14 NOVAK Pavol SVK 1 12 +3:13.2
36 6 BJOERNSTAD Tor Halvor NOR 4 15 +3:22.3
37 4 PRYMA Roman UKR 0 33 +3:23.5
38 50 NIEDERBERGER Daniel SUI 1 12 +3:34.0
39 1 BLAJ Marian ROM 1 12 +3:39.8
40 19 MALUHINS Olegs LAT 1 23 +3:44.2
41 48 SZARY Ryszard POL 3 25 +4:08.3
42 18 ZINGERLE Stefan ITA 3 14 +4:08.8
43 44 BERZINS Janis LAT 3 03 +4:18.4
44 49 MATIASKO Miroslav SVK 1 23 +4:26.3
45 3 FALTUS Jiri CZE 1 12 +4:47.6
46 12 GUSEV Vadim LTU 1 23 +5:01.4
47 46 CARRIER Carl GBR 0 22 +6:26.3
DNS 8 TEVIKOV Yuriy MDA
DNS 11 BONALDI Sergio ITA
DNS 33 LAVRINOVIC Aleksandr LTU
DNS 39 PINTER Friedrich AUT

Women 7.5 km Sprint

Final Results
Rank Bib Name Nation  P S Result
1 13 ZUBRILOVA Olena BLR 0 22 21:56.6
2 19 PETROVA Olena UKR 0 00 +9.3
3 33 MALGINA Irina RUS 1 12 +42.1
4 30 BUCHHOLZ Sabrina GER 0 00 +48.7
5 38 SPRUNG Anna AUT 0 00 +50.1
6 36 NAZAROVA Olga BLR 0 22 +51.4
7 11 NIKOULTCHINA Irina BUL 1 23 +1:00.5
8 34 TCHERNOOUSOVA Svetlana RUS 1 23 +1:03.1
9 16 SOKOLOVA Natalia RUS 0 22 +1:08.9
10 24 IVANOVA Ekaterina BLR 1 23 +1:11.9
11 9 TOFALVI Eva ROM 0 11 +1:17.3
12 3 ANANKO Ludmilla BLR 1 12 +1:18.0
13 6 FALTUSOVA Lenka CZE 0 00 +1:19.2
14 28 BEER Romy GER 0 22 +1:21.3
15 7 EFREMOVA Lilia UKR 1 12 +1:22.8
16 2 FILIPOVA Pavlina BUL 0 22 +1:23.6
17 39 MENZEL Ina GER 2 02 +1:28.0
18 17 YAKOVLEVA Oksana UKR 2 02 +1:29.4
19 5 MOISEEVA Tatiana RUS 0 11 +1:45.4
20 26 GWIZDON Magdalena POL 1 23 +1:46.1
21 20 POPOVA Radka BUL 0 11 +1:53.3
22 15 EIKELAND Liv Kjersti NOR 0 33 +1:58.4
23 10 PAVKOVCEKOVA Marcela SVK 1 01 +1:59.7
24 27 LIDUMA Madara LAT 1 23 +2:07.7
25 8 SKJELBREID Ann Elen NOR 1 23 +2:07.9
26 22 DEMETZ Romina ITA 1 12 +2:09.2
27 35 GRANDE Ann Helen NOR 0 11 +2:11.5
28 1 ECHTER Katharina GER 1 01 +2:25.8
29 31 GRZYWA Magdalena POL 1 23 +2:32.5
30 12 GRASIC-KOBLAR Andreja SLO 1 23 +2:39.5
31 37 SLEZAKOVA Petra SVK 2 13 +3:00.2
32 23 OUREN Borghild NOR 1 34 +3:01.5
33 4 PONIKWIA Katarzyna POL 0 22 +3:05.8
34 14 DOSKOCILOVA Radka CZE 1 45 +3:46.3
35 21 HASILLOVA Zuzana SVK 1 34 +3:56.2
36 32 LEMESH Nina UKR 2 46 +4:07.8
37 25 COJOCEA Dana ROM 3 25 +4:35.4
38 18 PEIPS Triin EST 1 23 +4:51.0
DNS 29 KADEVA Nina BUL

Junior Men 10 km Sprint

Final Results
Rank Bib Name Nation  P S Result
1 53 MORAVEC Ondrej CZE 1 01 29:59.1
2 58 SHEMELOV Vladimir RUS 0 00 +27.4
3 85 SHOLKAVICH Yuri BLR 0 00 +42.5
4 75 KAZAR Matej SVK 1 01 +1:02.6
5 63 MIKLASHEUSKI Uladizmir BLR 2 02 +1:03.5
6 67 USHAKOV Artem RUS 3 14 +1:05.3
7 88 SIMOCKO Dusan SVK 2 24 +1:07.7
8 54 BEREZHNOY Oleg UKR 0 00 +1:11.1
9 81 JEANTET Simone ITA 1 12 +1:26.9
10 70 SEDNEV Serguei UKR 2 02 +1:31.3
11 73 KOUDRIACHEV Alexandre RUS 0 11 +1:39.7
12 91 KACHANOVSKI Alexander RUS 1 23 +1:42.0
13 77 DUMBRIS Kaspars LAT 0 11 +2:00.3
14 59 ROZENBERGS Gints LAT 1 01 +2:14.4
15 79 VASILEV Kiril BUL 0 11 +2:24.9
16 65 FALTUS Milan CZE 0 11 +2:26.6
17 64 WINDISCH Markus ITA 2 24 +2:29.7
18 80 PLYWACZYK Krzysztof POL 0 00 +2:31.3
19 57 PIKSONS Edgars LAT 1 12 +2:36.7
20 60 MESOTITSCH Martin AUT 2 24 +2:40.4
21 74 YASHCHENKO Igor UKR 1 12 +2:42.5
22 71 MYTNIK Aleksandr BLR 1 12 +2:49.8
23 78 PLATONOV Sergei EST 0 00 +2:56.4
24 55 SLAVNIKOV Andrey BLR 2 24 +2:57.8
25 82 TOMES Miroslav CZE 2 24 +2:59.2
26 87 HRADECKY Petr CZE 0 22 +3:04.2
27 86 PERWEIN Franz AUT 0 33 +3:04.6
28 68 BAUER Klemen SLO 1 56 +3:06.0
29 52 DOKL Peter SLO 2 24 +3:21.6
30 76 KÖIV Kauri EST 2 24 +3:26.1
31 92 BRVAR Gregor SLO 1 45 +4:10.1
32 56 KOBUS Miroslav POL 0 33 +4:25.2
33 69 EBERHARD Tobias AUT 4 26 +4:50.9
34 84 PUTNS Normunds LAT 2 35 +4:53.3
35 61 SEMROV Andraz SLO 2 46 +4:56.1
36 83 KOLOS Oleksandr UKR 0 11 +5:03.3
37 62 MAASIK Martin EST 3 36 +5:44.8
38 90 VSIVTSEV Juri EST 3 25 +6:20.5
39 89 KARPIEL Stanislaw POL 4 15 +6:21.8
40 66 COOL Herbert NED 2 24 +8:05.0
DNF 72 OBROCHTA Kazimierz POL 0 11

Junior Women 7.5 km Sprint

Final Results
Rank Bib Name Nation  P S Result
1 62 DENISOVA Uliana RUS 0 11 23:09.0
2 56 PALKA Krystyna POL 0 11 +15.8
3 47 HLAVSOVA Tereza CZE 0 00 +52.5
4 52 BURDYGA Natalya RUS 2 13 +55.7
5 42 MORAVCOVA Klara CZE 0 22 +1:03.8
6 65 SHIPULINA Anastasia RUS 1 23 +1:04.0
7 46 RUSU Alexandra ROM 1 01 +1:33.1
8 44 DAVGUL Elena RUS 1 12 +1:49.1
9 51 PFLUGER Nicole AUT 1 23 +1:54.7
10 63 BALATKOVA Michaela CZE 1 12 +1:57.6
11 45 SZRUBIANIEC Angelika POL 1 01 +2:05.9
12 50 BOBAK Paulina POL 0 11 +2:10.2
13 57 NYKIEL Magdalena POL 1 12 +2:22.2
14 41 RASIMOVICIUTE Diana LTU 3 14 +2:26.6
15 64 MÖLLER Hanna GER 2 24 +2:38.7
16 43 KARASEVYCH Nina UKR 1 23 +2:51.4
17 58 LIANHINA Hanna BLR 1 12 +2:55.9
18 40 ZHYN Alena BLR 3 03 +3:00.7
19 61 SUPRUN Inna UKR 2 35 +3:11.2
20 48 GEREKOVA Jana SVK 3 25 +3:35.0
21 60 PYSARENKO Lyudmyla UKR 2 13 +4:23.7
22 66 TSVETAVA Hanna BLR 2 24 +4:27.1
23 59 MERE Siiri EST 1 23 +4:44.8
24 53 DEMYDENKO Olena UKR 4 26 +5:02.0
25 55 LAGUN Veronika LTU 1 23 +5:31.9
26 49 RISSEMA Nathalie NED 1 12 +6:24.8
DNS 54 SHYNTAR Tatsiana BLR