Men 4 x 7.5 km Relay |
|||||||||||
| Final Results | |||||||||||
| Rank | Bib | Name | Nation | P+ S+ | T | Result | |||||
| 1 | 1 | GERMANY | GER | 0+5 0+2 | 0+7 | 1:18:29.1 | |||||
| RÖSCH Michael | 0+1 0+1 | 0+2 | |||||||||
| WOLLSCHLÄGER Jörn | 0+1 0+0 | 0+1 | |||||||||
| HEYMANN Carsten | 0+2 0+1 | 0+3 | |||||||||
| GRAF Daniel | 0+1 0+0 | 0+1 | |||||||||
| 2 | 5 | NORWAY | NOR | 0+5 0+2 | 0+7 | +11.0 | |||||
| MYKLAND Anstein | 0+0 0+0 | 0+0 | |||||||||
| OS Alexander | 0+2 0+1 | 0+3 | |||||||||
| BJOERNDALEN Dag | 0+1 0+0 | 0+1 | |||||||||
| BJOERNSTAD Tor Halvor | 0+2 0+1 | 0+3 | |||||||||
| 3 | 9 | POLAND | POL | 0+3 1+5 | 1+8 | +1:19.4 | |||||
| PIECHA Michal | 0+0 0+0 | 0+0 | |||||||||
| ZIEMIANIN Wieslan | 0+1 0+0 | 0+1 | |||||||||
| BODZIANA Grzegorz | 0+1 1+3 | 1+4 | |||||||||
| SIKORA Tomasz | 0+1 0+2 | 0+3 | |||||||||
| 4 | 3 | BELARUS | BLR | 1+7 2+5 | 3+12 | +2:09.0 | |||||
| SYMAN Alexandre | 0+3 0+0 | 0+3 | |||||||||
| DRATCHEV Vladimir | 0+1 0+1 | 0+2 | |||||||||
| VALIULLIN Rustam | 0+0 2+3 | 2+3 | |||||||||
| RYZHENKOV Oleg | 1+3 0+1 | 1+4 | |||||||||
| 5 | 2 | RUSSIA | RUS | 1+5 1+6 | 2+11 | +2:20.3 | |||||
| TCHOURINE Alexei | 0+0 0+0 | 0+0 | |||||||||
| IAROCHENKO Dmitri | 0+0 0+0 | 0+0 | |||||||||
| TCHOUDOV Maxim | 0+2 1+3 | 1+5 | |||||||||
| TREBUSCHENKO Evgeni | 1+3 0+3 | 1+6 | |||||||||
| DERKACH Vyacheslav | 0+0 0+0 | 0+0 | |||||||||
| KOROBEINIKOV Alexei | 0+1 0+1 | 0+2 | |||||||||
| DERYZEMLYA Andriy | 1+3 0+1 | 1+4 | |||||||||
| BILANENKO Olexander | 0+0 0+2 | 0+2 | |||||||||
| 6 | 6 | LATVIA | LAT | 0+5 0+7 | 0+12 | +3:30.1 | |||||
| MALUHINS Olegs | 0+2 0+0 | 0+2 | |||||||||
| BRICIS Ilmars | 0+2 0+2 | 0+4 | |||||||||
| BERZINS Janis | 0+0 0+2 | 0+2 | |||||||||
| LIBIETIS Kristaps | 0+1 0+3 | 0+4 | |||||||||
| 7 | 8 | ITALY | ITA | 0+3 0+3 | 0+6 | +4:07.8 | |||||
| 8 | 7 | SLOVAKIA | SVK | 2+9 0+6 | 2+15 | +4:53.0 | |||||
| FAVRE Patrick | 0+1 0+2 | 0+3 | |||||||||
| HÖLLRIGL Klaus | 0+1 0+0 | 0+1 | |||||||||
| WINDISCH Markus | 0+1 0+1 | 0+2 | |||||||||
| JEANTET Simone | 0+0 0+0 | 0+0 | |||||||||
| MATIASKO Marek | 1+3 0+2 | 1+5 | |||||||||
| NOVAK Pavol | 1+3 0+2 | 1+5 | |||||||||
| SIMOCKO Dusan | 0+0 0+0 | 0+0 | |||||||||
| KAZAR Matej | 0+3 0+2 | 0+5 | |||||||||
| 9 | 10 | BULGARIA | BUL | 0+6 1+7 | 1+13 | +6:39.4 | |||||
| KLETCHEROV Michail | 0+1 0+2 | 0+3 | |||||||||
| ZAROVNII Alexander | 0+2 0+2 | 0+4 | |||||||||
| RUDENCHYK Vitaliy | 0+1 1+3 | 1+4 | |||||||||
| VASILEV Kiril | 0+2 0+0 | 0+2 | |||||||||
| DSQ | 4 | UKRAINE | UKR | 1+4 0+4 | 1+8 | ||||||
Women 4 x 6 km Relay |
|||||||||||
| Final Results | |||||||||||
| Rank | Bib | Name | Nation | P+ S+ | T | Result | |||||
| 1 | 1 | RUSSIA | RUS | 0+3 0+6 | 0+9 | 1:11:36.8 | |||||
| ANISIMOVA Olga | 0+0 0+1 | 0+1 | |||||||||
| TCHERNOOUSOVA Svetlana | 0+1 0+3 | 0+4 | |||||||||
| SOKOLOVA Natalia | 0+1 0+0 | 0+1 | |||||||||
| MALGINA Irina | 0+1 0+2 | 0+3 | |||||||||
| 2 | 2 | BELARUS | BLR | 0+6 1+5 | 1+11 | +1:00.2 | |||||
| IVANOVA Ekaterina | 0+0 1+3 | 1+3 | |||||||||
| ANANKO Ludmilla | 0+3 0+0 | 0+3 | |||||||||
| NAZAROVA Olga | 0+1 0+0 | 0+1 | |||||||||
| ZUBRILOVA Olena | 0+2 0+2 | 0+4 | |||||||||
| 3 | 4 | GERMANY | GER | 1+6 0+3 | 1+9 | +1:37.9 | |||||
| ECHTER Katharina | 0+1 0+2 | 0+3 | |||||||||
| MENZEL Ina | 0+2 0+0 | 0+2 | |||||||||
| BEER Romy | 0+0 0+0 | 0+0 | |||||||||
| BUCHHOLZ Sabrina | 1+3 0+1 | 1+4 | |||||||||
| 4 | 5 | BULGARIA | BUL | 0+4 5+10 | 5+14 | +1:51.8 | |||||
| FILIPOVA Pavlina | 0+0 1+3 | 1+3 | |||||||||
| NIKOULTCHINA Irina | 0+3 2+3 | 2+6 | |||||||||
| POPOVA Radka | 0+0 0+1 | 0+1 | |||||||||
| DAFOVSKA Ekaterina | 0+1 2+3 | 2+4 | |||||||||
| 5 | 3 | UKRAINE | UKR | 1+4 3+11 | 4+15 | +3:53.7 | |||||
| YAKOVLEVA Oksana | 0+0 2+3 | 2+3 | |||||||||
| PETROVA Olena | 0+0 1+3 | 1+3 | |||||||||
| EFREMOVA Lilia | 1+3 0+3 | 1+6 | |||||||||
| TANANAIKO Irina | 0+1 0+2 | 0+3 | |||||||||
| 6 | 6 | NORWAY | NOR | 3+6 2+11 | 5+17 | +5:51.1 | |||||
| INGSTADBJOER Anne | 0+0 0+2 | 0+2 | |||||||||
| SKJELBREID Ann Elen | 3+3 0+3 | 3+6 | |||||||||
| EIKELAND Liv Kjersti | 0+1 0+3 | 0+4 | |||||||||
| OUREN Borghild | 0+2 2+3 | 2+5 | |||||||||
| 7 | 8 | SLOVAKIA | SVK | 3+5 1+7 | 4+12 | +7:07.1 | |||||
| HASILLOVA Zuzana | 0+0 1+3 | 1+3 | |||||||||
| PAVKOVCEKOVA Marcela | 2+3 0+1 | 2+4 | |||||||||
| GEREKOVA Jana | 0+1 0+0 | 0+1 | |||||||||
| SLEZAKOVA Petra | 1+1 0+3 | 1+4 | |||||||||
| 8 | 7 | POLAND | POL | 7+12 0+7 | 7+19 | +7:39.2 | |||||
| PALKA Krystyna | 2+3 0+1 | 2+4 | |||||||||
| GWIZDON Magdalena | 0+3 0+3 | 0+6 | |||||||||
| PONIKWIA Katarzyna | 2+3 0+2 | 2+5 | |||||||||
| GRZYWA Magdalena | 3+3 0+1 | 3+4 | |||||||||
| Junior Men 4 x 7.5 km Relay | |||||||||||
| Final Results | |||||||||||
| Rank | Bib | Name | Nation | P+ S+ | T | Result | |||||
| 1 | 17 | BELARUS | BLR | 1+6 0+7 | 1+13 | 1:25:39.4 | |||||
| SLAVNIKOV Andrey | 0+0 0+1 | 0+1 | |||||||||
| SHOLKAVICH Yuri | 0+0 0+2 | 0+2 | |||||||||
| MYTNIK Aleksandr | 1+3 0+2 | 1+5 | |||||||||
| MIKLASHEUSKI Uladizmir | 0+3 0+2 | 0+5 | |||||||||
| 2 | 19 | UKRAINE | UKR | 0+4 0+7 | 0+11 | +42.9 | |||||
| YASHCHENKO Igor | 0+1 0+3 | 0+4 | |||||||||
| SEDNEV Serguei | 0+2 0+1 | 0+3 | |||||||||
| KOLOS Oleksandr | 0+1 0+3 | 0+4 | |||||||||
| BEREZHNOY Oleg | 0+0 0+0 | 0+0 | |||||||||
| 3 | 21 | SLOVENIA | SLO | 0+9 2+9 | 2+18 | +1:26.7 | |||||
| DOKL Peter | 0+3 1+3 | 1+6 | |||||||||
| BAUER Klemen | 0+3 1+3 | 1+6 | |||||||||
| SEMROV Andraz | 0+3 0+2 | 0+5 | |||||||||
| BRVAR Gregor | 0+0 0+1 | 0+1 | |||||||||
| 4 | 18 | RUSSIA | RUS | 2+9 1+6 | 3+15 | +2:23.5 | |||||
| KOUDRIACHEV Alexandre | 0+0 0+2 | 0+2 | |||||||||
| SHEMELOV Vladimir | 0+3 1+3 | 1+6 | |||||||||
| KOZLOV Nikolai | 1+3 0+1 | 1+4 | |||||||||
| MOISEEV Vladislav | 1+3 0+0 | 1+3 | |||||||||
| 5 | 16 | CZECH REPUBLIC | CZE | 0+8 5+10 | 5+18 | +3:16.6 | |||||
| FALTUS Milan | 0+1 2+3 | 2+4 | |||||||||
| TOMES Miroslav | 0+2 2+3 | 2+5 | |||||||||
| MORAVEC Ondrej | 0+2 0+1 | 0+3 | |||||||||
| HRADECKY Petr | 0+3 1+3 | 1+6 | |||||||||
| 6 | 22 | POLAND | POL | 3+9 2+9 | 5+18 | +9:26.2 | |||||
| OBROCHTA Kazimierz | 1+3 0+2 | 1+5 | |||||||||
| KARPIEL Stanislaw | 0+0 0+3 | 0+3 | |||||||||
| PLYWACZYK Krzysztof | 0+3 0+1 | 0+4 | |||||||||
| KOBUS Miroslav | 2+3 2+3 | 4+6 | |||||||||
| DNS | 20 | LATVIA | LAT | 0+0 0+0 | 0+0 | ||||||
| PUTNS Normunds | -+- -+- | 0+0 | |||||||||
| ROZENBERGS Gints | -+- -+- | 0+0 | |||||||||
| DUMBRIS Kaspars | -+- -+- | 0+0 | |||||||||
| PIKSONS Edgars | -+- -+- | 0+0 | |||||||||
Junior Women 3 x 6 km Relay |
|||||||||||
| Final Results | |||||||||||
| Rank | Bib | Name | Nation | P+ S+ | T | Result | |||||
| 1 | 11 | RUSSIA | RUS | 3+6 0+2 | 3+8 | 58:03.5 | |||||
| DAVGUL Elena | 0+0 0+0 | 0+0 | |||||||||
| SHIPULINA Anastasia | 1+3 0+1 | 1+4 | |||||||||
| BURDYGA Natalya | 2+3 0+1 | 2+4 | |||||||||
| 2 | 14 | POLAND | POL | 0+5 4+6 | 4+11 | +2:15.2 | |||||
| BOBAK Paulina | 0+0 0+0 | 0+0 | |||||||||
| SZRUBIANIEC Angelika | 0+2 2+3 | 2+5 | |||||||||
| NYKIEL Magdalena | 0+3 2+3 | 2+6 | |||||||||
| 3 | 13 | CZECH REPUBLIC | CZE | 2+5 3+8 | 5+13 | +2:51.9 | |||||
| HLAVSOVA Tereza | 0+1 1+3 | 1+4 | |||||||||
| BALATKOVA Michaela | 2+3 0+2 | 2+5 | |||||||||
| MORAVCOVA Klara | 0+1 2+3 | 2+4 | |||||||||
| 4 | 12 | BELARUS | BLR | 0+2 2+6 | 2+8 | +3:34.6 | |||||
| SHYNTAR Tatsiana | 0+0 0+0 | 0+0 | |||||||||
| ZHYN Alena | 0+1 0+3 | 0+4 | |||||||||
| LIANHINA Hanna | 0+1 2+3 | 2+4 | |||||||||
| 5 | 15 | UKRAINE | UKR | 3+9 1+8 | 4+17 | +4:42.5 | |||||
| KARASEVYCH Nina | 1+3 1+3 | 2+6 | |||||||||
| PYSARENKO Lyudmyla | 0+3 0+3 | 0+6 | |||||||||
| SUPRUN Inna | 2+3 0+2 | 2+5 | |||||||||