Men 15 km Cross Country

Final Results
Rank Bib Name Nation  Result
1 48 BERGER Lars NOR 33:24.5
2 12 VITTOZ Vincent FRA +53.6
3 7 ESTIL Frode NOR +55.6
4 25 JONNIER Emmanuel FRA +57.4
5 10 PILLER COTTRER Pietro ITA +1:09.4
6 31 SKJELDAL Kristen NOR +1:12.9
7 46 ROUSSELET Alexandre FRA +1:19.3
8 6 KOSTNER Florian ITA +1:25.7
9 27 HOFFMAN Christian AUT +1:28.6
10 75 BJOERNSTAD Tor Halvor NOR +1:33.4
11 5 BURGERMEISTER Reto SUI +1:56.0
12 13 TOPPARI Timo FIN +1:56.5
13 28 URAIN Gerhard AUT +2:05.3
14 30 STITZL Andreas GER +2:06.4
15 19 YLÖNEN Petri FIN +2:10.3
16 23 ANTAL Zsolt ROM +2:19.1
17 11 KOZISEK Dusan CZE +2:23.2
18 1 LANG Toni GER +2:26.0
19 59 STEBLER Christian SUI +2:29.7
20 77 SEIFERT Benjamin GER +2:31.8
21 49 BUNDI Gion-Andrea SUI +2:32.1
22 60 KALLUNKI Pasi FIN +2:32.2
23 51 CHECCHI Valerio ITA +2:33.7
24 4 SCHNIDER Cristoph SUI +2:38.9
25 45 HETLAND Tor Arne NOR +2:47.6
26 74 OS Alexander NOR +3:12.2
27 41 HANDLER Marten SWE +3:13.8
28 62 REICHELT Tom GER +3:14.3
29 44 GRABMAYR Markus AUT +3:18.1
30 67 ANDERSEN Remi NOR +3:25.9
31 22 TEELA Jeremy USA +3:26.6
32 36 REISSHAUER René GER +3:33.5
33 64 HOFMANN Egon ITA +3:35.8
34 37 HIETAMÄKI Karri FIN +3:45.8
35 20 NARUSK Priit EST +3:48.6
36 3 GUSEV Vadim LTU +3:50.6
37 50 SRETR Radek CZE +3:57.9
38 43 RAUDSEPP Paavo EST +4:00.5
39 57 EDER Johannes AUT +4:04.6
40 70 TRONDSEN Krister NOR +4:24.5
41 38 PALOLAHTI Ari FIN +4:25.5
42 73 EDER Johann AUT +4:31.4
43 17 AHRLIN Jerry SWE +4:37.9
44 42 DOUGLAS Duncan USA +4:57.8
45 79 SCHREIBER Michal CZE +4:58.3
46 68 VALOUSEK Zbynek CZE +4:58.7
47 63 KITTILA Kusti FIN +5:01.0
48 33 SVARD Oskar SWE +5:03.9
49 18 ZEMVA Tomaz SLO +5:26.3
50 15 LIEBNER Andrew USA +5:38.5
51 76 KINNUNEN Jouni FIN +5:42.8
52 52 LAVRINOVIC Aleksandr LTU +5:43.8
53 9 LARSSON Martin SWE +5:46.6
54 24 LANGER Thorsten BEL +6:00.4
55 58 BROTHERS Michael USA +6:03.4
56 47 ANDREJEVS Olegs LAT +7:31.1
57 8 ANDREJEVS Dmitrijs LAT +7:39.6
58 16 SHAPLYKA Aliaksandr BLR +7:47.7
59 55 LUSIS Gints LAT +7:51.7
60 56 SULCYS Nerijus LTU +8:27.0
61 86 MATHENY Mark USA +8:34.2
62 39 YURCHENKO Alexey BLR +8:56.0
63 78 KAMILEWICZ Benjamin USA +9:21.8
64 2 CLAVERO Gerardo ESP +9:31.5
65 21 PINO Teofilo CHI +10:06.8
66 82 ANTONIPIERI Danilo ITA +10:49.6
67 40 DE LA FUENTO Pablo Rodrigo ESP +11:12.9
68 35 MERCADO Ruben CHI +11:34.7
69 65 BEROIZA William CHI +12:45.1
70 71 ROBERTSON Christopher USA +13:03.1
71 85 DIAZ Claudio CHI +19:46.2
72 34 AIT BOUBILLA Brahim MAR +23:24.5
73 29 IBALINE El Houssain MAR +27:46.1
DNS 53 POIREE Raphael FRA
DNS 61 SÖDERGREN Anders SWE
DNS 69 DEFRASNE Vincent FRA
DNS 72 FERRY Björn SWE
DNS 83 DEBAYLE Yann FRA
DNF 14 ZUNIGA Marco CHI
DNF 26 TORKI Mustapha MAR
DNF 54 PENA Aitor Miguel ESP
DNF 66 GHAZAL Mohammed MAR
DNF 80 MANZANO Luis Senito ESP
DNF 81 AZBIRI Mohamad Tahar MAR
DNF 84 ASCHWANDEN Willhelm SUI
DSQ 32 BELGASIM Brahim MAR

Women 10 km Cross Country

Final Results
Rank Bib Name Nation  Result
1 1 SACHENBACHER Evi GER 27:55.9
2 19 MAJDIC Petra SLO +19.5
3 10 PHILIPPOT Karine FRA +24.4
4 17 KUENZEL Claudia GER +41.1
5 16 MALI Andreja SLO +1:13.7
6 23 BRANKOVIC Tadeja SLO +1:14.7
7 25 FOLLIS Arianna ITA +1:19.7
8 27 PIERREL-VAXELAIRE Annick FRA +1:28.0
9 43 KELDER Christina ITA +1:39.6
10 31 KLAUS Isabell GER +1:44.8
=11 4 BOURGEOS-PIN Elodie FRA +1:59.2
=11 13 SANTER Anna ITA +1:59.2
13 30 BERGER Tora NOR +2:07.3
14 42 VINA Emilie FRA +2:14.5
15 24 HUDRY Sabine FRA +2:23.7
16 45 CARRAZ Julie FRA +2:32.5
17 6 LINDH Sofia SWE +2:33.3
18 8 EIKELAND Liv Kjersti NOR +2:52.0
19 18 OUREN Borghild NOR +2:56.3
20 33 MOERKVE Jori NOR +3:02.2
21 15 OLSSON Ida SWE +3:16.8
22 22 FLATLAND Ann Kristin NOR +3:39.4
23 34 GRANDE Ann Helen NOR +4:03.4
24 9 URPILAINEN Pirjo FIN +4:13.1
25 38 LIDUMA Madara LAT +4:47.5
26 29 ELFFORS Anna SWE +5:01.9
27 20 RILEY Sarah USA +5:08.0
28 11 TEELA Denise Marie USA +5:09.8
29 5 RASIMOVICIUTE Diana LTU +5:10.0
30 35 GRAHAM Erin USA +6:19.6
31 2 BALODE Inese LAT +6:32.3
32 7 BARRENECHEA Claudia CHI +7:56.4
33 32 HIETAMIES Maija FIN +8:14.5
34 12 AUBERT Mariona ESP +8:26.3
35 40 DAUSKANE Inga LAT +9:01.4
36 37 SMITH Audrey USA +9:55.6
37 21 KRUMINA Gerda LAT +10:54.7
38 28 SALCEDO Claudia CHI +10:58.0
DNS 3 KRAUSE BESTE Jill USA
DNS 26 GRANROTH Sara USA
DNS 39 BÖHLER Stefanie GER
DNS 41 LARISI Lucija SLO
DNS 44 BROUNEUS Kristina SWE
DNF 14 ISBEJ Veronica CHI
DNF 36 PALMA Ana Maria CHI