Men 10 km Sprint |
|||||||||||
| Final Results | |||||||||||
| Rank | Bib | Name | Nation | P S | T | Result | |||||
| 1 | 13 | POIREE Raphael | FRA | 1 0 | 1 | 25:28.0 | |||||
| 2 | 7 | DEFRASNE Vincent | FRA | 0 0 | 0 | +1:02.5 | |||||
| 3 | 35 | MYKLAND Anstein | NOR | 0 0 | 0 | +1:12.9 | |||||
| 4 | 79 | GJEDREM Hans Martin | NOR | 0 0 | 0 | +1:30.0 | |||||
| 5 | 32 | BERGER Lars | NOR | 2 2 | 4 | +1:43.5 | |||||
| 6 | 4 | BERGMAN Carl-Johan | SWE | 0 1 | 1 | +1:44.8 | |||||
| 7 | 31 | BIRNBACHER Andreas | GER | 0 1 | 1 | +1:58.6 | |||||
| 8 | 2 | SIMMEN Matthias | SUI | 1 0 | 1 | +2:01.9 | |||||
| 9 | 78 | GRAF Daniel | GER | 0 1 | 1 | +2:03.3 | |||||
| 10 | 21 | ANTILA Timo | FIN | 0 2 | 2 | +2:13.5 | |||||
| 11 | 20 | PALLHUBER Wilfried | ITA | 2 0 | 2 | +2:15.4 | |||||
| 12 | 38 | POKLUKAR Matjaz | SLO | 2 0 | 2 | +2:23.1 | |||||
| 13 | 62 | SENDEL Peter | GER | 0 1 | 1 | +2:27.1 | |||||
| 14 | 29 | GREDLER Ludwig | AUT | 1 2 | 3 | +2:40.1 | |||||
| 15 | 3 | VUILLERMOZ Rene Laurent | ITA | 1 2 | 3 | +2:42.2 | |||||
| 16 | 1 | PUURUNEN Paavo | FIN | 0 2 | 2 | +2:44.1 | |||||
| 17 | 19 | BJOERNSTAD Tor Halvor | NOR | 3 1 | 4 | +2:44.3 | |||||
| 18 | 93 | WOLLSCHLÄGER Jörn | GER | 1 1 | 2 | +2:44.8 | |||||
| 19 | 30 | FERRY Björn | SWE | 0 2 | 2 | +2:46.0 | |||||
| 20 | 16 | NOVAK Pavol | SVK | 1 1 | 2 | +2:49.1 | |||||
| 21 | 45 | PINTER Friedrich | AUT | 1 1 | 2 | +2:49.4 | |||||
| 22 | 81 | ZWAHLEN Roland | SUI | 0 0 | 0 | +2:53.7 | |||||
| 23 | 42 | HÖLLRIGL Klaus | ITA | 1 1 | 2 | +3:00.2 | |||||
| 24 | 26 | MARIC Janez | SLO | 1 3 | 4 | +3:01.5 | |||||
| 25 | 6 | TEELA Jeremy | USA | 2 2 | 4 | +3:11.8 | |||||
| 26 | 8 | PRANTS Janno | EST | 2 0 | 2 | +3:13.0 | |||||
| 27 | 17 | DOLENC Marko | SLO | 2 2 | 4 | +3:13.6 | |||||
| 28 | 15 | PERNER Wolfgang | AUT | 2 1 | 3 | +3:16.1 | |||||
| 29 | 11 | ZIEMIANIN Wieslaw | POL | 1 2 | 3 | +3:28.6 | |||||
| 30 | 53 | KALJUNEN Mika | FIN | 0 1 | 1 | +3:30.6 | |||||
| 31 | 75 | ADER Margus | EST | 1 1 | 2 | +3:38.1 | |||||
| 32 | 61 | OS Alexander | NOR | 2 2 | 4 | +3:44.0 | |||||
| 33 | 47 | OZBOLT Janez | SLO | 1 3 | 4 | +3:46.3 | |||||
| 34 | 51 | CHABLOZ Jean Marc | SUI | 1 2 | 3 | +3:48.2 | |||||
| 35 | 80 | ROUSSELET Alexandre | FRA | 2 2 | 4 | +3:50.4 | |||||
| 36 | 66 | WIKSTEN Tord | SWE | 1 1 | 2 | +3:50.9 | |||||
| 37 | 50 | EKHOLM David | SWE | 1 3 | 4 | +3:58.3 | |||||
| 38 | 14 | MATIASKO Marek | SVK | 2 1 | 3 | +4:07.8 | |||||
| 39 | 104 | PRÖSCH Hans | NOR | 0 3 | 3 | +4:12.1 | |||||
| 40 | 63 | DA CANAL Devis | ITA | 1 2 | 3 | +4:16.8 | |||||
| 41 | 59 | BÖRJESSON Jakob | SWE | 0 4 | 4 | +4:18.2 | |||||
| 42 | 5 | DASHKEVICH Serguei | BLR | 1 0 | 1 | +4:20.4 | |||||
| 43 | 65 | POKLUKAR Joze | SLO | 1 3 | 4 | +4:33.3 | |||||
| 44 | 27 | PESTEREV Ivan | BLR | 1 2 | 3 | +4:47.9 | |||||
| 45 | 71 | KINNUNEN Jouni | FIN | 1 2 | 3 | +4:49.3 | |||||
| 46 | 12 | BESTE Jacob | USA | 1 1 | 2 | +4:54.4 | |||||
| 47 | 68 | FOIDL Hanspeter | AUT | 1 2 | 3 | +4:57.7 | |||||
| 48 | 74 | KANTANEN Janne | FIN | 0 2 | 2 | +4:58.8 | |||||
| 49 | 48 | LAVRINOVIC Aleksandr | LTU | 2 2 | 4 | +5:02.1 | |||||
| 50 | 106 | ACHORNER Hans | AUT | 2 3 | 5 | +5:04.0 | |||||
| 51 | 49 | DEBAYLE Yann | FRA | 1 4 | 5 | +5:05.4 | |||||
| 52 | 88 | SIMOCKO Dusan | SVK | 2 3 | 5 | +5:06.6 | |||||
| 53 | 94 | MATIASKO Miroslav | SVK | 1 2 | 3 | +5:08.3 | |||||
| 54 | 36 | KOTIKUMPU Ville | FIN | 3 2 | 5 | +5:08.6 | |||||
| 55 | 86 | RONNING Magne Thorleiv | NOR | 3 2 | 5 | +5:09.6 | |||||
| 56 | 67 | OLOFSSON Erik | SWE | 2 2 | 4 | +5:11.5 | |||||
| 57 | 72 | SZARY Ryszard | POL | 2 1 | 3 | +5:14.4 | |||||
| 58 | 33 | FALTUS Milan | CZE | 1 1 | 2 | +5:15.3 | |||||
| 59 | 25 | SNEAGA Vasile | ROM | 1 2 | 3 | +5:19.9 | |||||
| 60 | 58 | KAZAR Matej | SVK | 2 2 | 4 | +5:32.8 | |||||
| 61 | 9 | GUSEV Vadim | LTU | 2 3 | 5 | +5:37.2 | |||||
| 62 | 23 | PLEIKSNIS Janis | LAT | 1 2 | 3 | +5:39.3 | |||||
| 63 | 55 | MYTNIK Aleksandr | BLR | 1 2 | 3 | +5:42.1 | |||||
| 64 | 60 | BOROVIK Dimitri | EST | 1 3 | 4 | +5:45.3 | |||||
| 65 | 37 | MUNTEANU Constantin | ROM | 0 2 | 2 | +6:25.7 | |||||
| 66 | 40 | DOUGLAS Duncan | USA | 2 2 | 4 | +6:34.3 | |||||
| 67 | 52 | MIKLASHEUSKI Uladizmir | BLR | 2 2 | 4 | +6:37.5 | |||||
| 68 | 105 | BUDREVICH Siarhei | BLR | 0 2 | 2 | +6:39.1 | |||||
| 69 | 77 | SLAVNIKOV Andrey | BLR | 2 1 | 3 | +6:42.5 | |||||
| 70 | 69 | CHARNOU Pavel | BLR | 1 4 | 5 | +6:44.7 | |||||
| 71 | 98 | ZHULEV Evgeni | BLR | 2 1 | 3 | +6:45.7 | |||||
| 72 | 54 | MATHENY Mark | USA | 2 1 | 3 | +6:47.9 | |||||
| 73 | 96 | ZIHLMANN Andreas | SUI | 3 4 | 7 | +6:58.2 | |||||
| 74 | 102 | KULIG Sylvester | POL | 3 1 | 4 | +7:01.2 | |||||
| 75 | 107 | ALBINDER Erik | SWE | 1 3 | 4 | +7:10.7 | |||||
| 76 | 34 | KARPIEL Stanislaw | POL | 1 2 | 3 | +7:11.8 | |||||
| 77 | 103 | PIDHACNIJS Olegs | LAT | 1 2 | 3 | +7:24.1 | |||||
| 78 | 41 | DUDA Radim | CZE | 2 2 | 4 | +7:28.5 | |||||
| 79 | 76 | SANTA Szabolcs | ROM | 2 4 | 6 | +7:29.1 | |||||
| 80 | 101 | KALLUNKI Pasi | FIN | 3 4 | 7 | +7:31.4 | |||||
| 81 | 56 | ROZENBERGS Gints | LAT | 4 2 | 6 | +8:16.2 | |||||
| 82 | 84 | SUKARUKS Janis | LAT | 2 2 | 4 | +8:22.3 | |||||
| 83 | 64 | KAMILEWICZ Benjamin | USA | 2 2 | 4 | +8:29.1 | |||||
| 84 | 44 | GIELEN Ben | BEL | 1 2 | 3 | +8:29.9 | |||||
| 85 | 18 | ALVAREZ Modesto | ESP | 2 3 | 5 | +8:39.4 | |||||
| 86 | 24 | ZUNIGA Marco | CHI | 2 2 | 4 | +9:35.8 | |||||
| 87 | 46 | CLAVERO Gerardo | ESP | 2 3 | 5 | +10:02.4 | |||||
| 88 | 22 | LANGER Thorsten | BEL | 2 5 | 7 | +10:51.3 | |||||
| 89 | 10 | PINO Teofilo | CHI | 3 3 | 6 | +10:52.1 | |||||
| 90 | 73 | CLARK Lance | USA | 1 4 | 5 | +10:56.5 | |||||
| 91 | 82 | BEROIZA William | CHI | 2 2 | 4 | +11:14.1 | |||||
| 92 | 89 | ROBERTSON Christopher | USA | 1 2 | 3 | +11:26.3 | |||||
| 93 | 39 | MANZANO Luis Senito | ESP | 0 3 | 3 | +11:31.6 | |||||
| 94 | 85 | NAVARRO Francisco | ESP | 3 2 | 5 | +11:33.8 | |||||
| 95 | 92 | LETOURNEAU Brian | USA | 0 2 | 2 | +11:34.8 | |||||
| 96 | 70 | BRAVO Ivan Reguera | ESP | 3 3 | 6 | +11:57.4 | |||||
| 97 | 43 | MERCADO Ruben | CHI | 1 2 | 3 | +12:07.6 | |||||
| 98 | 87 | DEVOS Dominique | BEL | 1 5 | 6 | +12:11.1 | |||||
| 99 | 28 | HERNANDO Luis Alberto | ESP | 1 4 | 5 | +12:15.1 | |||||
| 100 | 90 | DE LA FUENTO Pablo Rodrigo | ESP | 3 3 | 6 | +12:46.0 | |||||
| 101 | 83 | SULCYS Nerijus | LTU | 5 4 | 9 | +12:50.2 | |||||
| 102 | 95 | PENA Aitor Miguel | ESP | 1 1 | 2 | +13:10.6 | |||||
| DNS | 57 | EDER Simon | AUT | ||||||||
| DNS | 99 | ZEMVA Tomaz | SLO | ||||||||
| DNS | 100 | DE LORENZI Christian | ITA | ||||||||
| DNF | 91 | DIAZ Claudio | CHI | 1 4 | 5 | ||||||
| DNF | 97 | JONNIER Emmanuel | FRA | 2 4 | 6 | ||||||
Women 7.5 km Sprint |
|||||||||||
| Final Results | |||||||||||
| Rank | Bib | Name | Nation | P S | T | Result | |||||
| 1 | 4 | WILHELM Kati | GER | 1 0 | 1 | 23:12.2 | |||||
| 2 | 33 | PERETTO Delphyne | FRA | 0 0 | 0 | +51.5 | |||||
| 3 | 21 | OLOFSSON Anna Carin | SWE | 1 0 | 1 | +1:02.1 | |||||
| 4 | 37 | DENKINGER Simone | GER | 2 2 | 4 | +1:19.8 | |||||
| 5 | 10 | GROS Christelle | FRA | 1 2 | 3 | +1:33.8 | |||||
| 6 | 7 | BAILLY Sandrine | FRA | 0 2 | 2 | +1:35.5 | |||||
| 7 | 24 | BRANKOVIC Tadeja | SLO | 2 2 | 4 | +1:36.1 | |||||
| 8 | 14 | EIKELAND Liv Kjersti | NOR | 0 2 | 2 | +1:55.1 | |||||
| 9 | 32 | BAVEREL-ROBERT Florence | FRA | 0 2 | 2 | +2:09.6 | |||||
| =10 | 3 | KRAUSE BESTE Jill | USA | 1 0 | 1 | +2:23.4 | |||||
| =10 | 23 | SANTER Nathalie | ITA | 2 2 | 4 | +2:23.4 | |||||
| 12 | 46 | MOERKVE Jori | NOR | 1 0 | 1 | +2:27.3 | |||||
| 13 | 31 | GRANDE Ann Helen | NOR | 0 1 | 1 | +2:30.7 | |||||
| 14 | 39 | SANTER Saskia | ITA | 1 1 | 2 | +2:32.5 | |||||
| 15 | 47 | CARRAZ Julie | FRA | 1 2 | 3 | +2:36.3 | |||||
| 16 | 5 | APEL Katrin | GER | 3 3 | 6 | +2:54.1 | |||||
| 17 | 11 | GRANROTH Sara | USA | 1 1 | 2 | +3:09.1 | |||||
| 18 | 34 | FLATLAND Ann Kristin | NOR | 1 2 | 3 | +3:25.3 | |||||
| 19 | 48 | LARISI Lucija | SLO | 2 4 | 6 | +3:27.3 | |||||
| 20 | 17 | PONZA Michela | ITA | 3 2 | 5 | +3:29.5 | |||||
| 21 | 40 | BERGER Tora | NOR | 1 3 | 4 | +3:29.6 | |||||
| 22 | 1 | MALI Andreja | SLO | 2 4 | 6 | +3:36.7 | |||||
| 23 | 43 | WESTIN Camilla | SWE | 0 0 | 0 | +3:43.4 | |||||
| 24 | 12 | OUREN Borghild | NOR | 2 2 | 4 | +3:45.0 | |||||
| 25 | 9 | SLEZAKOVA Petra | SVK | 2 1 | 3 | +3:48.5 | |||||
| 26 | 27 | SHYNTAR Tatsiana | BLR | 0 2 | 2 | +4:16.0 | |||||
| 27 | 29 | RILEY Sarah | USA | 1 3 | 4 | +4:25.9 | |||||
| 28 | 28 | TEELA Denise Marie | USA | 2 2 | 4 | +4:37.2 | |||||
| 29 | 38 | GRAHAM Erin | USA | 0 2 | 2 | +4:43.4 | |||||
| 30 | 35 | BROUNEUS Kristina | SWE | 2 2 | 4 | +4:47.6 | |||||
| 31 | 16 | RASIMOVICIUTE Diana | LTU | 4 1 | 5 | +5:17.6 | |||||
| 32 | 36 | PURDEA Mihaela | ROM | 2 1 | 3 | +5:19.0 | |||||
| 33 | 26 | URPILAINEN Pirjo | FIN | 3 2 | 5 | +5:34.4 | |||||
| 34 | 15 | LIDUMA Madara | LAT | 2 4 | 6 | +6:01.9 | |||||
| 35 | 30 | SAVLAKA Linda | LAT | 2 1 | 3 | +6:05.7 | |||||
| 36 | 20 | HRYHORYEVA Kataryna | BLR | 1 2 | 3 | +6:06.6 | |||||
| 37 | 18 | KHANDOHINA Svetlana | BLR | 3 3 | 6 | +6:17.8 | |||||
| 38 | 8 | HIETAMIES Maija | FIN | 2 2 | 4 | +6:44.8 | |||||
| 39 | 2 | BARRENECHEA Claudia | CHI | 2 2 | 4 | +7:18.8 | |||||
| 40 | 13 | AUBERT Mariona | ESP | 1 3 | 4 | +7:23.2 | |||||
| 41 | 50 | SMITH Audrey | USA | 0 3 | 3 | +7:37.1 | |||||
| 42 | 25 | STRALTSOVA Yuliya | BLR | 1 1 | 2 | +7:43.5 | |||||
| 43 | 42 | TSVETAVA Hanna | BLR | 0 2 | 2 | +8:16.0 | |||||
| 44 | 44 | SCORTEA Roxana | ROM | 4 1 | 5 | +8:29.2 | |||||
| 45 | 45 | CRACIUN Simona | ROM | 1 5 | 6 | +8:34.1 | |||||
| 46 | 19 | ISBEJ Veronica | CHI | 0 3 | 3 | +9:08.5 | |||||
| 47 | 6 | SZÖCS Emöke | ROM | 2 4 | 6 | +9:12.9 | |||||
| 48 | 22 | SALCEDO Claudia | CHI | 1 4 | 5 | +11:36.8 | |||||
| 49 | 49 | PALMA Ana Maria | CHI | 2 4 | 6 | +25:10.6 | |||||
| DNS | 41 | HENKEL Andrea | GER | ||||||||