Junior Men 12.5 km Pursuit |
|||||||||||
| Final Results | |||||||||||
| Rank | Bib | Name | Nation | P P S S | T | Result | |||||
| 1 | 1 | FOURCADE Simon | FRA | 1 0 0 0 | 1 | 37:21.33 | |||||
| 2 | 2 | RÖSCH Michael | GER | 0 0 3 1 | 4 | +48.1 | |||||
| 3 | 7 | SEDNEV Serguei | UKR | 0 1 0 0 | 1 | +1:18.3 | |||||
| 4 | 9 | BRATSVEEN Rune | NOR | 2 1 1 0 | 4 | +1:50.1 | |||||
| 5 | 8 | RENNER Steve | GER | 0 1 1 1 | 3 | +2:02.0 | |||||
| 6 | 6 | USHAKOV Artem | RUS | 2 2 1 1 | 6 | +2:14.9 | |||||
| 7 | 3 | EDER Simon | AUT | 3 1 1 1 | 6 | +2:45.1 | |||||
| 8 | 10 | REUTER Hansjörg | GER | 0 0 1 4 | 5 | +2:55.2 | |||||
| 9 | 5 | KOUDRIACHEV Alexandre | RUS | 1 1 0 1 | 3 | +3:04.7 | |||||
| 10 | 26 | MORAVEC Ondrej | CZE | 1 1 0 1 | 3 | +3:09.3 | |||||
| 11 | 4 | SLESINGR Michal | CZE | 3 4 3 0 | 10 | +3:23.6 | |||||
| 12 | 20 | SHEMELOV Vladimir | RUS | 1 0 0 1 | 2 | +3:25.6 | |||||
| 13 | 15 | MARCEL Damien | FRA | 0 2 1 1 | 4 | +3:48.3 | |||||
| 14 | 18 | BEREZHNOY Oleg | UKR | 0 0 2 1 | 3 | +4:00.4 | |||||
| 15 | 13 | PIKSONS Edgars | LAT | 0 2 1 2 | 5 | +4:11.4 | |||||
| 16 | 16 | SIMOCKO Dusan | SVK | 3 1 4 2 | 10 | +4:26.3 | |||||
| 17 | 31 | PORRET Vincent | FRA | 0 0 0 1 | 1 | +4:35.4 | |||||
| 18 | 11 | BRVAR Gregor | SLO | 2 1 2 2 | 7 | +4:51.3 | |||||
| 19 | 12 | ZIMMER Jens | GER | 3 1 1 1 | 6 | +5:03.4 | |||||
| 20 | 28 | PANTCHENKO Ivan | RUS | 1 2 2 2 | 7 | +5:11.3 | |||||
| 21 | 32 | BREVIK Knut | NOR | 0 1 1 3 | 5 | +5:42.4 | |||||
| 22 | 14 | OLSEN Brian | USA | 0 3 2 3 | 8 | +6:01.7 | |||||
| 23 | 29 | YASHCHENKO Igor | UKR | 0 1 1 1 | 3 | +6:12.8 | |||||
| 24 | 17 | KAZAR Matej | SVK | 0 3 4 1 | 8 | +6:15.4 | |||||
| 25 | 38 | ROBB Jaime | CAN | 0 0 2 2 | 4 | +6:23.0 | |||||
| 26 | 25 | CUSINI Christian | ITA | 1 2 2 1 | 6 | +6:24.9 | |||||
| 27 | 34 | JEAN Frederic | FRA | 3 1 2 1 | 7 | +6:30.1 | |||||
| 28 | 30 | TOIVONEN Ville | FIN | 1 1 1 2 | 5 | +6:34.0 | |||||
| 29 | 19 | WINDISCH Markus | ITA | 3 3 2 1 | 9 | +6:37.8 | |||||
| 30 | 23 | COLA Mattia | ITA | 0 3 2 2 | 7 | +6:44.9 | |||||
| 31 | 33 | MYTNIK Aleksandr | BLR | 0 3 2 0 | 5 | +7:02.9 | |||||
| 32 | 24 | JEANTET Simone | ITA | 2 2 2 2 | 8 | +7:08.5 | |||||
| 33 | 21 | FALTUS Milan | CZE | 2 2 3 1 | 8 | +7:16.5 | |||||
| 34 | 44 | SLAVNIKOV Andrey | BLR | 1 3 1 0 | 5 | +7:27.2 | |||||
| 35 | 22 | MIKLASHEUSKI Uladizmir | BLR | 1 2 4 2 | 9 | +7:27.5 | |||||
| 36 | 27 | KARPIEL Stanislaw | POL | 1 2 1 0 | 4 | +7:46.3 | |||||
| 37 | 43 | ERASMUS Hans | CAN | 1 0 2 0 | 3 | +8:05.1 | |||||
| 38 | 53 | ZHULEV Evgeni | BLR | 2 2 0 0 | 4 | +8:21.8 | |||||
| 39 | 45 | ROZENBERGS Gints | LAT | 2 2 0 1 | 5 | +8:25.0 | |||||
| 40 | 35 | JOLLER Ivan | SUI | 0 3 2 3 | 8 | +8:27.7 | |||||
| 41 | 39 | CHENG Haibin | CHN | 2 1 4 3 | 10 | +8:34.9 | |||||
| 42 | 37 | KANTANEN Janne | FIN | 3 2 3 1 | 9 | +8:44.7 | |||||
| 43 | 41 | LASEK Pawel | POL | 1 0 1 4 | 6 | +8:53.6 | |||||
| 44 | 42 | FARCHMIN Kurt | USA | 0 0 1 4 | 5 | +9:07.6 | |||||
| 45 | 52 | BRICHTA Jan | CZE | 0 1 3 0 | 4 | +9:12.1 | |||||
| 46 | 50 | LIU Jingsong | CHN | 1 3 2 1 | 7 | +9:41.7 | |||||
| 47 | 40 | COSTUROS HAY Dylan | CAN | 0 1 4 1 | 6 | +9:48.7 | |||||
| 48 | 59 | OBROCHTA Kazimierz | POL | 0 1 0 0 | 1 | +9:51.0 | |||||
| 49 | 51 | HAKALA Matti | FIN | 1 1 1 2 | 5 | +10:17.2 | |||||
| 50 | 47 | USHARUK Serhiy | UKR | 1 2 4 2 | 9 | +10:47.9 | |||||
| 51 | 54 | EDER Bernhard | AUT | 0 1 2 2 | 5 | +10:52.8 | |||||
| 52 | 55 | LUSIS Gints | LAT | 1 1 2 4 | 8 | +11:00.0 | |||||
| 53 | 49 | PANDUROV Miroslav | BUL | 2 2 2 0 | 6 | +11:22.3 | |||||
| 54 | 57 | RAISANEN Heikki | FIN | 2 2 1 1 | 6 | +11:24.9 | |||||
| 55 | 58 | SUKARUKS Janis | LAT | 2 2 1 2 | 7 | +11:43.6 | |||||
| 56 | 60 | ALBINSSON Lars | SWE | 1 1 0 2 | 4 | +12:40.0 | |||||
| DNS | 36 | YOKOHAMA Mirai | JPN | ||||||||
| DNS | 46 | MESOTITSCH Martin | AUT | ||||||||
| DNS | 48 | HAMLUND Andreas | SWE | ||||||||
| DNF | 56 | DOMASEV Maksim | LTU | 3 5 | |||||||
Junior Women 10 km Pursuit |
|||||||||||
| Final Results | |||||||||||
| Rank | Bib | Name | Nation | P P S S | T | Result | |||||
| 1 | 6 | ADLER Jenny | GER | 0 0 0 0 | 0 | 35:44.37 | |||||
| 2 | 1 | NEUNER Magdalena | GER | 1 0 1 3 | 5 | +9.7 | |||||
| 3 | 5 | DENISOVA Uliana | RUS | 0 1 2 0 | 3 | +11.9 | |||||
| 4 | 2 | HITZER Kathrin | GER | 2 2 1 0 | 5 | +2:11.9 | |||||
| 5 | 4 | PALKA Krystyna | POL | 0 1 0 1 | 2 | +2:19.8 | |||||
| 6 | 14 | SHIPULINA Anastasia | RUS | 2 1 0 0 | 3 | +2:44.3 | |||||
| 7 | 10 | MÖLLER Hanna | GER | 0 0 1 0 | 1 | +2:58.6 | |||||
| 8 | 3 | JACQUIN Pauline | FRA | 2 0 0 1 | 3 | +3:32.0 | |||||
| 9 | 7 | BAILLY Anne Lise | FRA | 2 2 5 1 | 10 | +4:21.3 | |||||
| 10 | 9 | GEREKOVA Jana | SVK | 0 0 3 0 | 3 | +4:29.6 | |||||
| 11 | 15 | MARKKANEN Mervi | FIN | 0 0 1 0 | 1 | +4:48.2 | |||||
| 12 | 8 | BOURGEOIS Celia | FRA | 0 0 4 1 | 5 | +5:12.7 | |||||
| 13 | 12 | IOURIEVA Ekaterina | RUS | 1 0 0 2 | 3 | +5:34.4 | |||||
| 14 | 43 | PFLUGER Nicole | AUT | 0 1 0 0 | 1 | +5:50.1 | |||||
| 15 | 18 | NYKIEL Magdalena | POL | 0 0 3 2 | 5 | +6:05.9 | |||||
| 16 | 20 | RUSU Alexandra | ROM | 0 0 2 0 | 2 | +6:16.6 | |||||
| 17 | 36 | IZUMI Megumi | JPN | 0 1 1 0 | 2 | +6:26.2 | |||||
| 18 | 39 | HIETAMIES Maija | FIN | 0 0 2 0 | 2 | +6:52.2 | |||||
| 19 | 30 | SOCQUET-CLERC Murielle | FRA | 0 0 2 3 | 5 | +7:18.5 | |||||
| 20 | 24 | MORAVCOVA Klara | CZE | 1 3 3 1 | 8 | +7:19.6 | |||||
| 21 | 38 | LIU Liming | CHN | 1 0 1 2 | 4 | +7:25.8 | |||||
| 22 | 40 | SAVLAKA Linda | LAT | 2 0 0 1 | 3 | +7:38.7 | |||||
| 23 | 25 | JONSSON Helena | SWE | 1 0 1 0 | 2 | +7:42.2 | |||||
| 24 | 22 | KARASEVYCH Nina | UKR | 0 1 3 2 | 6 | +7:42.4 | |||||
| 25 | 19 | SHYNTAR Tatsiana | BLR | 0 2 3 0 | 5 | +8:04.6 | |||||
| 26 | 13 | YIN Qiao | CHN | 1 1 4 0 | 6 | +8:17.9 | |||||
| 27 | 41 | RASIMOVICIUTE Diana | LTU | 3 1 0 1 | 5 | +8:21.3 | |||||
| 28 | 46 | JIA Yuping | CHN | 2 0 0 3 | 5 | +8:21.6 | |||||
| 29 | 29 | SUPRUN Inna | UKR | 1 4 1 4 | 10 | +8:26.0 | |||||
| 30 | 34 | POKELA Laura | FIN | 0 2 1 2 | 5 | +8:31.8 | |||||
| 31 | 17 | ECKHOFF Kaja | NOR | 1 1 1 3 | 6 | +8:38.6 | |||||
| 32 | 21 | NILSSON Anna Maria | SWE | 1 5 0 1 | 7 | +8:50.5 | |||||
| 33 | 11 | TRYZNOVA Zuzana | CZE | 3 3 2 3 | 11 | +8:54.6 | |||||
| 34 | 32 | BOLIVAR Lindsey | CAN | 2 2 0 2 | 6 | +8:57.5 | |||||
| 35 | 45 | JOHANSSON Fanny | SWE | 1 2 0 0 | 3 | +9:15.2 | |||||
| 36 | 31 | KOMSALOV Steffa | BUL | 2 1 2 1 | 6 | +9:20.4 | |||||
| 37 | 28 | NORDGREN Sonne | USA | 1 5 0 2 | 8 | +9:27.5 | |||||
| 38 | 27 | PYSARENKO Lyudmyla | UKR | 4 0 0 2 | 6 | +9:32.5 | |||||
| 39 | 51 | MÄKÄRÄINEN Kaisa | FIN | 0 1 4 1 | 6 | +10:04.7 | |||||
| 40 | 35 | SPECHTENHAUSER Verena | ITA | 3 0 2 1 | 6 | +10:06.3 | |||||
| 41 | 53 | JOHANSSON Johanna | SWE | 1 0 2 1 | 4 | +10:08.8 | |||||
| 42 | 49 | COOK Annalies | USA | 1 1 1 1 | 4 | +10:18.2 | |||||
| 43 | 37 | CRACIUN Simona | ROM | 1 0 1 5 | 7 | +10:20.1 | |||||
| 44 | 33 | VOTOCKOVA Lenka | CZE | 2 2 1 2 | 7 | +10:29.2 | |||||
| 45 | 47 | ROHTLA Helen | EST | 2 1 2 2 | 7 | +11:00.0 | |||||
| 46 | 23 | BOSONETTO Elisa | ITA | 0 2 2 2 | 6 | +11:00.1 | |||||
| 47 | 42 | DUSKOVA Lada | CZE | 0 2 2 1 | 5 | +11:12.0 | |||||
| 48 | 48 | SZRUBIANIEC Angelika | POL | 1 1 3 1 | 6 | +11:36.1 | |||||
| 49 | 44 | NEX Michaela | ITA | 2 1 1 1 | 5 | +11:53.9 | |||||
| 50 | 52 | DEMARCHIS Emilia | USA | 1 1 2 0 | 4 | +12:28.6 | |||||
| 51 | 54 | PANDUROVA Lilia | BUL | 1 0 3 3 | 7 | +16:21.2 | |||||
| DNS | 16 | BURDYGA Natalya | RUS | ||||||||
| DNS | 26 | SAUE Eveli | EST | ||||||||
| DNS | 50 | ERASMUS Sonya | CAN | ||||||||
| DNS | 55 | LIANHINA Hanna | BLR | ||||||||
| DNS | 56 | STRALTSOVA Yuliya | BLR | ||||||||
| DNS | 57 | BLETSOU Eleftheria | GRE | ||||||||
Youth Men 10 km Pursuit |
|||||||||||
| Final Results | |||||||||||
| Rank | Bib | Name | Nation | P P S S | T | Result | |||||
| 1 | 6 | SVENDSEN Emil | NOR | 1 1 1 2 | 5 | 33:53.74 | |||||
| 2 | 1 | LE GUELLEC Jean-Philippe | CAN | 3 0 3 0 | 6 | +6.4 | |||||
| 3 | 3 | NAVIK Stian | NOR | 1 1 0 1 | 3 | +10.8 | |||||
| 4 | 2 | BAUER Klemen | SLO | 1 0 3 2 | 6 | +1:09.6 | |||||
| 5 | 17 | DOKL Peter | SLO | 1 0 1 0 | 2 | +1:49.0 | |||||
| 6 | 22 | KLIMENKO Alexander | RUS | 1 0 1 1 | 3 | +2:02.6 | |||||
| 7 | 8 | BORISOV Pavel | RUS | 1 2 0 0 | 3 | +2:18.5 | |||||
| 8 | 7 | VASILEV Kiril | BUL | 0 1 2 0 | 3 | +2:46.4 | |||||
| 9 | 13 | HAFSAS Ronny | NOR | 0 1 3 3 | 7 | +2:55.5 | |||||
| 10 | 29 | TOMES Miroslav | CZE | 0 1 2 0 | 3 | +3:04.6 | |||||
| 11 | 24 | SEMROV Andraz | SLO | 0 1 1 1 | 3 | +3:08.6 | |||||
| 12 | 33 | TCHERBAKOV Kirill | RUS | 1 1 1 1 | 4 | +3:15.7 | |||||
| 13 | 11 | NAUMIK Sergey | KAZ | 1 1 5 1 | 8 | +3:21.5 | |||||
| 14 | 20 | HRADECKY Petr | CZE | 1 0 2 4 | 7 | +3:43.3 | |||||
| 15 | 15 | JAY Vincent | FRA | 2 2 2 1 | 7 | +4:01.6 | |||||
| 16 | 18 | OVSYANNIKOV Anton | RUS | 0 4 2 1 | 7 | +4:09.6 | |||||
| 17 | 39 | PONCON Johann | FRA | 1 0 1 1 | 3 | +4:14.8 | |||||
| 18 | 31 | PETROV Petar Krasimirov | BUL | 0 2 1 0 | 3 | +4:19.3 | |||||
| 19 | 51 | SANITRA Tomas | SVK | 1 1 1 1 | 4 | +4:21.6 | |||||
| 20 | 5 | DUMBRIS Kaspars | LAT | 2 2 2 1 | 7 | +4:27.2 | |||||
| 21 | 35 | CURRIER Russell | USA | 2 0 2 0 | 4 | +4:28.6 | |||||
| 22 | 4 | BYRNE Benjamin | USA | 0 2 1 3 | 6 | +4:37.0 | |||||
| 23 | 26 | PERSSON David | SWE | 1 0 2 0 | 3 | +4:48.5 | |||||
| 24 | 12 | PERWEIN Franz | AUT | 1 1 2 1 | 5 | +5:02.1 | |||||
| 25 | 34 | SUCHANEK Pavel | CZE | 2 2 2 0 | 6 | +5:09.7 | |||||
| 26 | 45 | GEHIN Damien | FRA | 1 0 0 2 | 3 | +5:11.6 | |||||
| 27 | 25 | OLSSON Magnus | SWE | 1 1 2 1 | 5 | +5:22.9 | |||||
| 28 | 16 | KWAK Adam | POL | 0 2 3 5 | 10 | +5:27.7 | |||||
| 29 | 44 | KOLOS Oleksandr | UKR | 0 0 2 2 | 4 | +5:35.7 | |||||
| 30 | 19 | ATROSHENKO Andriy | UKR | 1 0 2 0 | 3 | +5:39.5 | |||||
| 31 | 9 | ROCHET Joanny | FRA | 4 3 2 1 | 10 | +5:43.0 | |||||
| 32 | 36 | CARRARA Michele | ITA | 0 3 3 2 | 8 | +5:46.2 | |||||
| 33 | 52 | DERENDEJEV Aleksandr | LTU | 2 0 1 2 | 5 | +6:00.5 | |||||
| 34 | 27 | BEDARD Marc - Andre | CAN | 1 3 2 2 | 8 | +6:29.3 | |||||
| 35 | 38 | KOZHUSHKO Vitaliy | UKR | 1 0 2 0 | 3 | +6:46.6 | |||||
| 36 | 21 | ZIEMIANIN Piotr | POL | 4 2 1 3 | 10 | +6:52.4 | |||||
| 37 | 48 | BRVAR Matej | SLO | 1 2 2 1 | 6 | +6:59.2 | |||||
| 38 | 55 | BIRRER Matthias | SUI | 1 0 3 3 | 7 | +7:04.0 | |||||
| 39 | 37 | PUTNS Normunds | LAT | 2 2 3 1 | 8 | +7:10.9 | |||||
| 40 | 10 | WITEK Lukasz | POL | 0 3 3 2 | 8 | +7:10.9 | |||||
| 41 | 49 | COOL Herbert | NED | 1 2 1 3 | 7 | +7:33.7 | |||||
| 42 | 28 | VOZAR Peter | SVK | 1 3 4 1 | 9 | +7:48.5 | |||||
| 43 | 42 | JURECEK Vitezlav | SVK | 3 0 0 2 | 5 | +7:54.6 | |||||
| 44 | 59 | LEBOEUF Francois | CAN | 2 1 1 1 | 5 | +8:24.0 | |||||
| 45 | 32 | NOVOTNY Jiri | CZE | 4 3 0 3 | 10 | +9:27.2 | |||||
| 46 | 43 | MARTINIKENAS Deimantas | LTU | 0 4 2 3 | 9 | +9:33.8 | |||||
| 47 | 60 | KIC Michal | SVK | 3 1 1 2 | 7 | +10:06.8 | |||||
| 48 | 56 | IRBE Ivo | LAT | 2 2 2 0 | 6 | +10:20.4 | |||||
| 49 | 47 | GERLING Tyler | USA | 5 3 2 2 | 12 | +10:57.4 | |||||
| 50 | 54 | ZLATKAUSKAS Karolis | LTU | 3 3 2 2 | 10 | +10:57.6 | |||||
| 51 | 57 | HLYNSKYY Volodymir | UKR | 5 2 1 0 | 8 | +11:31.5 | |||||
| 52 | 23 | AKULEVICH Dzmitry | BLR | 4 5 2 1 | 12 | +12:33.5 | |||||
| 53 | 46 | DYOMIN Roman | KAZ | 2 4 1 4 | 11 | +14:45.0 | |||||
| DNS | 14 | EBERHARD Tobias | AUT | ||||||||
| DNS | 30 | LEBOEUF Maxime | CAN | ||||||||
| DNS | 41 | TERZIEV Tzotcho | BUL | ||||||||
| DNS | 50 | FAK Jakov | CRO | ||||||||
| DNS | 58 | SAMARDZIJA Bojan | BIH | ||||||||
| DNF | 40 | CAKARS Edgars | LAT | 1 5 | |||||||
| DNF | 53 | MENCHENIA Aliaksandr | BLR | 5 3 5 | |||||||
Youth Women 7.5 km Pursuit |
|||||||||||
| Final Results | |||||||||||
| Rank | Bib | Name | Nation | P P S S | T | Result | |||||
| 1 | 3 | MOZHEVITINA Inna | KAZ | 0 0 1 0 | 1 | 28:18.53 | |||||
| 2 | 1 | BALATKOVA Michaela | CZE | 2 1 0 2 | 5 | +2:37.1 | |||||
| 3 | 2 | BLONDEAU Marion | FRA | 2 0 2 1 | 5 | +3:08.6 | |||||
| 4 | 8 | ROEKSUND Birgitte | NOR | 1 0 1 1 | 3 | +3:26.4 | |||||
| 5 | 11 | HANNI Sirli | EST | 1 1 0 3 | 5 | +3:30.5 | |||||
| 6 | 14 | DORIN Marie | FRA | 1 0 1 1 | 3 | +3:37.0 | |||||
| 7 | 12 | HLAVSOVA Tereza | CZE | 0 1 2 2 | 5 | +3:48.0 | |||||
| 8 | 23 | MACABIES Pauline | FRA | 0 0 0 2 | 2 | +3:58.5 | |||||
| 9 | 9 | DROZ - VINCENT Melanie | FRA | 1 1 2 1 | 5 | +4:19.2 | |||||
| 10 | 22 | SEDOVA Evgeniya | RUS | 2 1 0 0 | 3 | +4:44.2 | |||||
| 11 | 7 | FIANDINO Roberta | ITA | 1 1 1 2 | 5 | +4:53.9 | |||||
| 12 | 4 | DONG Xue | CHN | 1 3 2 2 | 8 | +5:23.8 | |||||
| 13 | 27 | TÄHE Tagne | EST | 1 2 1 2 | 6 | +5:44.0 | |||||
| 14 | 39 | MORAVCOVA Petra | CZE | 0 1 1 0 | 2 | +5:58.4 | |||||
| 15 | 10 | ZHYN Alena | BLR | 3 0 2 1 | 6 | +6:16.6 | |||||
| 16 | 42 | SLEPTSOVA Svetlana | RUS | 1 1 0 1 | 3 | +6:19.6 | |||||
| 17 | 13 | DEMYDENKO Olena | UKR | 2 0 1 1 | 4 | +6:25.7 | |||||
| 18 | 6 | OEVREBERG Stine | NOR | 0 2 0 3 | 5 | +6:29.2 | |||||
| 19 | 17 | RISSEMA Nathalie | NED | 0 1 2 0 | 3 | +6:43.5 | |||||
| 20 | 20 | KRÖLL Julia | AUT | 0 0 1 2 | 3 | +6:50.9 | |||||
| 21 | 28 | GRÖNEOVA Viktoria | SVK | 0 2 0 2 | 4 | +7:01.4 | |||||
| 22 | 37 | LAGUN Veronika | LTU | 1 1 2 1 | 5 | +7:12.0 | |||||
| 23 | 16 | ZEVAKHINA Tatiana | RUS | 0 2 2 2 | 6 | +7:17.6 | |||||
| 24 | 26 | LEJA Joanna | POL | 0 1 1 2 | 4 | +7:50.0 | |||||
| 25 | 32 | HOLMA Johanna | SWE | 1 1 3 2 | 7 | +8:01.3 | |||||
| 26 | 25 | HACHE Joanie | CAN | 2 2 0 0 | 4 | +8:07.4 | |||||
| 27 | 34 | ZHYBER Lyudmyla | UKR | 0 0 2 1 | 3 | +8:07.9 | |||||
| 28 | 21 | GJERMUNDSHAUG Anne Marit | NOR | 2 2 3 1 | 8 | +8:26.4 | |||||
| 29 | 41 | SZÖCS Emöke | ROM | 1 1 1 1 | 4 | +8:38.4 | |||||
| 30 | 5 | HUMERCA Gabi | SLO | 1 1 3 2 | 7 | +8:46.2 | |||||
| 31 | 18 | SVIKRUHOVA Eliska | SVK | 2 3 2 1 | 8 | +8:49.5 | |||||
| 32 | 15 | ROULLET Germaine | ITA | 0 1 1 4 | 6 | +8:50.8 | |||||
| 33 | 31 | SEMERENKO Vita | UKR | 3 3 1 0 | 7 | +9:02.7 | |||||
| 34 | 43 | BOUCHARD Kelsy | USA | 0 1 0 2 | 3 | +9:02.9 | |||||
| 35 | 30 | MANBECK Brynden | USA | 0 1 2 3 | 6 | +9:13.7 | |||||
| 36 | 40 | SCORTEA Roxana | ROM | 4 1 2 1 | 8 | +10:00.6 | |||||
| 37 | 44 | RZEPKA Monika | POL | 0 1 1 1 | 3 | +10:20.8 | |||||
| 38 | 38 | CLARK Cindy | CAN | 1 0 1 0 | 2 | +10:28.7 | |||||
| 39 | 49 | ÅLMO Ingeborg | NOR | 1 1 2 1 | 5 | +10:58.4 | |||||
| 40 | 47 | LUNEMANN Kari | USA | 2 1 2 3 | 8 | +11:05.0 | |||||
| 41 | 35 | NORDLUND Sofia | SWE | 1 3 3 3 | 10 | +11:24.6 | |||||
| 42 | 19 | HRISTOVA Branimira | BUL | 1 0 2 3 | 6 | +11:26.9 | |||||
| 43 | 29 | IMRIE Megan | CAN | 4 1 3 3 | 11 | +11:43.5 | |||||
| 44 | 45 | KACZMARCZYK Iga | POL | 0 1 2 2 | 5 | +12:18.9 | |||||
| 45 | 51 | MIKLOS Zsuzsanna | ROM | 3 2 1 2 | 8 | +12:38.9 | |||||
| 46 | 57 | AMON Fanja | AUT | 1 2 0 1 | 4 | +12:52.8 | |||||
| 47 | 36 | SAMETS Oleksandra | UKR | 2 1 3 3 | 9 | +12:57.4 | |||||
| 48 | 54 | SVEJKOVSKA Bibiana | SVK | 1 1 3 2 | 7 | +14:08.3 | |||||
| 49 | 56 | HADJIEVA Diana | BUL | 1 2 1 2 | 6 | +14:38.8 | |||||
| 50 | 55 | STARCEVIC Petra | CRO | 3 3 4 2 | 12 | +15:46.2 | |||||
| 51 | 50 | SALMELA Brit | USA | 1 1 4 4 | 10 | +15:59.9 | |||||
| 52 | 58 | KOVACEC Marina | CRO | 2 2 2 4 | 10 | +17:21.7 | |||||
| DNS | 24 | JAQUES Jessie | CAN | ||||||||
| DNS | 33 | VASILJEVIC Aleksandra | BIH | ||||||||
| DNS | 46 | VUCICEVIC Vedrana | BIH | ||||||||
| DNS | 48 | SHAMSHURINA Anna | RUS | ||||||||
| DNS | 52 | PITON Karolina | POL | ||||||||
| DNS | 53 | LUCIC Gorana | BIH | ||||||||
| DNF | 59 | JONSSON Jenny | SWE | 2 | |||||||
| DNF | 60 | BRAJDIC Anamarija | CRO | 4 | |||||||