Junior Men 10 km Sprint |
|||||||||||
| Final Results | |||||||||||
| Rank | Bib | Name | Nation | P S | T | Result | |||||
| 1 | 55 | FOURCADE Simon | FRA | 0 0 | 0 | 26:57.1 | |||||
| 2 | 44 | RÖSCH Michael | GER | 1 1 | 2 | +19.7 | |||||
| 3 | 53 | EDER Simon | AUT | 1 0 | 1 | +28.8 | |||||
| 4 | 45 | SLESINGR Michal | CZE | 2 0 | 2 | +28.9 | |||||
| 5 | 58 | KOUDRIACHEV Alexandre | RUS | 0 1 | 1 | +38.5 | |||||
| 6 | 43 | USHAKOV Artem | RUS | 0 2 | 2 | +47.1 | |||||
| 7 | 37 | SEDNEV Serguei | UKR | 1 0 | 1 | +47.3 | |||||
| 8 | 65 | RENNER Steve | GER | 1 2 | 3 | +1:23.3 | |||||
| 9 | 32 | BRATSVEEN Rune | NOR | 0 1 | 1 | +1:33.3 | |||||
| 10 | 29 | REUTER Hansjörg | GER | 2 1 | 3 | +1:36.4 | |||||
| 11 | 36 | BRVAR Gregor | SLO | 0 2 | 2 | +1:47.8 | |||||
| 12 | 10 | ZIMMER Jens | GER | 3 1 | 4 | +1:47.9 | |||||
| 13 | 23 | PIKSONS Edgars | LAT | 0 1 | 1 | +1:48.5 | |||||
| 14 | 41 | OLSEN Brian | USA | 1 0 | 1 | +1:49.8 | |||||
| 15 | 72 | MARCEL Damien | FRA | 1 0 | 1 | +1:51.7 | |||||
| 16 | 51 | SIMOCKO Dusan | SVK | 0 3 | 3 | +1:54.4 | |||||
| 17 | 59 | KAZAR Matej | SVK | 0 2 | 2 | +1:54.5 | |||||
| 18 | 52 | BEREZHNOY Oleg | UKR | 0 2 | 2 | +2:06.8 | |||||
| 19 | 62 | WINDISCH Markus | ITA | 0 2 | 2 | +2:14.2 | |||||
| 20 | 11 | SHEMELOV Vladimir | RUS | 0 4 | 4 | +2:25.1 | |||||
| 21 | 15 | FALTUS Milan | CZE | 2 0 | 2 | +2:28.2 | |||||
| 22 | 2 | MIKLASHEUSKI Uladizmir | BLR | 1 0 | 1 | +2:28.7 | |||||
| 23 | 12 | COLA Mattia | ITA | 2 0 | 2 | +2:37.3 | |||||
| 24 | 46 | JEANTET Simone | ITA | 2 0 | 2 | +2:38.8 | |||||
| 25 | 24 | CUSINI Christian | ITA | 1 1 | 2 | +2:38.9 | |||||
| 26 | 35 | MORAVEC Ondrej | CZE | 4 0 | 4 | +2:41.7 | |||||
| 27 | 70 | KARPIEL Stanislaw | POL | 0 0 | 0 | +2:42.9 | |||||
| 28 | 33 | PANTCHENKO Ivan | RUS | 1 3 | 4 | +2:54.8 | |||||
| 29 | 60 | YASHCHENKO Igor | UKR | 2 0 | 2 | +2:55.0 | |||||
| 30 | 71 | TOIVONEN Ville | FIN | 2 0 | 2 | +2:56.2 | |||||
| 31 | 19 | PORRET Vincent | FRA | 3 2 | 5 | +2:58.5 | |||||
| 32 | 54 | BREVIK Knut | NOR | 0 1 | 1 | +3:01.0 | |||||
| 33 | 21 | MYTNIK Aleksandr | BLR | 0 1 | 1 | +3:09.8 | |||||
| 34 | 14 | JEAN Frederic | FRA | 1 3 | 4 | +3:21.6 | |||||
| 35 | 42 | JOLLER Ivan | SUI | 2 2 | 4 | +3:25.2 | |||||
| 36 | 38 | YOKOHAMA Mirai | JPN | 2 2 | 4 | +3:29.6 | |||||
| 37 | 27 | KANTANEN Janne | FIN | 1 3 | 4 | +3:33.5 | |||||
| 38 | 56 | ROBB Jaime | CAN | 2 2 | 4 | +3:41.0 | |||||
| 39 | 9 | CHENG Haibin | CHN | 2 2 | 4 | +3:45.5 | |||||
| 40 | 67 | COSTUROS HAY Dylan | CAN | 2 0 | 2 | +3:46.4 | |||||
| 41 | 39 | LASEK Pawel | POL | 0 2 | 2 | +3:47.9 | |||||
| 42 | 22 | FARCHMIN Kurt | USA | 0 0 | 0 | +3:49.8 | |||||
| 43 | 28 | ERASMUS Hans | CAN | 0 1 | 1 | +3:57.0 | |||||
| 44 | 57 | SLAVNIKOV Andrey | BLR | 0 1 | 1 | +4:03.2 | |||||
| =45 | 47 | ROZENBERGS Gints | LAT | 2 1 | 3 | +4:08.2 | |||||
| =45 | 64 | MESOTITSCH Martin | AUT | 1 3 | 4 | +4:08.2 | |||||
| 47 | 1 | USHARUK Serhiy | UKR | 0 3 | 3 | +4:11.4 | |||||
| 48 | 68 | HAMLUND Andreas | SWE | 2 3 | 5 | +4:12.1 | |||||
| 49 | 50 | PANDUROV Miroslav | BUL | 0 1 | 1 | +4:12.7 | |||||
| 50 | 25 | LIU Jingsong | CHN | 1 3 | 4 | +4:32.7 | |||||
| 51 | 40 | HAKALA Matti | FIN | 3 1 | 4 | +4:35.3 | |||||
| 52 | 66 | BRICHTA Jan | CZE | 2 0 | 2 | +4:38.8 | |||||
| 53 | 61 | ZHULEV Evgeni | BLR | 2 2 | 4 | +4:39.2 | |||||
| 54 | 34 | EDER Bernhard | AUT | 1 2 | 3 | +4:49.5 | |||||
| 55 | 69 | LUSIS Gints | LAT | 1 1 | 2 | +5:01.6 | |||||
| 56 | 49 | DOMASEV Maksim | LTU | 1 4 | 5 | +5:06.3 | |||||
| 57 | 5 | RAISANEN Heikki | FIN | 1 1 | 2 | +5:21.3 | |||||
| 58 | 4 | SUKARUKS Janis | LAT | 2 1 | 3 | +5:31.8 | |||||
| 59 | 17 | OBROCHTA Kazimierz | POL | 0 4 | 4 | +5:39.2 | |||||
| 60 | 16 | ALBINSSON Lars | SWE | 0 1 | 1 | +5:41.4 | |||||
| 61 | 6 | WILSON Trevor | CAN | 1 3 | 4 | +5:42.5 | |||||
| 62 | 20 | HADZHIEV Borislav | BUL | 2 1 | 3 | +6:02.9 | |||||
| 63 | 3 | SARANTIS Andreas | GRE | 1 2 | 3 | +6:16.2 | |||||
| 64 | 18 | KANIANSKY Miroslav | SVK | 2 2 | 4 | +6:28.1 | |||||
| 65 | 30 | BELTRAME Sebastian | ARG | 1 2 | 3 | +6:49.1 | |||||
| 66 | 31 | COSIC Miro | BIH | 2 3 | 5 | +7:32.9 | |||||
| 67 | 26 | XANTHIS Kyriakos | GRE | 0 2 | 2 | +7:48.6 | |||||
| 68 | 8 | FEKETE Balint | HUN | 2 0 | 2 | +7:51.5 | |||||
| DNS | 7 | BAKKEN Bjorn | USA | ||||||||
| DNS | 13 | PLYWACZYK Krzysztof | POL | ||||||||
| DNS | 48 | TYSK Christian | SWE | ||||||||
| DNF | 63 | VAN STRATEN Adam | USA | 3 | |||||||
Junior Women 7.5 km Sprint |
|||||||||||
| Final Results | |||||||||||
| Rank | Bib | Name | Nation | P S | T | Result | |||||
| 1 | 48 | NEUNER Magdalena | GER | 0 2 | 2 | 23:03.9 | |||||
| 2 | 6 | HITZER Kathrin | GER | 1 0 | 1 | +40.2 | |||||
| 3 | 28 | JACQUIN Pauline | FRA | 0 0 | 0 | +41.8 | |||||
| 4 | 25 | PALKA Krystyna | POL | 0 0 | 0 | +42.6 | |||||
| 5 | 37 | DENISOVA Uliana | RUS | 0 1 | 1 | +43.4 | |||||
| 6 | 43 | ADLER Jenny | GER | 2 0 | 2 | +1:31.5 | |||||
| 7 | 30 | BAILLY Anne Lise | FRA | 1 2 | 3 | +1:42.3 | |||||
| 8 | 7 | BOURGEOIS Celia | FRA | 0 2 | 2 | +1:55.7 | |||||
| 9 | 52 | GEREKOVA Jana | SVK | 1 0 | 1 | +2:06.9 | |||||
| 10 | 17 | MÖLLER Hanna | GER | 1 1 | 2 | +2:22.1 | |||||
| 11 | 35 | TRYZNOVA Zuzana | CZE | 1 1 | 2 | +2:23.3 | |||||
| 12 | 1 | IOURIEVA Ekaterina | RUS | 0 0 | 0 | +2:23.9 | |||||
| 13 | 3 | YIN Qiao | CHN | 1 0 | 1 | +2:39.9 | |||||
| 14 | 47 | SHIPULINA Anastasia | RUS | 4 0 | 4 | +2:43.3 | |||||
| 15 | 27 | MARKKANEN Mervi | FIN | 0 0 | 0 | +2:45.1 | |||||
| 16 | 31 | BURDYGA Natalya | RUS | 1 2 | 3 | +2:56.8 | |||||
| 17 | 16 | ECKHOFF Kaja | NOR | 0 1 | 1 | +2:57.5 | |||||
| 18 | 44 | NYKIEL Magdalena | POL | 1 1 | 2 | +3:01.1 | |||||
| 19 | 13 | SHYNTAR Tatsiana | BLR | 1 0 | 1 | +3:09.6 | |||||
| 20 | 23 | RUSU Alexandra | ROM | 0 2 | 2 | +3:17.2 | |||||
| 21 | 42 | NILSSON Anna Maria | SWE | 0 1 | 1 | +3:20.3 | |||||
| 22 | 22 | KARASEVYCH Nina | UKR | 2 2 | 4 | +3:27.2 | |||||
| 23 | 34 | BOSONETTO Elisa | ITA | 0 1 | 1 | +3:29.6 | |||||
| 24 | 50 | MORAVCOVA Klara | CZE | 1 3 | 4 | +3:35.7 | |||||
| 25 | 19 | JONSSON Helena | SWE | 0 1 | 1 | +3:40.7 | |||||
| 26 | 20 | SAUE Eveli | EST | 1 3 | 4 | +3:44.5 | |||||
| 27 | 11 | PYSARENKO Lyudmyla | UKR | 1 1 | 2 | +3:47.2 | |||||
| 28 | 24 | NORDGREN Sonne | USA | 2 3 | 5 | +3:50.9 | |||||
| 29 | 51 | SUPRUN Inna | UKR | 3 3 | 6 | +3:51.5 | |||||
| 30 | 49 | SOCQUET-CLERC Murielle | FRA | 0 4 | 4 | +3:59.2 | |||||
| 31 | 39 | KOMSALOV Steffa | BUL | 0 1 | 1 | +4:00.4 | |||||
| 32 | 53 | BOLIVAR Lindsey | CAN | 1 1 | 2 | +4:08.3 | |||||
| 33 | 10 | VOTOCKOVA Lenka | CZE | 2 0 | 2 | +4:10.9 | |||||
| 34 | 40 | POKELA Laura | FIN | 1 1 | 2 | +4:14.6 | |||||
| 35 | 45 | SPECHTENHAUSER Verena | ITA | 1 1 | 2 | +4:15.3 | |||||
| 36 | 29 | IZUMI Megumi | JPN | 3 2 | 5 | +4:18.8 | |||||
| 37 | 58 | CRACIUN Simona | ROM | 1 1 | 2 | +4:20.6 | |||||
| 38 | 33 | LIU Liming | CHN | 1 0 | 1 | +4:21.0 | |||||
| 39 | 36 | HIETAMIES Maija | FIN | 3 2 | 5 | +4:28.6 | |||||
| 40 | 32 | SAVLAKA Linda | LAT | 2 1 | 3 | +4:30.3 | |||||
| 41 | 9 | RASIMOVICIUTE Diana | LTU | 2 4 | 6 | +4:39.7 | |||||
| 42 | 46 | DUSKOVA Lada | CZE | 1 3 | 4 | +4:43.4 | |||||
| 43 | 56 | PFLUGER Nicole | AUT | 2 4 | 6 | +4:49.8 | |||||
| 44 | 15 | NEX Michaela | ITA | 2 1 | 3 | +4:59.0 | |||||
| 45 | 38 | JOHANSSON Fanny | SWE | 0 2 | 2 | +5:01.3 | |||||
| 46 | 54 | JIA Yuping | CHN | 1 3 | 4 | +5:06.2 | |||||
| 47 | 55 | ROHTLA Helen | EST | 1 3 | 4 | +5:12.9 | |||||
| 48 | 14 | SZRUBIANIEC Angelika | POL | 2 3 | 5 | +5:16.4 | |||||
| 49 | 2 | COOK Annalies | USA | 2 0 | 2 | +5:16.8 | |||||
| 50 | 26 | ERASMUS Sonya | CAN | 1 0 | 1 | +5:19.7 | |||||
| 51 | 8 | MÄKÄRÄINEN Kaisa | FIN | 1 5 | 6 | +5:24.4 | |||||
| 52 | 41 | DEMARCHIS Emilia | USA | 0 3 | 3 | +5:49.6 | |||||
| 53 | 5 | JOHANSSON Johanna | SWE | 2 3 | 5 | +5:56.0 | |||||
| 54 | 21 | PANDUROVA Lilia | BUL | 2 0 | 2 | +6:29.8 | |||||
| 55 | 18 | LIANHINA Hanna | BLR | 1 3 | 4 | +6:50.3 | |||||
| 56 | 57 | STRALTSOVA Yuliya | BLR | 2 1 | 3 | +6:58.8 | |||||
| 57 | 4 | BLETSOU Eleftheria | GRE | 1 2 | 3 | +9:27.9 | |||||
| DNS | 12 | SZÖCS Emöke | ROM | ||||||||
| DNS | 59 | SCORTEA Roxana | ROM | ||||||||
Youth Men 7.5 km Sprint |
|||||||||||
| Final Results | |||||||||||
| Rank | Bib | Name | Nation | P S | T | Result | |||||
| 1 | 32 | LE GUELLEC Jean-Philippe | CAN | 1 0 | 1 | 22:09.4 | |||||
| 2 | 53 | BAUER Klemen | SLO | 1 2 | 3 | +35.1 | |||||
| 3 | 35 | NAVIK Stian | NOR | 1 0 | 1 | +37.8 | |||||
| 4 | 70 | BYRNE Benjamin | USA | 0 2 | 2 | +1:05.5 | |||||
| 5 | 28 | DUMBRIS Kaspars | LAT | 0 1 | 1 | +1:10.1 | |||||
| 6 | 46 | SVENDSEN Emil | NOR | 1 3 | 4 | +1:12.9 | |||||
| 7 | 50 | VASILEV Kiril | BUL | 1 1 | 2 | +1:32.2 | |||||
| 8 | 77 | BORISOV Pavel | RUS | 1 2 | 3 | +1:33.7 | |||||
| 9 | 26 | ROCHET Joanny | FRA | 2 1 | 3 | +1:37.5 | |||||
| 10 | 60 | WITEK Lukasz | POL | 0 2 | 2 | +1:46.7 | |||||
| 11 | 68 | NAUMIK Sergey | KAZ | 2 3 | 5 | +1:47.0 | |||||
| 12 | 45 | PERWEIN Franz | AUT | 0 2 | 2 | +1:47.5 | |||||
| 13 | 74 | HAFSAS Ronny | NOR | 2 4 | 6 | +1:52.5 | |||||
| 14 | 34 | EBERHARD Tobias | AUT | 2 2 | 4 | +1:53.0 | |||||
| 15 | 41 | JAY Vincent | FRA | 1 3 | 4 | +1:53.1 | |||||
| 16 | 72 | KWAK Adam | POL | 2 2 | 4 | +1:55.7 | |||||
| 17 | 66 | DOKL Peter | SLO | 1 3 | 4 | +1:56.9 | |||||
| 18 | 49 | OVSYANNIKOV Anton | RUS | 3 1 | 4 | +1:57.0 | |||||
| 19 | 25 | ATROSHENKO Andriy | UKR | 1 0 | 1 | +1:59.1 | |||||
| 20 | 11 | HRADECKY Petr | CZE | 0 3 | 3 | +1:59.4 | |||||
| 21 | 29 | ZIEMIANIN Piotr | POL | 1 1 | 2 | +2:03.0 | |||||
| 22 | 20 | KLIMENKO Alexander | RUS | 1 3 | 4 | +2:06.3 | |||||
| 23 | 33 | AKULEVICH Dzmitry | BLR | 1 0 | 1 | +2:10.3 | |||||
| 24 | 37 | SEMROV Andraz | SLO | 1 2 | 3 | +2:15.0 | |||||
| 25 | 56 | OLSSON Magnus | SWE | 0 3 | 3 | +2:16.8 | |||||
| 26 | 71 | PERSSON David | SWE | 1 0 | 1 | +2:19.4 | |||||
| 27 | 4 | BEDARD Marc - Andre | CAN | 0 3 | 3 | +2:21.2 | |||||
| 28 | 79 | VOZAR Peter | SVK | 0 3 | 3 | +2:21.7 | |||||
| 29 | 24 | TOMES Miroslav | CZE | 1 2 | 3 | +2:23.1 | |||||
| 30 | 73 | LEBOEUF Maxime | CAN | 1 2 | 3 | +2:25.2 | |||||
| 31 | 6 | PETROV Petar Krasimirov | BUL | 2 0 | 2 | +2:26.3 | |||||
| 32 | 65 | NOVOTNY Jiri | CZE | 1 2 | 3 | +2:30.4 | |||||
| 33 | 13 | TCHERBAKOV Kirill | RUS | 1 1 | 2 | +2:31.9 | |||||
| 34 | 51 | SUCHANEK Pavel | CZE | 1 3 | 4 | +2:36.2 | |||||
| 35 | 62 | CURRIER Russell | USA | 1 2 | 3 | +2:38.2 | |||||
| 36 | 47 | CARRARA Michele | ITA | 2 1 | 3 | +2:39.7 | |||||
| 37 | 7 | PUTNS Normunds | LAT | 1 1 | 2 | +2:49.9 | |||||
| 38 | 18 | KOZHUSHKO Vitaliy | UKR | 0 2 | 2 | +2:51.8 | |||||
| 39 | 76 | PONCON Johann | FRA | 1 3 | 4 | +2:53.7 | |||||
| 40 | 78 | CAKARS Edgars | LAT | 1 2 | 3 | +2:56.1 | |||||
| 41 | 80 | TERZIEV Tzotcho | BUL | 1 1 | 2 | +3:02.7 | |||||
| 42 | 8 | JURECEK Vitezlav | SVK | 1 0 | 1 | +3:10.8 | |||||
| 43 | 17 | MARTINIKENAS Deimantas | LTU | 2 2 | 4 | +3:13.6 | |||||
| 44 | 58 | KOLOS Oleksandr | UKR | 0 3 | 3 | +3:15.9 | |||||
| 45 | 12 | GEHIN Damien | FRA | 2 2 | 4 | +3:26.3 | |||||
| 46 | 44 | DYOMIN Roman | KAZ | 3 2 | 5 | +3:35.6 | |||||
| 47 | 19 | GERLING Tyler | USA | 2 1 | 3 | +3:37.0 | |||||
| 48 | 14 | BRVAR Matej | SLO | 1 4 | 5 | +3:37.6 | |||||
| 49 | 64 | COOL Herbert | NED | 2 2 | 4 | +3:40.3 | |||||
| 50 | 42 | FAK Jakov | CRO | 1 3 | 4 | +3:46.9 | |||||
| 51 | 23 | SANITRA Tomas | SVK | 2 4 | 6 | +3:55.9 | |||||
| 52 | 59 | DERENDEJEV Aleksandr | LTU | 3 3 | 6 | +3:56.0 | |||||
| 53 | 43 | MENCHENIA Aliaksandr | BLR | 2 2 | 4 | +3:56.7 | |||||
| 54 | 30 | ZLATKAUSKAS Karolis | LTU | 2 3 | 5 | +4:00.2 | |||||
| 55 | 55 | BIRRER Matthias | SUI | 3 3 | 6 | +4:05.8 | |||||
| 56 | 54 | IRBE Ivo | LAT | 3 2 | 5 | +4:07.9 | |||||
| 57 | 69 | HLYNSKYY Volodymir | UKR | 3 3 | 6 | +4:12.4 | |||||
| 58 | 31 | SAMARDZIJA Bojan | BIH | 3 1 | 4 | +4:14.4 | |||||
| 59 | 57 | LEBOEUF Francois | CAN | 3 4 | 7 | +4:19.5 | |||||
| 60 | 48 | KIC Michal | SVK | 4 1 | 5 | +4:43.1 | |||||
| 61 | 75 | BARALLIER Christian | ITA | 2 2 | 4 | +4:44.8 | |||||
| 62 | 38 | TASCHLER Daniel | ITA | 2 2 | 4 | +5:00.3 | |||||
| 63 | 15 | JOHNSON Mark | USA | 0 4 | 4 | +5:01.0 | |||||
| 64 | 21 | SÖDERBERG Leif | SWE | 3 1 | 4 | +5:02.7 | |||||
| 65 | 10 | FAK Stjepan | CRO | 3 2 | 5 | +5:21.5 | |||||
| 66 | 2 | SZCZUREK Lukasz | POL | 1 5 | 6 | +5:40.4 | |||||
| 67 | 9 | CORNEJO Patricio | ARG | 3 0 | 3 | +5:41.4 | |||||
| 68 | 39 | BOGDANOV Martin | BUL | 5 4 | 9 | +5:45.9 | |||||
| 69 | 22 | KRULJAC Pavle | CRO | 2 4 | 6 | +6:13.7 | |||||
| 70 | 3 | HODZIC Edin | SCG | 3 4 | 7 | +6:34.5 | |||||
| 71 | 52 | JEREMIC Nikola | SCG | 4 2 | 6 | +7:36.3 | |||||
| 72 | 36 | MUSKATAL Istvan | HUN | 3 3 | 6 | +8:02.5 | |||||
| 73 | 61 | LOPEZ Julian | ARG | 2 2 | 4 | +8:49.4 | |||||
| 74 | 40 | HODZIC Admir | SCG | 4 4 | 8 | +8:56.2 | |||||
| 75 | 27 | CIUFFO Axel | ARG | 4 4 | 8 | +10:58.4 | |||||
| 76 | 67 | SMRKOVIC Aid | SCG | 4 5 | 9 | +11:37.4 | |||||
| DNS | 16 | STAF Leif | SWE | ||||||||
| DNF | 1 | HAFELLNER Dominik | AUT | 1 | |||||||
| DNF | 5 | CORTIVO Manfredi | ITA | 1 | |||||||
| DNF | 63 | LANDERTINGER Dominik | AUT | 4 5 | 9 | ||||||
Youth Women 6 km Sprint |
|||||||||||
| Final Results | |||||||||||
| Rank | Bib | Name | Nation | P S | T | Result | |||||
| 1 | 13 | BALATKOVA Michaela | CZE | 0 3 | 3 | 22:51.5 | |||||
| 2 | 29 | BLONDEAU Marion | FRA | 1 2 | 3 | +2.5 | |||||
| 3 | 66 | MOZHEVITINA Inna | KAZ | 1 4 | 5 | +14.8 | |||||
| 4 | 39 | DONG Xue | CHN | 1 2 | 3 | +41.9 | |||||
| 5 | 27 | HUMERCA Gabi | SLO | 0 1 | 1 | +42.3 | |||||
| 6 | 35 | OEVREBERG Stine | NOR | 1 1 | 2 | +44.8 | |||||
| 7 | 46 | FIANDINO Roberta | ITA | 2 2 | 4 | +45.8 | |||||
| 8 | 41 | ROEKSUND Birgitte | NOR | 1 3 | 4 | +46.9 | |||||
| 9 | 6 | DROZ - VINCENT Melanie | FRA | 0 3 | 3 | +47.1 | |||||
| 10 | 33 | ZHYN Alena | BLR | 1 1 | 2 | +47.7 | |||||
| 11 | 31 | HANNI Sirli | EST | 2 3 | 5 | +1:04.2 | |||||
| 12 | 22 | HLAVSOVA Tereza | CZE | 1 4 | 5 | +1:07.5 | |||||
| 13 | 51 | DEMYDENKO Olena | UKR | 2 1 | 3 | +1:11.3 | |||||
| 14 | 54 | DORIN Marie | FRA | 0 4 | 4 | +1:30.7 | |||||
| 15 | 28 | ROULLET Germaine | ITA | 1 1 | 2 | +1:42.1 | |||||
| 16 | 1 | ZEVAKHINA Tatiana | RUS | 1 3 | 4 | +1:44.3 | |||||
| 17 | 11 | RISSEMA Nathalie | NED | 0 2 | 2 | +1:55.5 | |||||
| 18 | 47 | SVIKRUHOVA Eliska | SVK | 2 2 | 4 | +1:58.3 | |||||
| 19 | 18 | HRISTOVA Branimira | BUL | 0 1 | 1 | +2:00.2 | |||||
| 20 | 62 | KRÖLL Julia | AUT | 0 3 | 3 | +2:08.3 | |||||
| 21 | 65 | GJERMUNDSHAUG Anne Marit | NOR | 2 3 | 5 | +2:12.2 | |||||
| 22 | 36 | SEDOVA Evgeniya | RUS | 3 3 | 6 | +2:12.9 | |||||
| 23 | 58 | MACABIES Pauline | FRA | 1 5 | 6 | +2:16.5 | |||||
| 24 | 43 | JAQUES Jessie | CAN | 1 3 | 4 | +2:23.3 | |||||
| 25 | 21 | HACHE Joanie | CAN | 1 3 | 4 | +2:25.9 | |||||
| 26 | 40 | LEJA Joanna | POL | 2 3 | 5 | +2:28.7 | |||||
| 27 | 10 | TÄHE Tagne | EST | 2 5 | 7 | +2:29.3 | |||||
| 28 | 19 | GRÖNEOVA Viktoria | SVK | 3 2 | 5 | +2:30.9 | |||||
| 29 | 57 | IMRIE Megan | CAN | 0 4 | 4 | +2:37.6 | |||||
| 30 | 45 | MANBECK Brynden | USA | 0 4 | 4 | +2:39.1 | |||||
| 31 | 63 | SEMERENKO Vita | UKR | 3 3 | 6 | +2:45.8 | |||||
| 32 | 56 | HOLMA Johanna | SWE | 4 3 | 7 | +2:53.9 | |||||
| 33 | 25 | VASILJEVIC Aleksandra | BIH | 3 0 | 3 | +2:54.5 | |||||
| 34 | 17 | ZHYBER Lyudmyla | UKR | 1 3 | 4 | +2:55.7 | |||||
| 35 | 8 | NORDLUND Sofia | SWE | 1 4 | 5 | +3:00.1 | |||||
| 36 | 26 | SAMETS Oleksandra | UKR | 3 2 | 5 | +3:01.7 | |||||
| 37 | 14 | LAGUN Veronika | LTU | 3 3 | 6 | +3:02.8 | |||||
| 38 | 7 | CLARK Cindy | CAN | 0 2 | 2 | +3:06.4 | |||||
| 39 | 49 | MORAVCOVA Petra | CZE | 1 3 | 4 | +3:10.1 | |||||
| 40 | 48 | SCORTEA Roxana | ROM | 2 4 | 6 | +3:14.8 | |||||
| 41 | 32 | SZÖCS Emöke | ROM | 2 2 | 4 | +3:18.0 | |||||
| 42 | 60 | SLEPTSOVA Svetlana | RUS | 2 4 | 6 | +3:23.1 | |||||
| 43 | 61 | BOUCHARD Kelsy | USA | 3 2 | 5 | +3:37.1 | |||||
| 44 | 59 | RZEPKA Monika | POL | 1 2 | 3 | +3:54.6 | |||||
| =45 | 37 | KACZMARCZYK Iga | POL | 1 3 | 4 | +3:58.2 | |||||
| =45 | 52 | VUCICEVIC Vedrana | BIH | 1 1 | 2 | +3:58.2 | |||||
| 47 | 23 | LUNEMANN Kari | USA | 0 4 | 4 | +4:00.8 | |||||
| 48 | 44 | SHAMSHURINA Anna | RUS | 1 2 | 3 | +4:04.0 | |||||
| 49 | 2 | ÅLMO Ingeborg | NOR | 2 4 | 6 | +4:23.6 | |||||
| 50 | 16 | SALMELA Brit | USA | 2 2 | 4 | +4:36.3 | |||||
| 51 | 3 | MIKLOS Zsuzsanna | ROM | 3 3 | 6 | +4:38.7 | |||||
| 52 | 5 | PITON Karolina | POL | 4 2 | 6 | +4:55.6 | |||||
| 53 | 4 | LUCIC Gorana | BIH | 1 3 | 4 | +5:01.1 | |||||
| 54 | 64 | SVEJKOVSKA Bibiana | SVK | 0 4 | 4 | +5:30.4 | |||||
| 55 | 12 | STARCEVIC Petra | CRO | 3 4 | 7 | +5:39.3 | |||||
| 56 | 53 | HADJIEVA Diana | BUL | 4 2 | 6 | +5:44.8 | |||||
| 57 | 55 | AMON Fanja | AUT | 4 5 | 9 | +5:47.5 | |||||
| 58 | 50 | KOVACEC Marina | CRO | 4 2 | 6 | +5:48.2 | |||||
| 59 | 20 | JONSSON Jenny | SWE | 3 1 | 4 | +5:49.2 | |||||
| 60 | 24 | BRAJDIC Anamarija | CRO | 3 5 | 8 | +7:04.4 | |||||
| 61 | 9 | CORNEJO Mariela | ARG | 3 4 | 7 | +8:57.9 | |||||
| 62 | 30 | PALOTAI Gabriella | HUN | 1 5 | 6 | +10:01.0 | |||||
| 63 | 34 | BENTANCOORT Jesica | ARG | 5 4 | 9 | +10:29.9 | |||||
| 64 | 15 | CSONKA Brigitte | HUN | 3 4 | 7 | +11:02.8 | |||||
| DNS | 38 | LANKMAIER Vera | AUT | ||||||||
| DNF | 42 | DUDCHENKO Olga | KAZ | 0 3 | 3 | ||||||