Junior Men 4 x 7.5 km Relay |
|||||||||||
| Final Results | |||||||||||
| Rank | Bib | Name | Nation | P+ S+ | T | Result | |||||
| 1 | 2 | GERMANY | GER | 1+8 1+5 | 2+13 | 1:24:48.1 | |||||
| REUTER Hansjörg | 0+3 0+2 | 0+5 | |||||||||
| KNIE Christoph | 0+2 0+0 | 0+2 | |||||||||
| RENNER Steve | 0+0 0+0 | 0+0 | |||||||||
| RÖSCH Michael | 1+3 1+3 | 2+6 | |||||||||
| 2 | 3 | CZECH REPUBLIC | CZE | 1+5 0+2 | 1+7 | +1:01.6 | |||||
| FALTUS Milan | 1+3 0+1 | 1+4 | |||||||||
| MORAVEC Ondrej | 0+1 0+0 | 0+1 | |||||||||
| TOMES Miroslav | 0+0 0+1 | 0+1 | |||||||||
| SLESINGR Michal | 0+1 0+0 | 0+1 | |||||||||
| 3 | 1 | RUSSIA | RUS | 0+4 1+5 | 1+9 | +3:04.0 | |||||
| KOUDRIACHEV Alexandre | 0+0 0+1 | 0+1 | |||||||||
| SHEMELOV Vladimir | 0+2 0+1 | 0+3 | |||||||||
| USHAKOV Artem | 0+1 1+3 | 1+4 | |||||||||
| MOISEEV Vladislav | 0+1 0+0 | 0+1 | |||||||||
| 4 | 7 | FRANCE | FRA | 0+7 0+3 | 0+10 | +3:44.2 | |||||
| MARCEL Damien | 0+1 0+0 | 0+1 | |||||||||
| PORRET Vincent | 0+3 0+2 | 0+5 | |||||||||
| HABERT Lois | 0+2 0+0 | 0+2 | |||||||||
| FOURCADE Simon | 0+1 0+1 | 0+2 | |||||||||
| 5 | 13 | UKRAINE | UKR | 0+2 0+7 | 0+9 | +3:49.6 | |||||
| YASHCHENKO Igor | 0+1 0+1 | 0+2 | |||||||||
| SEDNEV Serguei | 0+1 0+2 | 0+3 | |||||||||
| USHARUK Serhiy | 0+0 0+2 | 0+2 | |||||||||
| BEREZHNOY Oleg | 0+0 0+2 | 0+2 | |||||||||
| 6 | 5 | FINLAND | FIN | 0+2 4+10 | 4+12 | +5:14.6 | |||||
| KINNUNEN Jouni | 0+0 1+2 | 1+2 | |||||||||
| KANTANEN Janne | 0+1 0+2 | 0+3 | |||||||||
| HAKALA Matti | 0+0 1+3 | 1+3 | |||||||||
| TOIVONEN Ville | 0+1 2+3 | 2+4 | |||||||||
| 7 | 4 | BELARUS | BLR | 1+8 1+6 | 2+14 | +5:30.1 | |||||
| SLAVNIKOV Andrey | 1+3 0+1 | 1+4 | |||||||||
| MIKLASHEUSKI Uladizmir | 0+1 0+2 | 0+3 | |||||||||
| ZHULEV Evgeni | 0+2 0+0 | 0+2 | |||||||||
| MYTNIK Aleksandr | 0+2 1+3 | 1+5 | |||||||||
| 8 | 6 | ITALY | ITA | 2+8 1+5 | 3+13 | +6:19.5 | |||||
| WINDISCH Markus | 0+1 0+0 | 0+1 | |||||||||
| JEANTET Simone | 0+3 1+3 | 1+6 | |||||||||
| FRANZELIN Markus | 1+1 0+1 | 1+2 | |||||||||
| COLA Mattia | 1+3 0+1 | 1+4 | |||||||||
| 9 | 10 | POLAND | POL | 0+6 2+7 | 2+13 | +9:07.5 | |||||
| OBROCHTA Kazimierz | 0+1 0+0 | 0+1 | |||||||||
| KARPIEL Stanislaw | 0+1 0+3 | 0+4 | |||||||||
| LASEK Pawel | 0+1 0+1 | 0+2 | |||||||||
| SZCZUREK Lukasz | 0+3 2+3 | 2+6 | |||||||||
| 10 | 11 | USA | USA | 0+4 0+9 | 0+13 | +10:17.4 | |||||
| OLSEN Brian | 0+2 0+2 | 0+4 | |||||||||
| FARCHMIN Kurt | 0+0 0+2 | 0+2 | |||||||||
| BAKKEN Bjorn | 0+0 0+3 | 0+3 | |||||||||
| JOHNSON Mark | 0+2 0+2 | 0+4 | |||||||||
| 11 | 14 | SLOVAKIA | SVK | 2+7 2+9 | 4+16 | +11:05.3 | |||||
| SIMOCKO Dusan | 0+2 1+3 | 1+5 | |||||||||
| KAZAR Matej | 0+1 0+3 | 0+4 | |||||||||
| KANIANSKY Miroslav | 0+1 0+0 | 0+1 | |||||||||
| JURECEK Vitezlav | 2+3 1+3 | 3+6 | |||||||||
| 12 | 12 | LATVIA | LAT | 0+7 3+10 | 3+17 | +11:06.3 | |||||
| ROZENBERGS Gints | 0+2 0+1 | 0+3 | |||||||||
| SUKARUKS Janis | 0+2 0+3 | 0+5 | |||||||||
| LUSIS Gints | 0+0 0+3 | 0+3 | |||||||||
| SAKNINS Kaspars | 0+3 3+3 | 3+6 | |||||||||
| 13 | 9 | CANADA | CAN | 0+5 6+8 | 6+13 | +11:50.6 | |||||
| ROBB Jaime | 0+0 2+2 | 2+2 | |||||||||
| COSTUROS HAY Dylan | 0+1 0+0 | 0+1 | |||||||||
| ERASMUS Hans | 0+2 1+3 | 1+5 | |||||||||
| WILSON Trevor | 0+2 3+3 | 3+5 | |||||||||
| DNF | 8 | SWEDEN | SWE | 0+2 0+3 | 0+5 | ||||||
| TYSK Christian | 0+0 0+2 | 0+2 | |||||||||
| ALBINSSON Lars | 0+0 0+0 | 0+0 | |||||||||
| STAF Leif | 0+2 0+1 | 0+3 | |||||||||
| HAMLUND Andreas | 0+0 | ||||||||||
Junior Women 3 x 6 km Relay |
|||||||||||
| Final Results | |||||||||||
| Rank | Bib | Name | Nation | P+ S+ | T | Result | |||||
| 1 | 16 | GERMANY | GER | 0+1 0+4 | 0+5 | 1:00:44.4 | |||||
| ADLER Jenny | 0+0 0+1 | 0+1 | |||||||||
| NEUNER Magdalena | 0+0 0+3 | 0+3 | |||||||||
| PREUSSLER Anne | 0+1 0+0 | 0+1 | |||||||||
| 2 | 15 | RUSSIA | RUS | 2+4 1+3 | 3+7 | +2:51.0 | |||||
| DENISOVA Uliana | 0+0 1+3 | 1+3 | |||||||||
| IOURIEVA Ekaterina | 0+1 0+0 | 0+1 | |||||||||
| SHIPULINA Anastasia | 2+3 0+0 | 2+3 | |||||||||
| 3 | 18 | FRANCE | FRA | 0+4 2+6 | 2+10 | +3:30.7 | |||||
| BOURGEOIS Celia | 0+2 1+3 | 1+5 | |||||||||
| BAILLY Anne Lise | 0+2 1+3 | 1+5 | |||||||||
| JACQUIN Pauline | 0+0 0+0 | 0+0 | |||||||||
| 4 | 17 | CZECH REPUBLIC | CZE | 0+4 0+5 | 0+9 | +3:52.9 | |||||
| TRYZNOVA Zuzana | 0+3 0+1 | 0+4 | |||||||||
| BALATKOVA Michaela | 0+1 0+3 | 0+4 | |||||||||
| MORAVCOVA Klara | 0+0 0+1 | 0+1 | |||||||||
| 5 | 25 | FINLAND | FIN | 1+3 0+4 | 1+7 | +4:29.6 | |||||
| HIETAMIES Maija | 0+0 0+0 | 0+0 | |||||||||
| POKELA Laura | 1+3 0+3 | 1+6 | |||||||||
| MARKKANEN Mervi | 0+0 0+1 | 0+1 | |||||||||
| 6 | 22 | POLAND | POL | 0+2 3+5 | 3+7 | +4:57.9 | |||||
| NYKIEL Magdalena | 0+1 3+3 | 3+4 | |||||||||
| SZRUBIANIEC Angelika | 0+0 0+1 | 0+1 | |||||||||
| PALKA Krystyna | 0+1 0+1 | 0+2 | |||||||||
| 7 | 28 | ITALY | ITA | 0+4 0+3 | 0+7 | +6:04.4 | |||||
| FIANDINO Roberta | 0+0 0+0 | 0+0 | |||||||||
| SPECHTENHAUSER Verena | 0+2 0+3 | 0+5 | |||||||||
| NEX Michaela | 0+2 0+0 | 0+2 | |||||||||
| 8 | 26 | UKRAINE | UKR | 3+6 0+2 | 3+8 | +6:04.9 | |||||
| KARASEVYCH Nina | 0+1 0+0 | 0+1 | |||||||||
| SEMERENKO Vita | 0+2 0+0 | 0+2 | |||||||||
| SUPRUN Inna | 3+3 0+2 | 3+5 | |||||||||
| 9 | 23 | SWEDEN | SWE | 0+3 1+5 | 1+8 | +7:22.5 | |||||
| NILSSON Anna Maria | 0+1 0+2 | 0+3 | |||||||||
| JONSSON Helena | 0+1 0+0 | 0+1 | |||||||||
| JOHANSSON Fanny | 0+1 1+3 | 1+4 | |||||||||
| 10 | 19 | BELARUS | BLR | 0+6 0+3 | 0+9 | +7:40.7 | |||||
| SHYNTAR Tatsiana | 0+1 0+1 | 0+2 | |||||||||
| ZHYN Alena | 0+2 0+1 | 0+3 | |||||||||
| LIANHINA Hanna | 0+3 0+1 | 0+4 | |||||||||
| 11 | 20 | CHINA | CHN | 1+5 5+7 | 6+12 | +8:05.9 | |||||
| DONG Xue | 0+2 2+3 | 2+5 | |||||||||
| LIU Liming | 0+0 0+1 | 0+1 | |||||||||
| JIA Yuping | 1+3 3+3 | 4+6 | |||||||||
| 12 | 24 | USA | USA | 0+5 1+5 | 1+10 | +8:40.1 | |||||
| DEMARCHIS Emilia | 0+2 0+1 | 0+3 | |||||||||
| NORDGREN Sonne | 0+1 1+3 | 1+4 | |||||||||
| COOK Annalies | 0+2 0+1 | 0+3 | |||||||||
| DNS | 21 | CANADA | CAN | 0+0 | |||||||
| BOLIVAR Lindsey | 0+0 | ||||||||||
| ERASMUS Sonya | 0+0 | ||||||||||
| CLARK Cindy | 0+0 | ||||||||||
| DNS | 27 | ESTONIA | EST | 0+0 | |||||||
| TÄHE Tagne | 0+0 | ||||||||||
| HANNI Sirli | 0+0 | ||||||||||
| SAUE Eveli | 0+0 | ||||||||||
Youth Men 3 x 7.5 km Relay |
|||||||||||
| Final Results | |||||||||||
| Rank | Bib | Name | Nation | P+ S+ | T | Result | |||||
| 1 | 18 | NORWAY | NOR | 0+5 2+9 | 2+14 | 1:06:42.4 | |||||
| HAFSAS Ronny | 0+3 2+3 | 2+6 | |||||||||
| NAVIK Stian | 0+1 0+3 | 0+4 | |||||||||
| SVENDSEN Emil | 0+1 0+3 | 0+4 | |||||||||
| 2 | 8 | CANADA | CAN | 0+1 0+6 | 0+7 | +42.1 | |||||
| LE GUELLEC Jean-Philippe | 0+0 0+0 | 0+0 | |||||||||
| BEDARD Marc - Andre | 0+1 0+3 | 0+4 | |||||||||
| LEBOEUF Francois | 0+0 0+3 | 0+3 | |||||||||
| 3 | 3 | SLOVENIA | SLO | 0+4 4+8 | 4+12 | +54.3 | |||||
| DOKL Peter | 0+1 0+2 | 0+3 | |||||||||
| SEMROV Andraz | 0+2 1+3 | 1+5 | |||||||||
| BAUER Klemen | 0+1 3+3 | 3+4 | |||||||||
| 4 | 1 | RUSSIA | RUS | 2+4 0+4 | 2+8 | +1:17.1 | |||||
| TCHERBAKOV Kirill | 2+3 0+3 | 2+6 | |||||||||
| BORISOV Pavel | 0+1 0+1 | 0+2 | |||||||||
| KLIMENKO Alexander | 0+0 0+0 | 0+0 | |||||||||
| 5 | 12 | FRANCE | FRA | 3+5 0+6 | 3+11 | +3:31.3 | |||||
| ROCHET Joanny | 3+2 0+2 | 3+4 | |||||||||
| PONCON Johann | 0+0 0+3 | 0+3 | |||||||||
| JAY Vincent | 0+3 0+1 | 0+4 | |||||||||
| 6 | 9 | LATVIA | LAT | 0+5 0+3 | 0+8 | +3:41.6 | |||||
| PUTNS Normunds | 0+0 0+2 | 0+2 | |||||||||
| IRBE Ivo | 0+3 0+0 | 0+3 | |||||||||
| DUMBRIS Kaspars | 0+2 0+1 | 0+3 | |||||||||
| 7 | 10 | CZECH REPUBLIC | CZE | 1+5 1+5 | 2+10 | +3:56.1 | |||||
| SUCHANEK Pavel | 1+3 1+3 | 2+6 | |||||||||
| NOVOTNY Jiri | 0+1 0+2 | 0+3 | |||||||||
| HRADECKY Petr | 0+1 0+0 | 0+1 | |||||||||
| 8 | 2 | UKRAINE | UKR | 0+2 0+5 | 0+7 | +4:22.2 | |||||
| ATROSHENKO Andriy | 0+0 0+0 | 0+0 | |||||||||
| KOZHUSHKO Vitaliy | 0+2 0+3 | 0+5 | |||||||||
| KOLOS Oleksandr | 0+0 0+2 | 0+2 | |||||||||
| 9 | 7 | SLOVAKIA | SVK | 1+6 2+7 | 3+13 | +4:30.0 | |||||
| VOZAR Peter | 1+3 1+3 | 2+6 | |||||||||
| KIC Michal | 0+1 0+1 | 0+2 | |||||||||
| SANITRA Tomas | 0+2 1+3 | 1+5 | |||||||||
| 10 | 4 | POLAND | POL | 1+7 1+5 | 2+12 | +4:36.3 | |||||
| KOBUS Miroslav | 0+2 1+2 | 1+4 | |||||||||
| ZIEMIANIN Piotr | 1+3 0+2 | 1+5 | |||||||||
| KWAK Adam | 0+2 0+1 | 0+3 | |||||||||
| 11 | 6 | AUSTRIA | AUT | 1+6 0+5 | 1+11 | +4:44.4 | |||||
| PERWEIN Franz | 0+1 0+2 | 0+3 | |||||||||
| HAFELLNER Dominik | 1+3 0+2 | 1+5 | |||||||||
| LANDERTINGER Dominik | 0+2 0+1 | 0+3 | |||||||||
| 12 | 5 | USA | USA | 0+6 0+3 | 0+9 | +4:56.9 | |||||
| BYRNE Benjamin | 0+3 0+0 | 0+3 | |||||||||
| GERLING Tyler | 0+3 0+2 | 0+5 | |||||||||
| CURRIER Russell | 0+0 0+1 | 0+1 | |||||||||
| 13 | 16 | SWEDEN | SWE | 0+3 0+5 | 0+8 | +5:16.8 | |||||
| OLSSON Magnus | 0+0 0+2 | 0+2 | |||||||||
| PERSSON David | 0+3 0+3 | 0+6 | |||||||||
| SÖDERBERG Leif | 0+0 0+0 | 0+0 | |||||||||
| 14 | 14 | LITHUANIA | LTU | 2+6 1+7 | 3+13 | +5:41.5 | |||||
| ZLATKAUSKAS Karolis | 1+3 1+3 | 2+6 | |||||||||
| DERENDEJEV Aleksandr | 0+0 0+3 | 0+3 | |||||||||
| MARTINIKENAS Deimantas | 1+3 0+1 | 1+4 | |||||||||
| 15 | 13 | CROATIA | CRO | 4+5 2+7 | 6+12 | +14:30.1 | |||||
| KRULJAC Pavle | 0+0 2+3 | 2+3 | |||||||||
| FAK Stjepan | 4+3 0+2 | 4+5 | |||||||||
| FAK Jakov | 0+2 0+2 | 0+4 | |||||||||
| DNS | 11 | BULGARIA | BUL | 0+0 | |||||||
| PETROV Petar Krasimirov | 0+0 | ||||||||||
| TERZIEV Tzotcho | 0+0 | ||||||||||
| VASILEV Kiril | 0+0 | ||||||||||
| DNS | 15 | ITALY | ITA | 0+0 | |||||||
| CARRARA Michele | 0+0 | ||||||||||
| BARALLIER Christian | 0+0 | ||||||||||
| TASCHLER Daniel | 0+0 | ||||||||||
| DNS | 17 | SERBIA AND MONTENEGRO | SCG | 0+0 | |||||||
| HODZIC Edin | 0+0 | ||||||||||
| JEREMIC Nikola | 0+0 | ||||||||||
| HODZIC Admir | 0+0 | ||||||||||
Youth Women 3 x 6 km Relay |
|||||||||||
| Final Results | |||||||||||
| Rank | Bib | Name | Nation | P+ S+ | T | Result | |||||
| 1 | 30 | FRANCE | FRA | 1+5 0+4 | 1+9 | 1:07:19.4 | |||||
| DORIN Marie | 0+0 0+1 | 0+1 | |||||||||
| BLONDEAU Marion | 1+3 0+2 | 1+5 | |||||||||
| DROZ - VINCENT Melanie | 0+2 0+1 | 0+3 | |||||||||
| 2 | 27 | NORWAY | NOR | 0+3 0+4 | 0+7 | +31.2 | |||||
| GJERMUNDSHAUG Anne Marit | 0+3 0+3 | 0+6 | |||||||||
| OEVREBERG Stine | 0+0 0+0 | 0+0 | |||||||||
| ROEKSUND Birgitte | 0+0 0+1 | 0+1 | |||||||||
| 3 | 24 | SLOVAKIA | SVK | 0+6 1+7 | 1+13 | +2:49.5 | |||||
| GRÖNEOVA Viktoria | 0+3 0+2 | 0+5 | |||||||||
| SVIKRUHOVA Eliska | 0+3 1+3 | 1+6 | |||||||||
| SVEJKOVSKA Bibiana | 0+0 0+2 | 0+2 | |||||||||
| 4 | 19 | RUSSIA | RUS | 2+5 1+5 | 3+10 | +3:59.0 | |||||
| SLEPTSOVA Svetlana | 0+0 0+0 | 0+0 | |||||||||
| ZEVAKHINA Tatiana | 0+2 0+2 | 0+4 | |||||||||
| SEDOVA Evgeniya | 2+3 1+3 | 3+6 | |||||||||
| 5 | 26 | SWEDEN | SWE | 1+6 0+5 | 1+11 | +4:23.7 | |||||
| HOLMA Johanna | 0+2 0+2 | 0+4 | |||||||||
| NORDLUND Sofia | 0+1 0+2 | 0+3 | |||||||||
| JONSSON Jenny | 1+3 0+1 | 1+4 | |||||||||
| 6 | 22 | UKRAINE | UKR | 1+4 0+6 | 1+10 | +4:50.9 | |||||
| SAMETS Oleksandra | 1+3 0+3 | 1+6 | |||||||||
| ZHYBER Lyudmyla | 0+0 0+2 | 0+2 | |||||||||
| DEMYDENKO Olena | 0+1 0+1 | 0+2 | |||||||||
| 7 | 20 | USA | USA | 1+3 1+6 | 2+9 | +5:02.5 | |||||
| BOUCHARD Kelsy | 0+0 0+2 | 0+2 | |||||||||
| LUNEMANN Kari | 1+3 1+3 | 2+6 | |||||||||
| MANBECK Brynden | 0+0 0+1 | 0+1 | |||||||||
| 8 | 25 | CANADA | CAN | 0+5 0+8 | 0+13 | +6:14.4 | |||||
| HACHE Joanie | 0+3 0+2 | 0+5 | |||||||||
| IMRIE Megan | 0+1 0+3 | 0+4 | |||||||||
| CLARK Cindy | 0+1 0+3 | 0+4 | |||||||||
| 9 | 23 | POLAND | POL | 0+0 1+7 | 1+7 | +6:38.0 | |||||
| LEJA Joanna | 0+0 0+3 | 0+3 | |||||||||
| RZEPKA Monika | 0+0 0+1 | 0+1 | |||||||||
| KACZMARCZYK Iga | 0+0 1+3 | 1+3 | |||||||||
| 10 | 21 | ROMANIA | ROM | 5+7 4+9 | 9+16 | +11:48.7 | |||||
| SZÖCS Emöke | 0+1 2+3 | 2+4 | |||||||||
| SCORTEA Roxana | 4+3 2+3 | 6+6 | |||||||||
| MIKLOS Zsuzsanna | 1+3 0+3 | 1+6 | |||||||||
| 11 | 28 | CROATIA | CRO | 3+9 1+7 | 4+16 | +12:49.8 | |||||
| KOVACEC Marina | 2+3 0+2 | 2+5 | |||||||||
| BRAJDIC Anamarija | 1+3 1+3 | 2+6 | |||||||||
| STARCEVIC Petra | 0+3 0+2 | 0+5 | |||||||||
| DNS | 29 | BULGARIA | BUL | 0+0 | |||||||
| HADJIEVA Diana | 0+0 | ||||||||||
| HRISTOVA Branimira | 0+0 | ||||||||||
| PANDUROVA Lilia | 0+0 | ||||||||||