Men 25 km Patrol |
|||||||||||
| Final Results | |||||||||||
| Rank | Bib | Name | Nation | T | Result | ||||||
| 1 | 23 | NORWAY | NOR | 1:04:15.0 | |||||||
| ESTIL Frode | |||||||||||
| OS Alexander | |||||||||||
| BJOERNSTAD Tor Halvor | |||||||||||
| BERGER Lars | |||||||||||
| 2 | 26 | FRANCE | FRA | +1:38.2 | |||||||
| VITTOZ Vincent | |||||||||||
| POIREE Raphael | |||||||||||
| ROUSSELET Alexandre | |||||||||||
| DEFRASNE Vincent | |||||||||||
| 3 | 38 | NORWAY II | NOR | +2:25.6 | |||||||
| SKJELDAL Kristen | |||||||||||
| MYKLAND Anstein | |||||||||||
| RONNING Magne Thorleiv | |||||||||||
| GJEDREM Hans Martin | |||||||||||
| 4 | 30 | SWITZERLAND | SUI | +3:09.1 | |||||||
| STEBLER Christian | |||||||||||
| ASCHWANDEN Willhelm | |||||||||||
| BUNDI Gion-Andrea | |||||||||||
| BURGERMEISTER Reto | |||||||||||
| 5 | 16 | ITALY | ITA | +3:29.0 | |||||||
| PALLHUBER Wilfried | |||||||||||
| VUILLERMOZ Rene Laurent | |||||||||||
| DA CANAL Devis | |||||||||||
| HÖLLRIGL Klaus | |||||||||||
| 6 | 35 | SLOVAKIA | SVK | +3:44.7 | |||||||
| KAZAR Matej | |||||||||||
| MATIASKO Marek | |||||||||||
| NOVAK Pavol | |||||||||||
| SIMOCKO Dusan | |||||||||||
| 7 | 19 | AUSTRIA | AUT | +3:54.6 | |||||||
| HOFFMAN Christian | |||||||||||
| PERNER Wolfgang | |||||||||||
| ACHORNER Hans | |||||||||||
| PINTER Friedrich | |||||||||||
| 8 | 41 | SWITZERLAND II | SUI | +3:55.2 | |||||||
| SCHNIDER Cristoph | |||||||||||
| SIMMEN Matthias | |||||||||||
| ZWAHLEN Roland | |||||||||||
| ZIHLMANN Andreas | |||||||||||
| 9 | 27 | SWEDEN | SWE | +5:14.2 | |||||||
| EKHOLM David | |||||||||||
| BERGMAN Carl-Johan | |||||||||||
| BÖRJESSON Jakob | |||||||||||
| FERRY Björn | |||||||||||
| 10 | 31 | FINLAND | FIN | +5:40.1 | |||||||
| YLÖNEN Petri | |||||||||||
| ANTILA Timo | |||||||||||
| PUURUNEN Paavo | |||||||||||
| KALLUNKI Pasi | |||||||||||
| 11 | 24 | SLOVENIA | SLO | +6:14.2 | |||||||
| POKLUKAR Joze | |||||||||||
| DOLENC Marko | |||||||||||
| MARIC Janez | |||||||||||
| POKLUKAR Matjaz | |||||||||||
| 12 | 29 | GERMANY | GER | +6:34.9 | |||||||
| KIRCHNER Mark | |||||||||||
| BIRNBACHER Andreas | |||||||||||
| SENDEL Peter | |||||||||||
| GRAF Daniel | |||||||||||
| 13 | 17 | ESTONIA | EST | +6:58.1 | |||||||
| NARUSK Priit | |||||||||||
| PRANTS Janno | |||||||||||
| ADER Margus | |||||||||||
| BOROVIK Dimitri | |||||||||||
| 14 | 18 | POLAND | POL | +7:07.1 | |||||||
| SZARY Ryszard | |||||||||||
| ZIEMIANIN Wieslaw | |||||||||||
| KULIG Sylvester | |||||||||||
| KARPIEL Stanislaw | |||||||||||
| 15 | 39 | GERMANY II | GER | +8:04.0 | |||||||
| REISSHAUER René | |||||||||||
| WOLLSCHLÄGER Jörn | |||||||||||
| STITZL Andreas | |||||||||||
| LANG Toni | |||||||||||
| 16 | 20 | BELARUS | BLR | +9:12.9 | |||||||
| PESTEREV Ivan | |||||||||||
| DASHKEVICH Serguei | |||||||||||
| MYTNIK Aleksandr | |||||||||||
| MIKLASHEUSKI Uladizmir | |||||||||||
| 17 | 40 | FINLAND II | FIN | +9:17.4 | |||||||
| KOTIKUMPU Ville | |||||||||||
| KALJUNEN Mika | |||||||||||
| HIETAMÄKI Karri | |||||||||||
| PALOLAHTI Ari | |||||||||||
| 18 | 32 | LATVIA | LAT | +10:17.7 | |||||||
| SUKARUKS Janis | |||||||||||
| ROZENBERGS Gints | |||||||||||
| PIDHACNIJS Olegs | |||||||||||
| PLEIKSNIS Janis | |||||||||||
| 19 | 21 | CZECH REPUBLIC | CZE | +11:08.7 | |||||||
| SRETR Radek | |||||||||||
| KOZISEK Dusan | |||||||||||
| FALTUS Milan | |||||||||||
| DUDA Radim | |||||||||||
| 20 | 36 | SWEDEN II | SWE | +12:17.6 | |||||||
| SVARD Oskar | |||||||||||
| WIKSTEN Tord | |||||||||||
| ALBINDER Erik | |||||||||||
| OLOFSSON Erik | |||||||||||
| 21 | 42 | BELARUS II | BLR | +13:06.5 | |||||||
| BUDREVICH Siarhei | |||||||||||
| SLAVNIKOV Andrey | |||||||||||
| CHARNOU Pavel | |||||||||||
| ZHULEV Evgeni | |||||||||||
| 22 | 25 | USA | USA | +13:31.5 | |||||||
| BROTHERS Michael | |||||||||||
| BESTE Jacob | |||||||||||
| TEELA Jeremy | |||||||||||
| DOUGLAS Duncan | |||||||||||
| 23 | 33 | ROMANIA | ROM | +14:34.0 | |||||||
| ANTAL Zsolt | |||||||||||
| SNEAGA Vasile | |||||||||||
| MUNTEANU Constantin | |||||||||||
| SANTA Szabolcs | |||||||||||
| 24 | 28 | SPAIN | ESP | +17:46.3 | |||||||
| BRAVO Ivan Reguera | |||||||||||
| HERNANDO Luis Alberto | |||||||||||
| ALVAREZ Modesto | |||||||||||
| NAVARRO Francisco | |||||||||||
| 25 | 34 | BELGIUM | BEL | +22:01.2 | |||||||
| PARTHOENS Pierre | |||||||||||
| GIELEN Ben | |||||||||||
| LANGER Thorsten | |||||||||||
| DEVOS Dominique | |||||||||||
| 26 | 43 | USA II | USA | +22:27.3 | |||||||
| ROBERTSON Christopher | |||||||||||
| MATHENY Mark | |||||||||||
| CLARK Lance | |||||||||||
| KAMILEWICZ Benjamin | |||||||||||
| DNF | 44 | SPAIN II | ESP | ||||||||
| CLAVERO Gerardo | |||||||||||
| MANZANO Luis Senito | |||||||||||
| PENA Aitor Miguel | |||||||||||
| DE LA FUENTO Pablo Rodrigo | |||||||||||
| DSQ | 22 | CHILE | CHI | ||||||||
| PINO Teofilo | |||||||||||
| ZUNIGA Marco | |||||||||||
| BEROIZA William | |||||||||||
| MERCADO Ruben | |||||||||||
Women 15 km Patrol |
|||||||||||
| Final Results | |||||||||||
| Rank | Bib | Name | Nation | T | Result | ||||||
| 1 | 2 | FRANCE | FRA | 47:47.2 | |||||||
| PHILIPPOT Karine | |||||||||||
| PERETTO Delphyne | |||||||||||
| GROS Christelle | |||||||||||
| BAILLY Sandrine | |||||||||||
| OUREN Borghild | |||||||||||
| EIKELAND Liv Kjersti | |||||||||||
| BERGER Tora | |||||||||||
| MOERKVE Jori | |||||||||||
| 2 | 11 | GERMANY | GER | +1:42.5 | |||||||
| 3 | 4 | NORWAY | NOR | +2:31.9 | |||||||
| KUENZEL Claudia | |||||||||||
| APEL Katrin | |||||||||||
| WILHELM Kati | |||||||||||
| DENKINGER Simone | |||||||||||
| 4 | 10 | ITALY | ITA | +2:46.6 | |||||||
| FOLLIS Arianna | |||||||||||
| PONZA Michela | |||||||||||
| SANTER Nathalie | |||||||||||
| SANTER Saskia | |||||||||||
| 5 | 5 | SLOVENIA | SLO | +3:59.3 | |||||||
| MAJDIC Petra | |||||||||||
| MALI Andreja | |||||||||||
| LARISI Lucija | |||||||||||
| BRANKOVIC Tadeja | |||||||||||
| 6 | 3 | USA | USA | +4:34.8 | |||||||
| GRANROTH Sara | |||||||||||
| RILEY Sarah | |||||||||||
| KRAUSE BESTE Jill | |||||||||||
| TEELA Denise Marie | |||||||||||
| 7 | 9 | SWEDEN | SWE | +5:47.7 | |||||||
| ELFFORS Anna | |||||||||||
| OLOFSSON Anna Carin | |||||||||||
| WESTIN Camilla | |||||||||||
| BROUNEUS Kristina | |||||||||||
| 8 | 1 | BELARUS | BLR | +10:52.1 | |||||||
| STRALTSOVA Yuliya | |||||||||||
| HRYHORYEVA Kataryna | |||||||||||
| SHYNTAR Tatsiana | |||||||||||
| KHANDOHINA Svetlana | |||||||||||
| 9 | 6 | ROMANIA | ROM | +11:55.3 | |||||||
| SCORTEA Roxana | |||||||||||
| CRACIUN Simona | |||||||||||
| PURDEA Mihaela | |||||||||||
| SZÖCS Emöke | |||||||||||
| 10 | 8 | LATVIA | LAT | +13:50.6 | |||||||
| BALODE Inese | |||||||||||
| SAVLAKA Linda | |||||||||||
| KRUMINA Gerda | |||||||||||
| LIDUMA Madara | |||||||||||
| 11 | 7 | CHILE | CHI | +37:59.2 | |||||||
| ISBEJ Veronica | |||||||||||
| SALCEDO Claudia | |||||||||||
| PALMA Ana Maria | |||||||||||
| BARRENECHEA Claudia | |||||||||||