Junior Men 6 km Mass Start |
||||||
| Final Results | ||||||
| Rank | Bib | Name | Nation | P P S S | T | Result |
| 1 | 34 | MATIASKO Miroslav | SVK | 0 1 2 1 | 4 | 23:42.22 |
| 2 | 31 | FEDOROV Denis | RUS | 1 0 2 1 | 4 | +20.0 |
| 3 | 39 | PIKSONS Edgars | LAT | 2 0 2 0 | 4 | +1:00.8 |
| 4 | 36 | LIBIETIS Kristaps | LAT | 1 0 0 1 | 2 | +1:07.2 |
| 5 | 40 | SIMOCKO Dusan | SVK | 2 1 1 1 | 5 | +1:11.9 |
| 6 | 44 | LUSIS Gints | LAT | 1 0 2 1 | 4 | +1:17.8 |
| 7 | 45 | SLESINGR Michal | CZE | 1 1 2 0 | 4 | +1:49.8 |
| 8 | 32 | YASHCHENKO Igor | UKR | 1 1 2 2 | 6 | +2:21.6 |
| 9 | 35 | SEDNEV Serguei | UKR | 3 0 1 3 | 7 | +2:34.6 |
| 10 | 33 | TEVIKOV Yuriy | UKR | 1 1 3 4 | 9 | +2:38.1 |
| 11 | 43 | SLAVGORODSKIY Anatoly | RUS | 1 3 2 2 | 8 | +2:41.1 |
| 12 | 38 | CHUPRIYANOV Pavel | RUS | 2 3 2 2 | 9 | +2:55.2 |
| 13 | 46 | SOUKUP Jaroslav | CZE | 2 3 2 2 | 9 | +2:57.8 |
| 14 | 37 | PETIN Dmitry | RUS | 2 3 2 2 | 9 | +3:01.2 |
| 15 | 41 | KAZAR Matej | SVK | 2 1 3 3 | 9 | +3:03.2 |
| 16 | 42 | MANDULA Ondrej | CZE | 2 2 0 2 | 6 | +3:09.6 |
| 17 | 48 | NASIROV Ruslan | UZB | 3 4 2 3 | 12 | +3:35.1 |
| 18 | 47 | BALATKA Miroslav | CZE | 2 1 2 1 | 6 | +3:52.3 |
| 19 | 49 | DASHKEVICH Serguei | BLR | 2 1 1 3 | 7 | +3:59.4 |
| 20 | 51 | HAMMER Logan | USA | 4 3 4 0 | 11 | +4:07.3 |
| 21 | 54 | LEUNIG Stefan | GER | 2 1 4 0 | 7 | +4:15.7 |
| 22 | 50 | PERTZEV Vitalii | BLR | 0 2 4 3 | 9 | +4:31.4 |
| 23 | 55 | SAKNINS Kaspars | LAT | 2 4 2 1 | 9 | +4:43.4 |
| 24 | 52 | RÖDER Alexander | GER | 1 0 4 2 | 7 | +5:01.4 |
| 25 | 53 | TARASOV Dmitriy | UZB | 3 3 4 2 | 12 | +5:55.3 |
| 26 | 56 | TOPVALDIEV Azizbek | UZB | 4 1 5 2 | 12 | +6:40.8 |
| 27 | 57 | FICKENSCHER Tobias | GER | 1 4 2 4 | 11 | +7:28.2 |
Junior Women 5 km Mass Start |
||||||
| Final Results | ||||||
| Rank | Bib | Name | Nation | P P S S | T | Result |
| 1 | 34 | LYTOVCHENKO Tetiana | UKR | 0 0 0 0 | 0 | 23:18.04 |
| 2 | 36 | SOTNIKOVA Anna | RUS | 0 2 1 1 | 4 | +33.0 |
| 3 | 47 | PYSARENKO Lyudmyla | UKR | 0 0 1 2 | 3 | +1:15.0 |
| 4 | 35 | PAKHOMOVA Olga | RUS | 2 1 1 3 | 7 | +1:40.7 |
| 5 | 41 | SOLOVYEVA Natalia | RUS | 1 2 3 1 | 7 | +1:44.5 |
| 6 | 48 | SAVINOVA Irina | RUS | 1 2 2 1 | 6 | +1:54.4 |
| 7 | 45 | HLAVSOVA Tereza | CZE | 0 1 1 2 | 4 | +1:57.4 |
| 8 | 44 | HILDEBRAND Franziska | GER | 0 1 1 1 | 3 | +2:02.8 |
| 9 | 39 | OGURTSOVA Nataliya | BLR | 1 1 1 0 | 3 | +2:06.0 |
| 10 | 31 | KOLINCHIK Ludmilla | BLR | 1 2 1 1 | 5 | +2:06.1 |
| 11 | 33 | MORAVCOVA Klara | CZE | 1 1 3 3 | 8 | +2:50.7 |
| 12 | 32 | KRYKONCHUK Svetlana | UKR | 1 2 3 2 | 8 | +2:53.1 |
| 13 | 40 | BOBAK Paulina | POL | 1 2 0 1 | 4 | +2:55.7 |
| 14 | 42 | BALATKOVA Michaela | CZE | 2 1 2 2 | 7 | +3:06.1 |
| 15 | 38 | JÄNKÄ Marika | FIN | 0 3 2 2 | 7 | +3:22.1 |
| 16 | 50 | MAMEDOVA Zarema | UZB | 0 1 4 1 | 6 | +4:01.3 |
| 17 | 43 | SHYNTAR Tatsiana | BLR | 3 3 2 1 | 9 | +4:42.1 |
| 18 | 49 | DUSKOVA Lada | CZE | 1 2 3 3 | 9 | +5:38.3 |
| 19 | 46 | HILDEBRAND Stefanie | GER | 3 5 1 1 | 10 | +5:48.6 |
| 20 | 51 | GLÖCKNER Stefanie | GER | 4 3 2 1 | 10 | +5:54.0 |
| 21 | 53 | MAMEDOVA Evelina | UZB | 1 1 3 2 | 7 | +7:40.9 |
| 22 | 54 | ROBINSON Tara | USA | 4 3 3 4 | 14 | +14:13.9 |
| DNS | 37 | ANANKO Ludmilla | BLR | |||
| DNF | 52 | KOROBKO Anna | UZB | 4 3 | ||
Men 6 km Mass Start |
||||||
| Final Results | ||||||
| Rank | Bib | Name | Nation | P P S S | T | Result |
| 1 | 1 | BILANENKO Olexander | UKR | 0 0 1 0 | 1 | 22:40.37 |
| 2 | 5 | DERKACH Vyacheslav | UKR | 0 0 1 0 | 1 | +19.8 |
| 3 | 7 | MATIASKO Marek | SVK | 1 0 1 1 | 3 | +32.5 |
| 4 | 19 | DERYZEMLYA Andriy | UKR | 0 0 1 2 | 3 | +43.4 |
| 5 | 4 | ROUDENKO Oleg | RUS | 1 0 2 2 | 5 | +43.5 |
| 6 | 6 | VALIULLIN Rustam | BLR | 2 1 1 1 | 5 | +1:19.5 |
| 7 | 17 | NOVIKOV Sergei | BLR | 0 0 1 1 | 2 | +1:23.0 |
| 8 | 11 | USTINOV Alexandr | BLR | 0 1 2 1 | 4 | +1:27.4 |
| 9 | 2 | KOVYAZIN Alexsey | RUS | 0 2 4 0 | 6 | +1:28.1 |
| 10 | 10 | NURMEEV Timor | RUS | 0 0 2 3 | 5 | +1:36.6 |
| 11 | 8 | PESTEREV Ivan | BLR | 0 1 1 1 | 3 | +1:38.8 |
| 12 | 14 | HURAJT Pavol | SVK | 1 0 1 1 | 3 | +1:52.2 |
| 13 | 3 | DOLENC Marko | SLO | 1 3 3 1 | 8 | +1:58.3 |
| 14 | 15 | GENZ Michael | GER | 0 0 1 0 | 1 | +1:59.7 |
| 15 | 9 | KOROBEINIKOV Alexei | UKR | 1 2 1 2 | 6 | +2:05.0 |
| 16 | 12 | CIENIK Radovan | SVK | 1 2 0 2 | 5 | +2:28.4 |
| 17 | 20 | BOLTACHEV Alexandre | RUS | 0 2 2 3 | 7 | +2:42.6 |
| 18 | 24 | SHEPPARD Marc | USA | 2 0 3 0 | 5 | +2:48.0 |
| 19 | 16 | SCHORNY Lubos | CZE | 0 0 0 3 | 3 | +3:02.1 |
| 20 | 23 | SIMUNEK Jaromir | CZE | 0 0 1 2 | 3 | +3:06.5 |
| 21 | 21 | RÖSCH Wilhelm | GER | 1 3 0 0 | 4 | +3:12.9 |
| 22 | 25 | BÖTTCHER Roman | GER | 1 3 1 3 | 8 | +3:15.3 |
| 23 | 22 | SKELTON Russell | USA | 1 1 3 1 | 6 | +3:45.2 |
| 24 | 28 | HOOVER Douglas | USA | 1 1 2 1 | 5 | +4:22.2 |
| 25 | 27 | BRAGASSA Patrick | USA | 2 2 2 3 | 9 | +4:38.0 |
| 26 | 13 | SKVARIDLO Davorin | SVK | 3 4 1 2 | 10 | +5:11.0 |
| 27 | 30 | KALPEIN Martin | GER | 2 0 2 3 | 7 | +5:24.2 |
| 28 | 29 | MATTILA Ville | FIN | 3 3 2 2 | 10 | +6:20.1 |
| DNF | 18 | GRACLIK Petr | CZE | 1 2 3 2 | 8 | |
| DNF | 26 | MALENKIH Maksim | KGZ | 4 3 4 3 | 14 | |
Women 5 km Mass Start |
||||||
| Final Results | ||||||
| Rank | Bib | Name | Nation | P P S S | T | Result |
| 1 | 4 | MOISEEVA Tatiana | RUS | 1 0 0 0 | 1 | 21:30.51 |
| 2 | 1 | NAZAROVA Olga | BLR | 0 1 1 2 | 4 | +24.0 |
| 3 | 2 | ZUBRILOVA Olena | BLR | 0 0 1 1 | 2 | +41.2 |
| 4 | 9 | GRZYWA Magdalena | POL | 0 1 1 0 | 2 | +1:13.9 |
| 5 | 3 | KASIMOVA Inna | RUS | 2 2 0 1 | 5 | +1:51.3 |
| 6 | 11 | IVANOVA Ekaterina | BLR | 0 0 3 2 | 5 | +1:57.2 |
| 7 | 8 | MIHAILOVA Evguenia | RUS | 1 0 2 2 | 5 | +2:06.8 |
| 8 | 5 | ARTSYBACHEVA Natalia | RUS | 1 2 0 2 | 5 | +2:51.4 |
| 9 | 10 | LIEDTKE Monika | GER | 2 1 1 2 | 6 | +3:08.0 |
| 10 | 16 | ZIKOUNKOVA Ksenia | BLR | 1 1 1 0 | 3 | +3:24.1 |
| 11 | 12 | HOLISOVA Zdenka | CZE | 1 1 1 3 | 6 | +3:48.1 |
| 12 | 7 | MATYASOVA Pavla | CZE | 1 3 2 1 | 7 | +4:00.5 |
| 13 | 6 | TOFALVI Eva | ROM | 2 3 1 1 | 7 | +4:04.1 |
| 14 | 14 | SORENSON Ann | USA | 1 2 4 2 | 9 | +4:47.6 |
| 15 | 15 | BRAGASSA Jodi | USA | 4 1 3 2 | 10 | +10:21.7 |
| DNS | 13 | KOJOLOVA Ilona | LAT | |||