Junior Men 6 km Mass Start

Final Results
RankBibNameNation P P S S Result
134MATIASKO MiroslavSVK0 1 2 1  423:42.22
231FEDOROV DenisRUS1 0 2 1  4+20.0
339PIKSONS EdgarsLAT2 0 2 0  4+1:00.8
436LIBIETIS KristapsLAT1 0 0 1  2+1:07.2
540SIMOCKO DusanSVK2 1 1 1  5+1:11.9
644LUSIS GintsLAT1 0 2 1  4+1:17.8
745SLESINGR MichalCZE1 1 2 0  4+1:49.8
832YASHCHENKO IgorUKR1 1 2 2  6+2:21.6
935SEDNEV SergueiUKR3 0 1 3  7+2:34.6
1033TEVIKOV YuriyUKR1 1 3 4  9+2:38.1
1143SLAVGORODSKIY AnatolyRUS1 3 2 2  8+2:41.1
1238CHUPRIYANOV PavelRUS2 3 2 2  9+2:55.2
1346SOUKUP JaroslavCZE2 3 2 2  9+2:57.8
1437PETIN DmitryRUS2 3 2 2  9+3:01.2
1541KAZAR MatejSVK2 1 3 3  9+3:03.2
1642MANDULA OndrejCZE2 2 0 2  6+3:09.6
1748NASIROV RuslanUZB3 4 2 3  12+3:35.1
1847BALATKA MiroslavCZE2 1 2 1  6+3:52.3
1949DASHKEVICH SergueiBLR2 1 1 3  7+3:59.4
2051HAMMER LoganUSA4 3 4 0  11+4:07.3
2154LEUNIG StefanGER2 1 4 0  7+4:15.7
2250PERTZEV VitaliiBLR0 2 4 3  9+4:31.4
2355SAKNINS KasparsLAT2 4 2 1  9+4:43.4
2452RÖDER AlexanderGER1 0 4 2  7+5:01.4
2553TARASOV DmitriyUZB3 3 4 2  12+5:55.3
2656TOPVALDIEV AzizbekUZB4 1 5 2  12+6:40.8
2757FICKENSCHER TobiasGER1 4 2 4  11+7:28.2

Junior Women 5 km Mass Start

Final Results
RankBibNameNation P P S S Result
134LYTOVCHENKO TetianaUKR0 0 0 0  023:18.04
236SOTNIKOVA AnnaRUS0 2 1 1  4+33.0
347PYSARENKO LyudmylaUKR0 0 1 2  3+1:15.0
435PAKHOMOVA OlgaRUS2 1 1 3  7+1:40.7
541SOLOVYEVA NataliaRUS1 2 3 1  7+1:44.5
648SAVINOVA IrinaRUS1 2 2 1  6+1:54.4
745HLAVSOVA TerezaCZE0 1 1 2  4+1:57.4
844HILDEBRAND FranziskaGER0 1 1 1  3+2:02.8
939OGURTSOVA NataliyaBLR1 1 1 0  3+2:06.0
1031KOLINCHIK LudmillaBLR1 2 1 1  5+2:06.1
1133MORAVCOVA KlaraCZE1 1 3 3  8+2:50.7
1232KRYKONCHUK SvetlanaUKR1 2 3 2  8+2:53.1
1340BOBAK PaulinaPOL1 2 0 1  4+2:55.7
1442BALATKOVA MichaelaCZE2 1 2 2  7+3:06.1
1538JÄNKÄ MarikaFIN0 3 2 2  7+3:22.1
1650MAMEDOVA ZaremaUZB0 1 4 1  6+4:01.3
1743SHYNTAR TatsianaBLR3 3 2 1  9+4:42.1
1849DUSKOVA LadaCZE1 2 3 3  9+5:38.3
1946HILDEBRAND StefanieGER3 5 1 1  10+5:48.6
2051GLÖCKNER StefanieGER4 3 2 1  10+5:54.0
2153MAMEDOVA EvelinaUZB1 1 3 2  7+7:40.9
2254ROBINSON TaraUSA4 3 3 4  14+14:13.9
DNS37ANANKO LudmillaBLR   
DNF52KOROBKO AnnaUZB4 3   

Men 6 km Mass Start

Final Results
RankBibNameNation P P S S Result
11BILANENKO OlexanderUKR0 0 1 0  122:40.37
25DERKACH VyacheslavUKR0 0 1 0  1+19.8
37MATIASKO MarekSVK1 0 1 1  3+32.5
419DERYZEMLYA AndriyUKR0 0 1 2  3+43.4
54ROUDENKO OlegRUS1 0 2 2  5+43.5
66VALIULLIN RustamBLR2 1 1 1  5+1:19.5
717NOVIKOV SergeiBLR0 0 1 1  2+1:23.0
811USTINOV AlexandrBLR0 1 2 1  4+1:27.4
92KOVYAZIN AlexseyRUS0 2 4 0  6+1:28.1
1010NURMEEV TimorRUS0 0 2 3  5+1:36.6
118PESTEREV IvanBLR0 1 1 1  3+1:38.8
1214HURAJT PavolSVK1 0 1 1  3+1:52.2
133DOLENC MarkoSLO1 3 3 1  8+1:58.3
1415GENZ MichaelGER0 0 1 0  1+1:59.7
159KOROBEINIKOV AlexeiUKR1 2 1 2  6+2:05.0
1612CIENIK RadovanSVK1 2 0 2  5+2:28.4
1720BOLTACHEV AlexandreRUS0 2 2 3  7+2:42.6
1824SHEPPARD MarcUSA2 0 3 0  5+2:48.0
1916SCHORNY LubosCZE0 0 0 3  3+3:02.1
2023SIMUNEK JaromirCZE0 0 1 2  3+3:06.5
2121RÖSCH WilhelmGER1 3 0 0  4+3:12.9
2225BÖTTCHER RomanGER1 3 1 3  8+3:15.3
2322SKELTON RussellUSA1 1 3 1  6+3:45.2
2428HOOVER DouglasUSA1 1 2 1  5+4:22.2
2527BRAGASSA PatrickUSA2 2 2 3  9+4:38.0
2613SKVARIDLO DavorinSVK3 4 1 2  10+5:11.0
2730KALPEIN MartinGER2 0 2 3  7+5:24.2
2829MATTILA VilleFIN3 3 2 2  10+6:20.1
DNF18GRACLIK PetrCZE1 2 3 2  8
DNF26MALENKIH MaksimKGZ4 3 4 3  14

Women 5 km Mass Start

Final Results
RankBibNameNation P P S S Result
14MOISEEVA TatianaRUS1 0 0 0  121:30.51
21NAZAROVA OlgaBLR0 1 1 2  4+24.0
32ZUBRILOVA OlenaBLR0 0 1 1  2+41.2
49GRZYWA MagdalenaPOL0 1 1 0  2+1:13.9
53KASIMOVA InnaRUS2 2 0 1  5+1:51.3
611IVANOVA EkaterinaBLR0 0 3 2  5+1:57.2
78MIHAILOVA EvgueniaRUS1 0 2 2  5+2:06.8
85ARTSYBACHEVA NataliaRUS1 2 0 2  5+2:51.4
910LIEDTKE MonikaGER2 1 1 2  6+3:08.0
1016ZIKOUNKOVA KseniaBLR1 1 1 0  3+3:24.1
1112HOLISOVA ZdenkaCZE1 1 1 3  6+3:48.1
127MATYASOVA PavlaCZE1 3 2 1  7+4:00.5
136TOFALVI EvaROM2 3 1 1  7+4:04.1
1414SORENSON AnnUSA1 2 4 2  9+4:47.6
1515BRAGASSA JodiUSA4 1 3 2  10+10:21.7
DNS13KOJOLOVA IlonaLAT