Junior Men 6 km Pursuit |
||||||
| Final Results | ||||||
| Rank | Bib | Name | Nation | P P S S | T | Result |
| 1 | 43 | TEVIKOV Yuriy | UKR | 1 1 1 0 | 3 | 25:03.2 |
| 2 | 41 | FEDOROV Denis | RUS | 1 1 3 3 | 8 | +23.7 |
| 3 | 45 | MATIASKO Miroslav | SVK | 1 0 3 2 | 6 | +31.6 |
| 4 | 46 | SEDNEV Serguei | UKR | 1 0 2 1 | 4 | +43.7 |
| 5 | 51 | LIBIETIS Kristaps | LAT | 0 0 2 0 | 2 | +59.1 |
| 6 | 49 | PETIN Dmitry | RUS | 2 0 2 2 | 6 | +1:31.6 |
| 7 | 44 | CHUPRIYANOV Pavel | RUS | 3 3 2 0 | 8 | +2:01.7 |
| 8 | 48 | PIKSONS Edgars | LAT | 1 2 2 2 | 7 | +2:03.1 |
| 9 | 42 | YASHCHENKO Igor | UKR | 1 2 2 2 | 7 | +2:11.7 |
| 10 | 47 | SIMOCKO Dusan | SVK | 2 0 3 3 | 8 | +2:21.1 |
| 11 | 58 | KAZAR Matej | SVK | 3 1 2 0 | 6 | +2:27.0 |
| 12 | 53 | MANDULA Ondrej | CZE | 2 0 1 1 | 4 | +2:28.4 |
| 13 | 61 | SLAVGORODSKIY Anatoly | RUS | 0 1 2 2 | 5 | +2:30.0 |
| 14 | 54 | LUSIS Gints | LAT | 2 3 1 2 | 8 | +2:31.5 |
| 15 | 52 | SLESINGR Michal | CZE | 0 2 2 2 | 6 | +2:35.3 |
| 16 | 50 | SOUKUP Jaroslav | CZE | 2 4 1 1 | 8 | +2:39.4 |
| 17 | 55 | BALATKA Miroslav | CZE | 0 1 1 2 | 4 | +3:13.6 |
| 18 | 60 | NASIROV Ruslan | UZB | 2 1 3 4 | 10 | +4:07.6 |
| 19 | 56 | DASHKEVICH Serguei | BLR | 1 1 2 2 | 6 | +4:39.7 |
| 20 | 63 | PERTZEV Vitalii | BLR | 2 3 2 2 | 9 | +4:52.0 |
| 21 | 59 | SAMARDZIJA Bojan | BIH | 2 0 3 4 | 9 | +5:00.5 |
| 22 | 66 | HAMMER Logan | USA | 3 1 2 1 | 7 | +5:03.2 |
| 23 | 64 | RÖDER Alexander | GER | 1 1 2 2 | 6 | +5:50.5 |
| 24 | 65 | TARASOV Dmitriy | UZB | 3 4 1 2 | 10 | +6:23.6 |
| 25 | 67 | LEUNIG Stefan | GER | 1 1 3 3 | 8 | +6:32.1 |
| 26 | 57 | SAKNINS Kaspars | LAT | 2 4 3 2 | 11 | +6:40.5 |
| 27 | 73 | TOPVALDIEV Azizbek | UZB | 3 1 5 4 | 13 | +7:08.0 |
| 28 | 71 | SLAVNIKOV Andrey | BLR | 2 1 2 3 | 8 | +7:22.4 |
| 29 | 70 | KRULJAC Pavle | CRO | 3 2 4 2 | 11 | +8:25.9 |
| 30 | 68 | MUSKATAL Istvan | HUN | 0 2 5 2 | 9 | +8:42.7 |
| 31 | 74 | FICKENSCHER Tobias | GER | 1 2 1 2 | 6 | +9:01.3 |
| 32 | 72 | FAK Stjepan | CRO | 1 1 3 2 | 7 | +9:33.6 |
| 33 | 75 | JEREMIC Nikola | SCG | 4 5 4 3 | 16 | +16:28.6 |
| 34 | 76 | HODZIC Edin | SCG | 5 2 3 3 | 13 | +16:58.7 |
| DNS | 62 | LAVRINOVIC Aleksandr | LTU | |||
| DNF | 69 | COSIC Miro | BIH | 3 5 | ||
| DNF | 77 | HODZIC Admir | SCG | 5 4 5 | ||
Junior Women 5 km Pursuit |
||||||
| Final Results | ||||||
| Rank | Bib | Name | Nation | P P S S | T | Result |
| 1 | 22 | KRYKONCHUK Svetlana | UKR | 0 2 1 2 | 5 | 25:24.4 |
| 2 | 30 | LYTOVCHENKO Tetiana | UKR | 0 1 1 0 | 2 | +29.0 |
| 3 | 25 | PAKHOMOVA Olga | RUS | 2 1 4 0 | 7 | +38.7 |
| 4 | 26 | SOTNIKOVA Anna | RUS | 3 1 1 1 | 6 | +52.1 |
| 5 | 33 | ANANKO Ludmilla | BLR | 0 1 0 0 | 1 | +1:09.9 |
| 6 | 34 | JÄNKÄ Marika | FIN | 1 1 2 0 | 4 | +1:25.0 |
| 7 | 24 | OGURTSOVA Nataliya | BLR | 0 1 3 1 | 5 | +1:50.9 |
| 8 | 21 | KOLINCHIK Ludmilla | BLR | 1 2 2 3 | 8 | +2:08.6 |
| 9 | 28 | BOBAK Paulina | POL | 0 2 1 2 | 5 | +2:09.5 |
| 10 | 23 | MORAVCOVA Klara | CZE | 3 2 2 3 | 10 | +2:17.8 |
| 11 | 27 | SOLOVYEVA Natalia | RUS | 3 1 3 3 | 10 | +2:33.6 |
| 12 | 29 | BALATKOVA Michaela | CZE | 0 3 1 3 | 7 | +2:49.3 |
| 13 | 43 | SHYNTAR Tatsiana | BLR | 0 1 2 1 | 4 | +2:56.6 |
| 14 | 42 | HILDEBRAND Franziska | GER | 0 2 3 0 | 5 | +3:52.7 |
| 15 | 32 | HLAVSOVA Tereza | CZE | 3 1 0 3 | 7 | +3:57.9 |
| 16 | 44 | HILDEBRAND Stefanie | GER | 3 1 1 2 | 7 | +5:15.1 |
| 17 | 37 | PYSARENKO Lyudmyla | UKR | 3 0 3 3 | 9 | +5:22.2 |
| 18 | 31 | SAVINOVA Irina | RUS | 3 4 1 5 | 13 | +5:38.7 |
| 19 | 36 | DUSKOVA Lada | CZE | 3 1 2 3 | 9 | +5:39.2 |
| 20 | 41 | VASILJEVIC Aleksandra | BIH | 2 2 0 1 | 5 | +6:26.3 |
| 21 | 45 | MAMEDOVA Zarema | UZB | 2 2 2 2 | 8 | +7:13.4 |
| 22 | 39 | GLÖCKNER Stefanie | GER | 1 2 4 3 | 10 | +7:31.4 |
| 23 | 48 | KOROBKO Anna | UZB | 3 0 4 3 | 10 | +10:12.8 |
| 24 | 47 | STARCEVIC Petra | CRO | 3 1 4 2 | 10 | +11:29.1 |
| 25 | 46 | MAMEDOVA Evelina | UZB | 1 5 3 3 | 12 | +13:02.3 |
| 26 | 50 | KAUZLARIC Krunoslava | CRO | 4 5 5 1 | 15 | +14:50.8 |
| 27 | 49 | PALOTAI Gabriella | HUN | 4 2 5 3 | 14 | +15:14.0 |
| 28 | 51 | ROBINSON Tara | USA | 4 4 5 2 | 15 | +19:32.5 |
| DNS | 35 | SAVLAKA Marija | LAT | |||
| DNS | 40 | RASIMOVICIUTE Diana | LTU | |||
| DNF | 38 | SAVLAKA Linda | LAT | 4 2 1 | ||
Men 6 km Pursuit |
||||||
| Final Results | ||||||
| Rank | Bib | Name | Nation | P P S S | T | Result |
| 1 | 2 | KOVYAZIN Alexsey | RUS | 0 0 0 0 | 0 | 22:26.3 |
| 2 | 1 | BILANENKO Olexander | UKR | 0 0 1 0 | 1 | +32.1 |
| 3 | 7 | ROUDENKO Oleg | RUS | 1 1 2 0 | 4 | +1:32.8 |
| 4 | 4 | DERKACH Vyacheslav | UKR | 0 0 1 1 | 2 | +1:35.0 |
| 5 | 3 | DOLENC Marko | SLO | 1 3 2 2 | 8 | +2:40.6 |
| 6 | 6 | VALIULLIN Rustam | BLR | 0 0 4 1 | 5 | +3:04.0 |
| 7 | 8 | MATIASKO Marek | SVK | 0 2 3 0 | 5 | +3:15.3 |
| 8 | 10 | PESTEREV Ivan | BLR | 1 0 0 1 | 2 | +3:18.5 |
| 9 | 14 | KOROBEINIKOV Alexei | UKR | 0 1 1 1 | 3 | +3:25.5 |
| 10 | 5 | NURMEEV Timor | RUS | 1 0 3 1 | 5 | +3:49.4 |
| 11 | 12 | USTINOV Alexandr | BLR | 0 0 1 3 | 4 | +4:05.8 |
| 12 | 9 | DA CANAL Devis | ITA | 2 1 3 3 | 9 | +4:17.4 |
| 13 | 20 | CIENIK Radovan | SVK | 0 0 2 0 | 2 | +4:24.0 |
| 14 | 21 | SKVARIDLO Davorin | SVK | 0 0 1 2 | 3 | +4:44.9 |
| 15 | 11 | HURAJT Pavol | SVK | 2 2 0 1 | 5 | +4:50.6 |
| 16 | 18 | GENZ Michael | GER | 0 1 0 1 | 2 | +4:52.6 |
| 17 | 17 | SCHORNY Lubos | CZE | 0 0 1 2 | 3 | +5:20.5 |
| 18 | 13 | NOVIKOV Sergei | BLR | 0 0 1 3 | 4 | +5:32.7 |
| 19 | 16 | GRACLIK Petr | CZE | 2 2 2 1 | 7 | +5:56.9 |
| 20 | 23 | DERYZEMLYA Andriy | UKR | 1 2 1 2 | 6 | +6:01.4 |
| 21 | 19 | BOLTACHEV Alexandre | RUS | 4 2 1 3 | 10 | +6:22.5 |
| 22 | 29 | RÖSCH Wilhelm | GER | 1 1 0 1 | 3 | +6:27.8 |
| 23 | 24 | ROMANIN Ivan | ITA | 0 2 3 1 | 6 | +6:39.0 |
| 24 | 26 | SKELTON Russell | USA | 1 0 2 2 | 5 | +7:01.7 |
| 25 | 34 | SIMUNEK Jaromir | CZE | 0 1 1 0 | 2 | +7:07.0 |
| 26 | 30 | SHEPPARD Marc | USA | 1 1 4 1 | 7 | +7:09.8 |
| 27 | 31 | BÖTTCHER Roman | GER | 2 3 3 1 | 9 | +7:22.4 |
| 28 | 32 | CSEKE Csaba | HUN | 1 2 1 0 | 4 | +8:30.3 |
| 29 | 36 | MALENKIH Maksim | KGZ | 2 1 3 3 | 9 | +8:31.0 |
| 30 | 25 | BRAGASSA Patrick | USA | 2 2 4 3 | 11 | +8:40.1 |
| 31 | 15 | HOOVER Douglas | USA | 1 3 2 4 | 10 | +9:06.3 |
| 32 | 27 | MATTILA Ville | FIN | 1 2 4 4 | 11 | +9:41.9 |
| 33 | 28 | PARTHOENS Pierre | BEL | 3 2 3 4 | 12 | +10:38.9 |
| 34 | 37 | KALPEIN Martin | GER | 1 2 4 1 | 8 | +11:05.4 |
| 35 | 33 | SPALVINS Intars | LAT | 2 3 3 3 | 11 | +11:23.1 |
| 36 | 35 | MILENKOVIC Alexander | SCG | 4 4 3 3 | 14 | +12:37.7 |
| 37 | 38 | GIELEN Ben | BEL | 2 2 2 4 | 10 | +14:16.7 |
| DNS | 22 | PALLHUBER Wilfried | ITA | |||
Women 5 km Pursuit |
||||||
| Final Results | ||||||
| Rank | Bib | Name | Nation | P P S S | T | Result |
| 1 | 1 | NAZAROVA Olga | BLR | 0 1 4 1 | 6 | 23:11.5 |
| 2 | 2 | ZUBRILOVA Olena | BLR | 1 1 2 1 | 5 | +1:20.5 |
| 3 | 3 | KASIMOVA Inna | RUS | 0 2 3 2 | 7 | +1:47.1 |
| 4 | 7 | MOISEEVA Tatiana | RUS | 0 4 0 1 | 5 | +2:00.2 |
| 5 | 6 | ARTSYBACHEVA Natalia | RUS | 2 1 0 0 | 3 | +2:08.2 |
| 6 | 9 | TOFALVI Eva | ROM | 0 0 1 1 | 2 | +2:38.3 |
| 7 | 5 | MATYASOVA Pavla | CZE | 1 3 2 1 | 7 | +3:17.4 |
| 8 | 4 | MIHAILOVA Evguenia | RUS | 3 1 4 3 | 11 | +4:02.2 |
| 9 | 10 | GRZYWA Magdalena | POL | 0 0 4 3 | 7 | +4:28.9 |
| 10 | 8 | SANTER Saskia | ITA | 3 4 3 1 | 11 | +5:16.8 |
| 11 | 11 | LIEDTKE Monika | GER | 1 1 3 3 | 8 | +5:23.6 |
| 12 | 12 | IVANOVA Ekaterina | BLR | 2 1 3 3 | 9 | +6:10.2 |
| 13 | 15 | HOLISOVA Zdenka | CZE | 2 0 3 4 | 9 | +7:31.5 |
| 14 | 13 | KOJOLOVA Ilona | LAT | 0 4 4 5 | 13 | +10:36.4 |
| 15 | 16 | SORENSON Ann | USA | 3 2 4 2 | 11 | +11:36.4 |
| 16 | 17 | BRAGASSA Jodi | USA | 2 3 1 2 | 8 | +15:27.6 |
| DNS | 14 | ZIKOUNKOVA Ksenia | BLR | 4 4 0 3 | 11 | |
| DNF | 18 | SINOBAD Sanja | SCG | 5 | ||