Junior Men 6 km Pursuit

Final Results
RankBibNameNation P P S S Result
143TEVIKOV YuriyUKR1 1 1 0  325:03.2
241FEDOROV DenisRUS1 1 3 3  8+23.7
345MATIASKO MiroslavSVK1 0 3 2  6+31.6
446SEDNEV SergueiUKR1 0 2 1  4+43.7
551LIBIETIS KristapsLAT0 0 2 0  2+59.1
649PETIN DmitryRUS2 0 2 2  6+1:31.6
744CHUPRIYANOV PavelRUS3 3 2 0  8+2:01.7
848PIKSONS EdgarsLAT1 2 2 2  7+2:03.1
942YASHCHENKO IgorUKR1 2 2 2  7+2:11.7
1047SIMOCKO DusanSVK2 0 3 3  8+2:21.1
1158KAZAR MatejSVK3 1 2 0  6+2:27.0
1253MANDULA OndrejCZE2 0 1 1  4+2:28.4
1361SLAVGORODSKIY AnatolyRUS0 1 2 2  5+2:30.0
1454LUSIS GintsLAT2 3 1 2  8+2:31.5
1552SLESINGR MichalCZE0 2 2 2  6+2:35.3
1650SOUKUP JaroslavCZE2 4 1 1  8+2:39.4
1755BALATKA MiroslavCZE0 1 1 2  4+3:13.6
1860NASIROV RuslanUZB2 1 3 4  10+4:07.6
1956DASHKEVICH SergueiBLR1 1 2 2  6+4:39.7
2063PERTZEV VitaliiBLR2 3 2 2  9+4:52.0
2159SAMARDZIJA BojanBIH2 0 3 4  9+5:00.5
2266HAMMER LoganUSA3 1 2 1  7+5:03.2
2364RÖDER AlexanderGER1 1 2 2  6+5:50.5
2465TARASOV DmitriyUZB3 4 1 2  10+6:23.6
2567LEUNIG StefanGER1 1 3 3  8+6:32.1
2657SAKNINS KasparsLAT2 4 3 2  11+6:40.5
2773TOPVALDIEV AzizbekUZB3 1 5 4  13+7:08.0
2871SLAVNIKOV AndreyBLR2 1 2 3  8+7:22.4
2970KRULJAC PavleCRO3 2 4 2  11+8:25.9
3068MUSKATAL IstvanHUN0 2 5 2  9+8:42.7
3174FICKENSCHER TobiasGER1 2 1 2  6+9:01.3
3272FAK StjepanCRO1 1 3 2  7+9:33.6
3375JEREMIC NikolaSCG4 5 4 3  16+16:28.6
3476HODZIC EdinSCG5 2 3 3  13+16:58.7
DNS62LAVRINOVIC AleksandrLTU   
DNF69COSIC MiroBIH3 5   
DNF77HODZIC AdmirSCG5 4 5   

Junior Women 5 km Pursuit

Final Results
RankBibNameNation P P S S Result
122KRYKONCHUK SvetlanaUKR0 2 1 2  525:24.4
230LYTOVCHENKO TetianaUKR0 1 1 0  2+29.0
325PAKHOMOVA OlgaRUS2 1 4 0  7+38.7
426SOTNIKOVA AnnaRUS3 1 1 1  6+52.1
533ANANKO LudmillaBLR0 1 0 0  1+1:09.9
634JÄNKÄ MarikaFIN1 1 2 0  4+1:25.0
724OGURTSOVA NataliyaBLR0 1 3 1  5+1:50.9
821KOLINCHIK LudmillaBLR1 2 2 3  8+2:08.6
928BOBAK PaulinaPOL0 2 1 2  5+2:09.5
1023MORAVCOVA KlaraCZE3 2 2 3  10+2:17.8
1127SOLOVYEVA NataliaRUS3 1 3 3  10+2:33.6
1229BALATKOVA MichaelaCZE0 3 1 3  7+2:49.3
1343SHYNTAR TatsianaBLR0 1 2 1  4+2:56.6
1442HILDEBRAND FranziskaGER0 2 3 0  5+3:52.7
1532HLAVSOVA TerezaCZE3 1 0 3  7+3:57.9
1644HILDEBRAND StefanieGER3 1 1 2  7+5:15.1
1737PYSARENKO LyudmylaUKR3 0 3 3  9+5:22.2
1831SAVINOVA IrinaRUS3 4 1 5  13+5:38.7
1936DUSKOVA LadaCZE3 1 2 3  9+5:39.2
2041VASILJEVIC AleksandraBIH2 2 0 1  5+6:26.3
2145MAMEDOVA ZaremaUZB2 2 2 2  8+7:13.4
2239GLÖCKNER StefanieGER1 2 4 3  10+7:31.4
2348KOROBKO AnnaUZB3 0 4 3  10+10:12.8
2447STARCEVIC PetraCRO3 1 4 2  10+11:29.1
2546MAMEDOVA EvelinaUZB1 5 3 3  12+13:02.3
2650KAUZLARIC KrunoslavaCRO4 5 5 1  15+14:50.8
2749PALOTAI GabriellaHUN4 2 5 3  14+15:14.0
2851ROBINSON TaraUSA4 4 5 2  15+19:32.5
DNS35SAVLAKA MarijaLAT   
DNS40RASIMOVICIUTE DianaLTU   
DNF38SAVLAKA LindaLAT4 2 1   

Men 6 km Pursuit

Final Results
RankBibNameNation P P S S Result
12KOVYAZIN AlexseyRUS0 0 0 0  022:26.3
21BILANENKO OlexanderUKR0 0 1 0  1+32.1
37ROUDENKO OlegRUS1 1 2 0  4+1:32.8
44DERKACH VyacheslavUKR0 0 1 1  2+1:35.0
53DOLENC MarkoSLO1 3 2 2  8+2:40.6
66VALIULLIN RustamBLR0 0 4 1  5+3:04.0
78MATIASKO MarekSVK0 2 3 0  5+3:15.3
810PESTEREV IvanBLR1 0 0 1  2+3:18.5
914KOROBEINIKOV AlexeiUKR0 1 1 1  3+3:25.5
105NURMEEV TimorRUS1 0 3 1  5+3:49.4
1112USTINOV AlexandrBLR0 0 1 3  4+4:05.8
129DA CANAL DevisITA2 1 3 3  9+4:17.4
1320CIENIK RadovanSVK0 0 2 0  2+4:24.0
1421SKVARIDLO DavorinSVK0 0 1 2  3+4:44.9
1511HURAJT PavolSVK2 2 0 1  5+4:50.6
1618GENZ MichaelGER0 1 0 1  2+4:52.6
1717SCHORNY LubosCZE0 0 1 2  3+5:20.5
1813NOVIKOV SergeiBLR0 0 1 3  4+5:32.7
1916GRACLIK PetrCZE2 2 2 1  7+5:56.9
2023DERYZEMLYA AndriyUKR1 2 1 2  6+6:01.4
2119BOLTACHEV AlexandreRUS4 2 1 3  10+6:22.5
2229RÖSCH WilhelmGER1 1 0 1  3+6:27.8
2324ROMANIN IvanITA0 2 3 1  6+6:39.0
2426SKELTON RussellUSA1 0 2 2  5+7:01.7
2534SIMUNEK JaromirCZE0 1 1 0  2+7:07.0
2630SHEPPARD MarcUSA1 1 4 1  7+7:09.8
2731BÖTTCHER RomanGER2 3 3 1  9+7:22.4
2832CSEKE CsabaHUN1 2 1 0  4+8:30.3
2936MALENKIH MaksimKGZ2 1 3 3  9+8:31.0
3025BRAGASSA PatrickUSA2 2 4 3  11+8:40.1
3115HOOVER DouglasUSA1 3 2 4  10+9:06.3
3227MATTILA VilleFIN1 2 4 4  11+9:41.9
3328PARTHOENS PierreBEL3 2 3 4  12+10:38.9
3437KALPEIN MartinGER1 2 4 1  8+11:05.4
3533SPALVINS IntarsLAT2 3 3 3  11+11:23.1
3635MILENKOVIC AlexanderSCG4 4 3 3  14+12:37.7
3738GIELEN BenBEL2 2 2 4  10+14:16.7
DNS22PALLHUBER WilfriedITA   

Women 5 km Pursuit

Final Results
RankBibNameNation P P S S Result
11NAZAROVA OlgaBLR0 1 4 1  623:11.5
22ZUBRILOVA OlenaBLR1 1 2 1  5+1:20.5
33KASIMOVA InnaRUS0 2 3 2  7+1:47.1
47MOISEEVA TatianaRUS0 4 0 1  5+2:00.2
56ARTSYBACHEVA NataliaRUS2 1 0 0  3+2:08.2
69TOFALVI EvaROM0 0 1 1  2+2:38.3
75MATYASOVA PavlaCZE1 3 2 1  7+3:17.4
84MIHAILOVA EvgueniaRUS3 1 4 3  11+4:02.2
910GRZYWA MagdalenaPOL0 0 4 3  7+4:28.9
108SANTER SaskiaITA3 4 3 1  11+5:16.8
1111LIEDTKE MonikaGER1 1 3 3  8+5:23.6
1212IVANOVA EkaterinaBLR2 1 3 3  9+6:10.2
1315HOLISOVA ZdenkaCZE2 0 3 4  9+7:31.5
1413KOJOLOVA IlonaLAT0 4 4 5  13+10:36.4
1516SORENSON AnnUSA3 2 4 2  11+11:36.4
1617BRAGASSA JodiUSA2 3 1 2  8+15:27.6
DNS14ZIKOUNKOVA KseniaBLR4 4 0 3  11
DNF18SINOBAD SanjaSCG5