Junior Men 4 km Sprint |
| Final Results |
| 1 | 75 | FEDOROV Denis | RUS | 1 0 | 1 | 14:55.3 |
| 2 | 68 | YASHCHENKO Igor | UKR | 1 0 | 1 | +19.5 |
| 3 | 60 | TEVIKOV Yuriy | UKR | 2 0 | 2 | +32.6 |
| 4 | 53 | CHUPRIYANOV Pavel | RUS | 2 0 | 2 | +35.6 |
| 5 | 70 | MATIASKO Miroslav | SVK | 3 0 | 3 | +38.0 |
| 6 | 52 | SEDNEV Serguei | UKR | 0 2 | 2 | +44.2 |
| 7 | 40 | SIMOCKO Dusan | SVK | 0 2 | 2 | +51.9 |
| 8 | 67 | PIKSONS Edgars | LAT | 0 3 | 3 | +58.8 |
| 9 | 46 | PETIN Dmitry | RUS | 0 3 | 3 | +1:02.6 |
| 10 | 49 | SOUKUP Jaroslav | CZE | 2 1 | 3 | +1:07.0 |
| 11 | 50 | LIBIETIS Kristaps | LAT | 1 1 | 2 | +1:08.2 |
| 12 | 58 | SLESINGR Michal | CZE | 0 2 | 2 | +1:11.6 |
| 13 | 59 | MANDULA Ondrej | CZE | 0 1 | 1 | +1:12.4 |
| 14 | 73 | LUSIS Gints | LAT | 1 2 | 3 | +1:14.9 |
| 15 | 43 | BALATKA Miroslav | CZE | 1 0 | 1 | +1:26.3 |
| 16 | 45 | DASHKEVICH Serguei | BLR | 0 1 | 1 | +1:32.8 |
| 17 | 41 | SAKNINS Kaspars | LAT | 2 0 | 2 | +1:33.4 |
| 18 | 63 | KAZAR Matej | SVK | 2 2 | 4 | +1:34.3 |
| 19 | 44 | SAMARDZIJA Bojan | BIH | 2 0 | 2 | +1:45.5 |
| 20 | 72 | NASIROV Ruslan | UZB | 2 3 | 5 | +2:02.6 |
| 21 | 47 | SLAVGORODSKIY Anatoly | RUS | 2 4 | 6 | +2:06.1 |
| 22 | 62 | LAVRINOVIC Aleksandr | LTU | 1 3 | 4 | +2:16.7 |
| 23 | 71 | PERTZEV Vitalii | BLR | 3 2 | 5 | +2:22.9 |
| 24 | 56 | RÖDER Alexander | GER | 2 1 | 3 | +2:30.7 |
| 25 | 57 | TARASOV Dmitriy | UZB | 2 2 | 4 | +2:41.0 |
| =26 | 69 | HAMMER Logan | USA | 3 3 | 6 | +2:49.9 |
| =26 | 74 | LEUNIG Stefan | GER | 2 3 | 5 | +2:49.9 |
| 28 | 54 | MUSKATAL Istvan | HUN | 2 2 | 4 | +3:35.7 |
| 29 | 61 | COSIC Miro | BIH | 1 2 | 3 | +3:35.9 |
| 30 | 55 | KRULJAC Pavle | CRO | 0 5 | 5 | +3:43.5 |
| 31 | 64 | SLAVNIKOV Andrey | BLR | 3 3 | 6 | +4:08.2 |
| 32 | 39 | FAK Stjepan | CRO | 5 1 | 6 | +5:11.1 |
| 33 | 51 | TOPVALDIEV Azizbek | UZB | 5 2 | 7 | +5:24.5 |
| 34 | 48 | FICKENSCHER Tobias | GER | 3 3 | 6 | +5:42.7 |
| 35 | 66 | JEREMIC Nikola | SCG | 1 4 | 5 | +6:07.9 |
| 36 | 65 | HODZIC Edin | SCG | 5 5 | 10 | +7:23.5 |
| 37 | 42 | HODZIC Admir | SCG | 5 5 | 10 | +9:26.5 |
Junior Women 3 km Sprint |
| Final Results |
| 1 | 47 | KOLINCHIK Ludmilla | BLR | 0 0 | 0 | 13:33.1 |
| 2 | 27 | KRYKONCHUK Svetlana | UKR | 1 2 | 3 | +23.2 |
| 3 | 45 | MORAVCOVA Klara | CZE | 2 1 | 3 | +29.2 |
| 4 | 24 | OGURTSOVA Nataliya | BLR | 1 0 | 1 | +44.0 |
| 5 | 49 | PAKHOMOVA Olga | RUS | 2 2 | 4 | +48.4 |
| 6 | 20 | SOTNIKOVA Anna | RUS | 1 2 | 3 | +52.9 |
| 7 | 43 | SOLOVYEVA Natalia | RUS | 1 3 | 4 | +57.7 |
| 8 | 39 | BOBAK Paulina | POL | 2 0 | 2 | +1:05.8 |
| 9 | 28 | BALATKOVA Michaela | CZE | 2 1 | 3 | +1:17.6 |
| 10 | 38 | LYTOVCHENKO Tetiana | UKR | 1 2 | 3 | +1:17.8 |
| 11 | 29 | SAVINOVA Irina | RUS | 1 3 | 4 | +1:21.0 |
| 12 | 51 | HLAVSOVA Tereza | CZE | 0 2 | 2 | +1:37.9 |
| 13 | 41 | ANANKO Ludmilla | BLR | 0 3 | 3 | +1:40.7 |
| 14 | 48 | JÄNKÄ Marika | FIN | 2 3 | 5 | +1:58.1 |
| 15 | 40 | SAVLAKA Marija | LAT | 1 2 | 3 | +1:59.8 |
| 16 | 23 | DUSKOVA Lada | CZE | 1 3 | 4 | +2:00.9 |
| 17 | 26 | PYSARENKO Lyudmyla | UKR | 3 1 | 4 | +2:09.9 |
| 18 | 44 | SAVLAKA Linda | LAT | 2 1 | 3 | +2:24.2 |
| 19 | 34 | GLÖCKNER Stefanie | GER | 1 3 | 4 | +2:35.2 |
| 20 | 33 | RASIMOVICIUTE Diana | LTU | 0 3 | 3 | +2:43.6 |
| 21 | 35 | VASILJEVIC Aleksandra | BIH | 0 2 | 2 | +2:46.8 |
| 22 | 50 | HILDEBRAND Franziska | GER | 3 2 | 5 | +2:48.2 |
| 23 | 22 | SHYNTAR Tatsiana | BLR | 2 4 | 6 | +3:01.9 |
| 24 | 25 | HILDEBRAND Stefanie | GER | 4 1 | 5 | +3:22.7 |
| 25 | 21 | MAMEDOVA Zarema | UZB | 4 1 | 5 | +3:44.5 |
| 26 | 30 | MAMEDOVA Evelina | UZB | 3 0 | 3 | +3:54.7 |
| 27 | 31 | STARCEVIC Petra | CRO | 1 3 | 4 | +4:19.9 |
| 28 | 46 | KOROBKO Anna | UZB | 4 4 | 8 | +4:29.7 |
| 29 | 37 | PALOTAI Gabriella | HUN | 2 4 | 6 | +5:23.4 |
| 30 | 42 | KAUZLARIC Krunoslava | CRO | 4 2 | 6 | +5:28.4 |
| 31 | 32 | ROBINSON Tara | USA | 5 5 | 10 | +8:24.7 |
| DNS | 36 | LIDUMA Madara | LAT | | | |
Men 4 km Sprint |
| Final Results |
| 1 | 25 | BILANENKO Olexander | UKR | 0 0 | 0 | 14:09.2 |
| 2 | 35 | KOVYAZIN Alexsey | RUS | 0 0 | 0 | +5.1 |
| 3 | 34 | DOLENC Marko | SLO | 0 1 | 1 | +9.5 |
| 4 | 9 | DERKACH Vyacheslav | UKR | 0 1 | 1 | +36.6 |
| 5 | 37 | NURMEEV Timor | RUS | 1 0 | 1 | +42.4 |
| 6 | 16 | VALIULLIN Rustam | BLR | 1 1 | 2 | +43.1 |
| 7 | 6 | ROUDENKO Oleg | RUS | 1 2 | 3 | +49.5 |
| 8 | 24 | MATIASKO Marek | SVK | 1 1 | 2 | +1:04.2 |
| 9 | 21 | DA CANAL Devis | ITA | 1 2 | 3 | +1:05.4 |
| 10 | 8 | PESTEREV Ivan | BLR | 0 1 | 1 | +1:10.8 |
| 11 | 23 | HURAJT Pavol | SVK | 0 2 | 2 | +1:28.7 |
| 12 | 38 | USTINOV Alexandr | BLR | 1 1 | 2 | +1:33.2 |
| 13 | 36 | NOVIKOV Sergei | BLR | 1 0 | 1 | +1:35.5 |
| 14 | 31 | KOROBEINIKOV Alexei | UKR | 1 2 | 3 | +1:41.8 |
| 15 | 15 | HOOVER Douglas | USA | 0 1 | 1 | +1:50.8 |
| 16 | 32 | GRACLIK Petr | CZE | 1 2 | 3 | +1:51.8 |
| 17 | 1 | SCHORNY Lubos | CZE | 1 0 | 1 | +1:56.8 |
| 18 | 28 | GENZ Michael | GER | 0 1 | 1 | +1:57.5 |
| 19 | 13 | BOLTACHEV Alexandre | RUS | 0 5 | 5 | +2:00.6 |
| 20 | 30 | CIENIK Radovan | SVK | 0 2 | 2 | +2:01.3 |
| 21 | 7 | SKVARIDLO Davorin | SVK | 2 1 | 3 | +2:19.2 |
| 22 | 33 | PALLHUBER Wilfried | ITA | 1 2 | 3 | +2:25.5 |
| 23 | 14 | DERYZEMLYA Andriy | UKR | 2 2 | 4 | +2:26.1 |
| 24 | 4 | ROMANIN Ivan | ITA | 1 3 | 4 | +2:28.5 |
| 25 | 3 | BRAGASSA Patrick | USA | 2 2 | 4 | +2:37.3 |
| 26 | 27 | SKELTON Russell | USA | 1 2 | 3 | +2:46.0 |
| 27 | 17 | MATTILA Ville | FIN | 1 2 | 3 | +2:49.5 |
| 28 | 19 | PARTHOENS Pierre | BEL | 1 2 | 3 | +2:51.6 |
| 29 | 11 | RÖSCH Wilhelm | GER | 2 1 | 3 | +2:55.3 |
| 30 | 29 | SHEPPARD Marc | USA | 1 3 | 4 | +2:59.4 |
| 31 | 5 | BÖTTCHER Roman | GER | 3 3 | 6 | +3:10.8 |
| 32 | 12 | CSEKE Csaba | HUN | 0 4 | 4 | +3:48.2 |
| 33 | 26 | SPALVINS Intars | LAT | 1 2 | 3 | +3:49.3 |
| 34 | 22 | SIMUNEK Jaromir | CZE | 1 3 | 4 | +3:56.5 |
| 35 | 10 | MILENKOVIC Alexander | SCG | 3 3 | 6 | +4:06.7 |
| 36 | 18 | MALENKIH Maksim | KGZ | 5 4 | 9 | +4:21.9 |
| 37 | 20 | KALPEIN Martin | GER | 4 2 | 6 | +4:39.8 |
| 38 | 2 | GIELEN Ben | BEL | 3 4 | 7 | +5:45.2 |
Women 3 km Sprint |
| Final Results |
| 1 | 15 | NAZAROVA Olga | BLR | 0 1 | 1 | 11:58.1 |
| 2 | 18 | ZUBRILOVA Olena | BLR | 0 1 | 1 | +43.5 |
| 3 | 5 | KASIMOVA Inna | RUS | 2 0 | 2 | +1:02.9 |
| 4 | 10 | MIHAILOVA Evguenia | RUS | 1 1 | 2 | +1:04.6 |
| 5 | 9 | MATYASOVA Pavla | CZE | 2 1 | 3 | +1:40.9 |
| 6 | 6 | ARTSYBACHEVA Natalia | RUS | 1 1 | 2 | +1:44.9 |
| 7 | 16 | MOISEEVA Tatiana | RUS | 2 2 | 4 | +1:56.6 |
| 8 | 13 | SANTER Saskia | ITA | 2 2 | 4 | +2:05.5 |
| 9 | 14 | TOFALVI Eva | ROM | 0 3 | 3 | +2:07.3 |
| 10 | 19 | GRZYWA Magdalena | POL | 0 3 | 3 | +2:07.5 |
| 11 | 17 | LIEDTKE Monika | GER | 0 3 | 3 | +2:27.1 |
| 12 | 12 | IVANOVA Ekaterina | BLR | 2 3 | 5 | +2:54.9 |
| 13 | 7 | KOJOLOVA Ilona | LAT | 1 2 | 3 | +3:11.6 |
| 14 | 4 | ZIKOUNKOVA Ksenia | BLR | 2 3 | 5 | +3:34.3 |
| 15 | 1 | HOLISOVA Zdenka | CZE | 3 2 | 5 | +3:47.7 |
| 16 | 8 | SORENSON Ann | USA | 4 4 | 8 | +4:42.3 |
| 17 | 3 | BRAGASSA Jodi | USA | 2 4 | 6 | +6:22.8 |
| 18 | 11 | SINOBAD Sanja | SCG | 5 5 | 10 | +11:36.9 |
| DNS | 2 | EFREMOVA Lilia | BLR | | | |