Junior Men 3 x 4 km Relay |
||||||
| Final Results | ||||||
| Rank | Bib | Name | Nation | P+ S+ | T | Result |
| 1 | 16 | LATVIA | LAT | 0+4 0+4 | 0+8 | 47:02.3 |
| LIBIETIS Kristaps | 0+0 0+0 | 0+0 | ||||
| LUSIS Gints | 0+1 0+3 | 0+4 | ||||
| PIKSONS Edgars | 0+3 0+1 | 0+4 | ||||
| 2 | 11 | SLOVAKIA | SVK | 2+5 0+7 | 2+12 | +44.3 |
| SIMOCKO Dusan | 2+3 0+2 | 2+5 | ||||
| MATIASKO Miroslav | 0+2 0+3 | 0+5 | ||||
| KAZAR Matej | 0+0 0+2 | 0+2 | ||||
| 3 | 9 | RUSSIA | RUS | 4+6 0+4 | 4+10 | +51.4 |
| CHUPRIYANOV Pavel | 4+3 0+1 | 4+4 | ||||
| PETIN Dmitry | 0+1 0+1 | 0+2 | ||||
| FEDOROV Denis | 0+2 0+2 | 0+4 | ||||
| 4 | 12 | UKRAINE | UKR | 3+6 1+7 | 4+13 | +1:47.2 |
| SEDNEV Serguei | 0+1 1+3 | 1+4 | ||||
| TEVIKOV Yuriy | 3+3 0+3 | 3+6 | ||||
| YASHCHENKO Igor | 0+2 0+1 | 0+3 | ||||
| 5 | 13 | BELARUS | BLR | 3+5 0+3 | 3+8 | +2:32.7 |
| DASHKEVICH Serguei | 0+0 0+0 | 0+0 | ||||
| PERTZEV Vitalii | 3+3 0+1 | 3+4 | ||||
| SLAVNIKOV Andrey | 0+2 0+2 | 0+4 | ||||
| 6 | 10 | CZECH REPUBLIC | CZE | 3+5 2+8 | 5+13 | +4:02.1 |
| SOUKUP Jaroslav | 3+3 0+2 | 3+5 | ||||
| MANDULA Ondrej | 0+2 1+3 | 1+5 | ||||
| SLESINGR Michal | 0+0 1+3 | 1+3 | ||||
| 7 | 14 | GERMANY | GER | 2+6 6+9 | 8+15 | +8:00.7 |
| RÖDER Alexander | 0+0 3+3 | 3+3 | ||||
| FICKENSCHER Tobias | 1+3 2+3 | 3+6 | ||||
| LEUNIG Stefan | 1+3 1+3 | 2+6 | ||||
| 8 | 15 | UZBEKIZSTAN | UZB | 4+8 6+8 | 10+16 | +8:09.8 |
| TOPVALDIEV Azizbek | 0+2 3+2 | 3+4 | ||||
| TARASOV Dmitriy | 3+3 1+3 | 4+6 | ||||
| NASIROV Ruslan | 1+3 2+3 | 3+6 | ||||
| 9 | 17 | SERBIA AND MONTENEGRO | SCG | 7+9 11+4 | 18+13 | +22:29.1 |
| JEREMIC Nikola | 3+3 2+3 | 5+6 | ||||
| SMRKOVIC Aid | 3+3 4+1 | 7+4 | ||||
| HODZIC Edin | 1+3 5+0 | 6+3 | ||||
Junior Women 3 x 3 km Relay |
||||||
| Final Results | ||||||
| Rank | Bib | Name | Nation | P+ S+ | T | Result |
| 1 | 8 | RUSSIA | RUS | 0+7 0+7 | 0+14 | 41:43.9 |
| SOTNIKOVA Anna | 0+1 0+2 | 0+3 | ||||
| SOLOVYEVA Natalia | 0+3 0+2 | 0+5 | ||||
| PAKHOMOVA Olga | 0+3 0+3 | 0+6 | ||||
| 2 | 7 | UKRAINE | UKR | 0+3 1+6 | 1+9 | +1:18.3 |
| LYTOVCHENKO Tetiana | 0+0 0+0 | 0+0 | ||||
| PYSARENKO Lyudmyla | 0+1 0+3 | 0+4 | ||||
| KRYKONCHUK Svetlana | 0+2 1+3 | 1+5 | ||||
| 3 | 6 | CZECH REPUBLIC | CZE | 0+5 0+8 | 0+13 | +1:45.7 |
| BALATKOVA Michaela | 0+3 0+3 | 0+6 | ||||
| HLAVSOVA Tereza | 0+0 0+3 | 0+3 | ||||
| MORAVCOVA Klara | 0+2 0+2 | 0+4 | ||||
| 4 | 9 | GERMANY | GER | 1+7 0+6 | 1+13 | +3:54.1 |
| HILDEBRAND Franziska | 0+3 0+2 | 0+5 | ||||
| HILDEBRAND Stefanie | 0+1 0+1 | 0+2 | ||||
| GLÖCKNER Stefanie | 1+3 0+3 | 1+6 | ||||
| 5 | 5 | BELARUS | BLR | 5+9 0+8 | 5+17 | +6:35.9 |
| SHYNTAR Tatsiana | 3+3 0+3 | 3+6 | ||||
| OGURTSOVA Nataliya | 0+3 0+2 | 0+5 | ||||
| KOLINCHIK Ludmilla | 2+3 0+3 | 2+6 | ||||
| 6 | 10 | UZBEKIZSTAN | UZB | 1+9 2+9 | 3+18 | +8:05.7 |
| MAMEDOVA Evelina | 0+3 1+3 | 1+6 | ||||
| KOROBKO Anna | 0+3 0+3 | 0+6 | ||||
| MAMEDOVA Zarema | 1+3 1+3 | 2+6 | ||||
Men 4 x 4 km Relay |
||||||
| Final Results | ||||||
| Rank | Bib | Name | Nation | P+ S+ | T | Result |
| 1 | 8 | UKRAINE | UKR | 0+5 0+8 | 0+13 | 1:01:06.0 |
| BILANENKO Olexander | 0+1 0+1 | 0+2 | ||||
| DERYZEMLYA Andriy | 0+1 0+2 | 0+3 | ||||
| KOROBEINIKOV Alexei | 0+2 0+2 | 0+4 | ||||
| DERKACH Vyacheslav | 0+1 0+3 | 0+4 | ||||
| 2 | 1 | RUSSIA | RUS | 1+9 0+7 | 1+16 | +1:09.9 |
| ROUDENKO Oleg | 1+3 0+3 | 1+6 | ||||
| CHTCHEPAREV Alexei | 0+3 0+0 | 0+3 | ||||
| NURMEEV Timor | 0+2 0+3 | 0+5 | ||||
| KOVYAZIN Alexsey | 0+1 0+1 | 0+2 | ||||
| 3 | 3 | SLOVAKIA | SVK | 0+6 1+10 | 1+16 | +2:21.5 |
| MATIASKO Marek | 0+2 0+2 | 0+4 | ||||
| CIENIK Radovan | 0+0 1+3 | 1+3 | ||||
| SKVARIDLO Davorin | 0+1 0+3 | 0+4 | ||||
| HURAJT Pavol | 0+3 0+2 | 0+5 | ||||
| 4 | 2 | BELARUS | BLR | 1+4 3+11 | 4+15 | +3:30.2 |
| NOVIKOV Sergei | 0+0 1+3 | 1+3 | ||||
| PESTEREV Ivan | 0+0 1+3 | 1+3 | ||||
| USTINOV Alexandr | 0+1 0+2 | 0+3 | ||||
| VALIULLIN Rustam | 1+3 1+3 | 2+6 | ||||
| 5 | 4 | CZECH REPUBLIC | CZE | 0+7 1+4 | 1+11 | +4:27.3 |
| SCHORNY Lubos | 0+1 0+0 | 0+1 | ||||
| SIMUNEK Jaromir | 0+2 1+3 | 1+5 | ||||
| BALATKA Miroslav | 0+3 0+0 | 0+3 | ||||
| GRACLIK Petr | 0+1 0+1 | 0+2 | ||||
| 6 | 5 | GERMANY | GER | 4+6 0+9 | 4+15 | +5:12.9 |
| BÖTTCHER Roman | 4+3 0+3 | 4+6 | ||||
| GENZ Michael | 0+2 0+1 | 0+3 | ||||
| RÖTTGEN Frank | 0+1 0+3 | 0+4 | ||||
| RÖSCH Wilhelm | 0+0 0+2 | 0+2 | ||||
| 7 | 6 | USA | USA | 2+6 1+9 | 3+15 | +5:17.3 |
| SKELTON Russell | 0+0 1+3 | 1+3 | ||||
| HOOVER Douglas | 1+3 0+2 | 1+5 | ||||
| HAMMER Logan | 1+3 0+2 | 1+5 | ||||
| SHEPPARD Marc | 0+0 0+2 | 0+2 | ||||
| 8 | 7 | ITALY | ITA | 2+8 5+9 | 7+17 | +8:50.2 |
| BONALDI Sergio | 1+3 5+3 | 6+6 | ||||
| DE LORENZI Christian | 0+0 0+3 | 0+3 | ||||
| CARRARA Ronald | 1+3 0+3 | 1+6 | ||||
| BRADANINI Yuri | 0+2 0+0 | 0+2 | ||||
Women 4 x 3 km Relay |
||||||
| Final Results | ||||||
| Rank | Bib | Name | Nation | P+ S+ | T | Result |
| 1 | 2 | BELARUS | BLR | 0+5 0+3 | 0+8 | 52:46.7 |
| IVANOVA Ekaterina | 0+3 0+0 | 0+3 | ||||
| ZUBRILOVA Olena | 0+1 0+2 | 0+3 | ||||
| ANANKO Ludmilla | 0+1 0+0 | 0+1 | ||||
| NAZAROVA Olga | 0+0 0+1 | 0+1 | ||||
| 2 | 1 | RUSSIA | RUS | 0+8 0+5 | 0+13 | +29.3 |
| KASIMOVA Inna | 0+3 0+1 | 0+4 | ||||
| NEUPOKOEVA Oksana | 0+3 0+2 | 0+5 | ||||
| ARTSYBACHEVA Natalia | 0+1 0+1 | 0+2 | ||||
| MOISEEVA Tatiana | 0+1 0+1 | 0+2 | ||||
| 3 | 4 | ITALY | ITA | 1+9 4+8 | 5+17 | +12:29.1 |
| CIARAMIDARO Maryke | 0+2 1+3 | 1+5 | ||||
| DEMETZ Romina | 1+3 0+2 | 1+5 | ||||
| HALLER Katja | 0+1 3+2 | 3+3 | ||||
| VALLET Dominique | 0+3 0+1 | 0+4 | ||||
| DNF | 3 | CZECH REPUBLIC | CZE | 2+3 0+1 | 2+4 | |
| MATYASOVA Pavla | 2+3 0+1 | 2+4 | ||||
| DUSKOVA Lada | 0+0 | |||||
| HOLISOVA Zdenka | 0+0 | |||||
| MINAROVA Katerina | 0+0 | |||||