Summer Biathlon World Championships   Brezno-Osrblie (SVK)     7 - 12 Sep 2004

Men 6 km Mass Start
Final Results
Rank Bib Name Nation  P P S S Result
1 7 HURAJT Pavol SVK 0 1 0 1 2 25:01.78
2 19 NURMEEV Timur RUS 0 0 2 2 4 +33.4
3 4 MIRONOV Alexey RUS 2 2 0 1 5 +40.6
4 8 CHEPAREV Alexei RUS 0 0 4 2 6 +48.5
5 2 BALANDIN Sergey RUS 0 2 1 3 6 +52.4
6 21 LIBIETIS Kristaps LAT 0 0 1 1 2 +55.8
7 9 MATIASKO Marek SVK 0 3 2 2 7 +1:10.0
8 12 CIENIK Radovan SVK 1 1 2 1 5 +1:16.6
9 20 SPALVINS Intars LAT 0 0 4 0 4 +1:20.0
10 18 SCHORNY Lubos CZE 0 0 1 1 2 +1:24.8
11 10 PESTEREV Ivan BLR 1 3 1 1 6 +1:31.0
12 11 ADER Margus EST 1 2 3 0 6 +1:32.5
13 17 VALIULLIN Rustam BLR 3 0 1 3 7 +1:35.2
14 14 SOUKUP Jaroslav CZE 1 2 1 2 6 +1:44.3
15 5 USTINOV Alexandr BLR 1 3 2 1 7 +2:09.6
16 6 SYMAN Alexandre BLR 1 1 3 1 6 +2:09.7
17 3 BOROVIK Dimitri EST 3 2 1 1 7 +2:17.7
18 24 RÖSCH Wilhelm GER 1 1 0 2 4 +2:22.0
19 15 WOJCIECHOWSKI Maciej POL 3 1 2 3 9 +3:01.7
20 27 GAFAROV Nail KAZ 2 2 1 2 7 +3:10.9
21 13 RÖTTGEN Frank GER 1 3 2 2 8 +3:29.2
22 16 JABIN Steffen GER 1 2 2 3 8 +3:56.4
23 25 GARABIK Petr CZE 1 2 2 3 8 +4:22.2
24 28 BLECKE Sebastian GER 2 2 3 2 9 +4:26.4
25 23 NOVAK Pavol SVK 1 3 4 2 10 +4:27.6
26 29 PARK Yoon-Bae KOR 4 1 2 3 10 +5:34.8
27 26 WITEK Lukasz POL 3 3 3 2 11 +6:55.4
DNS 1 TOBRELUTS Indrek EST
DNS 22 VIKS Priit EST
DNF 30 SZARY Ryszard POL 4 4
Junior Men 6 km Mass Start
Final Results
Rank Bib Name Nation  P P S S Result
1 53 SLESINGR Michal CZE 1 2 0 0 3 25:34.45
2 56 MORAVEC Ondrej CZE 1 1 1 2 5 +24.5
3 78 DANILENKO Sergey RUS 0 0 2 1 3 +42.1
4 66 BOBKOV Dmytro UKR 0 0 0 3 3 +48.7
5 60 DUMBRIS Kaspars LAT 1 1 2 1 5 +58.3
6 79 YEMETS Yevgenji UKR 0 1 1 0 2 +1:04.6
7 69 LASEK Pawel POL 1 0 0 1 2 +1:15.0
8 73 MIKLASHEUSKI Uladizmir BLR 2 1 0 3 6 +1:25.1
9 68 YASHCHENKO Igor UKR 1 0 2 2 5 +1:26.9
10 59 LEE In-Book KOR 1 2 1 1 5 +1:28.4
11 70 SEMAKOV Vladimir RUS 1 1 3 0 5 +1:37.0
12 58 NASIROV Ruslan UZB 3 3 2 2 10 +1:43.9
13 51 PIKSONS Edgars LAT 0 2 2 3 7 +1:56.5
14 64 SLAVNIKOV Andrey BLR 0 1 3 2 6 +2:13.1
15 75 VOZAR Peter SVK 2 0 1 4 7 +2:18.4
16 52 SIMOCKO Dusan SVK 3 2 1 2 8 +2:19.6
17 63 ZHULEV Evgeni BLR 1 1 1 3 6 +2:21.1
18 55 SEDNEV Serguei UKR 1 2 1 1 5 +2:23.8
19 67 TOMES Miroslav CZE 2 2 2 1 7 +2:24.9
20 71 SUCIU Claudiu ROM 2 3 1 2 8 +2:27.5
21 72 SANITRA Tomas SVK 0 2 0 3 5 +2:32.0
22 76 LUSIS Gints LAT 2 1 3 2 8 +2:43.3
23 54 CHUPRIYANOV Pavel RUS 4 2 2 2 10 +2:53.2
24 62 ZAKHAROV Dmitri BLR 1 2 2 3 8 +2:56.5
25 61 KARPIEL Stanislaw POL 1 4 2 1 8 +3:08.5
26 74 KEPKA Stanislaw POL 1 1 1 3 6 +3:37.1
27 57 KAZAR Matej SVK 3 4 0 2 9 +3:55.7
28 65 KOBUS Miroslav POL 2 2 3 3 10 +3:59.4
29 77 KÖIV Kauri EST 3 3 2 2 10 +4:19.8
30 80 HODJIBAYEV Murod UZB 3 3 2 4 12 +4:39.6
Women 5 km Mass Start
Final Results
Rank Bib Name Nation  P P S S Result
1 1 NAZAROVA Olga BLR 0 1 2 1 4 24:36.54
2 4 ERMOLAEVA Lubov RUS 0 0 0 2 2 +33.1
3 3 KHANDOHINA Svetlana BLR 0 1 0 2 3 +56.5
4 2 NEUPOKOEVA Oksana RUS 2 2 1 1 6 +1:30.0
5 5 HASILLOVA Zuzana SVK 1 1 1 0 3 +1:39.6
6 8 IVANOVA Ekaterina BLR 1 3 1 1 6 +1:47.5
7 10 EFREMOVA Lilia UKR 2 1 1 1 5 +1:55.0
8 7 TOFALVI Eva ROM 2 1 1 1 5 +1:57.1
9 13 SOBIERAJSKA Anna POL 1 1 2 2 6 +2:09.7
10 15 MIHOKOVA Sona SVK 1 1 1 1 4 +2:22.9
11 16 MIHAILOVA Evguenia RUS 1 2 2 2 7 +2:26.2
12 19 KALINCHIK Ludmila BLR 1 1 3 0 5 +2:33.0
13 6 ARTSYBACHEVA Natalia RUS 2 0 3 0 5 +2:42.8
14 17 MURINOVA Anna SVK 1 1 2 0 4 +2:57.4
15 12 HOLISOVA Zdenka CZE 2 1 2 1 6 +3:04.2
16 14 SLEZAKOVA Petra SVK 1 1 0 1 3 +3:50.8
17 9 MATYASOVA Pavla CZE 2 3 3 3 11 +4:46.5
18 18 KOPYLTCHENKO Lyudmila KAZ 3 1 3 2 9 +5:15.5
19 11 LIEDTKE Monika GER 2 1 5 4 12 +5:46.2
DNS 20 RZEPKA Monika POL
Junior Women 5 km Mass Start
Final Results
Rank Bib Name Nation  P P S S Result
1 51 SHYNTAR Tatsiana BLR 1 0 2 0 3 26:03.41
2 57 KRYKONCHUK Svetlana UKR 0 2 1 1 4 +46.5
3 69 TOMESOVA Barbara CZE 0 1 1 2 4 +51.8
4 65 JÄNKÄ Marika FIN 1 0 3 2 6 +55.5
5 54 PYSARENKO Lyudmyla UKR 0 2 0 1 3 +1:19.1
6 72 SVIKRUHOVA Eliska SVK 1 1 1 0 3 +1:38.9
7 63 CRACIUN Simona ROM 1 1 0 2 4 +1:55.3
8 68 HILDEBRAND Stefanie GER 1 2 0 2 5 +2:06.5
9 59 HLAVSOVA Tereza CZE 0 1 2 2 5 +2:06.8
10 58 RUSU Alexandra ROM 0 0 2 1 3 +2:17.3
11 52 TITOVA Natalia RUS 2 3 1 0 6 +2:30.8
12 77 STARIK Nadezda RUS 2 2 4 2 10 +2:37.2
13 55 HILDEBRAND Franziska GER 1 0 2 1 4 +2:41.4
14 60 GRZYBEK Agnieszka POL 1 2 3 2 8 +2:50.5
15 70 BOBAK Paulina POL 1 1 2 1 5 +2:52.9
16 53 SEMERENKO Valj UKR 1 1 3 3 8 +2:57.5
17 66 SAVINOVA Irina RUS 1 3 2 2 8 +3:02.7
18 78 TRYZNOVA Zuzana CZE 1 3 2 4 10 +3:46.5
19 64 PIDHRUSHNA Olena UKR 2 2 3 2 9 +4:00.8
20 67 MORAVCOVA Klara CZE 2 3 2 4 11 +4:41.0
21 71 VLADAROVA Eva SVK 1 3 1 4 9 +4:44.6
22 61 SAVLAKA Linda LAT 1 4 1 1 7 +5:03.3
23 75 HUMALAJOKI Annu FIN 0 1 2 3 6 +5:21.5
24 80 TROTTER Sinja GER 4 1 3 5 13 +6:16.2
25 79 SVEJKOVSKA Bibiana SVK 1 3 3 3 10 +7:01.4
26 76 BAIK Mi Ra KOR 1 3 3 1 8 +7:33.8
DNF 62 GEREKOVA Janka SVK 1 1 5
DNF 73 KAMENDANTOVA Svetlana BLR 1 1
DNF 74 TYRALA Tiffany POL 1 2
DSQ 56 PAKHOMOVA Olga RUS 1 1 0 2 4