Summer Biathlon World Championships   Brezno-Osrblie (SVK)     7 - 12 Sep 2004

Men 6 km Pursuit
Final Results
Rank Bib Name Nation  P P S S Result
1 1 VITEK Zdenek CZE 1 0 1 2 4 25:25.7
2 9 BALANDIN Sergey RUS 1 1 0 2 4 +54.5
3 6 MIRONOV Alexey RUS 0 1 0 2 3 +1:15.9
4 2 TOBRELUTS Indrek EST 1 1 1 3 6 +1:28.6
5 5 SYMAN Alexandre BLR 1 0 0 3 4 +1:33.4
6 4 USTINOV Alexandr BLR 1 1 1 3 6 +1:39.0
7 12 MATIASKO Marek SVK 2 1 0 2 5 +1:41.3
8 14 PESTEREV Ivan BLR 2 0 1 1 4 +1:58.8
9 25 SOUKUP Jaroslav CZE 1 0 1 0 2 +2:22.5
10 8 HURAJT Pavol SVK 0 1 1 4 6 +2:22.6
11 18 RÖTTGEN Frank GER 2 0 0 1 3 +2:46.4
12 7 CHEPAREV Alexei RUS 3 3 1 2 9 +2:55.6
13 21 WOJCIECHOWSKI Maciej POL 2 0 2 2 6 +2:59.7
14 11 ADER Margus EST 2 1 1 3 7 +3:05.4
15 3 BOROVIK Dimitri EST 1 3 1 4 9 +3:06.4
16 28 LIBIETIS Kristaps LAT 1 0 0 0 1 +3:16.3
17 17 VALIULLIN Rustam BLR 1 1 3 2 7 +3:27.2
18 22 NURMEEV Timur RUS 3 1 2 1 7 +3:32.3
19 10 CIENIK Radovan SVK 3 2 2 1 8 +3:35.3
20 24 VIKS Priit EST 1 1 2 1 5 +3:52.5
21 15 SCHORNY Lubos CZE 1 1 1 1 4 +4:08.0
22 13 JABIN Steffen GER 1 0 5 1 7 +4:34.9
23 19 SPALVINS Intars LAT 2 1 3 1 7 +4:51.7
24 23 GARABIK Petr CZE 1 1 2 2 6 +5:21.6
25 20 NOVAK Pavol SVK 1 2 2 3 8 +5:50.3
26 31 BLECKE Sebastian GER 0 0 2 2 4 +6:14.9
27 27 WITEK Lukasz POL 3 1 2 0 6 +6:32.7
28 29 PARK Yoon-Bae KOR 2 2 3 0 7 +7:01.2
29 32 SZARY Ryszard POL 1 1 2 2 6 +7:21.9
30 26 GAFAROV Nail KAZ 2 3 2 3 10 +7:39.8
31 33 KOLOS Oleksandr UKR 3 4 2 1 10 +8:52.2
32 30 MEDNIS Ojars LAT 1 3 3 3 10 +9:11.0
DNS 16 RÖSCH Wilhelm GER
Junior Men 6 km Pursuit
Final Results
Rank Bib Name Nation  P P S S Result
1 34 PIKSONS Edgars LAT 1 0 1 2 4 25:48.0
2 41 SLESINGR Michal CZE 1 0 0 1 2 +9.2
3 37 SEDNEV Serguei UKR 0 2 0 1 3 +22.9
4 36 CHUPRIYANOV Pavel RUS 1 0 1 4 6 +1:13.3
5 40 KAZAR Matej SVK 1 1 2 2 6 +1:19.6
6 38 MORAVEC Ondrej CZE 1 2 2 2 7 +1:31.7
7 56 ZAKHAROV Dmitri BLR 2 0 0 1 3 +1:46.9
8 48 DUMBRIS Kaspars LAT 1 1 2 1 5 +2:02.4
9 44 LEE In-Book KOR 3 0 1 1 5 +2:09.9
10 52 SLAVNIKOV Andrey BLR 1 0 2 1 4 +2:12.4
11 42 NASIROV Ruslan UZB 3 3 4 0 10 +2:23.9
12 35 SIMOCKO Dusan SVK 3 1 2 4 10 +2:29.2
13 51 YASHCHENKO Igor UKR 1 2 1 2 6 +3:05.6
14 47 BOBKOV Dmytro UKR 1 3 1 0 5 +3:11.9
15 46 KOBUS Miroslav POL 2 2 3 1 8 +3:52.0
16 57 SEMAKOV Vladimir RUS 2 1 2 1 6 +3:56.9
17 43 ZHULEV Evgeni BLR 1 1 3 3 8 +4:07.3
18 50 LASEK Pawel POL 1 1 3 1 6 +4:27.8
19 58 MIKLASHEUSKI Uladizmir BLR 1 3 2 2 8 +4:39.3
20 45 TOMES Miroslav CZE 2 1 3 2 8 +4:56.0
21 53 SUCIU Claudiu ROM 1 3 1 5 10 +5:16.2
22 39 KARPIEL Stanislaw POL 3 4 3 2 12 +5:16.3
23 62 LUSIS Gints LAT 2 1 3 1 7 +5:18.5
24 67 DANILENKO Sergey RUS 1 1 1 4 7 +5:20.1
25 54 KEPKA Stanislaw POL 1 0 3 3 7 +5:24.5
26 59 KÖIV Kauri EST 1 1 3 3 8 +5:33.1
27 49 SANITRA Tomas SVK 2 1 3 4 10 +5:39.6
28 55 VOZAR Peter SVK 2 3 4 4 13 +6:27.6
29 61 YEMETS Yevgenji UKR 2 0 2 4 8 +7:09.1
30 66 MUSKATAL Istvan HUN 1 1 2 3 7 +7:23.3
31 65 HARTMANN Markus GER 2 0 2 1 5 +7:26.2
32 69 LEUNIG Stefan GER 2 2 2 2 8 +7:26.7
33 71 ROZENBERGS Gints LAT 3 1 3 0 7 +7:52.8
34 60 HODJIBAYEV Murod UZB 3 3 4 5 15 +8:25.3
35 63 GRIMM Florian GER 2 2 4 4 12 +9:10.6
36 64 TOPVALDIEV Azizbek UZB 4 5 4 3 16 +9:31.7
37 70 REHNSTRÖM Denis FIN 2 2 5 3 12 +9:43.6
38 68 YOUN Jung Bin KOR 5 4 2 2 13 +10:37.2
39 72 MIKOLA Zoltan HUN 3 5 3 1 12 +13:36.1
Women 5 km Pursuit
Final Results
Rank Bib Name Nation  P P S S Result
1 1 NAZAROVA Olga BLR 1 1 2 1 5 24:50.1
2 3 KHANDOHINA Svetlana BLR 0 1 0 3 4 +56.4
3 6 ERMOLAEVA Lubov RUS 2 1 0 0 3 +1:33.8
4 4 HASILLOVA Zuzana SVK 2 0 0 2 4 +1:59.3
5 5 ARTSYBACHEVA Natalia RUS 2 1 0 1 4 +2:12.8
6 2 NEUPOKOEVA Oksana RUS 2 2 3 2 9 +2:25.1
7 9 TOFALVI Eva ROM 0 1 2 0 3 +2:36.2
8 8 IVANOVA Ekaterina BLR 3 1 2 2 8 +2:57.9
9 11 EFREMOVA Lilia UKR 2 0 0 2 4 +3:05.6
10 10 LIEDTKE Monika GER 2 0 1 1 4 +3:15.0
11 7 MATYASOVA Pavla CZE 1 1 3 4 9 +3:28.7
12 12 HOLISOVA Zdenka CZE 1 0 3 2 6 +3:35.3
13 14 SOBIERAJSKA Anna POL 2 1 3 2 8 +4:11.0
14 16 MIHOKOVA Sona SVK 0 1 1 2 4 +4:28.8
15 18 MURINOVA Anna SVK 1 1 1 1 4 +5:34.3
16 15 MIHAILOVA Evguenia RUS 3 2 4 2 11 +6:26.4
17 13 SLEZAKOVA Petra SVK 4 1 3 1 9 +8:02.0
18 20 KOPYLTCHENKO Lyudmila KAZ 3 1 4 3 11 +8:05.5
DNS 17 KALINCHIK Ludmila BLR
DNS 19 RZEPKA Monika POL
Junior Women 5 km Pursuit
Final Results
Rank Bib Name Nation  P P S S Result
1 21 SHYNTAR Tatsiana BLR 0 2 1 0 3 26:41.0
2 26 SEMERENKO Valj UKR 2 0 2 1 5 +33.6
3 22 TITOVA Natalia RUS 1 0 3 1 5 +47.4
4 30 KRYKONCHUK Svetlana UKR 1 0 1 1 3 +1:14.7
5 27 PAKHOMOVA Olga RUS 1 1 1 2 5 +1:21.3
6 23 PYSARENKO Lyudmyla UKR 1 2 0 2 5 +1:25.7
7 40 GEREKOVA Janka SVK 2 1 1 1 5 +1:57.9
8 24 HILDEBRAND Franziska GER 2 1 1 1 5 +2:06.2
9 35 SAVLAKA Linda LAT 0 1 0 0 1 +2:17.2
10 29 HLAVSOVA Tereza CZE 1 0 3 1 5 +2:49.5
11 31 GRZYBEK Agnieszka POL 1 1 3 2 7 +3:18.6
12 25 RUSU Alexandra ROM 0 0 3 2 5 +3:26.2
13 32 PIDHRUSHNA Olena UKR 1 2 1 3 7 +3:30.5
14 33 JÄNKÄ Marika FIN 4 1 2 3 10 +3:33.5
15 38 SAVINOVA Irina RUS 2 2 1 2 7 +3:34.1
16 44 BOBAK Paulina POL 2 0 1 1 4 +3:50.1
17 42 HILDEBRAND Stefanie GER 1 2 0 2 5 +4:05.1
18 28 CRACIUN Simona ROM 2 0 4 1 7 +4:13.8
19 46 SVIKRUHOVA Eliska SVK 2 2 0 2 6 +4:18.0
20 39 TOMESOVA Barbara CZE 2 2 2 1 7 +4:18.2
21 49 TYRALA Tiffany POL 1 1 2 2 6 +4:59.1
22 50 STARIK Nadezda RUS 2 2 2 5 11 +5:05.4
23 34 MORAVCOVA Klara CZE 2 4 3 3 12 +5:11.3
24 48 TRYZNOVA Zuzana CZE 0 5 1 3 9 +5:27.6
25 47 SVEJKOVSKA Bibiana SVK 0 2 2 2 6 +6:11.1
26 51 IMOMHUSANOVA Dilafruz UZB 1 3 1 2 7 +6:40.0
27 36 VLADAROVA Eva SVK 3 3 3 3 12 +6:49.5
28 43 HUMALAJOKI Annu FIN 3 1 1 2 7 +7:08.4
29 45 TROTTER Sinja GER 4 2 4 2 12 +7:18.1
30 53 SZRUBIANIEC Angelika POL 1 2 2 1 6 +7:19.9
31 41 BAIK Mi Ra KOR 2 2 1 2 7 +8:24.6
32 55 SZÖLLÖSI Kitti HUN 1 3 2 1 7 +8:53.1
33 57 KRUMINA Gerda LAT 2 2 4 3 11 +9:14.7
34 52 MAMEDOVA Zarema UZB 4 2 3 4 13 +9:19.7
35 56 SZÖCS Emöke ROM 3 3 2 2 10 +10:13.9
36 59 AN IN Young KOR 0 3 2 0 5 +10:17.7
37 54 FÜLEKI Judit HUN 1 2 4 1 8 +11:59.9
38 58 RUSANOVA Viktoriya UZB 5 5 4 5 19 +15:25.7
DNS 37 KAMENDANTOVA Svetlana BLR