Summer Biathlon World Championships   Brezno-Osrblie (SVK)     7 - 12 Sep 2004

Men 4 km Sprint
Final Results
Rank Bib Name Nation  P S Result
1 22 VITEK Zdenek CZE 0 0 0 14:12.8
2 31 TOBRELUTS Indrek EST 1 0 1 +22.6
3 12 BOROVIK Dimitri EST 1 0 1 +25.8
4 26 USTINOV Alexandr BLR 0 1 1 +28.3
5 14 SYMAN Alexandre BLR 1 0 1 +37.2
6 1 MIRONOV Alexey RUS 0 1 1 +40.1
7 10 CHEPAREV Alexei RUS 0 2 2 +59.0
8 13 HURAJT Pavol SVK 2 0 2 +1:04.4
9 20 BALANDIN Sergey RUS 2 1 3 +1:05.2
10 24 CIENIK Radovan SVK 1 1 2 +1:14.2
11 19 ADER Margus EST 1 2 3 +1:20.3
12 17 MATIASKO Marek SVK 1 1 2 +1:23.2
13 23 JABIN Steffen GER 1 1 2 +1:43.8
14 21 PESTEREV Ivan BLR 3 1 4 +1:50.8
15 15 SCHORNY Lubos CZE 1 1 2 +1:55.6
16 2 RÖSCH Wilhelm GER 0 1 1 +1:58.6
17 6 VALIULLIN Rustam BLR 2 3 5 +2:00.9
18 27 RÖTTGEN Frank GER 1 2 3 +2:02.2
19 18 SPALVINS Intars LAT 1 2 3 +2:12.1
20 11 NOVAK Pavol SVK 2 1 3 +2:13.6
21 30 WOJCIECHOWSKI Maciej POL 1 4 5 +2:13.7
22 33 NURMEEV Timur RUS 1 1 2 +2:16.2
23 4 GARABIK Petr CZE 0 3 3 +2:24.5
24 3 VIKS Priit EST 1 3 4 +2:25.8
25 29 SOUKUP Jaroslav CZE 1 4 5 +2:33.4
26 25 GAFAROV Nail KAZ 3 3 6 +3:00.8
27 28 WITEK Lukasz POL 3 1 4 +3:11.9
28 9 LIBIETIS Kristaps LAT 2 3 5 +3:16.2
29 32 PARK Yoon-Bae KOR 0 3 3 +3:20.7
30 7 MEDNIS Ojars LAT 3 2 5 +3:59.1
31 8 BLECKE Sebastian GER 2 4 6 +4:14.3
32 5 SZARY Ryszard POL 3 3 6 +4:15.0
33 16 KOLOS Oleksandr UKR 2 5 7 +4:26.7
Junior Men 4 km Sprint
Final Results
Rank Bib Name Nation  P S Result
1 62 PIKSONS Edgars LAT 0 2 2 15:04.2
2 63 SIMOCKO Dusan SVK 2 0 2 +9.6
3 71 CHUPRIYANOV Pavel RUS 1 1 2 +13.1
4 55 SEDNEV Serguei UKR 1 1 2 +21.6
5 35 MORAVEC Ondrej CZE 2 1 3 +30.4
6 70 KARPIEL Stanislaw POL 0 2 2 +45.4
7 44 KAZAR Matej SVK 3 0 3 +52.1
8 43 SLESINGR Michal CZE 1 2 3 +54.9
9 54 NASIROV Ruslan UZB 2 3 5 +55.4
10 51 ZHULEV Evgeni BLR 1 1 2 +1:04.7
11 58 LEE In-Book KOR 2 0 2 +1:06.0
12 68 TOMES Miroslav CZE 2 1 3 +1:07.1
13 42 KOBUS Miroslav POL 1 2 3 +1:07.9
14 49 BOBKOV Dmytro UKR 0 3 3 +1:17.6
15 61 DUMBRIS Kaspars LAT 2 2 4 +1:25.1
16 56 SANITRA Tomas SVK 0 2 2 +1:26.9
17 57 LASEK Pawel POL 1 1 2 +1:30.6
18 65 YASHCHENKO Igor UKR 0 3 3 +1:33.4
19 46 SLAVNIKOV Andrey BLR 1 3 4 +1:34.2
20 66 SUCIU Claudiu ROM 0 3 3 +1:42.3
21 47 KEPKA Stanislaw POL 1 1 2 +1:45.1
22 40 VOZAR Peter SVK 2 2 4 +1:51.2
23 52 ZAKHAROV Dmitri BLR 1 3 4 +1:57.8
24 50 SEMAKOV Vladimir RUS 4 1 5 +2:10.9
25 59 MIKLASHEUSKI Uladizmir BLR 3 3 6 +2:11.4
26 67 KÖIV Kauri EST 2 4 6 +2:36.4
27 48 HODJIBAYEV Murod UZB 5 3 8 +2:50.3
28 45 YEMETS Yevgenji UKR 4 2 6 +2:55.0
29 41 LUSIS Gints LAT 4 4 8 +3:03.9
30 53 GRIMM Florian GER 3 3 6 +3:04.9
31 34 TOPVALDIEV Azizbek UZB 3 5 8 +3:21.8
32 36 HARTMANN Markus GER 1 3 4 +3:31.3
33 37 MUSKATAL Istvan HUN 3 2 5 +3:35.4
34 60 DANILENKO Sergey RUS 2 5 7 +3:40.6
35 39 YOUN Jung Bin KOR 3 2 5 +3:48.2
36 72 LEUNIG Stefan GER 3 4 7 +3:51.5
37 64 REHNSTRÖM Denis FIN 2 5 7 +4:08.7
38 38 ROZENBERGS Gints LAT 2 4 6 +4:44.8
39 69 MIKOLA Zoltan HUN 5 3 8 +6:07.7
Women 3 km Sprint
Final Results
Rank Bib Name Nation  P S Result
1 16 NAZAROVA Olga BLR 1 2 3 13:43.1
2 19 NEUPOKOEVA Oksana RUS 1 1 2 +0.8
3 4 KHANDOHINA Svetlana BLR 1 1 2 +12.8
4 1 HASILLOVA Zuzana SVK 0 0 0 +13.3
5 7 ARTSYBACHEVA Natalia RUS 1 0 1 +25.6
6 13 ERMOLAEVA Lubov RUS 1 1 2 +27.6
7 5 MATYASOVA Pavla CZE 1 2 3 +39.9
8 18 IVANOVA Ekaterina BLR 2 2 4 +56.6
9 12 TOFALVI Eva ROM 0 3 3 +1:18.9
10 20 LIEDTKE Monika GER 1 2 3 +1:21.2
11 11 EFREMOVA Lilia UKR 1 2 3 +1:24.8
12 17 HOLISOVA Zdenka CZE 0 3 3 +1:25.8
13 2 SLEZAKOVA Petra SVK 0 1 1 +1:26.2
14 10 SOBIERAJSKA Anna POL 3 1 4 +1:28.1
15 8 MIHAILOVA Evguenia RUS 2 2 4 +1:38.9
16 15 MIHOKOVA Sona SVK 0 3 3 +1:42.8
17 6 KALINCHIK Ludmila BLR 1 2 3 +1:47.4
18 14 MURINOVA Anna SVK 1 2 3 +1:57.3
19 3 RZEPKA Monika POL 1 1 2 +2:11.1
20 9 KOPYLTCHENKO Lyudmila KAZ 1 4 5 +2:38.4
Junior Women 3 km Sprint
Final Results
Rank Bib Name Nation  P S Result
1 39 SHYNTAR Tatsiana BLR 0 1 1 14:17.0
2 26 TITOVA Natalia RUS 0 0 0 +5.7
3 53 PYSARENKO Lyudmyla UKR 0 2 2 +24.7
4 48 HILDEBRAND Franziska GER 0 1 1 +24.9
5 57 RUSU Alexandra ROM 0 0 0 +34.0
6 30 SEMERENKO Valj UKR 2 1 3 +40.1
7 49 PAKHOMOVA Olga RUS 3 1 4 +52.7
8 38 CRACIUN Simona ROM 1 1 2 +1:01.5
9 21 HLAVSOVA Tereza CZE 0 3 3 +1:16.9
10 51 KRYKONCHUK Svetlana UKR 3 1 4 +1:21.8
11 50 GRZYBEK Agnieszka POL 0 3 3 +1:26.9
12 42 PIDHRUSHNA Olena UKR 2 2 4 +1:27.6
13 37 JÄNKÄ Marika FIN 2 4 6 +1:38.2
14 52 MORAVCOVA Klara CZE 2 3 5 +1:40.1
15 36 SAVLAKA Linda LAT 2 1 3 +1:45.0
16 54 VLADAROVA Eva SVK 0 4 4 +1:48.8
17 23 KAMENDANTOVA Svetlana BLR 1 1 2 +1:51.0
18 44 SAVINOVA Irina RUS 1 4 5 +1:57.5
19 27 TOMESOVA Barbara CZE 2 2 4 +1:58.1
20 33 GEREKOVA Janka SVK 4 2 6 +1:59.2
21 58 BAIK Mi Ra KOR 1 1 2 +2:01.4
22 40 HILDEBRAND Stefanie GER 2 2 4 +2:07.3
23 55 HUMALAJOKI Annu FIN 0 2 2 +2:08.3
24 24 BOBAK Paulina POL 2 2 4 +2:14.3
25 25 TROTTER Sinja GER 2 3 5 +2:20.5
26 46 SVIKRUHOVA Eliska SVK 2 2 4 +2:22.1
27 31 SVEJKOVSKA Bibiana SVK 1 3 4 +2:22.6
28 34 TRYZNOVA Zuzana CZE 3 2 5 +2:29.0
29 41 TYRALA Tiffany POL 1 4 5 +2:29.5
30 47 STARIK Nadezda RUS 4 4 8 +2:33.1
31 43 IMOMHUSANOVA Dilafruz UZB 3 2 5 +2:42.5
32 59 MAMEDOVA Zarema UZB 2 3 5 +3:07.3
33 28 SZRUBIANIEC Angelika POL 3 3 6 +3:42.0
34 22 FÜLEKI Judit HUN 3 1 4 +4:01.1
35 45 SZÖLLÖSI Kitti HUN 2 5 7 +4:07.2
36 32 SZÖCS Emöke ROM 2 4 6 +4:15.0
37 56 KRUMINA Gerda LAT 4 4 8 +4:18.7
38 29 RUSANOVA Viktoriya UZB 4 3 7 +4:44.9
39 35 AN IN Young KOR 1 2 3 +4:57.8