Summer Biathlon World Championships   Brezno-Osrblie (SVK)     7 - 12 Sep 2004

Men 4 x 4 km Relay
Final Results
Rank Bib Name Nation  P+ S+ Result
1 3 BELARUS BLR 0+0 1+0 1+0 58:59.2
SYMAN Alexandre 0+0 0+0 0+0
VALIULLIN Rustam 0+0 1+0 1+0
USTINOV Alexandr 0+0 0+0 0+0
PESTEREV Ivan 0+0 0+0 0+0
2 1 RUSSIA RUS 0+0 3+0 3+0 +1:00.3
MIRONOV Alexey 0+0 1+0 1+0
NURMEEV Timur 0+0 0+0 0+0
CHEPAREV Alexei 0+0 2+0 2+0
BALANDIN Sergey 0+0 0+0 0+0
3 2 SLOVAKIA SVK 1+0 0+0 1+0 +1:15.3
HURAJT Pavol 0+0 0+0 0+0
CIENIK Radovan 0+0 0+0 0+0
MATIASKO Miroslav 0+0 0+0 0+0
MATIASKO Marek 1+0 0+0 1+0
4 4 CZECH REPUBLIC CZE 0+0 0+0 0+0 +1:27.8
GARABIK Petr 0+0 0+0 0+0
SCHORNY Lubos 0+0 0+0 0+0
SOUKUP Jaroslav 0+0 0+0 0+0
VITEK Zdenek 0+0 0+0 0+0
5 6 ESTONIA EST 1+0 5+0 6+0 +3:36.8
ADER Margus 0+0 0+0 0+0
TOBRELUTS Indrek 0+0 1+0 1+0
VIKS Priit 1+0 2+0 3+0
BOROVIK Dimitri 0+0 2+0 2+0
6 8 POLAND POL 0+0 0+0 0+0 +3:46.0
KEPKA Stanislaw 0+0 0+0 0+0
WITEK Lukasz 0+0 0+0 0+0
WOJCIECHOWSKI Maciej 0+0 0+0 0+0
SZARY Ryszard 0+0 0+0 0+0
7 5 GERMANY GER 0+0 3+0 3+0 +5:42.0
RÖSCH Wilhelm 0+0 0+0 0+0
RÖTTGEN Frank 0+0 0+0 0+0
BLECKE Sebastian 0+0 0+0 0+0
JABIN Steffen 0+0 3+0 3+0
8 7 LATVIA LAT 1+0 4+0 5+0 +6:25.2
LIBIETIS Kristaps 0+0 0+0 0+0
SPALVINS Intars 1+0 2+0 3+0
MEDNIS Ojars 0+0 0+0 0+0
ROZENBERGS Gints 0+0 2+0 2+0
Junior Men 3 x 4 km Relay
Final Results
Rank Bib Name Nation  P+ S+ Result
1 15 CZECH REPUBLIC CZE 0+0 0+0 0+0 44:13.3
SLESINGR Michal 0+0 0+0 0+0
TOMES Miroslav 0+0 0+0 0+0
MORAVEC Ondrej 0+0 0+0 0+0
2 10 LATVIA LAT 0+0 2+0 2+0 +1:14.6
PIKSONS Edgars 0+0 0+0 0+0
LUSIS Gints 0+0 2+0 2+0
DUMBRIS Kaspars 0+0 0+0 0+0
3 14 BELARUS BLR 0+0 0+0 0+0 +1:26.0
SLAVNIKOV Andrey 0+0 0+0 0+0
ZHULEV Evgeni 0+0 0+0 0+0
MIKLASHEUSKI Uladizmir 0+0 0+0 0+0
4 12 RUSSIA RUS 0+0 1+0 1+0 +1:41.1
SEMAKOV Vladimir 0+0 0+0 0+0
DANILENKO Sergey 0+0 1+0 1+0
CHUPRIYANOV Pavel 0+0 0+0 0+0
5 13 UKRAINE UKR 1+0 0+0 1+0 +2:00.8
YASHCHENKO Igor 0+0 0+0 0+0
SEDNEV Serguei 0+0 0+0 0+0
BOBKOV Dmytro 1+0 0+0 1+0
6 17 POLAND POL 0+0 0+0 0+0 +2:38.5
KOBUS Miroslav 0+0 0+0 0+0
LASEK Pawel 0+0 0+0 0+0
KARPIEL Stanislaw 0+0 0+0 0+0
7 11 SLOVAKIA SVK 1+0 1+0 2+0 +3:21.1
SIMOCKO Dusan 0+0 0+0 0+0
SANITRA Tomas 0+0 1+0 1+0
KAZAR Matej 1+0 0+0 1+0
8 16 GERMANY GER 1+0 1+0 2+0 +5:57.3
LEUNIG Stefan 1+0 1+0 2+0
HARTMANN Markus 0+0 0+0 0+0
GRIMM Florian 0+0 0+0 0+0
9 18 UZBEKIZSTAN UZB 4+0 6+0 10+0 +6:49.9
TOPVALDIEV Azizbek 3+0 3+0 6+0
HODJIBAYEV Murod 0+0 1+0 1+0
NASIROV Ruslan 1+0 2+0 3+0
Women 4 x 3 km Relay
Final Results
Rank Bib Name Nation  P+ S+ Result
1 1 BELARUS BLR 0+0 1+0 1+0 55:05.6
KHANDOHINA Svetlana 0+0 0+0 0+0
IVANOVA Ekaterina 0+0 0+0 0+0
KALINCHIK Ludmila 0+0 0+0 0+0
NAZAROVA Olga 0+0 1+0 1+0
2 2 RUSSIA RUS 0+0 0+0 0+0 +1:30.8
ERMOLAEVA Lubov 0+0 0+0 0+0
SOTNIKOVA Anna 0+0 0+0 0+0
ARTSYBACHEVA Natalia 0+0 0+0 0+0
NEUPOKOEVA Oksana 0+0 0+0 0+0
3 3 SLOVAKIA SVK 1+0 0+0 1+0 +4:32.5
HASILLOVA Zuzana 0+0 0+0 0+0
MURINOVA Anna 0+0 0+0 0+0
SLEZAKOVA Petra 0+0 0+0 0+0
MIHOKOVA Sona 1+0 0+0 1+0
DNS 4 POLAND POL 0+0 0+0 0+0
SOBIERAJSKA Anna -+- -+- 0+0
RZEPKA Monika -+- -+- 0+0
SZRUBIANIEC Angelika -+- -+- 0+0
LEJA Joanna -+- -+- 0+0
Junior Women 3 x 3 km Relay
Final Results
Rank Bib Name Nation  P+ S+ Result
1 11 UKRAINE UKR 0+0 0+0 0+0 43:43.3
KRYKONCHUK Svetlana 0+0 0+0 0+0
PYSARENKO Lyudmyla 0+0 0+0 0+0
SEMERENKO Valj 0+0 0+0 0+0
2 16 POLAND POL 0+0 0+0 0+0 +24.5
TYRALA Tiffany 0+0 0+0 0+0
BOBAK Paulina 0+0 0+0 0+0
GRZYBEK Agnieszka 0+0 0+0 0+0
3 18 ROMANIA ROM 0+0 0+0 0+0 +1:51.1
CRACIUN Simona 0+0 0+0 0+0
SZÖCS Emöke 0+0 0+0 0+0
RUSU Alexandra 0+0 0+0 0+0
4 17 SLOVAKIA SVK 0+0 2+0 2+0 +1:58.8
GEREKOVA Janka 0+0 0+0 0+0
VLADAROVA Eva 0+0 2+0 2+0
SVIKRUHOVA Eliska 0+0 0+0 0+0
5 10 RUSSIA RUS 2+0 2+0 4+0 +2:22.7
TITOVA Natalia 0+0 2+0 2+0
SAVINOVA Irina 2+0 0+0 2+0
PAKHOMOVA Olga 0+0 0+0 0+0
6 13 GERMANY GER 3+0 1+0 4+0 +2:45.7
HILDEBRAND Stefanie 0+0 0+0 0+0
HILDEBRAND Franziska 3+0 0+0 3+0
TROTTER Sinja 0+0 1+0 1+0
7 12 CZECH REPUBLIC CZE 1+0 4+0 5+0 +3:01.6
TOMESOVA Barbara 0+0 0+0 0+0
HLAVSOVA Tereza 0+0 0+0 0+0
TRYZNOVA Zuzana 1+0 4+0 5+0
8 15 UZBEKIZSTAN UZB 1+0 0+0 1+0 +3:28.3
MAMEDOVA Zarema 0+0 0+0 0+0
RUSANOVA Viktoriya 0+0 0+0 0+0
IMOMHUSANOVA Dilafruz 1+0 0+0 1+0
DNS 14 BELARUS BLR 0+0 0+0 0+0
KAMENDANTOVA Svetlana -+- -+- 0+0
DOMRACHEVA Darya -+- -+- 0+0
SHYNTAR Tatsiana -+- -+- 0+0